Women’s Epee Individual (Sydney)
Fencers
Number of Fencers = 10
Name | First Name | Club / Country |
---|---|---|
HOWE | Hazel | VIC – VRI Fencing Club |
LI | Doris | NSW – Hills Athletic Fencing Club |
MARZIALETTI | Olivia | VIC – VRI Fencing Club |
PHUAH | Annabel | VIC – VRI Fencing Club |
REN | Isabella | NSW – Olympia Fencing Club |
SHEN | Catherine | NSW – Hills Athletic Fencing Club |
WANG | ANGELINA | NSW – Beyond Sydney Fencing Club |
YANG | Chelsea | VIC – Blacklords Fencing Club |
YANG | Melody | NSW – Hills Athletic Fencing Club |
ZHOU | NICHOLE | VIC – Tizona Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
NSW – Hills Athletic Fencing Club | SHEN, Catherine | V4 | V | 0 | V | 0.750 | 2 | 14 | |
NSW – Hills Athletic Fencing Club | LI, Doris | 3 | 4 | 4 | V4 | 0.250 | -1 | 15 | |
NSW – Beyond Sydney Fencing Club | WANG, ANGELINA | 1 | V | 0 | 1 | 0.250 | -12 | 7 | |
VIC – VRI Fencing Club | PHUAH, Annabel | V | V | V | V | 1.000 | 14 | 20 | |
VIC – Tizona Fencing Club | ZHOU, NICHOLE | 3 | 2 | V | 2 | 0.250 | -3 | 12 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
VIC – VRI Fencing Club | MARZIALETTI, Olivia | V | V | V | V | 1.000 | 9 | 20 | |
VIC – VRI Fencing Club | HOWE, Hazel | 2 | 3 | 3 | 4 | 0.000 | -8 | 12 | |
NSW – Olympia Fencing Club | REN, Isabella | 4 | V | 2 | V | 0.500 | 2 | 16 | |
VIC – Blacklords Fencing Club | YANG, Chelsea | 4 | V | V3 | V | 0.750 | 6 | 17 | |
NSW – Hills Athletic Fencing Club | YANG, Melody | 1 | V | 3 | 1 | 0.250 | -9 | 10 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | PHUAH, Annabel | VIC – VRI Fencing Club | |
2 | MARZIALETTI, Olivia | VIC – VRI Fencing Club | |
3 | YANG, Chelsea | VIC – Blacklords Fencing Club | |
4 | SHEN, Catherine | NSW – Hills Athletic Fencing Club | |
5 | REN, Isabella | NSW – Olympia Fencing Club | |
6 | LI, Doris | NSW – Hills Athletic Fencing Club | |
7 | ZHOU, NICHOLE | VIC – Tizona Fencing Club | |
8 | YANG, Melody | NSW – Hills Athletic Fencing Club | |
9 | WANG, ANGELINA | NSW – Beyond Sydney Fencing Club | |
10 | HOWE, Hazel | VIC – VRI Fencing Club |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
VIC – VRI Fencing Club | PHUAH, Annabel | ||
PHUAH, Annabel | |||
— BYE — | |||
PHUAH, Annabel | |||
NSW – Beyond Sydney Fencing Club | WANG, ANGELINA | 15 / 8 | |
WANG, ANGELINA | |||
NSW – Hills Athletic Fencing Club | YANG, Melody | 15 / 9 | |
NSW – Olympia Fencing Club | REN, Isabella | ||
REN, Isabella | |||
— BYE — | |||
REN, Isabella | |||
— BYE — | 15 / 6 | ||
SHEN, Catherine | |||
NSW – Hills Athletic Fencing Club | SHEN, Catherine | ||
VIC – Blacklords Fencing Club | YANG, Chelsea | ||
YANG, Chelsea | |||
— BYE — | |||
LI, Doris | |||
— BYE — | 14 / 13 | ||
LI, Doris | |||
NSW – Hills Athletic Fencing Club | LI, Doris | ||
VIC – Tizona Fencing Club | ZHOU, NICHOLE | ||
ZHOU, NICHOLE | |||
VIC – VRI Fencing Club | HOWE, Hazel | 14 / 13 | |
MARZIALETTI, Olivia | |||
— BYE — | 15 / 4 | ||
MARZIALETTI, Olivia | |||
VIC – VRI Fencing Club | MARZIALETTI, Olivia | ||
Semi-finals | Final | |
PHUAH, Annabel | ||
15 / 8 | ||
PHUAH, Annabel | ||
15 / 11 | ||
REN, Isabella | ||
15 / 6 | ||
PHUAH, Annabel | ||
15 / 9 | ||
LI, Doris | ||
14 / 13 | ||
MARZIALETTI, Olivia | ||
15 / 11 | ||
MARZIALETTI, Olivia | ||
15 / 4 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | PHUAH, Annabel | VIC – VRI Fencing Club |
2 | MARZIALETTI, Olivia | VIC – VRI Fencing Club |
3 | LI, Doris | NSW – Hills Athletic Fencing Club |
3 | REN, Isabella | NSW – Olympia Fencing Club |
5 | YANG, Chelsea | VIC – Blacklords Fencing Club |
6 | SHEN, Catherine | NSW – Hills Athletic Fencing Club |
7 | ZHOU, NICHOLE | VIC – Tizona Fencing Club |
8 | WANG, ANGELINA | NSW – Beyond Sydney Fencing Club |
9 | YANG, Melody | NSW – Hills Athletic Fencing Club |
10 | HOWE, Hazel | VIC – VRI Fencing Club |
Referees
Referee | Pools | Tableau | |||
---|---|---|---|---|---|
T16 | T8 | Semi- Final |
Final | ||
CHEN, Colin | 1 | 1 | 2 | 2 | 1 |
PRINCIPE, Emily | 1 | 1 | 2 | 2 | 1 |