Men’s Foil Individual (Sydney)
Fencers
Number of Fencers = 32
Name | First Name | Club / Country |
---|---|---|
CHEN | mitchell lixuan | VIC – Blacklords Fencing Club |
CHEN | Bolin Liam | VIC – Tizona Fencing Club |
CHEN | Daniel | VIC – Tizona Fencing Club |
CHIN | William | QLD – Brisbane fencing Club |
CHOI | Patrick | NSW – Sydney Beyond Fencing Club |
DELLER | Thomas | NSW – Sydney University Fencing Club |
GONG | Nigel | VIC – Tizona Fencing Club |
HE | Ethan | NSW – UTS Fencing Club |
HU | Martin | NSW – Feng Fencing Studio |
HUANG | Eric | NSW – Feng Fencing Studio |
HUANG | Justin Junhang | VIC – Tizona Fencing Club |
JOHNSON | Daylin | QLD – Brisbane fencing Club |
LI | Dongxiu | NSW – Sydney Beyond Fencing Club |
LIN | Travis | VIC – Blacklords Fencing Club |
LUO | Yutian | NSW – Fencing Academy of NSW |
LYU | MINGYE | VIC – Tizona Fencing Club |
NA | James eunchan | VIC – Blacklords Fencing Club |
QI | Ethan | NSW – Sydney Beyond Fencing Club |
SCOTT | Alexander | VIC – Tizona Fencing Club |
WU | Eric | NSW – Fencing Academy of NSW |
Ocean | VIC – Tizona Fencing Club | |
Lucas | VIC – Tizona Fencing Club | |
XUE | Kevin | NSW – Feng Fencing Studio |
YU | Aiden | QLD – Brisbane fencing Club |
YUE | Lucas | NSW – Honor Fencing |
ZHANG | Lucas | NSW – Fencing Academy of NSW |
ZHAO | Yuanhao Daniel | QLD – Brisbane fencing Club |
ZHONG | Oscar | QLD – Brisbane fencing Club |
ZHONG | Owen | QLD – Brisbane fencing Club |
ZHOU | XIAOWEI | VIC – Tizona Fencing Club |
ZHOU | Ziwei | VIC – Tizona Fencing Club |
ZHU | Ryan | NSW – Fencing Academy of NSW |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD – Brisbane fencing Club | CHIN, William | V | 3 | 3 | 0 | 2 | V | 0.333 | -9 | 18 | |
VIC – Tizona Fencing Club | CHEN, Daniel | 4 | 2 | V4 | 3 | 3 | V | 0.333 | -4 | 21 | |
NSW – Fencing Academy of NSW | ZHU, Ryan | V | V | V | V | V | V | 1.000 | 23 | 30 | |
QLD – Brisbane fencing Club | YU, Aiden | V | 2 | 0 | 4 | 1 | 3 | 0.167 | -12 | 15 | |
VIC – Tizona Fencing Club | GONG, Nigel | V | V4 | 1 | V | V | V | 0.833 | 12 | 25 | |
NSW – Feng Fencing Studio | XUE, Kevin | V | V | 1 | V | 0 | V | 0.667 | 4 | 21 | |
NSW – Sydney Beyond Fencing Club | QI, Ethan | 3 | 4 | 0 | V | 1 | 1 | 0.167 | -14 | 14 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Tizona Fencing Club | ZHOU, Ziwei | 3 | 2 | 2 | V | 1 | V | 0.333 | -6 | 18 | |
VIC – Blacklords Fencing Club | CHEN, mitchell lixuan | V | V | V | V | V | V | 1.000 | 15 | 30 | |
NSW – Fencing Academy of NSW | LUO, Yutian | V | 4 | 3 | V | V | 2 | 0.500 | 0 | 24 | |
VIC – Tizona Fencing Club | HUANG, Justin Junhang | V | 1 | V | 3 | 0 | V | 0.500 | -3 | 19 | |
NSW – Feng Fencing Studio | HU, Martin | 3 | 1 | 3 | V | 2 | V | 0.333 | -7 | 19 | |
QLD – Brisbane fencing Club | JOHNSON, Daylin | V | 4 | 4 | V | V | V | 0.667 | 14 | 28 | |
NSW – UTS Fencing Club | HE, Ethan | 1 | 2 | V | 2 | 3 | 1 | 0.167 | -13 | 14 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC – Tizona Fencing Club | XING, Lucas | 4 | V | 2 | 4 | V | 0.400 | 3 | 20 | |
VIC – Tizona Fencing Club | SCOTT, Alexander | V | 3 | 0 | 0 | V | 0.400 | -8 | 13 | |
VIC – Blacklords Fencing Club | LIN, Travis | 0 | V | 1 | 1 | V | 0.400 | -8 | 12 | |
QLD – Brisbane fencing Club | ZHONG, Oscar | V | V | V | V | V | 1.000 | 19 | 25 | |
NSW – Fencing Academy of NSW | WU, Eric | V | V | V | 2 | V | 0.800 | 12 | 22 | |
NSW – Sydney Beyond Fencing Club | LI, Dongxiu | 2 | 2 | 2 | 1 | 0 | 0.000 | -18 | 7 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC – Tizona Fencing Club | XING, Ocean | V | 3 | V | 2 | V | 0.600 | 5 | 20 | |
VIC – Tizona Fencing Club | ZHOU, XIAOWEI | 4 | 3 | V | 3 | 3 | 0.200 | -2 | 18 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | V | V | V | V | V | 1.000 | 15 | 25 | |
NSW – Fencing Academy of NSW | ZHANG, Lucas | 0 | 0 | 0 | 2 | 0 | 0.000 | -23 | 2 | |
QLD – Brisbane fencing Club | ZHAO, Yuanhao Daniel | V | V | 2 | V | 4 | 0.600 | 4 | 21 | |
VIC – Blacklords Fencing Club | NA, James eunchan | 1 | V | 2 | V | V | 0.600 | 1 | 18 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC – Tizona Fencing Club | LYU, MINGYE | 0 | V | V | V | V | 0.800 | 6 | 20 | |
VIC – Tizona Fencing Club | CHEN, Bolin Liam | V | V | V | V | V | 1.000 | 21 | 25 | |
NSW – Honor Fencing | YUE, Lucas | 4 | 0 | 2 | V | V | 0.400 | -4 | 16 | |
NSW – Feng Fencing Studio | HUANG, Eric | 4 | 3 | V | V | V | 0.600 | 6 | 22 | |
NSW – Sydney Beyond Fencing Club | CHOI, Patrick | 1 | 0 | 1 | 3 | 4 | 0.000 | -16 | 9 | |
QLD – Brisbane fencing Club | ZHONG, Owen | 0 | 1 | 4 | 1 | V | 0.200 | -13 | 11 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | ZHU, Ryan | NSW – Fencing Academy of NSW | |
2 | CHEN, Bolin Liam | VIC – Tizona Fencing Club | |
3 | ZHONG, Oscar | QLD – Brisbane fencing Club | |
4 | CHEN, mitchell lixuan | VIC – Blacklords Fencing Club | |
5 | DELLER, Thomas | NSW – Sydney University Fencing Club | |
6 | GONG, Nigel | VIC – Tizona Fencing Club | |
7 | WU, Eric | NSW – Fencing Academy of NSW | |
8 | LYU, MINGYE | VIC – Tizona Fencing Club | |
9 | JOHNSON, Daylin | QLD – Brisbane fencing Club | |
10 | XUE, Kevin | NSW – Feng Fencing Studio | |
11 | HUANG, Eric | NSW – Feng Fencing Studio | |
12 | XING, Ocean | VIC – Tizona Fencing Club | |
13 | ZHAO, Yuanhao Daniel | QLD – Brisbane fencing Club | |
14 | NA, James eunchan | VIC – Blacklords Fencing Club | |
15 | LUO, Yutian | NSW – Fencing Academy of NSW | |
16 | HUANG, Justin Junhang | VIC – Tizona Fencing Club | |
17 | XING, Lucas | VIC – Tizona Fencing Club | |
18 | YUE, Lucas | NSW – Honor Fencing | |
19 | SCOTT, Alexander | VIC – Tizona Fencing Club | |
20 | LIN, Travis | VIC – Blacklords Fencing Club | |
21 | CHEN, Daniel | VIC – Tizona Fencing Club | |
22 | ZHOU, Ziwei | VIC – Tizona Fencing Club | |
23 | HU, Martin | NSW – Feng Fencing Studio | |
24 | CHIN, William | QLD – Brisbane fencing Club | |
25 | ZHOU, XIAOWEI | VIC – Tizona Fencing Club | |
26 | ZHONG, Owen | QLD – Brisbane fencing Club | |
27 | YU, Aiden | QLD – Brisbane fencing Club | |
28 | HE, Ethan | NSW – UTS Fencing Club | |
29 | QI, Ethan | NSW – Sydney Beyond Fencing Club | |
30 | CHOI, Patrick | NSW – Sydney Beyond Fencing Club | |
31 | LI, Dongxiu | NSW – Sydney Beyond Fencing Club | |
32 | ZHANG, Lucas | NSW – Fencing Academy of NSW |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
NSW – Fencing Academy of NSW | ZHU, Ryan | ||
ZHU, Ryan | |||
NSW – Fencing Academy of NSW | ZHANG, Lucas | 15 / 2 | |
ZHU, Ryan | |||
VIC – Tizona Fencing Club | XING, Lucas | 15 / 2 | |
HUANG, Justin Junhang | |||
VIC – Tizona Fencing Club | HUANG, Justin Junhang | 15 / 12 | |
QLD – Brisbane fencing Club | JOHNSON, Daylin | ||
JOHNSON, Daylin | |||
QLD – Brisbane fencing Club | CHIN, William | 15 / 3 | |
JOHNSON, Daylin | |||
VIC – Tizona Fencing Club | ZHOU, XIAOWEI | 15 / 5 | |
ZHOU, XIAOWEI | |||
VIC – Tizona Fencing Club | LYU, MINGYE | 15 / 8 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | ||
DELLER, Thomas | |||
NSW – UTS Fencing Club | HE, Ethan | 15 / 4 | |
DELLER, Thomas | |||
VIC – Tizona Fencing Club | CHEN, Daniel | 15 / 11 | |
CHEN, Daniel | |||
VIC – Tizona Fencing Club | XING, Ocean | 15 / 12 | |
QLD – Brisbane fencing Club | ZHAO, Yuanhao Daniel | ||
LIN, Travis | |||
VIC – Blacklords Fencing Club | LIN, Travis | 15 / 9 | |
CHEN, mitchell lixuan | |||
NSW – Sydney Beyond Fencing Club | QI, Ethan | 15 / 3 | |
CHEN, mitchell lixuan | |||
VIC – Blacklords Fencing Club | CHEN, mitchell lixuan | 15 / 4 | |
QLD – Brisbane fencing Club | ZHONG, Oscar | ||
ZHONG, Oscar | |||
NSW – Sydney Beyond Fencing Club | CHOI, Patrick | 15 / 8 | |
NA, James eunchan | |||
VIC – Tizona Fencing Club | SCOTT, Alexander | 15 / 11 | |
NA, James eunchan | |||
VIC – Blacklords Fencing Club | NA, James eunchan | 15 / 1 | |
NSW – Feng Fencing Studio | HUANG, Eric | ||
HUANG, Eric | |||
VIC – Tizona Fencing Club | ZHOU, Ziwei | 15 / 8 | |
HUANG, Eric | |||
QLD – Brisbane fencing Club | YU, Aiden | 15 / 3 | |
GONG, Nigel | |||
VIC – Tizona Fencing Club | GONG, Nigel | 15 / 3 | |
NSW – Fencing Academy of NSW | WU, Eric | ||
WU, Eric | |||
QLD – Brisbane fencing Club | ZHONG, Owen | 15 / 5 | |
WU, Eric | |||
NSW – Feng Fencing Studio | HU, Martin | 15 / 6 | |
XUE, Kevin | |||
NSW – Feng Fencing Studio | XUE, Kevin | 15 / 11 | |
NSW – Fencing Academy of NSW | LUO, Yutian | ||
LUO, Yutian | |||
NSW – Honor Fencing | YUE, Lucas | 15 / 6 | |
CHEN, Bolin Liam | |||
NSW – Sydney Beyond Fencing Club | LI, Dongxiu | 15 / 7 | |
CHEN, Bolin Liam | |||
VIC – Tizona Fencing Club | CHEN, Bolin Liam | 15 / 1 | |
Tableau of 8 | Semi-finals | Final | |
ZHU, Ryan | |||
15 / 2 | |||
ZHU, Ryan | |||
13 / 12 | |||
JOHNSON, Daylin | |||
15 / 5 | |||
ZHU, Ryan | |||
15 / 5 | |||
DELLER, Thomas | |||
15 / 11 | |||
CHEN, mitchell lixuan | |||
15 / 7 | |||
CHEN, mitchell lixuan | |||
15 / 3 | |||
ZHU, Ryan | |||
10 / 8 | |||
NA, James eunchan | |||
15 / 11 | |||
HUANG, Eric | |||
15 / 7 | |||
HUANG, Eric | |||
15 / 3 | |||
WU, Eric | |||
15 / 10 | |||
WU, Eric | |||
15 / 6 | |||
WU, Eric | |||
14 / 13 | |||
CHEN, Bolin Liam | |||
15 / 7 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | ZHU, Ryan | NSW – Fencing Academy of NSW |
2 | WU, Eric | NSW – Fencing Academy of NSW |
3 | HUANG, Eric | NSW – Feng Fencing Studio |
3 | CHEN, mitchell lixuan | VIC – Blacklords Fencing Club |
5 | CHEN, Bolin Liam | VIC – Tizona Fencing Club |
6 | DELLER, Thomas | NSW – Sydney University Fencing Club |
7 | JOHNSON, Daylin | QLD – Brisbane fencing Club |
8 | NA, James eunchan | VIC – Blacklords Fencing Club |
9 | ZHONG, Oscar | QLD – Brisbane fencing Club |
10 | GONG, Nigel | VIC – Tizona Fencing Club |
11 | XUE, Kevin | NSW – Feng Fencing Studio |
12 | LUO, Yutian | NSW – Fencing Academy of NSW |
13 | HUANG, Justin Junhang | VIC – Tizona Fencing Club |
14 | LIN, Travis | VIC – Blacklords Fencing Club |
15 | CHEN, Daniel | VIC – Tizona Fencing Club |
16 | ZHOU, XIAOWEI | VIC – Tizona Fencing Club |
17 | LYU, MINGYE | VIC – Tizona Fencing Club |
18 | XING, Ocean | VIC – Tizona Fencing Club |
19 | ZHAO, Yuanhao Daniel | QLD – Brisbane fencing Club |
20 | XING, Lucas | VIC – Tizona Fencing Club |
21 | YUE, Lucas | NSW – Honor Fencing |
22 | SCOTT, Alexander | VIC – Tizona Fencing Club |
23 | ZHOU, Ziwei | VIC – Tizona Fencing Club |
24 | HU, Martin | NSW – Feng Fencing Studio |
25 | CHIN, William | QLD – Brisbane fencing Club |
26 | ZHONG, Owen | QLD – Brisbane fencing Club |
27 | YU, Aiden | QLD – Brisbane fencing Club |
28 | HE, Ethan | NSW – UTS Fencing Club |
29 | QI, Ethan | NSW – Sydney Beyond Fencing Club |
30 | CHOI, Patrick | NSW – Sydney Beyond Fencing Club |
31 | LI, Dongxiu | NSW – Sydney Beyond Fencing Club |
32 | ZHANG, Lucas | NSW – Fencing Academy of NSW |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
FERGUSON, Clayton | 1 | 4 | 2 | 1 | 1 | 1 |
GLASSON, Paul | 1 | – | 2 | 1 | 1 | 1 |
GLASSON, Sophia | 1 | 3 | 1 | 1 | 1 | – |
HULL, James | 1 | 3 | 1 | 1 | 1 | – |
SIGNORELLO, Tommaso | 1 | 3 | 1 | – | – | – |
SMART, Thomas | – | 3 | 1 | – | – | – |