Veteran Women’s Sabre Individual (Canberra)
Entry List
| Name | First name | State/ Country |
|---|---|---|
| ANDRE | Alex | NSW |
| COLEMAN | Meredith | SA |
| DOBSON-BLOCK | Angela | VIC |
| DREW | Daisy | VIC |
| JORDAN | Harriet | NSW |
| MCLEAN | Cerri | ACT |
| MENARY | Jane | SA |
Pool
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN Harriet | NSW | 3 | V | V | V | V | 4/5 | 15 | 23 | |||
| ANDRE Alex | NSW | V | V | 4 | V | V | 4/5 | 10 | 24 | |||
| DREW Daisy | Vic | 0 | 0 | 1 | 4 | 1 | 0/5 | -19 | 6 | |||
| COLEMAN Meredith | SA | 1 | V | V | V | V | 4/5 | 3 | 21 | |||
| MENARY Jane | SA | 1 | 3 | V | 4 | V | 2/5 | -4 | 18 | |||
| MCLEAN Cerri | ACT | 1 | 3 | V | 4 | 3 | 1/5 | -5 | 16 |
D/E R8--->Final
| 1 | JORDAN Harriet | Nsw | |||
| JORDAN Harriet | |||||
| 8 | |||||
| JORDAN Harriet | |||||
| 5 | MCLEAN Cerri | ACT | 10/2 | ||
| MCLEAN Cerri | |||||
| 4 | MENARY Jane | SA | 10/9 | ||
| ANDRE Alex | |||||
| 3 | COLEMAN Meredith | SA | 10/4 | ||
| COLEMAN Meredith | |||||
| 6 | DREW Daisy | Vic | 10/5 | ||
| ANDRE Alex | |||||
| 7 | 10/3 | ||||
| ANDRE Alex | |||||
| 2 | ANDRE Alex | NSW |
Final Ranking
| Ranking | Name | First name | State | Category |
|---|---|---|---|---|
| 1 | ANDRE | Alex | NSW | 40 – 49 |
| 2 | JORDAN | Harriet | NSW | |
| =3 | COLEMAN | Meredith | SA | 50 – 59 |
| =3 | MCLEAN | Cerri | ACT | |
| 5 | MENARY | Jane | SA | |
| 6 | DREW | Daisy | VIC | 60+ |
Referee Activity
| Name | First name | Country | Poules | Matches | Finales |
|---|---|---|---|---|---|
| HARCOURT | Michael | AUS | 1 | 2 | 0 |
| SMITH | Cameron | AUS | 0 | 0 | 3 |