Veteran Women’s Foil Individual (Canberra)
Entry List
| Name | First name | State |
|---|---|---|
| BONNEY-MILLETT | Jenny | QLD |
| BUDNIAK | Fiona | NSW |
| DEVERAUX | Diane | ACT |
| DOBSON-BLOCK | Angela | VIC |
| DREW | Daisy | VIC |
| JORDAN | Harriet | NSW |
| NEWTON | Suzanne | NSW |
| NUTT | Abby | NSW |
Pool
| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUDNIAK Fiona | NSW | 1 | 1 | V | V | V | V | V | 5/7 | 10 | 27 | |||
| NUTT Abby | NSW | V | 3 | V | V | V | V | V | 6/7 | 24 | 33 | |||
| BONNEY-MILLETT Jenny | Qld | V | V | V | V | V | V | V | 7/7 | 29 | 35 | |||
| JORDAN Harriet | NSW | 4 | 0 | 2 | V | V | V | V | 4/7 | 5 | 26 | |||
| NEWTON Suzanne | NSW | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0/7 | -25 | 10 | |||
| DOBSON-BLOCK Angela | Vic | 1 | 2 | 0 | 2 | V | V | V | 3/7 | -5 | 20 | |||
| DEVERAUX Diane | ACT | 0 | 0 | 0 | 0 | V | 1 | V | 2/7 | -16 | 11 | |||
| DREW Daisy | Vic | 0 | 0 | 0 | 4 | V | 2 | 1 | 1/7 | -22 | 12 |
”D/E
| 1 | BONNEY-MILLETT Jenny | Qld | |||
| BONNEY-MILLETT Jenny | |||||
| 8 | NEWTON Suzanne | 10/2 | |||
| BONNEY-MILLETT Jenny | |||||
| 5 | DOBSON-BLOCK Angela | Vic | 10/3 | ||
| JORDAN Harriet | |||||
| 4 | JORDAN Harriet | 10/7 | |||
| BONNEY-MILLETT Jenny | |||||
| 3 | BUDNIAK Fiona | 8/7 | |||
| BUDNIAK Fiona | |||||
| 6 | DEVERAUX Diane | ACT | 10/2 | ||
| NUTT Abby | |||||
| 7 | DREW Daisy | Vic | 8/6 | ||
| NUTT Abby | |||||
| 2 | NUTT Abby | 10/0 |
Final Ranking
| Ranking | Name | First name | State | Category |
|---|---|---|---|---|
| 1 | BONNEY-MILLETT | Jenny | QLD | 50 – 59 |
| 2 | NUTT | Abby | NSWAUS | 40 – 49 |
| =3 | BUDNIAK | Fiona | NSW | |
| =3 | JORDAN | Harriet | NSW | |
| 5 | DOBSON-BLOCK | Angela | VIC | |
| 6 | DEVERAUX | Diane | ACT | |
| 7 | DREW | Daisy | VIC | 60+ |
| 8 | NEWTON | Suzanne | NSW |
Referee Activity
| Name | First name | Country | Category | Poules | Matches | Finales |
|---|---|---|---|---|---|---|
| FITZGERALD | Lachlan | AUS | 1 | 2 | 2 | |
| HARCOURT | Michael | AUS | 1 | 0 | 0 | |
| HYDE-PAGE | Edward | AUS | 0 | 2 | 1 | |
| NELSON | Michael | AUS | 1 | 0 | 0 |