Veteran Women’s Sabre Individual (Adelaide)
Fencers
Number of Fencers = 8
| Name | First Name | State/ Country |
|---|---|---|
| BOND(50+) | Carol | VIC |
| DU(50+) | Min Yi | NSW |
| FERGUSON(40+) | Nadine | SA |
| GULLAND(40+) | Elizabeth-Kate | WA |
| JORDAN(50+) | Harriet | NSW |
| MURPHY(40+) | Cerri | ACT |
| SCHWARZ(70+) | Sandra | WA |
| SOPRU(70+) | Coraine | SA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | JORDAN(50+), Harriet | V | V | V | 1 | V | V | 4 | 0.714 | 12 | 30 | |
| SA | FERGUSON(40+), Nadine | 1 | 1 | 4 | 2 | 1 | V | 4 | 0.143 | -12 | 18 | |
| SA | SOPRU(70+), Coraine | 1 | V | 0 | 1 | 1 | V | V | 0.429 | -7 | 18 | |
| WA | GULLAND(40+), Elizabeth-Kate | 2 | V | V | 1 | V | V | V | 0.714 | 10 | 28 | |
| NSW | DU(50+), Min Yi | V | V | V | V | V | V | V | 1.000 | 28 | 35 | |
| VIC | BOND(50+), Carol | 1 | V | V | 2 | 0 | V | V | 0.571 | 0 | 23 | |
| WA | SCHWARZ(70+), Sandra | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0.000 | -24 | 11 | |
| ACT | MURPHY(40+), Cerri | V | V | 2 | 0 | 2 | 4 | V | 0.429 | -7 | 23 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | DU(50+), Min Yi | NSW |
| 2 | JORDAN(50+), Harriet | NSW |
| 3 | GULLAND(40+), Elizabeth-Kate | WA |
| 4 | BOND(50+), Carol | VIC |
| 5 | MURPHY(40+), Cerri | ACT |
| 6 | SOPRU(70+), Coraine | SA |
| 7 | FERGUSON(40+), Nadine | SA |
| 8 | SCHWARZ(70+), Sandra | WA |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | DU(50+), Min Yi | |||
| DU(50+), Min Yi | ||||
| WA | SCHWARZ(70+), Sandra | 10 / 1 | ||
| DU(50+), Min Yi | ||||
| ACT | MURPHY(40+), Cerri | 10 / 3 | ||
| MURPHY(40+), Cerri | ||||
| VIC | BOND(50+), Carol | 10 / 4 | ||
| DU(50+), Min Yi | ||||
| WA | GULLAND(40+), Elizabeth-Kate | 10 / 3 | ||
| GULLAND(40+), Elizabeth-Kate | ||||
| SA | SOPRU(70+), Coraine | 10 / 6 | ||
| JORDAN(50+), Harriet | ||||
| SA | FERGUSON(40+), Nadine | 10 / 6 | ||
| JORDAN(50+), Harriet | ||||
| NSW | JORDAN(50+), Harriet | 10 / 2 | ||
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | DU(50+), Min Yi | NSW |
| 2 | JORDAN(50+), Harriet | NSW |
| 3 | GULLAND(40+), Elizabeth-Kate | WA |
| 3 | MURPHY(40+), Cerri | ACT |
| 5 | BOND(50+), Carol | VIC |
| 6 | SOPRU(70+), Coraine | SA |
| 7 | FERGUSON(40+), Nadine | SA |
| 8 | SCHWARZ(70+), Sandra | WA |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CROOK, Lachlan | – | 2 | 2 | 1 |
| DARRAGH, Stephen | – | 2 | 2 | 1 |