Veteran Men’s Sabre Individual (Adelaide)
Fencers
Number of Fencers = 14
| Name | First Name | State/ Country |
|---|---|---|
| CHACHS(40+) | David | VIC |
| CLARK(40+) | Bryan | NZL |
| HOELLER(40+) | Michael | VIC |
| JOHNSON(50+) | Steve | WA |
| KASPERSKI(60+) | Andrew | SA |
| KNEALE(40+) | Damian | WA |
| PERRY(50+) | Toby | NSW |
| PERRY(60+) | Peter | NSW |
| SMITH(40+) | Cameron | ACT |
| SOLLARS(70+) | Alan | SA |
| SUDRAN(70+) | Gary | WA |
| WEBBER(50+) | Geoff | VIC |
| WHEELER(40+) | Davide | NSW |
| WHITE(50+) | Matthew | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | KNEALE(40+), Damian | 1 | 1 | V | V | V | V | 0.667 | 9 | 22 | |
| NSW | WHEELER(40+), Davide | V | V | V | V | V | V | 1.000 | 24 | 30 | |
| ACT | SMITH(40+), Cameron | V | 2 | V | V | V | V | 0.833 | 13 | 27 | |
| WA | SUDRAN(70+), Gary | 1 | 2 | 4 | V | V | V | 0.500 | 4 | 22 | |
| NSW | PERRY(50+), Toby | 1 | 0 | 3 | 2 | V | 4 | 0.167 | -11 | 15 | |
| SA | SOLLARS(70+), Alan | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | -29 | 1 | |
| VIC | CHACHS(40+), David | 1 | 1 | 1 | 1 | V | V | 0.333 | -10 | 14 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | WEBBER(50+), Geoff | V | 0 | 3 | V | 2 | V | 0.500 | 1 | 20 | |
| NSW | PERRY(60+), Peter | 2 | 0 | 1 | V | 2 | V | 0.333 | -12 | 15 | |
| WA | JOHNSON(50+), Steve | V | V | V | V | V | V | 1.000 | 24 | 30 | |
| VIC | HOELLER(40+), Michael | V | V | 2 | V | V | V | 0.833 | 11 | 27 | |
| NSW | WHITE(50+), Matthew | 2 | 4 | 1 | 3 | V | V | 0.333 | -3 | 20 | |
| NZL | CLARK(40+), Bryan | V | V | 3 | 4 | 3 | V | 0.500 | 4 | 25 | |
| SA | KASPERSKI(60+), Andrew | 0 | 3 | 0 | 0 | 0 | 2 | 0.000 | -25 | 5 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WHEELER(40+), Davide | NSW |
| 1 | JOHNSON(50+), Steve | WA |
| 3 | SMITH(40+), Cameron | ACT |
| 4 | HOELLER(40+), Michael | VIC |
| 5 | KNEALE(40+), Damian | WA |
| 6 | CLARK(40+), Bryan | NZL |
| 7 | SUDRAN(70+), Gary | WA |
| 8 | WEBBER(50+), Geoff | VIC |
| 9 | WHITE(50+), Matthew | NSW |
| 10 | CHACHS(40+), David | VIC |
| 11 | PERRY(60+), Peter | NSW |
| 12 | PERRY(50+), Toby | NSW |
| 13 | KASPERSKI(60+), Andrew | SA |
| 14 | SOLLARS(70+), Alan | SA |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| WA | JOHNSON(50+), Steve | ||
| JOHNSON(50+), Steve | |||
| — BYE — | |||
| JOHNSON(50+), Steve | |||
| NSW | WHITE(50+), Matthew | 10 / 1 | |
| WHITE(50+), Matthew | |||
| VIC | WEBBER(50+), Geoff | 10 / 8 | |
| WA | KNEALE(40+), Damian | ||
| KNEALE(40+), Damian | |||
| NSW | PERRY(50+), Toby | 10 / 2 | |
| KNEALE(40+), Damian | |||
| SA | KASPERSKI(60+), Andrew | 10 / 3 | |
| HOELLER(40+), Michael | |||
| VIC | HOELLER(40+), Michael | 10 / 0 | |
| ACT | SMITH(40+), Cameron | ||
| SMITH(40+), Cameron | |||
| SA | SOLLARS(70+), Alan | 10 / 1 | |
| SMITH(40+), Cameron | |||
| NSW | PERRY(60+), Peter | 10 / 5 | |
| CLARK(40+), Bryan | |||
| NZL | CLARK(40+), Bryan | 10 / 2 | |
| WA | SUDRAN(70+), Gary | ||
| SUDRAN(70+), Gary | |||
| VIC | CHACHS(40+), David | 10 / 2 | |
| WHEELER(40+), Davide | |||
| — BYE — | 10 / 4 | ||
| WHEELER(40+), Davide | |||
| NSW | WHEELER(40+), Davide | ||
| Semi-finals | Final | |
| JOHNSON(50+), Steve | ||
| 10 / 1 | ||
| JOHNSON(50+), Steve | ||
| 10 / 8 | ||
| KNEALE(40+), Damian | ||
| 10 / 3 | ||
| WHEELER(40+), Davide | ||
| 10 / 8 | ||
| SMITH(40+), Cameron | ||
| 10 / 5 | ||
| WHEELER(40+), Davide | ||
| 10 / 8 | ||
| WHEELER(40+), Davide | ||
| 10 / 4 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WHEELER(40+), Davide | NSW |
| 2 | JOHNSON(50+), Steve | WA |
| 3 | KNEALE(40+), Damian | WA |
| 3 | SMITH(40+), Cameron | ACT |
| 5 | HOELLER(40+), Michael | VIC |
| 6 | CLARK(40+), Bryan | NZL |
| 7 | SUDRAN(70+), Gary | WA |
| 8 | WHITE(50+), Matthew | NSW |
| 9 | WEBBER(50+), Geoff | VIC |
| 10 | CHACHS(40+), David | VIC |
| 11 | PERRY(60+), Peter | NSW |
| 12 | PERRY(50+), Toby | NSW |
| 13 | KASPERSKI(60+), Andrew | SA |
| 14 | SOLLARS(70+), Alan | SA |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| DARRAGH, Stephen | – | 2 | – |
| WEBBER, Lucas | – | 2 | – |