Veteran Women’s Foil Individual (Perth)
Fencers
Number of Fencers = 5
| Name | First Name | State/ Country |
|---|---|---|
| BONNEY-MILLETT(50+) | Jenny | QLD |
| CHACHS(40+) | Mara | VIC |
| RAMAGE(40+) | Benita | NSW |
| SCHWARZ(70+) | Sandra | WA |
| STOKES(50+) | Colleen | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NSW | RAMAGE(40+), Benita | V | 1 | V | 3 | 0.500 | -1 | 14 | |
| NSW | STOKES(50+), Colleen | 2 | 0 | V | V | 0.500 | -2 | 12 | |
| QLD | BONNEY-MILLETT(50+), Jenny | V | V | V | V | 1.000 | 19 | 20 | |
| VIC | CHACHS(40+), Mara | 3 | 1 | 0 | V | 0.250 | -9 | 9 | |
| WA | SCHWARZ(70+), Sandra | V | 3 | 0 | 3 | 0.250 | -7 | 11 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BONNEY-MILLETT(50+), Jenny | QLD |
| 2 | RAMAGE(40+), Benita | NSW |
| 3 | STOKES(50+), Colleen | NSW |
| 4 | SCHWARZ(70+), Sandra | WA |
| 5 | CHACHS(40+), Mara | VIC |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| QLD | BONNEY-MILLETT(50+), Jenny | |||
| BONNEY-MILLETT(50+), Jenny | ||||
| — BYE — | ||||
| BONNEY-MILLETT(50+), Jenny | ||||
| VIC | CHACHS(40+), Mara | 10 / 0 | ||
| SCHWARZ(70+), Sandra | ||||
| WA | SCHWARZ(70+), Sandra | 10 / 3 | ||
| BONNEY-MILLETT(50+), Jenny | ||||
| NSW | STOKES(50+), Colleen | 10 / 1 | ||
| STOKES(50+), Colleen | ||||
| — BYE — | ||||
| RAMAGE(40+), Benita | ||||
| — BYE — | 10 / 3 | |||
| RAMAGE(40+), Benita | ||||
| NSW | RAMAGE(40+), Benita | |||
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BONNEY-MILLETT(50+), Jenny | QLD |
| 2 | RAMAGE(40+), Benita | NSW |
| 3 | SCHWARZ(70+), Sandra | WA |
| 3 | STOKES(50+), Colleen | NSW |
| 5 | CHACHS(40+), Mara | VIC |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CAMPBELL, William | 1 | 1 | 2 | 1 |
| SELF, Referee | 1 | – | – | – |