Veteran Men’s Foil Individual (Perth)
Fencers
Number of Fencers = 6
| Name | First Name | State/ Country |
|---|---|---|
| BOSNIC(40+) | Colin | VIC |
| CHACHS(40+) | David | VIC |
| OSVATH(60+) | Peter | VIC |
| PRINCE(50+) | Michael | NSW |
| REYNOLDS(50+) | Adam | NSW |
| TYSHCHENKO(50+) | Andrey | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BOSNIC(40+), Colin | 2 | V | 2 | V | V | 0.600 | 0 | 19 | |
| VIC | CHACHS(40+), David | V | 0 | 3 | 1 | V | 0.400 | -7 | 14 | |
| VIC | OSVATH(60+), Peter | 4 | V | V | 3 | 4 | 0.400 | 6 | 21 | |
| NSW | PRINCE(50+), Michael | V | V | 0 | 0 | 4 | 0.400 | -6 | 14 | |
| NSW | TYSHCHENKO(50+), Andrey | 4 | V | V | V | V | 0.800 | 13 | 24 | |
| NSW | REYNOLDS(50+), Adam | 1 | 4 | V | V | 2 | 0.400 | -6 | 17 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TYSHCHENKO(50+), Andrey | NSW |
| 2 | BOSNIC(40+), Colin | VIC |
| 3 | OSVATH(60+), Peter | VIC |
| 4 | REYNOLDS(50+), Adam | NSW |
| 5 | PRINCE(50+), Michael | NSW |
| 6 | CHACHS(40+), David | VIC |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | TYSHCHENKO(50+), Andrey | |||
| TYSHCHENKO(50+), Andrey | ||||
| — BYE — | ||||
| TYSHCHENKO(50+), Andrey | ||||
| NSW | PRINCE(50+), Michael | 10 / 6 | ||
| REYNOLDS(50+), Adam | ||||
| NSW | REYNOLDS(50+), Adam | 10 / 3 | ||
| TYSHCHENKO(50+), Andrey | ||||
| VIC | OSVATH(60+), Peter | 10 / 3 | ||
| OSVATH(60+), Peter | ||||
| VIC | CHACHS(40+), David | 10 / 6 | ||
| BOSNIC(40+), Colin | ||||
| — BYE — | 10 / 8 | |||
| BOSNIC(40+), Colin | ||||
| VIC | BOSNIC(40+), Colin | |||
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TYSHCHENKO(50+), Andrey | NSW |
| 2 | BOSNIC(40+), Colin | VIC |
| 3 | OSVATH(60+), Peter | VIC |
| 3 | REYNOLDS(50+), Adam | NSW |
| 5 | PRINCE(50+), Michael | NSW |
| 6 | CHACHS(40+), David | VIC |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| SELF, Referee | 1 | – | – | – |
| TALAFHA, Ahman | – | 2 | 2 | 1 |