Veteran Women’s Foil Individual (Adelaide)
Entry List
Name | First name | State/ Country |
---|---|---|
BONNEY-MILLETT | Jenny | QLD |
DREW | Daisy | VIC |
JENSEN | Lise | SA |
JORDAN | Harriet | NSW |
NEWTON | Suzanne | NSW |
NUTT | Abigail | NSW |
SEGGIE | Julie | NSW |
Pools
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUTT Abigail | NSW | V | V | V | V | 1 | V | 5/6 | 12 | 26 | |||
SEGGIE Julie | NSW | 4 | 4 | V | V | 0 | V | 3/6 | 1 | 23 | |||
JORDAN Harriet | NSW | 0 | V | V | 4 | 0 | V | 3/6 | -5 | 19 | |||
NEWTON Suzanne | NSW | 4 | 1 | 3 | 1 | 0 | 3 | 0/6 | -18 | 12 | |||
DREW Daisy | Vic | 1 | 4 | V | V | 1 | V | 3/6 | -2 | 21 | |||
BONNEY-MILLETT Jenny | Qld | V | V | V | V | V | V | 6/6 | 28 | 30 | |||
JENSEN Lise | SA | 0 | 2 | 2 | V | 3 | 0 | 1/6 | -16 | 12 |
Tableau
1 | BONNEY-MILLETT Jenny | Qld | |||
BONNEY-MILLETT Jenny | |||||
8 | |||||
BONNEY-MILLETT Jenny | |||||
5 | JORDAN Harriet | NSW | 10/1 | ||
JORDAN Harriet | |||||
4 | DREW Daisy | Vic | 10/1 | ||
BONNEY-MILLETT Jenny | |||||
3 | SEGGIE Julie | NSW | 9/8 | ||
SEGGIE Julie | |||||
6 | JENSEN Lise | SA | 10/4 | ||
NUTT Abigail | |||||
7 | NEWTON Suzanne | NSW | 10/1 | ||
NUTT Abigail | |||||
2 | NUTT Abigail | NSW | 10/0 |
Results
Name | First name | State/ Country |
||
---|---|---|---|---|
1 | BONNEY-MILLETT | Jenny | QLD | |
2 | NUTT | Abigail | NSW | |
3 | JORDAN | Harriet | NSW | |
3 | SEGGIE | Julie | NSW | |
5 | DREW | Daisy | VIC | Gold 60+ |
6 | JENSEN | Lise | SA | |
7 | NEWTON | Suzanne | NSW |