Veteran Women’s Epee Individual (Sydney)
Fencers
Number of Fencers = 19
| Name | First Name | Club / Country |
|---|---|---|
| ALLARDICE | Jane | VIC |
| ALLSOP | Rowena | VIC |
| BALLARD | Annabelle | NSW |
| BLACK | Mary | NZL |
| BOND | Carol | VIC |
| BROUGHTON | Michelle | WA |
| BUCHANAN | Tanya | VIC |
| FERGUSON | Nadine | SA |
| IJAS | Meri Tuulia | VIC |
| NICOLSON-BIGGS | Mhairi | VIC |
| NUTT | Abigail | NSW |
| OSVATH | Sarah | NSW |
| RAMAGE | Benita | NSW |
| SCHWARZ | Sandra | WA |
| SWAN | Helen | SA |
| SYME | Catherne | ACT |
| WEATHERALD | Kylie | WA |
| WOTHERSPOON | Alison | SA |
| YEUNG | Melissa | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BALLARD, Annabelle | V | V | 0 | 2 | V | 4 | 0.500 | -2 | 21 | |
| VIC | BOND, Carol | 2 | V | 0 | 1 | 3 | 4 | 0.167 | -14 | 15 | |
| WA | SCHWARZ, Sandra | 2 | 4 | 2 | 2 | 1 | 2 | 0.000 | -17 | 13 | |
| NSW | NUTT, Abigail | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| VIC | ALLSOP, Rowena | V | V | V | 1 | 3 | 4 | 0.500 | 3 | 23 | |
| SA | SWAN, Helen | 4 | V | V | 3 | V | 0 | 0.500 | 0 | 22 | |
| NZL | BLACK, Mary | V | V | V | 2 | V | V | 0.833 | 8 | 27 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | NICOLSON-BIGGS, Mhairi | 2 | V | 2 | 2 | V | 0.400 | -7 | 16 | |
| VIC | BUCHANAN, Tanya | V | V | V | V | V | 1.000 | 15 | 25 | |
| WA | BROUGHTON, Michelle | 4 | 2 | 0 | 0 | 4 | 0.000 | -15 | 10 | |
| NSW | OSVATH, Sarah | V | 4 | V | V | V | 0.800 | 15 | 24 | |
| ACT | SYME, Catherne | V | 1 | V | 0 | 2 | 0.400 | -4 | 13 | |
| SA | FERGUSON, Nadine | 4 | 1 | V | 2 | V | 0.400 | -4 | 17 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | RAMAGE, Benita | 4 | V | V | V | 4 | 0.600 | 4 | 23 | |
| NSW | YEUNG, Melissa | V | V | V | 4 | V | 0.800 | 8 | 24 | |
| VIC | IJAS, Meri Tuulia | 3 | 4 | V | V | 4 | 0.400 | 2 | 21 | |
| VIC | ALLARDICE, Jane | 2 | 1 | 2 | 4 | V | 0.200 | -9 | 14 | |
| SA | WOTHERSPOON, Alison | 4 | V | 2 | V | 1 | 0.400 | -6 | 17 | |
| WA | WEATHERALD, Kylie | V | 2 | V | 3 | V | 0.600 | 1 | 20 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | NUTT, Abigail | NSW | |
| 2 | BUCHANAN, Tanya | VIC | |
| 3 | BLACK, Mary | NZL | |
| 4 | OSVATH, Sarah | NSW | |
| 5 | YEUNG, Melissa | NSW | |
| 6 | RAMAGE, Benita | NSW | |
| 7 | WEATHERALD, Kylie | WA | |
| 8 | ALLSOP, Rowena | VIC | |
| 9 | SWAN, Helen | SA | |
| 10 | BALLARD, Annabelle | NSW | |
| 11 | IJAS, Meri Tuulia | VIC | |
| 12 | FERGUSON, Nadine | SA | |
| 13 | SYME, Catherne | ACT | |
| 14 | WOTHERSPOON, Alison | SA | |
| 15 | NICOLSON-BIGGS, Mhairi | VIC | |
| 16 | ALLARDICE, Jane | VIC | |
| 17 | BOND, Carol | VIC | |
| 18 | BROUGHTON, Michelle | WA | |
| 19 | SCHWARZ, Sandra | WA |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NUTT, Abigail | |||
| NUTT, Abigail | |||
| VIC | BOND, Carol | 10 / 4 | |
| ALLARDICE, Jane | |||
| VIC | ALLARDICE, Jane | 10 / 9 | |
| SWAN, Helen | |||
| ALLSOP, Rowena | |||
| 10 / 6 | |||
| ALLSOP, Rowena | |||
| YEUNG, Melissa | |||
| YEUNG, Melissa | |||
| 10 / 9 | |||
| FERGUSON, Nadine | |||
| SYME, Catherne | |||
| OSVATH, Sarah | |||
| 9 / 4 | |||
| OSVATH, Sarah | |||
| BLACK, Mary | |||
| BLACK, Mary | |||
| WA | SCHWARZ, Sandra | 10 / 3 | |
| SCHWARZ, Sandra | |||
| SA | WOTHERSPOON, Alison | 10 / 9 | |
| IJAS, Meri Tuulia | |||
| RAMAGE, Benita | |||
| 10 / 8 | |||
| RAMAGE, Benita | |||
| WEATHERALD, Kylie | |||
| WEATHERALD, Kylie | |||
| 10 / 5 | |||
| BALLARD, Annabelle | |||
| VIC | NICOLSON-BIGGS, Mhairi | ||
| NICOLSON-BIGGS, Mhairi | |||
| WA | BROUGHTON, Michelle | 10 / 5 | |
| BUCHANAN, Tanya | |||
| 10 / 7 | |||
| BUCHANAN, Tanya | |||
| Tableau of 8 | Semi-finals | Final | |
| NUTT, Abigail | |||
| 10 / 4 | |||
| NUTT, Abigail | |||
| 10 / 6 | |||
| ALLSOP, Rowena | |||
| 10 / 6 | |||
| NUTT, Abigail | |||
| 9 / 3 | |||
| YEUNG, Melissa | |||
| 10 / 9 | |||
| OSVATH, Sarah | |||
| 10 / 4 | |||
| OSVATH, Sarah | |||
| 9 / 4 | |||
| NUTT, Abigail | |||
| 10 / 4 | |||
| BLACK, Mary | |||
| 10 / 3 | |||
| BLACK, Mary | |||
| 10 / 7 | |||
| RAMAGE, Benita | |||
| 10 / 8 | |||
| BLACK, Mary | |||
| 10 / 9 | |||
| WEATHERALD, Kylie | |||
| 10 / 5 | |||
| WEATHERALD, Kylie | |||
| 10 / 9 | |||
| BUCHANAN, Tanya | |||
| 10 / 7 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | NUTT, Abigail | NSW |
| 2 | BLACK, Mary | NZL |
| 3 | OSVATH, Sarah | NSW |
| 3 | WEATHERALD, Kylie | WA |
| 5 | BUCHANAN, Tanya | VIC |
| 6 | YEUNG, Melissa | NSW |
| 7 | RAMAGE, Benita | NSW |
| 8 | ALLSOP, Rowena | VIC |
| 9 | SWAN, Helen | SA |
| 10 | BALLARD, Annabelle | NSW |
| 11 | IJAS, Meri Tuulia | VIC |
| 12 | FERGUSON, Nadine | SA |
| 13 | SYME, Catherne | ACT |
| 14 | NICOLSON-BIGGS, Mhairi | VIC |
| 15 | ALLARDICE, Jane | VIC |
| 16 | SCHWARZ, Sandra | WA |
| 17 | WOTHERSPOON, Alison | SA |
| 18 | BOND, Carol | VIC |
| 19 | BROUGHTON, Michelle | WA |