Veteran Men’s Epee Individual (Sydney)
Fencers
Number of Fencers = 28
| Name | First Name | Club / Country |
|---|---|---|
| ALOI | Justin | WA |
| BUSBOOM | Peter | NSW |
| DESJARDINS | Eric | NSW |
| EMMERICK | Timothy | NSW |
| GREEN | Martin | QLD |
| GREENTREE | Matthew | WA |
| HADFIELD | Grahame | NSW |
| JAVENS | Stephen | VIC |
| KINSELLA | Neil | ACT |
| KNEALE | Damian | WA |
| KURTYKA | Paul | NSW |
| KURUCKCHI | Damien | WA |
| MASON | Louis | NZL |
| NONIS | Christopher | NSW |
| OSVATH | Peter | VIC |
| PATEL | Manish | NSW |
| PESMAN | Marcus | NSW |
| PETERSON | Stephen | NZL |
| PHOON | Richard | NSW |
| PILKINGTON | David | VIC |
| RENOUF | Derek | NSW |
| RIEDL | Norbert | VIC |
| ROBINSON | Benjamin | NSW |
| ROTA | Gianluigi John | NSW |
| SAKHRANI | Naresh | NSW |
| STRONACH | Chris | WA |
| SWIATKIWSKY | Peter | VIC |
| ZATSELYAPIN | Dmitry | WA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ROBINSON, Benjamin | 3 | 3 | 1 | 3 | V | V | 0.333 | -4 | 20 | |
| NSW | EMMERICK, Timothy | V4 | V | V | V | 2 | V | 0.833 | 12 | 26 | |
| NSW | PATEL, Manish | V | 1 | 3 | 4 | 4 | V | 0.333 | -3 | 22 | |
| WA | KNEALE, Damian | V | 0 | V | V | V | V | 0.833 | 7 | 25 | |
| WA | STRONACH, Chris | V | 4 | V | 2 | 3 | V | 0.500 | -2 | 24 | |
| VIC | OSVATH, Peter | 3 | V | V | 4 | V | V | 0.667 | 7 | 27 | |
| ACT | KINSELLA, Neil | 2 | 1 | 2 | 3 | 4 | 1 | 0.000 | -17 | 13 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | DESJARDINS, Eric | 4 | V | V | 3 | V | V | 0.667 | 11 | 27 | |
| NSW | RENOUF, Derek | V | 3 | V | 2 | V | 4 | 0.500 | -3 | 24 | |
| NSW | PESMAN, Marcus | 2 | V | V | V | V | V | 0.833 | 11 | 27 | |
| WA | ALOI, Justin | 1 | 4 | 2 | 3 | 4 | 1 | 0.000 | -15 | 15 | |
| WA | GREENTREE, Matthew | V | V | 3 | V | V | V | 0.833 | 7 | 28 | |
| VIC | JAVENS, Stephen | 1 | 4 | 1 | V | 4 | V | 0.333 | -7 | 20 | |
| QLD | GREEN, Martin | 2 | V | 2 | V | 4 | 3 | 0.333 | -4 | 21 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | NONIS, Christopher | 4 | V | 4 | V | V4 | V | 0.667 | 5 | 27 | |
| NSW | SAKHRANI, Naresh | V | V | V | V | V | V | 1.000 | 9 | 30 | |
| NSW | KURTYKA, Paul | 3 | 3 | 2 | V | V4 | V | 0.500 | -2 | 22 | |
| NZL | PETERSON, Stephen | V | 4 | V | 4 | V4 | V1 | 0.667 | 5 | 23 | |
| WA | KURUCKCHI, Damien | 4 | 4 | 4 | V | 2 | V | 0.333 | 2 | 24 | |
| NSW | PHOON, Richard | 3 | 4 | 3 | 2 | V3 | 0 | 0.167 | -5 | 15 | |
| VIC | RIEDL, Norbert | 2 | 2 | 2 | 0 | 0 | V1 | 0.167 | -14 | 7 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | HADFIELD, Grahame | V | 0 | V | 3 | 2 | 4 | 0.333 | -8 | 19 | |
| NSW | ROTA, Gianluigi John | 3 | 3 | V | 4 | 3 | 4 | 0.167 | -7 | 22 | |
| NSW | BUSBOOM, Peter | V | V | V | 4 | V | V1 | 0.833 | 13 | 25 | |
| VIC | PILKINGTON, David | 4 | 4 | 0 | 1 | 4 | 1 | 0.000 | -14 | 14 | |
| VIC | SWIATKIWSKY, Peter | V | V | V | V | 1 | 4 | 0.667 | 3 | 25 | |
| NZL | MASON, Louis | V | V | 4 | V | V | V4 | 0.833 | 10 | 28 | |
| WA | ZATSELYAPIN, Dmitry | V | V | 0 | V3 | V | 3 | 0.667 | 3 | 21 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | SAKHRANI, Naresh | NSW | |
| 2 | BUSBOOM, Peter | NSW | |
| 3 | EMMERICK, Timothy | NSW | |
| 4 | PESMAN, Marcus | NSW | |
| 5 | MASON, Louis | NZL | |
| 6 | GREENTREE, Matthew | WA | |
| 7 | KNEALE, Damian | WA | |
| 8 | DESJARDINS, Eric | NSW | |
| 9 | OSVATH, Peter | VIC | |
| 10 | NONIS, Christopher | NSW | |
| 11 | PETERSON, Stephen | NZL | |
| 12 | SWIATKIWSKY, Peter | VIC | |
| 13 | ZATSELYAPIN, Dmitry | WA | |
| 14 | STRONACH, Chris | WA | |
| 15 | KURTYKA, Paul | NSW | |
| 16 | RENOUF, Derek | NSW | |
| 17 | KURUCKCHI, Damien | WA | |
| 18 | PATEL, Manish | NSW | |
| 19 | GREEN, Martin | QLD | |
| 20 | ROBINSON, Benjamin | NSW | |
| 21 | JAVENS, Stephen | VIC | |
| 22 | HADFIELD, Grahame | NSW | |
| 23 | PHOON, Richard | NSW | |
| 24 | ROTA, Gianluigi John | NSW | |
| 25 | RIEDL, Norbert | VIC | |
| 26 | PILKINGTON, David | VIC | |
| 27 | ALOI, Justin | WA | |
| 28 | KINSELLA, Neil | ACT |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| SAKHRANI, Naresh | |||
| KURUCKCHI, Damien | |||
| WA | KURUCKCHI, Damien | 10 / 8 | |
| KURUCKCHI, Damien | |||
| NSW | RENOUF, Derek | 10 / 8 | |
| VIC | OSVATH, Peter | ||
| OSVATH, Peter | |||
| NSW | ROTA, Gianluigi John | 10 / 2 | |
| OSVATH, Peter | |||
| VIC | RIEDL, Norbert | 10 / 7 | |
| DESJARDINS, Eric | |||
| NSW | DESJARDINS, Eric | 10 / 2 | |
| NZL | MASON, Louis | ||
| MASON, Louis | |||
| ACT | KINSELLA, Neil | 10 / 7 | |
| MASON, Louis | |||
| VIC | JAVENS, Stephen | 10 / 5 | |
| SWIATKIWSKY, Peter | |||
| VIC | SWIATKIWSKY, Peter | 10 / 7 | |
| WA | ZATSELYAPIN, Dmitry | ||
| ZATSELYAPIN, Dmitry | |||
| NSW | ROBINSON, Benjamin | 10 / 6 | |
| ZATSELYAPIN, Dmitry | |||
| 10 / 8 | |||
| PESMAN, Marcus | |||
| EMMERICK, Timothy | |||
| EMMERICK, Timothy | |||
| QLD | GREEN, Martin | 10 / 4 | |
| STRONACH, Chris | |||
| WA | STRONACH, Chris | 10 / 6 | |
| NZL | PETERSON, Stephen | ||
| PETERSON, Stephen | |||
| NSW | HADFIELD, Grahame | 10 / 6 | |
| PETERSON, Stephen | |||
| WA | ALOI, Justin | 10 / 7 | |
| GREENTREE, Matthew | |||
| WA | GREENTREE, Matthew | 10 / 7 | |
| WA | KNEALE, Damian | ||
| KNEALE, Damian | |||
| VIC | PILKINGTON, David | 10 / 3 | |
| PHOON, Richard | |||
| NSW | PHOON, Richard | 10 / 9 | |
| PHOON, Richard | |||
| NSW | NONIS, Christopher | 10 / 8 | |
| NSW | KURTYKA, Paul | ||
| PATEL, Manish | |||
| NSW | PATEL, Manish | 10 / 8 | |
| BUSBOOM, Peter | |||
| 10 / 7 | |||
| BUSBOOM, Peter | |||
| Tableau of 8 | Semi-finals | Final | |
| KURUCKCHI, Damien | |||
| 10 / 8 | |||
| OSVATH, Peter | |||
| 10 / 1 | |||
| OSVATH, Peter | |||
| 10 / 7 | |||
| OSVATH, Peter | |||
| 10 / 6 | |||
| MASON, Louis | |||
| 10 / 5 | |||
| MASON, Louis | |||
| 10 / 2 | |||
| ZATSELYAPIN, Dmitry | |||
| 10 / 8 | |||
| BUSBOOM, Peter | |||
| 10 / 7 | |||
| EMMERICK, Timothy | |||
| 10 / 4 | |||
| EMMERICK, Timothy | |||
| 10 / 1 | |||
| PETERSON, Stephen | |||
| 10 / 7 | |||
| BUSBOOM, Peter | |||
| 10 / 6 | |||
| PHOON, Richard | |||
| 10 / 9 | |||
| BUSBOOM, Peter | |||
| 3 / 1 | |||
| BUSBOOM, Peter | |||
| 10 / 7 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | BUSBOOM, Peter | NSW |
| 2 | OSVATH, Peter | VIC |
| 3 | EMMERICK, Timothy | NSW |
| 3 | MASON, Louis | NZL |
| 5 | PETERSON, Stephen | NZL |
| 6 | ZATSELYAPIN, Dmitry | WA |
| 7 | KURUCKCHI, Damien | WA |
| 8 | PHOON, Richard | NSW |
| 9 | SAKHRANI, Naresh | NSW |
| 10 | PESMAN, Marcus | NSW |
| 11 | GREENTREE, Matthew | WA |
| 12 | KNEALE, Damian | WA |
| 13 | DESJARDINS, Eric | NSW |
| 14 | SWIATKIWSKY, Peter | VIC |
| 15 | STRONACH, Chris | WA |
| 16 | PATEL, Manish | NSW |
| 17 | NONIS, Christopher | NSW |
| 18 | KURTYKA, Paul | NSW |
| 19 | RENOUF, Derek | NSW |
| 20 | GREEN, Martin | QLD |
| 21 | ROBINSON, Benjamin | NSW |
| 22 | JAVENS, Stephen | VIC |
| 23 | HADFIELD, Grahame | NSW |
| 24 | ROTA, Gianluigi John | NSW |
| 25 | RIEDL, Norbert | VIC |
| 26 | PILKINGTON, David | VIC |
| 27 | ALOI, Justin | WA |
| 28 | KINSELLA, Neil | ACT |