Veteran Women’s Epee Individual (Brisbane)
Fencers
Number of Fencers = 14
Name | First Name | Club / Country |
---|---|---|
BALLARD (60+) | Annabelle | NSW – UTS Fencing Club |
BUCHANAN (50+) | Tanya | NSW – Silver Swords Fencing Club |
IJAS (50+) | Meri Tuulia | VIC – Rogue Fencing Melbourne |
NICOLSON-BIGGS (50+) | Mhairi | VIC – VRI Fencing Club |
NUTT (50+) | Abigail | NSW – Macquarie University Fencing Club |
OSVATH (60+) | Sarah | NSW – Macquarie University Fencing Club |
RAMAGE (50+) | Benita | NSW – Sydney University Fencing Club |
SCHORTMANN (50+) | Jutta | QLD – The Fencing Club |
SCHWARZ (70+) | Sandra | WA – Jamrozy Sports Academy |
SOPRU (70+) | Coraine | SA – Adelaide Swords Club Incorporated |
SYME (60+) | Catherine | ACT – Maison Escrime European Style Fencing Club |
WEATHERALD (50+) | Kylie | WA – UWA Fencing Club |
WOTHERSPOON (60+) | Alison | SA – Adelaide Swords Club Incorporated |
YEUNG (50+) | Melissa | NSW – UTS Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Macquarie University Fencing Club | NUTT (50+), Abigail | V | V | V | V | V | V | 1.000 | 21 | 30 | |
ACT – Maison Escrime European Style Fencing Club | SYME (60+), Catherine | 3 | 1 | 1 | 3 | V | V | 0.333 | -5 | 18 | |
NSW – Silver Swords Fencing Club | BUCHANAN (50+), Tanya | 1 | V | V | V | V | V | 0.833 | 8 | 26 | |
NSW – UTS Fencing Club | BALLARD (60+), Annabelle | 1 | V3 | 3 | V | V | V4 | 0.667 | 0 | 21 | |
NSW – Sydney University Fencing Club | RAMAGE (50+), Benita | 3 | V | 2 | 4 | V | 4 | 0.333 | 0 | 23 | |
SA – Adelaide Swords Club Incorporated | WOTHERSPOON (60+), Alison | 0 | 3 | 3 | 3 | 0 | 2 | 0.000 | -19 | 11 | |
WA – UWA Fencing Club | WEATHERALD (50+), Kylie | 1 | 2 | 4 | 3 | V | V | 0.333 | -5 | 20 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Rogue Fencing Melbourne | IJAS (50+), Meri Tuulia | 4 | 1 | 0 | 2 | V | 1 | 0.167 | -11 | 13 | |
VIC – VRI Fencing Club | NICOLSON-BIGGS (50+), Mhairi | V | 2 | 3 | V | V | 1 | 0.500 | -2 | 21 | |
NSW – UTS Fencing Club | YEUNG (50+), Melissa | V | V | V | V | V | 3 | 0.833 | 14 | 28 | |
QLD – The Fencing Club | SCHORTMANN (50+), Jutta | V | V | 3 | V | V | 3 | 0.667 | 10 | 26 | |
SA – Adelaide Swords Club Incorporated | SOPRU (70+), Coraine | V3 | 1 | 2 | 2 | V3 | 1 | 0.333 | -12 | 12 | |
WA – Jamrozy Sports Academy | SCHWARZ (70+), Sandra | 1 | 3 | 2 | 1 | 2 | 1 | 0.000 | -18 | 10 | |
NSW – Macquarie University Fencing Club | OSVATH (60+), Sarah | V | V | V4 | V | V | V | 1.000 | 19 | 29 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | NUTT (50+), Abigail | NSW – Macquarie University Fencing Club | |
2 | OSVATH (60+), Sarah | NSW – Macquarie University Fencing Club | |
3 | YEUNG (50+), Melissa | NSW – UTS Fencing Club | |
4 | BUCHANAN (50+), Tanya | NSW – Silver Swords Fencing Club | |
5 | SCHORTMANN (50+), Jutta | QLD – The Fencing Club | |
6 | BALLARD (60+), Annabelle | NSW – UTS Fencing Club | |
7 | NICOLSON-BIGGS (50+), Mhairi | VIC – VRI Fencing Club | |
8 | RAMAGE (50+), Benita | NSW – Sydney University Fencing Club | |
9 | WEATHERALD (50+), Kylie | WA – UWA Fencing Club | |
10 | SYME (60+), Catherine | ACT – Maison Escrime European Style Fencing Club | |
11 | SOPRU (70+), Coraine | SA – Adelaide Swords Club Incorporated | |
12 | IJAS (50+), Meri Tuulia | VIC – Rogue Fencing Melbourne | |
13 | SCHWARZ (70+), Sandra | WA – Jamrozy Sports Academy | |
14 | WOTHERSPOON (60+), Alison | SA – Adelaide Swords Club Incorporated |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
NSW – Macquarie University Fencing Club | NUTT (50+), Abigail | ||
NUTT (50+), Abigail | |||
— BYE — | |||
NUTT (50+), Abigail | |||
WA – UWA Fencing Club | WEATHERALD (50+), Kylie | 10 / 7 | |
RAMAGE (50+), Benita | |||
NSW – Sydney University Fencing Club | RAMAGE (50+), Benita | 10 / 5 | |
QLD – The Fencing Club | SCHORTMANN (50+), Jutta | ||
SCHORTMANN (50+), Jutta | |||
VIC – Rogue Fencing Melbourne | IJAS (50+), Meri Tuulia | 10 / 6 | |
BUCHANAN (50+), Tanya | |||
WA – Jamrozy Sports Academy | SCHWARZ (70+), Sandra | 10 / 6 | |
BUCHANAN (50+), Tanya | |||
NSW – Silver Swords Fencing Club | BUCHANAN (50+), Tanya | 10 / 3 | |
NSW – UTS Fencing Club | YEUNG (50+), Melissa | ||
YEUNG (50+), Melissa | |||
SA – Adelaide Swords Club Incorporated | WOTHERSPOON (60+), Alison | 10 / 2 | |
YEUNG (50+), Melissa | |||
SA – Adelaide Swords Club Incorporated | SOPRU (70+), Coraine | 10 / 7 | |
SOPRU (70+), Coraine | |||
NSW – UTS Fencing Club | BALLARD (60+), Annabelle | 9 / 8 | |
VIC – VRI Fencing Club | NICOLSON-BIGGS (50+), Mhairi | ||
NICOLSON-BIGGS (50+), Mhairi | |||
ACT – Maison Escrime European Style Fencing Club | SYME (60+), Catherine | 10 / 7 | |
OSVATH (60+), Sarah | |||
— BYE — | 10 / 4 | ||
OSVATH (60+), Sarah | |||
NSW – Macquarie University Fencing Club | OSVATH (60+), Sarah | ||
Semi-finals | Final | |
NUTT (50+), Abigail | ||
10 / 7 | ||
NUTT (50+), Abigail | ||
10 / 7 | ||
BUCHANAN (50+), Tanya | ||
10 / 6 | ||
OSVATH (60+), Sarah | ||
10 / 9 | ||
YEUNG (50+), Melissa | ||
10 / 7 | ||
OSVATH (60+), Sarah | ||
10 / 5 | ||
OSVATH (60+), Sarah | ||
10 / 4 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | OSVATH (60+), Sarah | NSW – Macquarie University Fencing Club |
2 | NUTT (50+), Abigail | NSW – Macquarie University Fencing Club |
3 | BUCHANAN (50+), Tanya | NSW – Silver Swords Fencing Club |
3 | YEUNG (50+), Melissa | NSW – UTS Fencing Club |
5 | SCHORTMANN (50+), Jutta | QLD – The Fencing Club |
6 | NICOLSON-BIGGS (50+), Mhairi | VIC – VRI Fencing Club |
7 | RAMAGE (50+), Benita | NSW – Sydney University Fencing Club |
8 | SOPRU (70+), Coraine | SA – Adelaide Swords Club Incorporated |
9 | BALLARD (60+), Annabelle | NSW – UTS Fencing Club |
10 | WEATHERALD (50+), Kylie | WA – UWA Fencing Club |
11 | SYME (60+), Catherine | ACT – Maison Escrime European Style Fencing Club |
12 | IJAS (50+), Meri Tuulia | VIC – Rogue Fencing Melbourne |
13 | SCHWARZ (70+), Sandra | WA – Jamrozy Sports Academy |
14 | WOTHERSPOON (60+), Alison | SA – Adelaide Swords Club Incorporated |
Referees
Referee | Pools | Tableau | |||
---|---|---|---|---|---|
T16 | T8 | Semi- Final |
Final | ||
LABAKI, Sam | 1 | 2 | 1 | 1 | 1 |
NELSON, Michael | 1 | – | – | – | – |
RICE, Siobhan | 1 | 2 | 1 | – | 1 |
RICE, Imogen | 1 | 2 | 1 | 1 | – |
WHEELER, Davide | – | – | 1 | – | – |