Veteran Men’s Sabre Individual (Perth)
Fencers
Number of Fencers = 5
Name | First Name | Club / Country |
---|---|---|
CHACHS (40+) | David | VIC – Melbourne University Fencing Club |
KNEALE (50+) | Damian | WA – ECU Cavalier Fencing Club |
KUHAUPT (60+) | Richie | WA – Excalibur Community Fencing Club |
STRONACH (50+) | Chris | WA – UWA Fencing Club |
WHEELER (40+) | Davide | QLD – The Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
WA – UWA Fencing Club | STRONACH (50+), Chris | 1 | 1 | 0 | 2 | 0.000 | -16 | 4 | |
WA – ECU Cavalier Fencing Club | KNEALE (50+), Damian | V | V | V | 2 | 0.750 | 10 | 17 | |
WA – Excalibur Community Fencing Club | KUHAUPT (60+), Richie | V | 1 | 1 | 0 | 0.250 | -9 | 7 | |
VIC – Melbourne University Fencing Club | CHACHS (40+), David | V | 0 | V | 3 | 0.500 | 2 | 13 | |
QLD – The Fencing Club | WHEELER (40+), Davide | V | V | V | V | 1.000 | 13 | 20 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | WHEELER (40+), Davide | QLD – The Fencing Club | |
2 | KNEALE (50+), Damian | WA – ECU Cavalier Fencing Club | |
3 | CHACHS (40+), David | VIC – Melbourne University Fencing Club | |
4 | KUHAUPT (60+), Richie | WA – Excalibur Community Fencing Club | |
5 | STRONACH (50+), Chris | WA – UWA Fencing Club |
Tableau
Tableau of 8 | Semi-finals | Final | ||
QLD – The Fencing Club | WHEELER (40+), Davide | |||
WHEELER (40+), Davide | ||||
— BYE — | ||||
WHEELER (40+), Davide | ||||
WA – UWA Fencing Club | STRONACH (50+), Chris | 10 / 5 | ||
KUHAUPT (60+), Richie | ||||
WA – Excalibur Community Fencing Club | KUHAUPT (60+), Richie | 10 / 5 | ||
WHEELER (40+), Davide | ||||
VIC – Melbourne University Fencing Club | CHACHS (40+), David | 10 / 6 | ||
CHACHS (40+), David | ||||
— BYE — | ||||
KNEALE (50+), Damian | ||||
— BYE — | 10 / 8 | |||
KNEALE (50+), Damian | ||||
WA – ECU Cavalier Fencing Club | KNEALE (50+), Damian | |||
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | WHEELER (40+), Davide | QLD – The Fencing Club |
2 | KNEALE (50+), Damian | WA – ECU Cavalier Fencing Club |
3 | CHACHS (40+), David | VIC – Melbourne University Fencing Club |
3 | KUHAUPT (60+), Richie | WA – Excalibur Community Fencing Club |
5 | STRONACH (50+), Chris | WA – UWA Fencing Club |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final | ||
BRAUN, Kai | 1 | 1 | 2 | 1 |
HULL, James | – | – | – | 1 |