Veteran Men’s Sabre Individual (Canberra)
Entry List
State/ Country
| Name | First name | |
|---|---|---|
| ALCOCK | Roger | VIC |
| ANDRZEJEWSKI | Karol | ACT |
| AUTY | Simon | VIC |
| JANCZEWSKI | Jaroslaw | VIC |
| JOHNSON | Steve | WA |
| MAGILL | Tim | VIC |
| MELBOURNE | Terry | ACT |
| SUDRAN | Gary | WA |
| WEBBER | Geoff | VIC |
Pool
| Poule No 1 | V/M | Indicator | HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANCZEWSKI Jaroslaw | Vic | 1 | V | 2 | 4 | V | V | 0 | V | 4/8 | -3 | 27 | |||
| JOHNSON Steve | WA | V | V | V | 1 | V | V | V | V | 7/8 | 15 | 36 | |||
| MELBOURNE Terry | ACT | 1 | 2 | 1 | 2 | 0 | V | 2 | 2 | 1/8 | -24 | 15 | |||
| ALCOCK Roger | Vic | V | 2 | V | 2 | 2 | 4 | 1 | 3 | 2/8 | -9 | 24 | |||
| ANDRZEJEWSKI Karol | ACT | V | V | V | V | 3 | 4 | V | V | 6/8 | 10 | 37 | |||
| AUTY Simon | Vic | 2 | 2 | V | V | V | V | 2 | 1 | 4/8 | 2 | 27 | |||
| SUDRAN Gary | WA | 4 | 2 | 4 | V | V | 0 | V | V | 4/8 | -5 | 30 | |||
| MAGILL Tim | Vic | V | 4 | V | V | 4 | V | 4 | 2 | 4/8 | 9 | 34 | |||
| WEBBER Geoff | Vic | 3 | 3 | V | V | 4 | V | 3 | V | 4/8 | 5 | 33 |
”D/E
| 1 | JOHNSON Steve | WA | ||||
| JOHNSON Steve | ||||||
| 16 | ||||||
| JOHNSON Steve | ||||||
| 9 | MELBOURNE Terry | ACT | 10/5 | |||
| ALCOCK Roger | ||||||
| 8 | ALCOCK Roger | Vic | 10/9 | |||
| JOHNSON Steve | ||||||
| 5 | AUTY Simon | Vic | 10/3 | |||
| AUTY Simon | ||||||
| 12 | ||||||
| WEBBER Geoff | ||||||
| 13 | 10/6 | |||||
| WEBBER Geoff | ||||||
| 4 | WEBBER Geoff | Vic | ||||
| JOHNSON Steve | ||||||
| 3 | MAGILL Tim | Vic | 10/6 | |||
| MAGILL Tim | ||||||
| 14 | ||||||
| JANCZEWSKI Jaroslaw | ||||||
| 11 | 10/6 | |||||
| JANCZEWSKI Jaroslaw | ||||||
| 6 | JANCZEWSKI Jaroslaw | Vic | ||||
| JANCZEWSKI Jaroslaw | ||||||
| 7 | SUDRAN Gary | WA | 10/5 | |||
| SUDRAN Gary | ||||||
| 10 | ||||||
| SUDRAN Gary | ||||||
| 15 | 10/7 | |||||
| ANDRZEJEWSKI Karol | ||||||
| 2 | ANDRZEJEWSKI Karol | ACT |
Final Ranking
| Ranking | Name | First name | State | Category |
|---|---|---|---|---|
| 1 | JOHNSON | Steve | WA | 40 – 49 |
| 2 | JANCZEWSKI | Jaroslaw | VIC | |
| =3 | SUDRAN | Gary | WA | 50+ |
| =3 | WEBBER | Geoff | VIC | |
| 5 | ANDRZEJEWSKI | Karol | ACT | |
| 6 | MAGILL | Tim | VIC | |
| 7 | AUTY | Simon | VIC | |
| 8 | ALCOCK | Roger | VIC | |
| 9 | MELBOURNE | Terry | ACT |
Referee Activity
| Name | First name | Country | Poules | Matches | Finales |
|---|---|---|---|---|---|
| DARRAGH | Stephen | AUS | 1 | 0 | 0 |
| NELSON | Michael | AUS | 0 | 2 | 0 |
| QUAN WING | Tommy | AUS | 1 | 0 | 0 |
| SMITH | Cameron | AUS | 1 | 2 | 3 |