Veteran Men’s Foil Individual (Sydney)
Fencers
Number of Fencers = 9
Name | First Name | Club / Country |
---|---|---|
BOSNIC (50+) | Colin | VIC – Sword Fighters Australia |
CALIXTE (40+) | Aurelien | NSW – UTS Fencing Club |
DARE (40+) | Shane | VIC – Sword Fighters Australia |
FONTAINE (50+) | Philippe | NSW – Fencing Academy of NSW |
GREEN (40+) | Martin | QLD – The Fencing Club |
KINSELLA (50+) | Neil | ACT – Engarde at Mackillop |
NEWTON (50+) | Vincent | NSW – The Swords Club |
PURDIE (70+) | Richard | NSW – UTS Fencing Club |
TYSHCHENKO (50+) | Andrey | NSW – UTS Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSW – UTS Fencing Club | PURDIE (70+), Richard | 2 | 0 | 2 | V | 1 | V | V | V | 0.500 | -4 | 25 | |
NSW – UTS Fencing Club | CALIXTE (40+), Aurelien | V | 4 | V | V | 4 | V | V | V | 0.750 | 13 | 38 | |
NSW – UTS Fencing Club | TYSHCHENKO (50+), Andrey | V | V | V | V | 2 | V | V | V | 0.875 | 22 | 37 | |
NSW – The Swords Club | NEWTON (50+), Vincent | V | 4 | 2 | V | 1 | V | V | V | 0.625 | 9 | 32 | |
NSW – Fencing Academy of NSW | FONTAINE (50+), Philippe | 4 | 1 | 3 | 3 | 2 | 2 | 3 | V | 0.125 | -12 | 23 | |
VIC – Sword Fighters Australia | BOSNIC (50+), Colin | V3 | V | V | V | V3 | V | V | V | 1.000 | 25 | 36 | |
VIC – Sword Fighters Australia | DARE (40+), Shane | 4 | 2 | 1 | 2 | V | 0 | V | V | 0.375 | -5 | 24 | |
QLD – The Fencing Club | GREEN (40+), Martin | 1 | 4 | 0 | 0 | V | 1 | 1 | 4 | 0.125 | -22 | 16 | |
ACT – Engarde at Mackillop | KINSELLA (50+), Neil | 2 | 2 | 0 | 1 | 2 | 0 | 1 | V | 0.125 | -26 | 13 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | BOSNIC (50+), Colin | VIC – Sword Fighters Australia | |
2 | TYSHCHENKO (50+), Andrey | NSW – UTS Fencing Club | |
3 | CALIXTE (40+), Aurelien | NSW – UTS Fencing Club | |
4 | NEWTON (50+), Vincent | NSW – The Swords Club | |
5 | PURDIE (70+), Richard | NSW – UTS Fencing Club | |
6 | DARE (40+), Shane | VIC – Sword Fighters Australia | |
7 | FONTAINE (50+), Philippe | NSW – Fencing Academy of NSW | |
8 | GREEN (40+), Martin | QLD – The Fencing Club | |
9 | KINSELLA (50+), Neil | ACT – Engarde at Mackillop |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
VIC – Sword Fighters Australia | BOSNIC (50+), Colin | ||
BOSNIC (50+), Colin | |||
— BYE — | |||
BOSNIC (50+), Colin | |||
ACT – Engarde at Mackillop | KINSELLA (50+), Neil | 10 / 1 | |
GREEN (40+), Martin | |||
QLD – The Fencing Club | GREEN (40+), Martin | 10 / 9 | |
NSW – UTS Fencing Club | PURDIE (70+), Richard | ||
PURDIE (70+), Richard | |||
— BYE — | |||
NEWTON (50+), Vincent | |||
— BYE — | by Abandonment | ||
NEWTON (50+), Vincent | |||
NSW – The Swords Club | NEWTON (50+), Vincent | ||
NSW – UTS Fencing Club | CALIXTE (40+), Aurelien | ||
CALIXTE (40+), Aurelien | |||
— BYE — | |||
CALIXTE (40+), Aurelien | |||
— BYE — | 10 / 7 | ||
DARE (40+), Shane | |||
VIC – Sword Fighters Australia | DARE (40+), Shane | ||
NSW – Fencing Academy of NSW | FONTAINE (50+), Philippe | ||
FONTAINE (50+), Philippe | |||
— BYE — | |||
TYSHCHENKO (50+), Andrey | |||
— BYE — | 10 / 1 | ||
TYSHCHENKO (50+), Andrey | |||
NSW – UTS Fencing Club | TYSHCHENKO (50+), Andrey | ||
Semi-finals | Final | |
BOSNIC (50+), Colin | ||
10 / 1 | ||
BOSNIC (50+), Colin | ||
10 / 5 | ||
NEWTON (50+), Vincent | ||
by Abandonment | ||
TYSHCHENKO (50+), Andrey | ||
10 / 2 | ||
CALIXTE (40+), Aurelien | ||
10 / 7 | ||
TYSHCHENKO (50+), Andrey | ||
10 / 6 | ||
TYSHCHENKO (50+), Andrey | ||
10 / 1 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | TYSHCHENKO (50+), Andrey | NSW – UTS Fencing Club |
2 | BOSNIC (50+), Colin | VIC – Sword Fighters Australia |
3 | CALIXTE (40+), Aurelien | NSW – UTS Fencing Club |
3 | NEWTON (50+), Vincent | NSW – The Swords Club |
5 | PURDIE (70+), Richard | NSW – UTS Fencing Club |
6 | DARE (40+), Shane | VIC – Sword Fighters Australia |
7 | FONTAINE (50+), Philippe | NSW – Fencing Academy of NSW |
8 | GREEN (40+), Martin | QLD – The Fencing Club |
9 | KINSELLA (50+), Neil | ACT – Engarde at Mackillop |