Veteran Men’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 17
Name | First Name | Club / Country |
---|---|---|
BOSNIC | Colin | VIC – Blacklords Fencing Club |
CHACHS | David | VIC – Melbourne University Fencing Club |
DARE | Shane | VIC – Sword Fighters Australia |
FINCH | Adrian | NSW – The Swords Club |
FONTAINE | Philippe | NSW – Sydney Academy of Fencing |
GREEN | Martin | QLD – The Fencing Club |
GREENTREE | Matthew | WA – Excalibur Community Fencing Club |
JONES | Chris | VIC – Sword Fighters Australia |
LEE | Donald | NSW – Fencing Academy of Arms |
NEWTON | Vincent | NSW – The Swords Club |
PRINCE | Michael | NSW – UTS Fencing Club |
REYNOLDS | Adam | NSW – The Swords Club |
SCHUPAK | Ari | VIC – Tizona Fencing Club |
THOMAS | Huw | VIC – Sword Fighters Australia |
TYSHCHENKO | Andrey | NSW – UTS Fencing Club |
USTIN | Nick | NZL |
VICKERY | Andrew | NSW – The Swords Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | GREEN, Martin | V | 1 | 3 | 2 | 0 | 0.200 | -9 | 11 | |
NSW – Fencing Academy of Arms | LEE, Donald | 0 | 1 | 1 | 0 | 1 | 0.000 | -22 | 3 | |
NSW – UTS Fencing Club | TYSHCHENKO, Andrey | V | V | V | V | V | 1.000 | 19 | 25 | |
VIC – Melbourne University Fencing Club | CHACHS, David | V | V | 1 | V | V | 0.800 | 6 | 21 | |
NSW – The Swords Club | NEWTON, Vincent | V | V | 2 | 4 | V | 0.600 | 5 | 21 | |
VIC – Sword Fighters Australia | THOMAS, Huw | V | V | 1 | 2 | 4 | 0.400 | 1 | 17 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – The Swords Club | REYNOLDS, Adam | V | V | 4 | V | V | 0.800 | 9 | 24 | |
NSW – The Swords Club | VICKERY, Andrew | 1 | 4 | 2 | 1 | 1 | 0.000 | -16 | 9 | |
VIC – Sword Fighters Australia | DARE, Shane | 4 | V | V | 1 | 1 | 0.400 | -6 | 16 | |
NZL | USTIN, Nick | V | V | 3 | 0 | 0 | 0.400 | -8 | 13 | |
VIC – Blacklords Fencing Club | BOSNIC, Colin | 4 | V | V | V | V | 0.800 | 16 | 24 | |
WA – Excalibur Community Fencing Club | GREENTREE, Matthew | 1 | V | V | V | 1 | 0.600 | 5 | 17 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
VIC – Tizona Fencing Club | SCHUPAK, Ari | 0 | 3 | 2 | 4 | 0.000 | -11 | 9 | |
VIC – Sword Fighters Australia | JONES, Chris | V | V | V | V | 1.000 | 17 | 20 | |
NSW – Sydney Academy of Fencing | FONTAINE, Philippe | V | 0 | V | V | 0.750 | 4 | 15 | |
NSW – UTS Fencing Club | PRINCE, Michael | V | 2 | 2 | V | 0.500 | -1 | 14 | |
NSW – The Swords Club | FINCH, Adrian | V | 1 | 1 | 3 | 0.250 | -9 | 10 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | TYSHCHENKO, Andrey | NSW – UTS Fencing Club | |
2 | JONES, Chris | VIC – Sword Fighters Australia | |
3 | BOSNIC, Colin | VIC – Blacklords Fencing Club | |
4 | REYNOLDS, Adam | NSW – The Swords Club | |
5 | CHACHS, David | VIC – Melbourne University Fencing Club | |
6 | FONTAINE, Philippe | NSW – Sydney Academy of Fencing | |
7 | NEWTON, Vincent | NSW – The Swords Club | |
8 | GREENTREE, Matthew | WA – Excalibur Community Fencing Club | |
9 | PRINCE, Michael | NSW – UTS Fencing Club | |
10 | THOMAS, Huw | VIC – Sword Fighters Australia | |
11 | DARE, Shane | VIC – Sword Fighters Australia | |
12 | USTIN, Nick | NZL | |
13 | FINCH, Adrian | NSW – The Swords Club | |
14 | GREEN, Martin | QLD – The Fencing Club | |
15 | SCHUPAK, Ari | VIC – Tizona Fencing Club | |
16 | VICKERY, Andrew | NSW – The Swords Club | |
17 | LEE, Donald | NSW – Fencing Academy of Arms |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
TYSHCHENKO, Andrey | |||
TYSHCHENKO, Andrey | |||
NSW – Fencing Academy of Arms | LEE, Donald | 10 / 6 | |
VICKERY, Andrew | |||
NSW – The Swords Club | VICKERY, Andrew | 10 / 6 | |
PRINCE, Michael | |||
GREENTREE, Matthew | |||
10 / 8 | |||
GREENTREE, Matthew | |||
CHACHS, David | |||
USTIN, Nick | |||
10 / 2 | |||
USTIN, Nick | |||
FINCH, Adrian | |||
REYNOLDS, Adam | |||
10 / 5 | |||
REYNOLDS, Adam | |||
BOSNIC, Colin | |||
BOSNIC, Colin | |||
10 / 0 | |||
GREEN, Martin | |||
DARE, Shane | |||
DARE, Shane | |||
10 / 7 | |||
FONTAINE, Philippe | |||
NEWTON, Vincent | |||
NEWTON, Vincent | |||
10 / 4 | |||
THOMAS, Huw | |||
SCHUPAK, Ari | |||
JONES, Chris | |||
10 / 4 | |||
JONES, Chris | |||
Tableau of 8 | Semi-finals | Final | |
TYSHCHENKO, Andrey | |||
10 / 6 | |||
TYSHCHENKO, Andrey | |||
10 / 5 | |||
GREENTREE, Matthew | |||
10 / 8 | |||
TYSHCHENKO, Andrey | |||
10 / 6 | |||
USTIN, Nick | |||
10 / 2 | |||
REYNOLDS, Adam | |||
10 / 8 | |||
REYNOLDS, Adam | |||
10 / 5 | |||
TYSHCHENKO, Andrey | |||
10 / 5 | |||
BOSNIC, Colin | |||
10 / 0 | |||
DARE, Shane | |||
10 / 9 | |||
DARE, Shane | |||
10 / 7 | |||
JONES, Chris | |||
10 / 5 | |||
NEWTON, Vincent | |||
10 / 4 | |||
JONES, Chris | |||
10 / 4 | |||
JONES, Chris | |||
10 / 4 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | TYSHCHENKO, Andrey | NSW – UTS Fencing Club |
2 | JONES, Chris | VIC – Sword Fighters Australia |
3 | DARE, Shane | VIC – Sword Fighters Australia |
3 | REYNOLDS, Adam | NSW – The Swords Club |
5 | BOSNIC, Colin | VIC – Blacklords Fencing Club |
6 | NEWTON, Vincent | NSW – The Swords Club |
7 | GREENTREE, Matthew | WA – Excalibur Community Fencing Club |
8 | USTIN, Nick | NZL |
9 | CHACHS, David | VIC – Melbourne University Fencing Club |
10 | FONTAINE, Philippe | NSW – Sydney Academy of Fencing |
11 | PRINCE, Michael | NSW – UTS Fencing Club |
12 | THOMAS, Huw | VIC – Sword Fighters Australia |
13 | FINCH, Adrian | NSW – The Swords Club |
14 | GREEN, Martin | QLD – The Fencing Club |
15 | SCHUPAK, Ari | VIC – Tizona Fencing Club |
16 | VICKERY, Andrew | NSW – The Swords Club |
17 | LEE, Donald | NSW – Fencing Academy of Arms |