Veteran Men’s Epee Individual (Perth)
Fencers
Number of Fencers = 25
| Name | First Name | State/ Country |
|---|---|---|
| ALLARD | Jonathan | WA |
| BOND | Carol | VIC |
| BRAK | Marek | WA |
| CAUNT | Kylie | WA |
| CHARLESWORTH | Bruno | VIC |
| CLADERA | Gustavo | QLD |
| EMMANUEL | Suresh (bobby) | WA |
| FERGUSON | Darren | SA |
| FINCH | Adrian | NSW |
| FOLEY | Drew | WA |
| HAMM | Simon | VIC |
| HARBIN | Peter | WA |
| JOHNSON | Steve | WA |
| KNEALE | Damian | WA |
| KUHAUPT | Richie | WA |
| KURUCKCHI | Damien | WA |
| NUTT | Nigel | ACT |
| PAXMAN | Adrian | WA |
| RIEDL | Norbert | VIC |
| SCHORTMANN | Jutta | QLD |
| SEGGIE | Julie | NSW |
| SUDRAN | Gary | WA |
| WEBBER | Geoff | VIC |
| WEBSTER | Stuart | WA |
| WRIGLEY | Brian | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | KUHAUPT, Richie | V | 0 | 2 | V4 | 1 | 2 | 0.333 | -10 | 14 | |
| WA | HARBIN, Peter | 3 | 0 | 1 | V | 1 | V | 0.333 | -11 | 15 | |
| WA | PAXMAN, Adrian | V | V | V | V | V | V | 1.000 | 25 | 30 | |
| VIC | RIEDL, Norbert | V | V | 2 | V | V | 4 | 0.667 | 7 | 26 | |
| VIC | WRIGLEY, Brian | 1 | 3 | 1 | 4 | 2 | 3 | 0.000 | -15 | 14 | |
| NSW | FINCH, Adrian | V | V | 1 | 2 | V | 2 | 0.500 | 1 | 20 | |
| NSW | SEGGIE, Julie | V | 3 | 1 | V | V | V | 0.667 | 3 | 24 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | KURUCKCHI, Damien | 3 | 2 | 1 | V | 4 | 0.200 | -6 | 15 | |
| WA | BRAK, Marek | V | 2 | 0 | V | 4 | 0.400 | -3 | 16 | |
| WA | KNEALE, Damian | V | V | V | V | V | 1.000 | 17 | 25 | |
| SA | FERGUSON, Darren | V | V | 2 | V | 1 | 0.600 | 6 | 18 | |
| QLD | SCHORTMANN, Jutta | 1 | 1 | 0 | 1 | 2 | 0.000 | -20 | 5 | |
| VIC | HAMM, Simon | V | V | 2 | V | V | 0.800 | 6 | 22 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | CAUNT, Kylie | V | 1 | 4 | V | 4 | 0.400 | -1 | 19 | |
| WA | FOLEY, Drew | 4 | 1 | 1 | V | 3 | 0.200 | -9 | 14 | |
| WA | EMMANUEL, Suresh (bobby) | V | V | V | V | 3 | 0.800 | 14 | 23 | |
| WA | SUDRAN, Gary | V | V | 2 | V | V | 0.800 | 7 | 22 | |
| VIC | WEBBER, Geoff | 1 | 3 | 0 | 1 | 3 | 0.000 | -17 | 8 | |
| VIC | CHARLESWORTH, Bruno | V | V | V | 4 | V | 0.800 | 6 | 24 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | JOHNSON, Steve | V | V | V | V | 2 | 0.800 | 2 | 22 | |
| WA | ALLARD, Jonathan | 4 | 2 | 3 | 0 | 0 | 0.000 | -16 | 9 | |
| WA | WEBSTER, Stuart | 4 | V | V2 | 2 | 1 | 0.400 | -4 | 14 | |
| VIC | BOND, Carol | 4 | V | 1 | 2 | 1 | 0.200 | -7 | 13 | |
| QLD | CLADERA, Gustavo | 3 | V | V | V | 2 | 0.600 | 6 | 20 | |
| ACT | NUTT, Nigel | V | V | V | V | V | 1.000 | 19 | 25 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | PAXMAN, Adrian | WA |
| 2 | NUTT, Nigel | ACT |
| 3 | KNEALE, Damian | WA |
| 4 | EMMANUEL, Suresh (bobby) | WA |
| 5 | SUDRAN, Gary | WA |
| 6 | CHARLESWORTH, Bruno | VIC |
| 7 | HAMM, Simon | VIC |
| 8 | JOHNSON, Steve | WA |
| 9 | RIEDL, Norbert | VIC |
| 10 | SEGGIE, Julie | NSW |
| 11 | CLADERA, Gustavo | QLD |
| 12 | FERGUSON, Darren | SA |
| 13 | FINCH, Adrian | NSW |
| 14 | CAUNT, Kylie | WA |
| 15 | BRAK, Marek | WA |
| 16 | WEBSTER, Stuart | WA |
| 17 | KUHAUPT, Richie | WA |
| 18 | HARBIN, Peter | WA |
| 19 | KURUCKCHI, Damien | WA |
| 20 | BOND, Carol | VIC |
| 21 | FOLEY, Drew | WA |
| 22 | WRIGLEY, Brian | VIC |
| 23 | ALLARD, Jonathan | WA |
| 24 | WEBBER, Geoff | VIC |
| 25 | SCHORTMANN, Jutta | QLD |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| WA | PAXMAN, Adrian | ||
| PAXMAN, Adrian | |||
| — BYE — | |||
| PAXMAN, Adrian | |||
| WA | KURUCKCHI, Damien | 10 / 9 | |
| KURUCKCHI, Damien | |||
| WA | HARBIN, Peter | 10 / 5 | |
| VIC | RIEDL, Norbert | ||
| RIEDL, Norbert | |||
| — BYE — | |||
| JOHNSON, Steve | |||
| — BYE — | 6 / 5 | ||
| JOHNSON, Steve | |||
| WA | JOHNSON, Steve | ||
| WA | SUDRAN, Gary | ||
| SUDRAN, Gary | |||
| — BYE — | |||
| WEBBER, Geoff | |||
| VIC | WEBBER, Geoff | 10 / 8 | |
| WEBBER, Geoff | |||
| NSW | FINCH, Adrian | 7 / 4 | |
| WA | BRAK, Marek | ||
| BRAK, Marek | |||
| WA | ALLARD, Jonathan | 10 / 5 | |
| EMMANUEL, Suresh (bobby) | |||
| — BYE — | 10 / 8 | ||
| EMMANUEL, Suresh (bobby) | |||
| WA | EMMANUEL, Suresh (bobby) | ||
| WA | KNEALE, Damian | ||
| KNEALE, Damian | |||
| — BYE — | |||
| KNEALE, Damian | |||
| VIC | WRIGLEY, Brian | 10 / 4 | |
| WEBSTER, Stuart | |||
| WA | WEBSTER, Stuart | 10 / 3 | |
| SA | FERGUSON, Darren | ||
| FERGUSON, Darren | |||
| — BYE — | |||
| FERGUSON, Darren | |||
| — BYE — | 10 / 4 | ||
| CHARLESWORTH, Bruno | |||
| VIC | CHARLESWORTH, Bruno | ||
| VIC | HAMM, Simon | ||
| HAMM, Simon | |||
| — BYE — | |||
| HAMM, Simon | |||
| — BYE — | 10 / 9 | ||
| CLADERA, Gustavo | |||
| QLD | CLADERA, Gustavo | ||
| WA | KUHAUPT, Richie | ||
| KUHAUPT, Richie | |||
| WA | FOLEY, Drew | 10 / 9 | |
| NUTT, Nigel | |||
| — BYE — | 10 / 3 | ||
| NUTT, Nigel | |||
| ACT | NUTT, Nigel | ||
| Tableau of 8 | Semi-finals | Final | |
| PAXMAN, Adrian | |||
| 10 / 9 | |||
| JOHNSON, Steve | |||
| 10 / 9 | |||
| JOHNSON, Steve | |||
| 6 / 5 | |||
| EMMANUEL, Suresh (bobby) | |||
| 10 / 9 | |||
| WEBBER, Geoff | |||
| 10 / 8 | |||
| EMMANUEL, Suresh (bobby) | |||
| 10 / 7 | |||
| EMMANUEL, Suresh (bobby) | |||
| 10 / 8 | |||
| HAMM, Simon | |||
| 8 / 5 | |||
| KNEALE, Damian | |||
| 10 / 4 | |||
| FERGUSON, Darren | |||
| 10 / 3 | |||
| FERGUSON, Darren | |||
| 10 / 4 | |||
| HAMM, Simon | |||
| 10 / 5 | |||
| HAMM, Simon | |||
| 10 / 9 | |||
| HAMM, Simon | |||
| 10 / 7 | |||
| NUTT, Nigel | |||
| 10 / 3 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | HAMM, Simon | VIC |
| 2 | EMMANUEL, Suresh (bobby) | WA |
| 3 | FERGUSON, Darren | SA |
| 3 | JOHNSON, Steve | WA |
| 5 | PAXMAN, Adrian | WA |
| 6 | NUTT, Nigel | ACT |
| 7 | KNEALE, Damian | WA |
| 8 | WEBBER, Geoff | VIC |
| 9 | SUDRAN, Gary | WA |
| 10 | CHARLESWORTH, Bruno | VIC |
| 11 | RIEDL, Norbert | VIC |
| 12 | CLADERA, Gustavo | QLD |
| 13 | BRAK, Marek | WA |
| 14 | WEBSTER, Stuart | WA |
| 15 | KUHAUPT, Richie | WA |
| 16 | KURUCKCHI, Damien | WA |
| 17 | FINCH, Adrian | NSW |
| 18 | HARBIN, Peter | WA |
| 19 | FOLEY, Drew | WA |
| 20 | WRIGLEY, Brian | VIC |
| 21 | ALLARD, Jonathan | WA |