Veteran Men’s Foil Individual (Perth)
Fencers
Number of Fencers = 8
| Name | First Name | Club / Country |
|---|---|---|
| BELL (50+) | Christopher (Chris) | NSW – UTS Fencing Club |
| BOSNIC (50+) | Colin | VIC – Sword Fighters Australia |
| FINCH (70+) | Adrian | NSW – The Swords Club |
| GREEN (40+) | Martin | QLD – The Fencing Club |
| GREENTREE (40+) | Matthew (Matt) | WA – Excalibur Community Fencing Club |
| PASCOE (50+) | Andrew | WA – Excalibur Community Fencing Club |
| TYSHCHENKO (50+) | Andrey | NSW – UTS Fencing Club |
| VICKERY (50+) | Andrew | NSW – The Swords Club |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW – The Swords Club | FINCH (70+), Adrian | 4 | 4 | 1 | 4 | V | 1 | 3 | 0.143 | -10 | 22 | |
| WA – Excalibur Community Fencing Club | GREENTREE (40+), Matthew (Matt) | V | V | 0 | 4 | 2 | 3 | V | 0.429 | -6 | 24 | |
| WA – Excalibur Community Fencing Club | PASCOE (50+), Andrew | V | 2 | 1 | V | 3 | 1 | 0 | 0.286 | -13 | 17 | |
| NSW – UTS Fencing Club | TYSHCHENKO (50+), Andrey | V | V | V | V | V | V | V | 1.000 | 25 | 35 | |
| NSW – The Swords Club | VICKERY (50+), Andrew | V | V | 1 | 4 | 0 | 3 | 0 | 0.286 | -15 | 18 | |
| QLD – The Fencing Club | GREEN (40+), Martin | 2 | V | V | 0 | V | 3 | 2 | 0.429 | -3 | 22 | |
| NSW – UTS Fencing Club | BELL (50+), Christopher (Chris) | V | V | V | 3 | V | V | 3 | 0.714 | 10 | 31 | |
| VIC – Sword Fighters Australia | BOSNIC (50+), Colin | V | 4 | V | 1 | V | V | V | 0.714 | 12 | 30 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | TYSHCHENKO (50+), Andrey | NSW – UTS Fencing Club | |
| 2 | BOSNIC (50+), Colin | VIC – Sword Fighters Australia | |
| 3 | BELL (50+), Christopher (Chris) | NSW – UTS Fencing Club | |
| 4 | GREEN (40+), Martin | QLD – The Fencing Club | |
| 5 | GREENTREE (40+), Matthew (Matt) | WA – Excalibur Community Fencing Club | |
| 6 | PASCOE (50+), Andrew | WA – Excalibur Community Fencing Club | |
| 7 | VICKERY (50+), Andrew | NSW – The Swords Club | |
| 8 | FINCH (70+), Adrian | NSW – The Swords Club |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW – UTS Fencing Club | TYSHCHENKO (50+), Andrey | |||
| TYSHCHENKO (50+), Andrey | ||||
| NSW – The Swords Club | FINCH (70+), Adrian | 10 / 2 | ||
| TYSHCHENKO (50+), Andrey | ||||
| WA – Excalibur Community Fencing Club | GREENTREE (40+), Matthew (Matt) | 10 / 2 | ||
| GREENTREE (40+), Matthew (Matt) | ||||
| QLD – The Fencing Club | GREEN (40+), Martin | 10 / 5 | ||
| BOSNIC (50+), Colin | ||||
| NSW – UTS Fencing Club | BELL (50+), Christopher (Chris) | 10 / 7 | ||
| BELL (50+), Christopher (Chris) | ||||
| WA – Excalibur Community Fencing Club | PASCOE (50+), Andrew | 10 / 5 | ||
| BOSNIC (50+), Colin | ||||
| NSW – The Swords Club | VICKERY (50+), Andrew | 10 / 4 | ||
| BOSNIC (50+), Colin | ||||
| VIC – Sword Fighters Australia | BOSNIC (50+), Colin | 10 / 4 | ||
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | BOSNIC (50+), Colin | VIC – Sword Fighters Australia |
| 2 | TYSHCHENKO (50+), Andrey | NSW – UTS Fencing Club |
| 3 | BELL (50+), Christopher (Chris) | NSW – UTS Fencing Club |
| 3 | GREENTREE (40+), Matthew (Matt) | WA – Excalibur Community Fencing Club |
| 5 | GREEN (40+), Martin | QLD – The Fencing Club |
| 6 | PASCOE (50+), Andrew | WA – Excalibur Community Fencing Club |
| 7 | VICKERY (50+), Andrew | NSW – The Swords Club |
| 8 | FINCH (70+), Adrian | NSW – The Swords Club |