Open Men’s Epee Teams (Perth)
Fencers
| Blacklords Fencing Club | ||
| CHEN, Mitchell Lixuan (Mitchell) | ||
| GOH, Jinlin (Flynn) | ||
| WEN, Yiwei Eason | ||
| Cavalier Fencing Club | ||
| FOLEY, Drew | ||
| MATHER, Jarrod | ||
| REID, Ashton | ||
| Curtin Swordfish Fencing Club A | ||
| HUNG, Ling Pong | ||
| PAXMAN, Adrian | ||
| TUCK, Ben | ||
| Curtin Swordfish Fencing Club B | ||
| BLOOMFIELD, Bevan | ||
| HORVATH, Csanad | ||
| LEE, Brandon | ||
| MENON, Dhiren | ||
| Geelong Fencing Club | ||
| CHANDRAN, Roshan | ||
| ENGLISH, Alexander (Alex) | ||
| HAYES, Isaac | ||
| MCCLELLAND, Darcy | ||
| Sydney Academy of Fencing | ||
| BLENDER-GREENE, Noah | ||
| HROVAT, Max | ||
| LAU, Harry | ||
| LEE, Yuet Sun (Sunny) | ||
| The Fencing Club A | ||
| CROOK, Jacob | ||
| CROOK, Lachlan | ||
| LABAKI, Samuel | ||
| PATCHEN, Jonathan | ||
| The Fencing Club B | ||
| BRAUN, Kai | ||
| MADDEN, Andrew | ||
| POWRIE, Liam | ||
| ROBINSON, Sora | ||
| UNSW Fencing Club | ||
| BAKER, Matthew | ||
| PRATLEY, Aedyn | ||
| WALLNER, Alban | ||
| UWA Fencing Club A | ||
| DALE, George | ||
| DOWNES, John | ||
| SARMIENTO, Ramon | ||
| WARNER-STANTON, Flynn | ||
| UWA Fencing Club B | ||
| KURUCKCHI, Damien | ||
| PEDEN, Ben | ||
| STRONACH, Chris | ||
| TANHAM, Jude | ||
| VRI Fencing Club | ||
| DIACHENKO, Vsevolod (Seva) | ||
| GOULD, Samuel | ||
| LIU, Neel | ||
| ODONOHUE, Austin | ||
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| Geelong Fencing Club, | |||
| Geelong Fencing Club, | |||
| Blacklords Fencing Club, | 45 / 21 | ||
| Blacklords Fencing Club, | |||
| The Fencing Club B, | 45 / 43 | ||
| UNSW Fencing Club, | |||
| UNSW Fencing Club, | |||
| Cavalier Fencing Club, | 45 / 22 | ||
| UWA Fencing Club A, | |||
| 45 / 38 | |||
| UWA Fencing Club A, | |||
| VRI Fencing Club, | |||
| VRI Fencing Club, | |||
| Curtin Swordfish Fencing Club B, | 45 / 41 | ||
| Sydney Academy of Fencing, | |||
| Sydney Academy of Fencing, | 45 / 40 | ||
| Curtin Swordfish Fencing Club A, | |||
| UWA Fencing Club B, | |||
| UWA Fencing Club B, | 45 / 37 | ||
| The Fencing Club A, | |||
| 45 / 15 | |||
| The Fencing Club A, | |||
| Semi-finals | Final | |
| Geelong Fencing Club, | ||
| 45 / 21 | ||
| Geelong Fencing Club, | ||
| 45 / 20 | ||
| UWA Fencing Club A, | ||
| 45 / 38 | ||
| The Fencing Club A, | ||
| 45 / 43 | ||
| VRI Fencing Club, | ||
| 45 / 41 | ||
| The Fencing Club A, | ||
| 45 / 41 | ||
| The Fencing Club A, | ||
| 45 / 15 |
Bout Details
Tableau of 16
| Blacklords Fencing Club | Hits | Score | Score | Hits | The Fencing Club B |
|---|---|---|---|---|---|
| GOH, Jinlin (Flynn) | 5 | 5 | 2 | 2 | POWRIE, Liam |
| CHEN, Mitchell Lixuan (Mitchell) | 5 | 10 | 6 | 4 | ROBINSON, Sora |
| WEN, Yiwei Eason | 5 | 15 | 8 | 2 | BRAUN, Kai |
| CHEN, Mitchell Lixuan (Mitchell) | 5 | 20 | 10 | 2 | POWRIE, Liam |
| GOH, Jinlin (Flynn) | 5 | 25 | 13 | 3 | BRAUN, Kai |
| WEN, Yiwei Eason | 3 | 28 | 21 | 8 | ROBINSON, Sora |
| CHEN, Mitchell Lixuan (Mitchell) | 7 | 35 | 28 | 7 | BRAUN, Kai |
| WEN, Yiwei Eason | 5 | 40 | 38 | 10 | POWRIE, Liam |
| GOH, Jinlin (Flynn) | 5 | 45 | 43 | 5 | ROBINSON, Sora |
| UNSW Fencing Club | Hits | Score | Score | Hits | Cavalier Fencing Club |
|---|---|---|---|---|---|
| WALLNER, Alban | 5 | 5 | 4 | 4 | MATHER, Jarrod |
| BAKER, Matthew | 5 | 10 | 4 | 0 | FOLEY, Drew |
| PRATLEY, Aedyn | 5 | 15 | 11 | 7 | REID, Ashton |
| BAKER, Matthew | 5 | 20 | 13 | 2 | MATHER, Jarrod |
| WALLNER, Alban | 5 | 25 | 16 | 3 | REID, Ashton |
| PRATLEY, Aedyn | 5 | 30 | 16 | 0 | FOLEY, Drew |
| BAKER, Matthew | 5 | 35 | 20 | 4 | REID, Ashton |
| PRATLEY, Aedyn | 5 | 40 | 22 | 2 | MATHER, Jarrod |
| WALLNER, Alban | 5 | 45 | 22 | 0 | FOLEY, Drew |
| Curtin Swordfish Fencing Club B | Hits | Score | Score | Hits | Sydney Academy of Fencing |
|---|---|---|---|---|---|
| MENON, Dhiren | 2 | 2 | 5 | 5 | LAU, Harry |
| BLOOMFIELD, Bevan | 8 | 10 | 8 | 3 | LEE, Yuet Sun (Sunny) |
| HORVATH, Csanad | 5 | 15 | 12 | 4 | HROVAT, Max |
| BLOOMFIELD, Bevan | 5 | 20 | 20 | 8 | LAU, Harry |
| MENON, Dhiren | 5 | 25 | 23 | 3 | HROVAT, Max |
| HORVATH, Csanad | 5 | 30 | 29 | 6 | LEE, Yuet Sun (Sunny) |
| BLOOMFIELD, Bevan | 1 | 31 | 35 | 6 | HROVAT, Max |
| HORVATH, Csanad | 2 | 33 | 38 | 3 | LAU, Harry |
| MENON, Dhiren | 7 | 40 | 45 | 7 | LEE, Yuet Sun (Sunny) |
| Curtin Swordfish Fencing Club A | Hits | Score | Score | Hits | UWA Fencing Club B |
|---|---|---|---|---|---|
| PAXMAN, Adrian | 4 | 4 | 4 | 4 | TANHAM, Jude |
| HUNG, Ling Pong | 6 | 10 | 7 | 3 | STRONACH, Chris |
| TUCK, Ben | 5 | 15 | 11 | 4 | KURUCKCHI, Damien |
| PAXMAN, Adrian | 5 | 20 | 14 | 3 | STRONACH, Chris |
| TUCK, Ben | 5 | 25 | 19 | 5 | TANHAM, Jude |
| HUNG, Ling Pong | 5 | 30 | 25 | 6 | KURUCKCHI, Damien |
| TUCK, Ben | 5 | 35 | 27 | 2 | STRONACH, Chris |
| PAXMAN, Adrian | 1 | 36 | 35 | 8 | KURUCKCHI, Damien |
| HUNG, Ling Pong | 1 | 37 | 45 | 10 | TANHAM, Jude |
Tableau of 8
| Geelong Fencing Club | Hits | Score | Score | Hits | Blacklords Fencing Club |
|---|---|---|---|---|---|
| ENGLISH, Alexander (Alex) | 5 | 5 | 0 | 0 | WEN, Yiwei Eason |
| HAYES, Isaac | 5 | 10 | 3 | 3 | GOH, Jinlin (Flynn) |
| CHANDRAN, Roshan | 5 | 15 | 5 | 2 | CHEN, Mitchell Lixuan (Mitchell) |
| HAYES, Isaac | 5 | 20 | 10 | 5 | WEN, Yiwei Eason |
| ENGLISH, Alexander (Alex) | 5 | 25 | 10 | 0 | CHEN, Mitchell Lixuan (Mitchell) |
| CHANDRAN, Roshan | 5 | 30 | 15 | 5 | GOH, Jinlin (Flynn) |
| HAYES, Isaac | 5 | 35 | 16 | 1 | CHEN, Mitchell Lixuan (Mitchell) |
| CHANDRAN, Roshan | 5 | 40 | 19 | 3 | WEN, Yiwei Eason |
| ENGLISH, Alexander (Alex) | 5 | 45 | 21 | 2 | GOH, Jinlin (Flynn) |
| UNSW Fencing Club | Hits | Score | Score | Hits | UWA Fencing Club A |
|---|---|---|---|---|---|
| BAKER, Matthew | 5 | 5 | 3 | 3 | DOWNES, John |
| WALLNER, Alban | 3 | 8 | 8 | 5 | WARNER-STANTON, Flynn |
| PRATLEY, Aedyn | 7 | 15 | 13 | 5 | DALE, George |
| BAKER, Matthew | 4 | 19 | 20 | 7 | WARNER-STANTON, Flynn |
| PRATLEY, Aedyn | 3 | 22 | 25 | 5 | DOWNES, John |
| WALLNER, Alban | 5 | 27 | 27 | 2 | DALE, George |
| PRATLEY, Aedyn | 2 | 29 | 35 | 8 | WARNER-STANTON, Flynn |
| BAKER, Matthew | 5 | 34 | 39 | 4 | DALE, George |
| WALLNER, Alban | 4 | 38 | 45 | 6 | DOWNES, John |
| VRI Fencing Club | Hits | Score | Score | Hits | Sydney Academy of Fencing |
|---|---|---|---|---|---|
| GOULD, Samuel | 5 | 5 | 5 | 5 | LEE, Yuet Sun (Sunny) |
| DIACHENKO, Vsevolod (Seva) | 5 | 10 | 5 | 0 | LAU, Harry |
| ODONOHUE, Austin | 5 | 15 | 6 | 1 | BLENDER-GREENE, Noah |
| GOULD, Samuel | 4 | 19 | 9 | 3 | LAU, Harry |
| ODONOHUE, Austin | 6 | 25 | 20 | 11 | LEE, Yuet Sun (Sunny) |
| DIACHENKO, Vsevolod (Seva) | 5 | 30 | 25 | 5 | BLENDER-GREENE, Noah |
| ODONOHUE, Austin | 5 | 35 | 33 | 8 | LAU, Harry |
| GOULD, Samuel | 4 | 39 | 36 | 3 | BLENDER-GREENE, Noah |
| DIACHENKO, Vsevolod (Seva) | 6 | 45 | 41 | 5 | LEE, Yuet Sun (Sunny) |
| UWA Fencing Club B | Hits | Score | Score | Hits | The Fencing Club A |
|---|---|---|---|---|---|
| TANHAM, Jude | 1 | 1 | 5 | 5 | CROOK, Jacob |
| STRONACH, Chris | 1 | 2 | 10 | 5 | CROOK, Lachlan |
| KURUCKCHI, Damien | 5 | 7 | 15 | 5 | LABAKI, Samuel |
| STRONACH, Chris | 2 | 9 | 20 | 5 | CROOK, Jacob |
| TANHAM, Jude | 1 | 10 | 25 | 5 | LABAKI, Samuel |
| KURUCKCHI, Damien | 1 | 11 | 30 | 5 | CROOK, Lachlan |
| STRONACH, Chris | 1 | 12 | 35 | 5 | LABAKI, Samuel |
| KURUCKCHI, Damien | 1 | 13 | 40 | 5 | CROOK, Jacob |
| TANHAM, Jude | 2 | 15 | 45 | 5 | CROOK, Lachlan |
Semi-finals
| Geelong Fencing Club | Hits | Score | Score | Hits | UWA Fencing Club A |
|---|---|---|---|---|---|
| ENGLISH, Alexander (Alex) | 5 | 5 | 0 | 0 | WARNER-STANTON, Flynn |
| MCCLELLAND, Darcy | 3 | 8 | 10 | 10 | DOWNES, John |
| CHANDRAN, Roshan | 1 | 9 | 12 | 2 | DALE, George |
| MCCLELLAND, Darcy | 2 | 11 | 15 | 3 | WARNER-STANTON, Flynn |
| ENGLISH, Alexander (Alex) | 14 | 25 | 16 | 1 | DALE, George |
| CHANDRAN, Roshan | 5 | 30 | 18 | 2 | DOWNES, John |
| MCCLELLAND, Darcy | 5 | 35 | 19 | 1 | DALE, George |
| CHANDRAN, Roshan | 5 | 40 | 20 | 1 | WARNER-STANTON, Flynn |
| ENGLISH, Alexander (Alex) | 5 | 45 | 20 | 0 | DOWNES, John |
| VRI Fencing Club | Hits | Score | Score | Hits | The Fencing Club A |
|---|---|---|---|---|---|
| GOULD, Samuel | 5 | 5 | 4 | 4 | CROOK, Lachlan |
| DIACHENKO, Vsevolod (Seva) | 5 | 10 | 7 | 3 | LABAKI, Samuel |
| ODONOHUE, Austin | 5 | 15 | 13 | 6 | CROOK, Jacob |
| GOULD, Samuel | 5 | 20 | 20 | 7 | LABAKI, Samuel |
| ODONOHUE, Austin | 2 | 22 | 25 | 5 | CROOK, Lachlan |
| DIACHENKO, Vsevolod (Seva) | 5 | 27 | 28 | 3 | CROOK, Jacob |
| ODONOHUE, Austin | 2 | 29 | 35 | 7 | LABAKI, Samuel |
| GOULD, Samuel | 3 | 32 | 40 | 5 | CROOK, Jacob |
| DIACHENKO, Vsevolod (Seva) | 9 | 41 | 45 | 5 | CROOK, Lachlan |
Final
| Geelong Fencing Club | Hits | Score | Score | Hits | The Fencing Club A |
|---|---|---|---|---|---|
| CHANDRAN, Roshan | 5 | 5 | 3 | 3 | CROOK, Lachlan |
| ENGLISH, Alexander (Alex) | 5 | 10 | 6 | 3 | LABAKI, Samuel |
| HAYES, Isaac | 5 | 15 | 12 | 6 | CROOK, Jacob |
| CHANDRAN, Roshan | 5 | 20 | 15 | 3 | LABAKI, Samuel |
| HAYES, Isaac | 4 | 24 | 24 | 9 | CROOK, Lachlan |
| ENGLISH, Alexander (Alex) | 4 | 28 | 30 | 6 | CROOK, Jacob |
| HAYES, Isaac | 6 | 34 | 34 | 4 | LABAKI, Samuel |
| CHANDRAN, Roshan | 2 | 36 | 37 | 3 | CROOK, Jacob |
| ENGLISH, Alexander (Alex) | 7 | 43 | 45 | 8 | CROOK, Lachlan |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | The Fencing Club A, | |
| 2 | Geelong Fencing Club, | |
| 3 | UWA Fencing Club A, | |
| 3 | VRI Fencing Club, | |
| 5 | UNSW Fencing Club, | |
| 6 | Sydney Academy of Fencing, | |
| 7 | Blacklords Fencing Club, | |
| 8 | UWA Fencing Club B, | |
| 9 | Curtin Swordfish Fencing Club A, | |
| 10 | The Fencing Club B, | |
| 11 | Curtin Swordfish Fencing Club B, | |
| 12 | Cavalier Fencing Club, |