Veteran Foil Individual (Perth)
Fencers
Number of Fencers = 9
Name | First Name | Club / Country |
---|---|---|
BALLARD (60+) | Annabelle | NSW – UTS Fencing Club |
BOSNIC (50+) | Colin | VIC – Sword Fighters Australia |
CHACHS (40+) | David | VIC – Melbourne University Fencing Club |
DARE (40+) | Shane | VIC – Sword Fighters Australia |
GREEN (40+) | Martin | QLD – The Fencing Club |
PASCOE (50+) | Andrew | WA – Excalibur Community Fencing Club |
RAMAGE (50+) | Benita | NSW – Sydney University Fencing Club |
REYNOLDS (60+) | Adam | NSW – The Swords Club |
STOKES (50+) | Colleen | NSW – Silver Swords Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Sword Fighters Australia | DARE (40+), Shane | V | V | V | V | 3 | V | 3 | 4 | 0.625 | 15 | 35 | |
NSW – Silver Swords Fencing Club | STOKES (50+), Colleen | 1 | 1 | V | 2 | 3 | V | 2 | 1 | 0.250 | -14 | 20 | |
NSW – The Swords Club | REYNOLDS (60+), Adam | 0 | V | V | V | V | V | V | V | 0.875 | 16 | 35 | |
WA – Excalibur Community Fencing Club | PASCOE (50+), Andrew | 2 | 2 | 1 | 3 | V | V | 2 | 1 | 0.250 | -14 | 21 | |
QLD – The Fencing Club | GREEN (40+), Martin | 0 | V | 1 | V | 0 | 0 | 3 | 2 | 0.250 | -19 | 16 | |
VIC – Melbourne University Fencing Club | CHACHS (40+), David | V | V | 4 | 2 | V | 0 | V | 3 | 0.500 | 2 | 29 | |
NSW – Sydney University Fencing Club | RAMAGE (50+), Benita | 2 | 2 | 1 | 3 | V | V | 1 | 1 | 0.250 | -10 | 20 | |
NSW – UTS Fencing Club | BALLARD (60+), Annabelle | V | V | 3 | V | V | 1 | V | 3 | 0.625 | 6 | 32 | |
VIC – Sword Fighters Australia | BOSNIC (50+), Colin | V | V | 3 | V | V | V | V | V | 0.875 | 18 | 38 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | BOSNIC (50+), Colin | VIC – Sword Fighters Australia | |
2 | REYNOLDS (60+), Adam | NSW – The Swords Club | |
3 | DARE (40+), Shane | VIC – Sword Fighters Australia | |
4 | BALLARD (60+), Annabelle | NSW – UTS Fencing Club | |
5 | CHACHS (40+), David | VIC – Melbourne University Fencing Club | |
6 | RAMAGE (50+), Benita | NSW – Sydney University Fencing Club | |
7 | PASCOE (50+), Andrew | WA – Excalibur Community Fencing Club | |
8 | STOKES (50+), Colleen | NSW – Silver Swords Fencing Club | |
9 | GREEN (40+), Martin | QLD – The Fencing Club |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
VIC – Sword Fighters Australia | BOSNIC (50+), Colin | ||
BOSNIC (50+), Colin | |||
— BYE — | |||
BOSNIC (50+), Colin | |||
QLD – The Fencing Club | GREEN (40+), Martin | 10 / 3 | |
STOKES (50+), Colleen | |||
NSW – Silver Swords Fencing Club | STOKES (50+), Colleen | 10 / 7 | |
VIC – Melbourne University Fencing Club | CHACHS (40+), David | ||
CHACHS (40+), David | |||
— BYE — | |||
BALLARD (60+), Annabelle | |||
— BYE — | 10 / 7 | ||
BALLARD (60+), Annabelle | |||
NSW – UTS Fencing Club | BALLARD (60+), Annabelle | ||
VIC – Sword Fighters Australia | DARE (40+), Shane | ||
DARE (40+), Shane | |||
— BYE — | |||
DARE (40+), Shane | |||
— BYE — | 10 / 2 | ||
RAMAGE (50+), Benita | |||
NSW – Sydney University Fencing Club | RAMAGE (50+), Benita | ||
WA – Excalibur Community Fencing Club | PASCOE (50+), Andrew | ||
PASCOE (50+), Andrew | |||
— BYE — | |||
REYNOLDS (60+), Adam | |||
— BYE — | 10 / 1 | ||
REYNOLDS (60+), Adam | |||
NSW – The Swords Club | REYNOLDS (60+), Adam | ||
Semi-finals | Final | |
BOSNIC (50+), Colin | ||
10 / 3 | ||
BOSNIC (50+), Colin | ||
10 / 6 | ||
BALLARD (60+), Annabelle | ||
10 / 7 | ||
REYNOLDS (60+), Adam | ||
10 / 6 | ||
DARE (40+), Shane | ||
10 / 2 | ||
REYNOLDS (60+), Adam | ||
10 / 5 | ||
REYNOLDS (60+), Adam | ||
10 / 1 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | REYNOLDS (60+), Adam | NSW – The Swords Club |
2 | BOSNIC (50+), Colin | VIC – Sword Fighters Australia |
3 | BALLARD (60+), Annabelle | NSW – UTS Fencing Club |
3 | DARE (40+), Shane | VIC – Sword Fighters Australia |
5 | CHACHS (40+), David | VIC – Melbourne University Fencing Club |
6 | RAMAGE (50+), Benita | NSW – Sydney University Fencing Club |
7 | PASCOE (50+), Andrew | WA – Excalibur Community Fencing Club |
8 | STOKES (50+), Colleen | NSW – Silver Swords Fencing Club |
9 | GREEN (40+), Martin | QLD – The Fencing Club |
Referees
Referee | Pools | Tableau | |||
---|---|---|---|---|---|
T16 | T8 | Semi- Final |
Final | ||
BRAUN, Kai | – | – | 1 | 1 | – |
GLASSON, Paul | 1 | – | 1 | – | – |
HULL, James | 1 | – | 1 | 1 | 1 |
SMART, Thomas | – | 1 | 1 | – | 1 |