Open Women’s Sabre Teams (Perth)
Fencers
Cavaliers Fencing Club | ||
COLLINS, Katelyn | ||
GULLAND, Elizabeth-Kate (E-K) | ||
SALEEM, Eliza | ||
Excalibur A | ||
BLYTH, Lisa | ||
HAN, Jiaqi | ||
YANG, Peicheng (Panya) | ||
Excalibur B | ||
CANON, Patricia | ||
PERRIO, Victoria | ||
WECKER, Gail |
Tableau
Semi-finals | Final | ||
Excalibur A, | |||
Excalibur A, | |||
— BYE — | |||
Excalibur A, | |||
Cavaliers Fencing Club, | 45 / 15 | ||
Excalibur B, | |||
Excalibur B, | 45 / 42 | ||
Bout Details
Semi-finals
Cavaliers Fencing Club | Hits | Score | Score | Hits | Excalibur B |
---|---|---|---|---|---|
COLLINS, Katelyn | 4 | 4 | 5 | 5 | CANON, Patricia |
SALEEM, Eliza | 2 | 6 | 10 | 5 | PERRIO, Victoria |
GULLAND, Elizabeth-Kate (E-K) | 6 | 12 | 15 | 5 | WECKER, Gail |
SALEEM, Eliza | 1 | 13 | 20 | 5 | CANON, Patricia |
COLLINS, Katelyn | 12 | 25 | 24 | 4 | WECKER, Gail |
GULLAND, Elizabeth-Kate (E-K) | 1 | 26 | 30 | 6 | PERRIO, Victoria |
SALEEM, Eliza | 9 | 35 | 34 | 4 | WECKER, Gail |
GULLAND, Elizabeth-Kate (E-K) | 3 | 38 | 40 | 6 | CANON, Patricia |
COLLINS, Katelyn | 4 | 42 | 45 | 5 | PERRIO, Victoria |
Final
Excalibur A | Hits | Score | Score | Hits | Excalibur B |
---|---|---|---|---|---|
BLYTH, Lisa | 5 | 5 | 0 | 0 | CANON, Patricia |
HAN, Jiaqi | 5 | 10 | 6 | 6 | PERRIO, Victoria |
YANG, Peicheng (Panya) | 5 | 15 | 6 | 0 | WECKER, Gail |
HAN, Jiaqi | 5 | 20 | 14 | 8 | CANON, Patricia |
BLYTH, Lisa | 5 | 25 | 14 | 0 | WECKER, Gail |
YANG, Peicheng (Panya) | 5 | 30 | 15 | 1 | PERRIO, Victoria |
HAN, Jiaqi | 5 | 35 | 15 | 0 | WECKER, Gail |
YANG, Peicheng (Panya) | 5 | 40 | 15 | 0 | CANON, Patricia |
BLYTH, Lisa | 5 | 45 | 15 | 0 | PERRIO, Victoria |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Excalibur A, | |
2 | Excalibur B, | |
3 | Cavaliers Fencing Club, |
Referees
Referee | Pools | Tableau | |
---|---|---|---|
Semi- Final |
Final |