Open Women’s Sabre (Perth)
Fencers
Number of Fencers = 24
Name | First Name | State/ Country |
---|---|---|
ANDRE | Alex | NSW |
AUTY | Samantha | VIC |
BARNARD | Mathilda | NSW |
BISKUPIC | Hannah | NSW |
BLACK | Marissa | WA |
BLYTH | Lisa | WA |
BROWN | Alexandria | QLD |
CHAN | Cheryl | NSW |
CHEE | Yeenyee | SIN |
CRAWFORD | Anna | QLD |
DECENA | Samantha | SA |
GANAKAS | Elly | VIC |
GULLAND | Elizabeth-Kate | WA |
KWAG | Alicia | QLD |
LEE | Abi | WA |
LEONHARD | Tori | WA |
MOLEN GRIGULL | Natalie | NSW |
PITMAN | Joshi | ACT |
ROSARIO | Grace | WA |
SIMPSON | Kitty | QLD |
TADROS | Olivia | NSW |
WEBSTER | Sian | WA |
WHITE | Grace | NSW |
WILLIAMS | Frances | SA |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | MOLEN GRIGULL, Natalie | 3 | 3 | V | V | V | 0.600 | 5 | 21 | |
NSW | WHITE, Grace | V | 4 | V | V | 1 | 0.600 | 4 | 20 | |
VIC | AUTY, Samantha | V | V | V | V | V | 1.000 | 17 | 25 | |
WA | LEE, Abi | 1 | 1 | 0 | V | 1 | 0.200 | -15 | 8 | |
WA | GULLAND, Elizabeth-Kate | 1 | 2 | 0 | 3 | 1 | 0.000 | -18 | 7 | |
QLD | SIMPSON, Kitty | 4 | V | 1 | V | V | 0.600 | 7 | 20 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | CHAN, Cheryl | V | V | V | V | V | 1.000 | 18 | 25 | |
NSW | BISKUPIC, Hannah | 1 | 0 | V | 1 | 2 | 0.200 | -14 | 9 | |
VIC | GANAKAS, Elly | 0 | V | 4 | 4 | V | 0.400 | 1 | 18 | |
WA | LEONHARD, Tori | 2 | 3 | V | V | 3 | 0.400 | -5 | 18 | |
WA | BLACK, Marissa | 1 | V | V | 4 | V | 0.600 | 2 | 20 | |
QLD | KWAG, Alicia | 3 | V | 2 | V | 3 | 0.400 | -2 | 18 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA | WEBSTER, Sian | 2 | V | 1 | 0 | 2 | 0.200 | -11 | 10 | |
WA | BLYTH, Lisa | V | V | V | 4 | V | 0.800 | 12 | 24 | |
SIN | CHEE, Yeenyee | 1 | 1 | V | 2 | V | 0.400 | -6 | 14 | |
SA | DECENA, Samantha | V | 2 | 3 | V | 3 | 0.400 | -2 | 18 | |
NSW | ANDRE, Alex | V | V | V | 4 | 1 | 0.600 | 4 | 20 | |
QLD | CRAWFORD, Anna | V | 2 | 2 | V | V | 0.600 | 3 | 19 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | BARNARD, Mathilda | V | 3 | 1 | 2 | V | 0.400 | -5 | 16 | |
NSW | TADROS, Olivia | 4 | 4 | V | 0 | V | 0.400 | 0 | 18 | |
SA | WILLIAMS, Frances | V | V | V | V | V | 1.000 | 15 | 25 | |
QLD | BROWN, Alexandria | V | 1 | 0 | V | V | 0.600 | 0 | 16 | |
WA | ROSARIO, Grace | V | V | 1 | 4 | V | 0.600 | 6 | 20 | |
ACT | PITMAN, Joshi | 2 | 2 | 2 | 1 | 2 | 0.000 | -16 | 9 |
”Tableau
NSW | CHAN, Cheryl | ||
CHAN, Cheryl | |||
CHAN, Cheryl | |||
WA | LEONHARD, Tori | 15 / 5 | |
LEONHARD, Tori | |||
SA | DECENA, Samantha | 15 / 7 | |
NSW | WHITE, Grace | ||
WHITE, Grace | |||
WA | GULLAND, Elizabeth-Kate | 15 / 4 | |
ANDRE, Alex | |||
15 / 14 | |||
ANDRE, Alex | |||
NSW | ANDRE, Alex | ||
QLD | SIMPSON, Kitty | ||
SIMPSON, Kitty | |||
SIMPSON, Kitty | |||
NSW | BISKUPIC, Hannah | 15 / 3 | |
BISKUPIC, Hannah | |||
QLD | BROWN, Alexandria | 15 / 12 | |
VIC | GANAKAS, Elly | ||
GANAKAS, Elly | |||
WA | WEBSTER, Sian | 15 / 9 | |
BLYTH, Lisa | |||
15 / 13 | |||
BLYTH, Lisa | |||
WA | BLYTH, Lisa | ||
SA | WILLIAMS, Frances | ||
WILLIAMS, Frances | |||
CHEE, Yeenyee | |||
SIN | CHEE, Yeenyee | 15 / 14 | |
CHEE, Yeenyee | |||
NSW | TADROS, Olivia | 15 / 7 | |
WA | BLACK, Marissa | ||
LEE, Abi | |||
WA | LEE, Abi | 15 / 14 | |
LEE, Abi | |||
15 / 8 | |||
ROSARIO, Grace | |||
WA | ROSARIO, Grace | ||
NSW | MOLEN GRIGULL, Natalie | ||
MOLEN GRIGULL, Natalie | |||
CRAWFORD, Anna | |||
ACT | PITMAN, Joshi | 15 / 10 | |
CRAWFORD, Anna | |||
QLD | CRAWFORD, Anna | 15 / 1 | |
QLD | KWAG, Alicia | ||
BARNARD, Mathilda | |||
NSW | BARNARD, Mathilda | 15 / 8 | |
AUTY, Samantha | |||
15 / 5 | |||
AUTY, Samantha | |||
VIC | AUTY, Samantha | ||
”Tableau
NSW | CHAN, Cheryl | |||
CHAN, Cheryl | ||||
NSW | ANDRE, Alex | 15 / 7 | ||
CHAN, Cheryl | ||||
QLD | SIMPSON, Kitty | 15 / 2 | ||
BLYTH, Lisa | ||||
WA | BLYTH, Lisa | 15 / 14 | ||
AUTY, Samantha | ||||
SIN | CHEE, Yeenyee | 15 / 11 | ||
CHEE, Yeenyee | ||||
WA | LEE, Abi | 15 / 12 | ||
AUTY, Samantha | ||||
QLD | CRAWFORD, Anna | 15 / 3 | ||
AUTY, Samantha | ||||
VIC | AUTY, Samantha | 15 / 10 | ||
Final Results
Final Ranking | Fencer | State/ Country |
---|---|---|
1 | AUTY, Samantha | VIC |
2 | CHAN, Cheryl | NSW |
=3 | CHEE, Yeenyee | SIN |
=3 | BLYTH, Lisa | WA |
5 | SIMPSON, Kitty | QLD |
6 | ANDRE, Alex | NSW |
7 | CRAWFORD, Anna | QLD |
8 | LEE, Abi | WA |
9 | WILLIAMS, Frances | SA |
10 | ROSARIO, Grace | WA |
11 | MOLEN GRIGULL, Natalie | NSW |
12 | WHITE, Grace | NSW |
13 | GANAKAS, Elly | VIC |
14 | LEONHARD, Tori | WA |
15 | BARNARD, Mathilda | NSW |
16 | BISKUPIC, Hannah | NSW |
17 | BLACK, Marissa | WA |
18 | BROWN, Alexandria | QLD |
19 | TADROS, Olivia | NSW |
=20 | KWAG, Alicia | QLD |
=20 | DECENA, Samantha | SA |
22 | WEBSTER, Sian | WA |
23 | PITMAN, Joshi | ACT |
24 | GULLAND, Elizabeth-Kate | WA |