Open Women’s Sabre Individual (Perth)
Fencers
Number of Fencers = 11
Name | First Name | Club / Country |
---|---|---|
BLYTH | Lisa | WA – Excalibur Community Fencing Club |
GULLAND | Elizabeth-Kate (E-K) | WA – Cavalier Fencing Club |
HAN | Jiaqi | WA – Excalibur Community Fencing Club |
JORDAN | Harriet | NSW – Sydney University Fencing Club |
KIM | jiwoo | NSW – K Fencing Club |
MISHRA | Lavanya | WA – Excalibur Community Fencing Club |
O’CONNOR | Grainne | IRL |
ROBERTS | Tiana | NSW – Hills Sabre Fencing Academy |
SO | Wing Tung Christal | QLD – Brisbane Fencing Club |
SOPRU | Coraine | SA – Adelaide Swords Club Incorporated |
YANG | Peicheng (Panya) | WA – Excalibur Community Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA – Excalibur Community Fencing Club | MISHRA, Lavanya | 0 | V | 0 | V | 0 | 0.400 | -8 | 10 | |
WA – Excalibur Community Fencing Club | YANG, Peicheng (Panya) | V | V | 2 | V | 4 | 0.600 | 9 | 21 | |
IRL | O’CONNOR, Grainne | 0 | 0 | 0 | V | 2 | 0.200 | -16 | 7 | |
NSW – K Fencing Club | KIM, jiwoo | V | V | V | V | 3 | 0.800 | 16 | 23 | |
NSW – Sydney University Fencing Club | JORDAN, Harriet | 3 | 2 | 3 | 0 | 1 | 0.000 | -16 | 9 | |
QLD – Brisbane Fencing Club | SO, Wing Tung Christal | V | V | V | V | V | 1.000 | 15 | 25 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
WA – Excalibur Community Fencing Club | BLYTH, Lisa | V | V | V | V | 1.000 | 12 | 20 | |
WA – Excalibur Community Fencing Club | HAN, Jiaqi | 3 | 0 | V | 3 | 0.250 | -6 | 11 | |
NSW – Hills Sabre Fencing Academy | ROBERTS, Tiana | 3 | V | V | V | 0.750 | 10 | 18 | |
SA – Adelaide Swords Club Incorporated | SOPRU, Coraine | 2 | 2 | 2 | 0 | 0.000 | -14 | 6 | |
WA – Cavalier Fencing Club | GULLAND, Elizabeth-Kate (E-K) | 0 | V | 1 | V | 0.500 | -2 | 11 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | SO, Wing Tung Christal | QLD – Brisbane Fencing Club | |
2 | BLYTH, Lisa | WA – Excalibur Community Fencing Club | |
3 | KIM, jiwoo | NSW – K Fencing Club | |
4 | ROBERTS, Tiana | NSW – Hills Sabre Fencing Academy | |
5 | YANG, Peicheng (Panya) | WA – Excalibur Community Fencing Club | |
6 | GULLAND, Elizabeth-Kate (E-K) | WA – Cavalier Fencing Club | |
7 | MISHRA, Lavanya | WA – Excalibur Community Fencing Club | |
8 | HAN, Jiaqi | WA – Excalibur Community Fencing Club | |
9 | O’CONNOR, Grainne | IRL | |
10 | SOPRU, Coraine | SA – Adelaide Swords Club Incorporated | |
11 | JORDAN, Harriet | NSW – Sydney University Fencing Club |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
SO, Wing Tung Christal | |||
SO, Wing Tung Christal | |||
IRL | O’CONNOR, Grainne | 15 / 5 | |
HAN, Jiaqi | |||
WA – Excalibur Community Fencing Club | HAN, Jiaqi | 15 / 4 | |
YANG, Peicheng (Panya) | |||
ROBERTS, Tiana | |||
15 / 4 | |||
ROBERTS, Tiana | |||
KIM, jiwoo | |||
KIM, jiwoo | |||
NSW – Sydney University Fencing Club | JORDAN, Harriet | 15 / 5 | |
JORDAN, Harriet | |||
WA – Cavalier Fencing Club | GULLAND, Elizabeth-Kate (E-K) | 15 / 4 | |
WA – Excalibur Community Fencing Club | MISHRA, Lavanya | ||
MISHRA, Lavanya | |||
SA – Adelaide Swords Club Incorporated | SOPRU, Coraine | 15 / 4 | |
BLYTH, Lisa | |||
15 / 5 | |||
BLYTH, Lisa | |||
Semi-finals | Final | |
SO, Wing Tung Christal | ||
15 / 5 | ||
SO, Wing Tung Christal | ||
15 / 14 | ||
ROBERTS, Tiana | ||
15 / 4 | ||
KIM, jiwoo | ||
15 / 14 | ||
KIM, jiwoo | ||
15 / 5 | ||
KIM, jiwoo | ||
15 / 4 | ||
BLYTH, Lisa | ||
15 / 5 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | KIM, jiwoo | NSW – K Fencing Club |
2 | SO, Wing Tung Christal | QLD – Brisbane Fencing Club |
3 | BLYTH, Lisa | WA – Excalibur Community Fencing Club |
3 | ROBERTS, Tiana | NSW – Hills Sabre Fencing Academy |
5 | YANG, Peicheng (Panya) | WA – Excalibur Community Fencing Club |
6 | MISHRA, Lavanya | WA – Excalibur Community Fencing Club |
7 | HAN, Jiaqi | WA – Excalibur Community Fencing Club |
8 | JORDAN, Harriet | NSW – Sydney University Fencing Club |
9 | GULLAND, Elizabeth-Kate (E-K) | WA – Cavalier Fencing Club |
10 | O’CONNOR, Grainne | IRL |
11 | SOPRU, Coraine | SA – Adelaide Swords Club Incorporated |