Open Women’s Sabre Individual (Melbourne)
Fencers
Number of Fencers = 10
Name | First Name | Club / Country |
---|---|---|
ALTALHI | Weam | VIC – Melbourne University Fencing Club |
EIFLER | Kira | VIC – Whitehorse Chevaliers Fencing Club |
FOWLER | Chloe | VIC – Fioretto Fencing Club |
LEMUS-IAKOVIDOU | ALEXANDRA | VIC – Whitehorse Chevaliers Fencing Club |
LIANG | Claire | NSW – Sydney Academy of Fencing |
ROBERTS | Tiana | NSW – Sydney Academy of Fencing |
TANG | Ka Ying Lorraine (Lorraine) | NSW – Sydney University Fencing Club |
WALKER | Cathi | VIC – La Trobe University Fencing Club |
ZHU | Victoria | NSW – Sydney Academy of Fencing |
ZOU | Yelin | NSW – Marrickville Marauders Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
NSW – Sydney Academy of Fencing | ROBERTS, Tiana | V | V | V | 1 | 0.750 | 8 | 16 | |
NSW – Sydney Academy of Fencing | ZHU, Victoria | 0 | V | 3 | 0 | 0.250 | -7 | 8 | |
VIC – La Trobe University Fencing Club | WALKER, Cathi | 2 | 0 | 1 | 0 | 0.000 | -17 | 3 | |
VIC – Melbourne University Fencing Club | ALTALHI, Weam | 1 | V | V | 2 | 0.500 | -1 | 13 | |
VIC – Whitehorse Chevaliers Fencing Club | EIFLER, Kira | V | V | V | V | 1.000 | 17 | 20 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
VIC – Whitehorse Chevaliers Fencing Club | LEMUS-IAKOVIDOU, ALEXANDRA | V | 4 | V | 3 | 0.500 | 3 | 17 | |
NSW – Sydney Academy of Fencing | LIANG, Claire | 1 | 0 | 3 | 2 | 0.000 | -14 | 6 | |
NSW – Sydney University Fencing Club | TANG, Ka Ying Lorraine (Lorraine) | V | V | V | 4 | 0.750 | 8 | 19 | |
VIC – Fioretto Fencing Club | FOWLER, Chloe | 3 | V | 2 | 2 | 0.250 | -6 | 12 | |
NSW – Marrickville Marauders Fencing Club | ZOU, Yelin | V | V | V | V | 1.000 | 9 | 20 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | EIFLER, Kira | VIC – Whitehorse Chevaliers Fencing Club | |
2 | ZOU, Yelin | NSW – Marrickville Marauders Fencing Club | |
3 | TANG, Ka Ying Lorraine (Lorraine) | NSW – Sydney University Fencing Club | |
4 | ROBERTS, Tiana | NSW – Sydney Academy of Fencing | |
5 | LEMUS-IAKOVIDOU, ALEXANDRA | VIC – Whitehorse Chevaliers Fencing Club | |
6 | ALTALHI, Weam | VIC – Melbourne University Fencing Club | |
7 | FOWLER, Chloe | VIC – Fioretto Fencing Club | |
8 | ZHU, Victoria | NSW – Sydney Academy of Fencing | |
9 | LIANG, Claire | NSW – Sydney Academy of Fencing | |
10 | WALKER, Cathi | VIC – La Trobe University Fencing Club |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
EIFLER, Kira | |||
EIFLER, Kira | |||
NSW – Sydney Academy of Fencing | LIANG, Claire | 15 / 3 | |
ZHU, Victoria | |||
NSW – Sydney Academy of Fencing | ZHU, Victoria | 15 / 0 | |
LEMUS-IAKOVIDOU, ALEXANDRA | |||
ROBERTS, Tiana | |||
15 / 6 | |||
ROBERTS, Tiana | |||
TANG, Ka Ying Lorraine (Lorraine) | |||
TANG, Ka Ying Lorraine (Lorraine) | |||
15 / 3 | |||
ALTALHI, Weam | |||
VIC – Fioretto Fencing Club | FOWLER, Chloe | ||
FOWLER, Chloe | |||
VIC – La Trobe University Fencing Club | WALKER, Cathi | 15 / 5 | |
ZOU, Yelin | |||
15 / 3 | |||
ZOU, Yelin | |||
Semi-finals | Final | |
EIFLER, Kira | ||
15 / 3 | ||
ROBERTS, Tiana | ||
15 / 11 | ||
ROBERTS, Tiana | ||
15 / 6 | ||
ZOU, Yelin | ||
15 / 11 | ||
TANG, Ka Ying Lorraine (Lorraine) | ||
15 / 3 | ||
ZOU, Yelin | ||
15 / 14 | ||
ZOU, Yelin | ||
15 / 3 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | ZOU, Yelin | NSW – Marrickville Marauders Fencing Club |
2 | ROBERTS, Tiana | NSW – Sydney Academy of Fencing |
3 | EIFLER, Kira | VIC – Whitehorse Chevaliers Fencing Club |
3 | TANG, Ka Ying Lorraine (Lorraine) | NSW – Sydney University Fencing Club |
5 | LEMUS-IAKOVIDOU, ALEXANDRA | VIC – Whitehorse Chevaliers Fencing Club |
6 | ALTALHI, Weam | VIC – Melbourne University Fencing Club |
7 | FOWLER, Chloe | VIC – Fioretto Fencing Club |
8 | ZHU, Victoria | NSW – Sydney Academy of Fencing |
9 | LIANG, Claire | NSW – Sydney Academy of Fencing |
10 | WALKER, Cathi | VIC – La Trobe University Fencing Club |