Open Women’s Foil Individual (Perth)
Fencers
Number of Fencers = 16
Name | First Name | Club / Country |
---|---|---|
BALAGUE | Lindsey | WA – ECU Cavalier Fencing Club |
BALLARD | Annabelle | NSW – UTS Fencing Club |
BARRATT | Georgina | SA – Adelaide Swords Club Incorporated |
GLASSON | Sophia | NSW – Fencing Academy of NSW |
LEUNG | Renee | NSW – Fencing Academy of NSW |
LEUNG | Rianne | NSW – Fencing Academy of NSW |
MASSON | Juliette | VIC – Blacklords Fencing Club |
MURALIDHARAN | Mayuri | VIC – Tizona Fencing Club |
PHIPPS | Rebecca | WA – Excalibur Community Fencing Club |
RAMAGE | Benita | NSW – Sydney University Fencing Club |
REYES | Raya | WA – Excalibur Community Fencing Club |
SO | Chloe | WA – ECU Cavalier Fencing Club |
STOKES | Colleen | NSW – Silver Swords Fencing Club |
SWEENEY | Georgette | VIC – Blacklords Fencing Club |
THIAN | Aurelne | WA – Jamrozy Sports Academy |
WHELAN | Amelia | NSW – Fencing Academy of NSW |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WA – ECU Cavalier Fencing Club | BALAGUE, Lindsey | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0.000 | -24 | 11 | |
NSW – Fencing Academy of NSW | LEUNG, Rianne | V | V | 2 | V | V | 3 | V | 0.714 | 10 | 30 | |
NSW – Fencing Academy of NSW | WHELAN, Amelia | V | 4 | V | V | V | 3 | V | 0.714 | 15 | 32 | |
VIC – Blacklords Fencing Club | MASSON, Juliette | V | V | 4 | V | V | 0 | V | 0.714 | 15 | 29 | |
NSW – Sydney University Fencing Club | RAMAGE, Benita | V | 2 | 2 | 1 | 2 | 0 | 1 | 0.143 | -21 | 13 | |
WA – Excalibur Community Fencing Club | PHIPPS, Rebecca | V | 1 | 0 | 0 | V | 0 | 1 | 0.286 | -19 | 12 | |
VIC – Tizona Fencing Club | MURALIDHARAN, Mayuri | V | V | V | V | V | V | V | 1.000 | 29 | 35 | |
WA – Jamrozy Sports Academy | THIAN, Aurelne | V | 2 | 0 | 1 | V | V | 0 | 0.429 | -5 | 18 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WA – Excalibur Community Fencing Club | REYES, Raya | 2 | 3 | 2 | V | 1 | V | 2 | 0.286 | -12 | 20 | |
NSW – Fencing Academy of NSW | GLASSON, Sophia | V | 3 | V | V | V | V | 3 | 0.714 | 17 | 31 | |
NSW – Fencing Academy of NSW | LEUNG, Renee | V | V | V | V | V | V | V | 1.000 | 21 | 35 | |
SA – Adelaide Swords Club Incorporated | BARRATT, Georgina | V | 0 | 4 | V | V | V | V | 0.714 | 8 | 29 | |
NSW – UTS Fencing Club | BALLARD, Annabelle | 3 | 0 | 0 | 0 | 2 | V | 2 | 0.143 | -21 | 12 | |
WA – ECU Cavalier Fencing Club | SO, Chloe | V | 1 | 1 | 3 | V | V | V | 0.571 | 2 | 25 | |
NSW – Silver Swords Fencing Club | STOKES, Colleen | 4 | 2 | 0 | 3 | 3 | 1 | 0 | 0.000 | -22 | 13 | |
VIC – Blacklords Fencing Club | SWEENEY, Georgette | V | V4 | 3 | 3 | V | 4 | V | 0.571 | 7 | 29 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | MURALIDHARAN, Mayuri | VIC – Tizona Fencing Club | |
2 | LEUNG, Renee | NSW – Fencing Academy of NSW | |
3 | GLASSON, Sophia | NSW – Fencing Academy of NSW | |
4 | WHELAN, Amelia | NSW – Fencing Academy of NSW | |
5 | MASSON, Juliette | VIC – Blacklords Fencing Club | |
6 | LEUNG, Rianne | NSW – Fencing Academy of NSW | |
7 | BARRATT, Georgina | SA – Adelaide Swords Club Incorporated | |
8 | SWEENEY, Georgette | VIC – Blacklords Fencing Club | |
9 | SO, Chloe | WA – ECU Cavalier Fencing Club | |
10 | THIAN, Aurelne | WA – Jamrozy Sports Academy | |
11 | REYES, Raya | WA – Excalibur Community Fencing Club | |
12 | PHIPPS, Rebecca | WA – Excalibur Community Fencing Club | |
13 | RAMAGE, Benita | NSW – Sydney University Fencing Club | |
14 | BALLARD, Annabelle | NSW – UTS Fencing Club | |
15 | STOKES, Colleen | NSW – Silver Swords Fencing Club | |
16 | BALAGUE, Lindsey | WA – ECU Cavalier Fencing Club |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
VIC – Tizona Fencing Club | MURALIDHARAN, Mayuri | ||
MURALIDHARAN, Mayuri | |||
WA – ECU Cavalier Fencing Club | BALAGUE, Lindsey | 15 / 1 | |
SWEENEY, Georgette | |||
WA – ECU Cavalier Fencing Club | SO, Chloe | 15 / 9 | |
SWEENEY, Georgette | |||
VIC – Blacklords Fencing Club | SWEENEY, Georgette | 15 / 13 | |
VIC – Blacklords Fencing Club | MASSON, Juliette | ||
MASSON, Juliette | |||
WA – Excalibur Community Fencing Club | PHIPPS, Rebecca | 15 / 3 | |
MASSON, Juliette | |||
NSW – Sydney University Fencing Club | RAMAGE, Benita | 15 / 8 | |
WHELAN, Amelia | |||
NSW – Fencing Academy of NSW | WHELAN, Amelia | by Abandonment | |
NSW – Fencing Academy of NSW | GLASSON, Sophia | ||
GLASSON, Sophia | |||
NSW – UTS Fencing Club | BALLARD, Annabelle | 15 / 3 | |
GLASSON, Sophia | |||
WA – Excalibur Community Fencing Club | REYES, Raya | 15 / 6 | |
LEUNG, Rianne | |||
NSW – Fencing Academy of NSW | LEUNG, Rianne | 15 / 3 | |
SA – Adelaide Swords Club Incorporated | BARRATT, Georgina | ||
BARRATT, Georgina | |||
WA – Jamrozy Sports Academy | THIAN, Aurelne | 15 / 0 | |
LEUNG, Renee | |||
NSW – Silver Swords Fencing Club | STOKES, Colleen | 15 / 5 | |
LEUNG, Renee | |||
NSW – Fencing Academy of NSW | LEUNG, Renee | 15 / 5 | |
Semi-finals | Final | |
SWEENEY, Georgette | ||
15 / 9 | ||
MASSON, Juliette | ||
15 / 7 | ||
MASSON, Juliette | ||
15 / 8 | ||
GLASSON, Sophia | ||
15 / 9 | ||
GLASSON, Sophia | ||
15 / 6 | ||
GLASSON, Sophia | ||
15 / 6 | ||
LEUNG, Renee | ||
15 / 5 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | GLASSON, Sophia | NSW – Fencing Academy of NSW |
2 | MASSON, Juliette | VIC – Blacklords Fencing Club |
3 | LEUNG, Renee | NSW – Fencing Academy of NSW |
3 | SWEENEY, Georgette | VIC – Blacklords Fencing Club |
5 | MURALIDHARAN, Mayuri | VIC – Tizona Fencing Club |
6 | WHELAN, Amelia | NSW – Fencing Academy of NSW |
7 | LEUNG, Rianne | NSW – Fencing Academy of NSW |
8 | BARRATT, Georgina | SA – Adelaide Swords Club Incorporated |
9 | SO, Chloe | WA – ECU Cavalier Fencing Club |
10 | THIAN, Aurelne | WA – Jamrozy Sports Academy |
11 | REYES, Raya | WA – Excalibur Community Fencing Club |
12 | PHIPPS, Rebecca | WA – Excalibur Community Fencing Club |
13 | RAMAGE, Benita | NSW – Sydney University Fencing Club |
14 | BALLARD, Annabelle | NSW – UTS Fencing Club |
15 | STOKES, Colleen | NSW – Silver Swords Fencing Club |
16 | BALAGUE, Lindsey | WA – ECU Cavalier Fencing Club |
Referees
Referee | Pools | Tableau | |||
---|---|---|---|---|---|
T16 | T8 | Semi- Final |
Final | ||
BRAUN, Kai | 1 | 3 | 2 | 2 | 1 |
BROWN, Alex | 1 | 2 | – | – | – |
HAMANO, Tadashi | 1 | – | 2 | 2 | 1 |
WHEELER, Davide | 1 | 3 | – | – | – |