Open Women’s Epee Teams (Perth)
Fencers
Adelaide Swords Club Incorporated | ||
SOPRU, Coraine | ||
SWAN (60+), Helen | ||
WOTHERSPOON (60+), Alison | ||
City Fencers Ashgrove A | ||
CHUA, Elisabeth | ||
MURPHY, Analiese (Annie) | ||
RICE, Imogen | ||
SCHORTMANN, Jutta | ||
Curtin Swordfish Fencing Club | ||
TAYLOR, Rachel | ||
YAU, Kelly | ||
YU, En Ning | ||
Melbourne University Fencing Club | ||
BUCHANAN, Courtney | ||
BUCHANAN, Tanya | ||
CHEUNG, Ka Wan | ||
CURTIS, Katherine (Kate) | ||
Sydney University Fencing Club | ||
PRINCIPE, Emily | ||
SEBESTA, Madeleine | ||
STEPHENS, Sienna | ||
YEE, Amelie | ||
UWA Fencing Club | ||
NONIS, Karen | ||
TAKONIATIS, Charisse | ||
WEATHERALD, Kylie |
Tableau
Tableau of 8 | Semi-finals | Final | ||
Sydney University Fencing Club, | ||||
Sydney University Fencing Club, | ||||
Adelaide Swords Club Incorporated, | 45 / 38 | |||
UWA Fencing Club, | ||||
UWA Fencing Club, | 45 / 22 | |||
Sydney University Fencing Club, | ||||
City Fencers Ashgrove A, | 45 / 38 | |||
City Fencers Ashgrove A, | ||||
Curtin Swordfish Fencing Club, | 45 / 28 | |||
Melbourne University Fencing Club, | ||||
45 / 31 | ||||
Melbourne University Fencing Club, | ||||
Bout Details
Tableau of 8
Adelaide Swords Club Incorporated | Hits | Score | Score | Hits | UWA Fencing Club |
---|---|---|---|---|---|
SWAN (60+), Helen | 1 | 1 | 5 | 5 | NONIS, Karen |
SOPRU, Coraine | 3 | 4 | 6 | 1 | WEATHERALD, Kylie |
WOTHERSPOON (60+), Alison | 4 | 8 | 13 | 7 | TAKONIATIS, Charisse |
SWAN (60+), Helen | 1 | 9 | 14 | 1 | WEATHERALD, Kylie |
WOTHERSPOON (60+), Alison | 6 | 15 | 25 | 11 | NONIS, Karen |
SOPRU, Coraine | 2 | 17 | 30 | 5 | TAKONIATIS, Charisse |
WOTHERSPOON (60+), Alison | 1 | 18 | 34 | 4 | WEATHERALD, Kylie |
SWAN (60+), Helen | 3 | 21 | 40 | 6 | TAKONIATIS, Charisse |
SOPRU, Coraine | 1 | 22 | 45 | 5 | NONIS, Karen |
City Fencers Ashgrove A | Hits | Score | Score | Hits | Curtin Swordfish Fencing Club |
---|---|---|---|---|---|
RICE, Imogen | 5 | 5 | 3 | 3 | TAYLOR, Rachel |
CHUA, Elisabeth | 0 | 5 | 7 | 4 | YAU, Kelly |
MURPHY, Analiese (Annie) | 3 | 8 | 8 | 1 | YU, En Ning |
CHUA, Elisabeth | 3 | 11 | 11 | 3 | TAYLOR, Rachel |
RICE, Imogen | 14 | 25 | 18 | 7 | YU, En Ning |
MURPHY, Analiese (Annie) | 5 | 30 | 21 | 3 | YAU, Kelly |
CHUA, Elisabeth | 4 | 34 | 23 | 2 | YU, En Ning |
MURPHY, Analiese (Annie) | 6 | 40 | 28 | 5 | TAYLOR, Rachel |
RICE, Imogen | 5 | 45 | 28 | 0 | YAU, Kelly |
Semi-finals
Sydney University Fencing Club | Hits | Score | Score | Hits | UWA Fencing Club |
---|---|---|---|---|---|
PRINCIPE, Emily | 5 | 5 | 2 | 2 | TAKONIATIS, Charisse |
SEBESTA, Madeleine | 5 | 10 | 7 | 5 | NONIS, Karen |
STEPHENS, Sienna | 1 | 11 | 10 | 3 | WEATHERALD, Kylie |
SEBESTA, Madeleine | 9 | 20 | 16 | 6 | TAKONIATIS, Charisse |
PRINCIPE, Emily | 5 | 25 | 19 | 3 | WEATHERALD, Kylie |
STEPHENS, Sienna | 5 | 30 | 16 | -3 | NONIS, Karen |
SEBESTA, Madeleine | 5 | 35 | 28 | 12 | WEATHERALD, Kylie |
STEPHENS, Sienna | 3 | 38 | 32 | 4 | TAKONIATIS, Charisse |
PRINCIPE, Emily | 7 | 45 | 38 | 6 | NONIS, Karen |
City Fencers Ashgrove A | Hits | Score | Score | Hits | Melbourne University Fencing Club |
---|---|---|---|---|---|
MURPHY, Analiese (Annie) | 4 | 4 | 5 | 5 | CHEUNG, Ka Wan |
RICE, Imogen | 6 | 10 | 8 | 3 | BUCHANAN, Courtney |
CHUA, Elisabeth | 1 | 11 | 15 | 7 | CURTIS, Katherine (Kate) |
MURPHY, Analiese (Annie) | 1 | 12 | 19 | 4 | BUCHANAN, Courtney |
CHUA, Elisabeth | 3 | 15 | 25 | 6 | CHEUNG, Ka Wan |
RICE, Imogen | 2 | 17 | 30 | 5 | CURTIS, Katherine (Kate) |
CHUA, Elisabeth | 4 | 21 | 33 | 3 | BUCHANAN, Courtney |
MURPHY, Analiese (Annie) | 3 | 24 | 39 | 6 | CURTIS, Katherine (Kate) |
RICE, Imogen | 7 | 31 | 45 | 6 | CHEUNG, Ka Wan |
Final
Sydney University Fencing Club | Hits | Score | Score | Hits | Melbourne University Fencing Club |
---|---|---|---|---|---|
SEBESTA, Madeleine | 3 | 3 | 5 | 5 | CHEUNG, Ka Wan |
PRINCIPE, Emily | 7 | 10 | 8 | 3 | BUCHANAN, Courtney |
YEE, Amelie | 4 | 14 | 12 | 4 | CURTIS, Katherine (Kate) |
SEBESTA, Madeleine | 6 | 20 | 20 | 8 | BUCHANAN, Courtney |
YEE, Amelie | 2 | 22 | 24 | 4 | CHEUNG, Ka Wan |
PRINCIPE, Emily | 8 | 30 | 29 | 5 | CURTIS, Katherine (Kate) |
YEE, Amelie | 5 | 35 | 33 | 4 | BUCHANAN, Courtney |
SEBESTA, Madeleine | 5 | 40 | 34 | 1 | CURTIS, Katherine (Kate) |
PRINCIPE, Emily | 5 | 45 | 38 | 4 | CHEUNG, Ka Wan |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Sydney University Fencing Club, | |
2 | Melbourne University Fencing Club, | |
3 | City Fencers Ashgrove A, | |
3 | UWA Fencing Club, | |
5 | Adelaide Swords Club Incorporated, | |
6 | Curtin Swordfish Fencing Club, |