Open Men’s Sabre Teams (Perth)
Fencers
Charles Sturt Fencing Club Incorporated | ||
KING, Ari | ||
OSHAGHI, Pouyan | ||
THOMAS, Angus | ||
Excalibur Community Fencing Club A | ||
BROWN, Alex | ||
GIBBON, Jan (Kryštof) | ||
HOARAU, Esteban | ||
LEONHARD, Zak | ||
Excalibur Community Fencing Club B | ||
FOWLER, Monty | ||
LISMANN, Maurice | ||
LISMANN, Robin | ||
SYMONS, Marley | ||
K Fencing Club | ||
SHIM, Yoongi | ||
WANG, Ethan | ||
ZHANG, Bryan | ||
Tizona Fencing Club | ||
GONG, Nigel | ||
JARVIS, Liam | ||
ZHOU, Ziwei (Andy) |
Tableau
Tableau of 8 | Semi-finals | Final | ||
Excalibur Community Fencing Club A, | ||||
Excalibur Community Fencing Club A, | ||||
Tizona Fencing Club, | 45 / 32 | |||
Excalibur Community Fencing Club B, | ||||
Excalibur Community Fencing Club B, | 45 / 29 | |||
Excalibur Community Fencing Club A, | ||||
45 / 36 | ||||
Charles Sturt Fencing Club Incorporated, | ||||
K Fencing Club, | ||||
by Forfeit | ||||
K Fencing Club, | ||||
Bout Details
Tableau of 8
Tizona Fencing Club | Hits | Score | Score | Hits | Excalibur Community Fencing Club B |
---|---|---|---|---|---|
JARVIS, Liam | 2 | 2 | 5 | 5 | SYMONS, Marley |
ZHOU, Ziwei (Andy) | 4 | 6 | 10 | 5 | FOWLER, Monty |
GONG, Nigel | 5 | 11 | 15 | 5 | LISMANN, Robin |
ZHOU, Ziwei (Andy) | 2 | 13 | 20 | 5 | SYMONS, Marley |
JARVIS, Liam | 2 | 15 | 25 | 5 | LISMANN, Robin |
GONG, Nigel | 2 | 17 | 30 | 5 | FOWLER, Monty |
ZHOU, Ziwei (Andy) | 2 | 19 | 35 | 5 | LISMANN, Robin |
GONG, Nigel | 3 | 22 | 40 | 5 | SYMONS, Marley |
JARVIS, Liam | 7 | 29 | 45 | 5 | FOWLER, Monty |
Semi-finals
Excalibur Community Fencing Club A | Hits | Score | Score | Hits | Excalibur Community Fencing Club B |
---|---|---|---|---|---|
HOARAU, Esteban | 3 | 3 | 5 | 5 | FOWLER, Monty |
GIBBON, Jan (Kryštof) | 4 | 7 | 10 | 5 | LISMANN, Robin |
LEONHARD, Zak | 8 | 15 | 11 | 1 | SYMONS, Marley |
HOARAU, Esteban | 5 | 20 | 15 | 4 | LISMANN, Robin |
LEONHARD, Zak | 5 | 25 | 17 | 2 | FOWLER, Monty |
GIBBON, Jan (Kryštof) | 5 | 30 | 25 | 8 | SYMONS, Marley |
LEONHARD, Zak | 5 | 35 | 26 | 1 | LISMANN, Robin |
HOARAU, Esteban | 5 | 40 | 26 | 0 | SYMONS, Marley |
GIBBON, Jan (Kryštof) | 5 | 45 | 32 | 6 | FOWLER, Monty |
Final
Excalibur Community Fencing Club A | Hits | Score | Score | Hits | K Fencing Club |
---|---|---|---|---|---|
HOARAU, Esteban | 3 | 3 | 5 | 5 | SHIM, Yoongi |
BROWN, Alex | 7 | 10 | 5 | 0 | ZHANG, Bryan |
LEONHARD, Zak | 5 | 15 | 7 | 2 | WANG, Ethan |
HOARAU, Esteban | 5 | 20 | 12 | 5 | ZHANG, Bryan |
LEONHARD, Zak | 5 | 25 | 20 | 8 | SHIM, Yoongi |
BROWN, Alex | 5 | 30 | 24 | 4 | WANG, Ethan |
LEONHARD, Zak | 5 | 35 | 25 | 1 | ZHANG, Bryan |
HOARAU, Esteban | 5 | 40 | 30 | 5 | WANG, Ethan |
BROWN, Alex | 5 | 45 | 36 | 6 | SHIM, Yoongi |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Excalibur Community Fencing Club A, | |
2 | K Fencing Club, | |
3 | Excalibur Community Fencing Club B, | |
4 | Tizona Fencing Club, | |
= | Charles Sturt Fencing Club Incorporated, |