Open Women’s Epee Teams (Perth)
Fencers
Curtin Swordfish | ||
ALFORD, Narnia | ||
TAYLOR, Rachel | ||
YAU, Ching Tung | ||
Sydney University | ||
GILARSKI, Genevieve | ||
JANSE VAN RENSBURG, Genevieve | ||
PRINCIPE, Emily | ||
SCOTT, Sara | ||
UWA | ||
IONESCU, Corina Mihaela | ||
TAKONIATIS, Charisse | ||
WEATHERALD, Kylie |
Tableau
Semi-finals | Final | ||
Sydney University, | |||
Sydney University, | |||
— BYE — | |||
Sydney University, | |||
Curtin Swordfish, | 45 / 19 | ||
UWA, | |||
UWA, | 45 / 26 | ||
Bout Details
Semi-finals
Curtin Swordfish | Hits | Score | Score | Hits | UWA |
---|---|---|---|---|---|
YAU, Ching Tung | 4 | 4 | 5 | 5 | IONESCU, Corina Mihaela |
TAYLOR, Rachel | 2 | 6 | 10 | 5 | WEATHERALD, Kylie |
ALFORD, Narnia | 1 | 7 | 15 | 5 | TAKONIATIS, Charisse |
YAU, Ching Tung | 4 | 11 | 20 | 5 | WEATHERALD, Kylie |
ALFORD, Narnia | 1 | 12 | 25 | 5 | IONESCU, Corina Mihaela |
TAYLOR, Rachel | 7 | 19 | 30 | 5 | TAKONIATIS, Charisse |
ALFORD, Narnia | 2 | 21 | 35 | 5 | WEATHERALD, Kylie |
YAU, Ching Tung | 2 | 23 | 40 | 5 | TAKONIATIS, Charisse |
TAYLOR, Rachel | 3 | 26 | 45 | 5 | IONESCU, Corina Mihaela |
Final
Sydney University | Hits | Score | Score | Hits | UWA |
---|---|---|---|---|---|
JANSE VAN RENSBURG, Genevieve | 5 | 5 | 0 | 0 | IONESCU, Corina Mihaela |
PRINCIPE, Emily | 5 | 10 | 4 | 4 | WEATHERALD, Kylie |
GILARSKI, Genevieve | 5 | 15 | 6 | 2 | TAKONIATIS, Charisse |
JANSE VAN RENSBURG, Genevieve | 5 | 20 | 7 | 1 | WEATHERALD, Kylie |
GILARSKI, Genevieve | 5 | 25 | 9 | 2 | IONESCU, Corina Mihaela |
PRINCIPE, Emily | 5 | 30 | 11 | 2 | TAKONIATIS, Charisse |
GILARSKI, Genevieve | 5 | 35 | 13 | 2 | WEATHERALD, Kylie |
JANSE VAN RENSBURG, Genevieve | 5 | 40 | 16 | 3 | TAKONIATIS, Charisse |
PRINCIPE, Emily | 5 | 45 | 19 | 3 | IONESCU, Corina Mihaela |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Sydney University, | |
2 | UWA, | |
3 | Curtin Swordfish, |
Referees
Referee | Pools | Tableau | |
---|---|---|---|
Semi- Final |
Final | ||
HAMANO, Tadashi | – | – | 1 |
HULL, James | – | 1 | 1 |
SMART, Thomas | – | – | 1 |