Open Women’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 35
Name | First Name | Club / Country |
---|---|---|
ALLARDICE | Jane | VIC – Sword Fighters Australia |
ALLSOP | Rowena | VIC – CrossXswords |
BALL | Ella | VIC – Dragons Fencing Club |
BUCHANAN | Courtney | VIC – Melbourne University Fencing Club |
BUCHANAN | Tanya | VIC – Dragons Fencing Club |
CURTIS | Katherine (Kate) | VIC – Melbourne Fencing Centre |
DEVEREAUX | Anne (Annie) | VIC – CrossXswords |
EGAN | Katarina | VIC – VRI Fencing Club |
FERGUSON | Nadine | SA – Charles Sturt Fencing Club Incorporated |
HARDWICK | Sarah | VIC – Geelong Fencing Club |
HOWE | Hazel | VIC – VRI Fencing Club |
IJAS | Meri Tuulia (Tuulia) | VIC – Rogue Fencing Melbourne |
JANSE VAN RENSBURG | Genevieve | NSW – Newcastle PCYC Fencing Club |
KASCHNER | Imme (Imme Kaschner) | VIC – VRI Fencing Club |
LIU | Ellen | VIC – Melbourne University Fencing Club |
LIU | Lulu | VIC – Dragons Fencing Club |
NUTT | Abigail (Abby) | NSW – Macquarie University Fencing Club |
OSVATH | Sarah | NSW – Macquarie University Fencing Club |
PATCHEN | Alexandra | QLD – The Fencing Club |
RAMAGE | Benita | NSW – Macquarie University Fencing Club |
REN | Isabella | NSW – Olympia Fencing Club |
RICE | Imogen | QLD – City Fencers Ashgrove |
SCHORTMANN | Jutta | QLD – The Fencing Club |
SEBESTA | Madeleine | NSW – Sydney University Fencing Club |
STEPHENS | Sienna | NSW – Olympia Fencing Club |
SUN | Qixuan (Elena) | NSW – UTS Fencing Club |
TAYLOR | Rachel | WA – Curtin Swordfish Fencing Club |
THEIL | Charlotte | QLD – The Fencing Club |
WANG | Cheelyn | NSW – Sydney Academy of Fencing |
WANG | Katherine | NSW – UTS Fencing Club |
WANG | Angelina | NSW – Sydney Beyond Fencing Club |
WEATHERALD | Kylie | WA – UWA Fencing Club |
YANG | Chelsea | VIC – Blacklords Fencing Club |
YEE | Amelie | NSW – Sydney University Fencing Club |
ZHONG | Wenshan (Summi) | VIC – Blacklords Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – VRI Fencing Club | HOWE, Hazel | 2 | V4 | V | 4 | V | 1 | 0.500 | -1 | 21 | |
NSW – Macquarie University Fencing Club | RAMAGE, Benita | V | V | V | 1 | V | 1 | 0.667 | 1 | 22 | |
VIC – Blacklords Fencing Club | ZHONG, Wenshan (Summi) | 1 | 2 | 0 | 1 | 1 | 0 | 0.000 | -24 | 5 | |
SA – Charles Sturt Fencing Club Incorporated | FERGUSON, Nadine | 2 | 3 | V | 1 | 0 | 2 | 0.167 | -12 | 13 | |
VIC – CrossXswords | DEVEREAUX, Anne (Annie) | V | V | V | V | V | 4 | 0.833 | 14 | 29 | |
QLD – City Fencers Ashgrove | RICE, Imogen | 4 | 4 | V | V | 3 | 3 | 0.333 | 3 | 24 | |
NSW – Newcastle PCYC Fencing Club | JANSE VAN RENSBURG, Genevieve | V | V | V | V | V | V | 1.000 | 19 | 30 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Sydney University Fencing Club | YEE, Amelie | V | 3 | 4 | V | 1 | V | 0.500 | 0 | 23 | |
VIC – Geelong Fencing Club | HARDWICK, Sarah | 3 | V | V | V | V | V | 0.833 | 13 | 28 | |
NSW – UTS Fencing Club | SUN, Qixuan (Elena) | V | 3 | 2 | V | V | V | 0.667 | 5 | 25 | |
VIC – Melbourne University Fencing Club | LIU, Ellen | V | 3 | V | V | V | V | 0.833 | 10 | 28 | |
WA – Curtin Swordfish Fencing Club | TAYLOR, Rachel | 3 | 1 | 3 | 2 | 3 | V | 0.167 | -10 | 17 | |
QLD – The Fencing Club | SCHORTMANN, Jutta | V | 3 | 3 | 2 | V | V | 0.500 | 1 | 23 | |
VIC – CrossXswords | ALLSOP, Rowena | 2 | 0 | 1 | 3 | 2 | 3 | 0.000 | -19 | 11 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | PATCHEN, Alexandra | 1 | 3 | 2 | 1 | 3 | 4 | 0.000 | -16 | 14 | |
NSW – UTS Fencing Club | WANG, Katherine | V | 3 | 4 | 3 | 3 | V | 0.333 | -2 | 23 | |
NSW – Olympia Fencing Club | REN, Isabella | V | V | V | 2 | 4 | V | 0.667 | 3 | 26 | |
VIC – VRI Fencing Club | EGAN, Katarina | V | V | 4 | V | 4 | 1 | 0.500 | 2 | 24 | |
VIC – Melbourne Fencing Centre | CURTIS, Katherine (Kate) | V | V | V | 1 | 1 | V | 0.667 | 2 | 22 | |
NSW – Macquarie University Fencing Club | OSVATH, Sarah | V | V | V | V | V | V | 1.000 | 14 | 30 | |
VIC – Dragons Fencing Club | LIU, Lulu | V | 4 | 3 | V | 4 | 1 | 0.333 | -3 | 22 |
Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Macquarie University Fencing Club | NUTT, Abigail (Abby) | V | V | V | V | V | V | 1.000 | 26 | 30 | |
VIC – VRI Fencing Club | KASCHNER, Imme (Imme Kaschner) | 0 | 4 | 3 | V | 3 | 4 | 0.167 | -9 | 19 | |
WA – UWA Fencing Club | WEATHERALD, Kylie | 0 | V | 2 | 2 | V | 3 | 0.333 | -9 | 17 | |
NSW – Sydney University Fencing Club | SEBESTA, Madeleine | 1 | V | V | V | V | V | 0.833 | 9 | 26 | |
NSW – Sydney Beyond Fencing Club | WANG, Angelina | 2 | 3 | V | 3 | 3 | V | 0.333 | -2 | 21 | |
VIC – Dragons Fencing Club | BUCHANAN, Tanya | 1 | V | 2 | 2 | V | 3 | 0.333 | -8 | 18 | |
VIC – Sword Fighters Australia | ALLARDICE, Jane | 0 | V | V | 2 | 1 | V | 0.500 | -7 | 18 |
Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Rogue Fencing Melbourne | IJAS, Meri Tuulia (Tuulia) | 3 | 2 | 4 | 2 | 2 | 4 | 0.000 | -13 | 17 | |
NSW – Sydney Academy of Fencing | WANG, Cheelyn | V | V | V | V | 3 | V | 0.833 | 16 | 28 | |
NSW – Olympia Fencing Club | STEPHENS, Sienna | V | 0 | V | V | V3 | V | 0.833 | 4 | 23 | |
VIC – Dragons Fencing Club | BALL, Ella | V | 2 | 4 | 2 | 4 | V | 0.333 | -5 | 22 | |
VIC – Melbourne University Fencing Club | BUCHANAN, Courtney | V | 2 | 4 | V | 2 | V | 0.500 | 2 | 23 | |
VIC – Blacklords Fencing Club | YANG, Chelsea | V | V | 1 | V | V | V | 0.833 | 8 | 26 | |
QLD – The Fencing Club | THEIL, Charlotte | V | 0 | 3 | 3 | 2 | 4 | 0.167 | -12 | 17 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | NUTT, Abigail (Abby) | NSW – Macquarie University Fencing Club | |
2 | JANSE VAN RENSBURG, Genevieve | NSW – Newcastle PCYC Fencing Club | |
3 | OSVATH, Sarah | NSW – Macquarie University Fencing Club | |
4 | WANG, Cheelyn | NSW – Sydney Academy of Fencing | |
5 | DEVEREAUX, Anne (Annie) | VIC – CrossXswords | |
6 | HARDWICK, Sarah | VIC – Geelong Fencing Club | |
7 | LIU, Ellen | VIC – Melbourne University Fencing Club | |
8 | SEBESTA, Madeleine | NSW – Sydney University Fencing Club | |
9 | YANG, Chelsea | VIC – Blacklords Fencing Club | |
10 | STEPHENS, Sienna | NSW – Olympia Fencing Club | |
11 | SUN, Qixuan (Elena) | NSW – UTS Fencing Club | |
12 | REN, Isabella | NSW – Olympia Fencing Club | |
13 | CURTIS, Katherine (Kate) | VIC – Melbourne Fencing Centre | |
14 | RAMAGE, Benita | NSW – Macquarie University Fencing Club | |
15 | EGAN, Katarina | VIC – VRI Fencing Club | |
16 | BUCHANAN, Courtney | VIC – Melbourne University Fencing Club | |
17 | SCHORTMANN, Jutta | QLD – The Fencing Club | |
18 | YEE, Amelie | NSW – Sydney University Fencing Club | |
19 | HOWE, Hazel | VIC – VRI Fencing Club | |
20 | ALLARDICE, Jane | VIC – Sword Fighters Australia | |
21 | RICE, Imogen | QLD – City Fencers Ashgrove | |
22 | WANG, Katherine | NSW – UTS Fencing Club | |
23 | WANG, Angelina | NSW – Sydney Beyond Fencing Club | |
24 | LIU, Lulu | VIC – Dragons Fencing Club | |
25 | BALL, Ella | VIC – Dragons Fencing Club | |
26 | BUCHANAN, Tanya | VIC – Dragons Fencing Club | |
27 | WEATHERALD, Kylie | WA – UWA Fencing Club | |
28 | KASCHNER, Imme (Imme Kaschner) | VIC – VRI Fencing Club | |
29 | TAYLOR, Rachel | WA – Curtin Swordfish Fencing Club | |
30 | THEIL, Charlotte | QLD – The Fencing Club | |
31 | FERGUSON, Nadine | SA – Charles Sturt Fencing Club Incorporated | |
32 | IJAS, Meri Tuulia (Tuulia) | VIC – Rogue Fencing Melbourne | |
33 | PATCHEN, Alexandra | QLD – The Fencing Club | |
34 | ALLSOP, Rowena | VIC – CrossXswords | |
35 | ZHONG, Wenshan (Summi) | VIC – Blacklords Fencing Club |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
NUTT, Abigail (Abby) | ||||
NUTT, Abigail (Abby) | ||||
QLD – The Fencing Club | PATCHEN, Alexandra | 15 / 7 | ||
PATCHEN, Alexandra | ||||
VIC – Rogue Fencing Melbourne | IJAS, Meri Tuulia (Tuulia) | 15 / 10 | ||
NUTT, Abigail (Abby) | ||||
15 / 7 | ||||
SCHORTMANN, Jutta | ||||
BUCHANAN, Courtney | ||||
15 / 8 | ||||
BUCHANAN, Courtney | ||||
YANG, Chelsea | ||||
LIU, Lulu | ||||
15 / 9 | ||||
LIU, Lulu | ||||
SEBESTA, Madeleine | ||||
15 / 11 | ||||
BALL, Ella | ||||
SEBESTA, Madeleine | ||||
15 / 8 | ||||
SEBESTA, Madeleine | ||||
DEVEREAUX, Anne (Annie) | ||||
DEVEREAUX, Anne (Annie) | ||||
15 / 7 | ||||
KASCHNER, Imme (Imme Kaschner) | ||||
REN, Isabella | ||||
15 / 12 | ||||
RICE, Imogen | ||||
REN, Isabella | ||||
15 / 12 | ||||
REN, Isabella | ||||
CURTIS, Katherine (Kate) | ||||
CURTIS, Katherine (Kate) | ||||
15 / 3 | ||||
ALLARDICE, Jane | ||||
WANG, Cheelyn | ||||
15 / 8 | ||||
TAYLOR, Rachel | ||||
WANG, Cheelyn | ||||
15 / 8 | ||||
WANG, Cheelyn | ||||
OSVATH, Sarah | ||||
OSVATH, Sarah | ||||
VIC – Blacklords Fencing Club | ZHONG, Wenshan (Summi) | 15 / 6 | ||
ZHONG, Wenshan (Summi) | ||||
QLD – The Fencing Club | THEIL, Charlotte | 15 / 13 | ||
OSVATH, Sarah | ||||
15 / 4 | ||||
HOWE, Hazel | ||||
HOWE, Hazel | ||||
15 / 4 | ||||
RAMAGE, Benita | ||||
SUN, Qixuan (Elena) | ||||
SUN, Qixuan (Elena) | ||||
15 / 12 | ||||
WANG, Katherine | ||||
SUN, Qixuan (Elena) | ||||
15 / 10 | ||||
WEATHERALD, Kylie | ||||
HARDWICK, Sarah | ||||
15 / 5 | ||||
HARDWICK, Sarah | ||||
LIU, Ellen | ||||
LIU, Ellen | ||||
15 / 14 | ||||
BUCHANAN, Tanya | ||||
LIU, Ellen | ||||
15 / 5 | ||||
WANG, Angelina | ||||
STEPHENS, Sienna | ||||
15 / 11 | ||||
STEPHENS, Sienna | ||||
EGAN, Katarina | ||||
EGAN, Katarina | ||||
15 / 11 | ||||
YEE, Amelie | ||||
JANSE VAN RENSBURG, Genevieve | ||||
SA – Charles Sturt Fencing Club Incorporated | FERGUSON, Nadine | 15 / 10 | ||
FERGUSON, Nadine | ||||
VIC – CrossXswords | ALLSOP, Rowena | 15 / 9 | ||
JANSE VAN RENSBURG, Genevieve | ||||
15 / 5 | ||||
JANSE VAN RENSBURG, Genevieve | ||||
Tableau of 8 | Semi-finals | Final | |
NUTT, Abigail (Abby) | |||
15 / 7 | |||
NUTT, Abigail (Abby) | |||
15 / 5 | |||
SEBESTA, Madeleine | |||
15 / 11 | |||
NUTT, Abigail (Abby) | |||
15 / 7 | |||
REN, Isabella | |||
15 / 12 | |||
WANG, Cheelyn | |||
15 / 11 | |||
WANG, Cheelyn | |||
15 / 8 | |||
JANSE VAN RENSBURG, Genevieve | |||
15 / 14 | |||
OSVATH, Sarah | |||
15 / 4 | |||
SUN, Qixuan (Elena) | |||
15 / 4 | |||
SUN, Qixuan (Elena) | |||
15 / 10 | |||
JANSE VAN RENSBURG, Genevieve | |||
15 / 9 | |||
LIU, Ellen | |||
15 / 5 | |||
JANSE VAN RENSBURG, Genevieve | |||
15 / 11 | |||
JANSE VAN RENSBURG, Genevieve | |||
15 / 10 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | JANSE VAN RENSBURG, Genevieve | NSW – Newcastle PCYC Fencing Club |
2 | NUTT, Abigail (Abby) | NSW – Macquarie University Fencing Club |
3 | SUN, Qixuan (Elena) | NSW – UTS Fencing Club |
3 | WANG, Cheelyn | NSW – Sydney Academy of Fencing |
5 | OSVATH, Sarah | NSW – Macquarie University Fencing Club |
6 | LIU, Ellen | VIC – Melbourne University Fencing Club |
7 | SEBESTA, Madeleine | NSW – Sydney University Fencing Club |
8 | REN, Isabella | NSW – Olympia Fencing Club |
9 | DEVEREAUX, Anne (Annie) | VIC – CrossXswords |
10 | HARDWICK, Sarah | VIC – Geelong Fencing Club |
11 | STEPHENS, Sienna | NSW – Olympia Fencing Club |
12 | CURTIS, Katherine (Kate) | VIC – Melbourne Fencing Centre |
13 | EGAN, Katarina | VIC – VRI Fencing Club |
14 | BUCHANAN, Courtney | VIC – Melbourne University Fencing Club |
15 | HOWE, Hazel | VIC – VRI Fencing Club |
16 | LIU, Lulu | VIC – Dragons Fencing Club |
17 | YANG, Chelsea | VIC – Blacklords Fencing Club |
18 | RAMAGE, Benita | NSW – Macquarie University Fencing Club |
19 | SCHORTMANN, Jutta | QLD – The Fencing Club |
20 | YEE, Amelie | NSW – Sydney University Fencing Club |
21 | ALLARDICE, Jane | VIC – Sword Fighters Australia |
22 | RICE, Imogen | QLD – City Fencers Ashgrove |
23 | WANG, Katherine | NSW – UTS Fencing Club |
24 | WANG, Angelina | NSW – Sydney Beyond Fencing Club |
25 | BALL, Ella | VIC – Dragons Fencing Club |
26 | BUCHANAN, Tanya | VIC – Dragons Fencing Club |
27 | WEATHERALD, Kylie | WA – UWA Fencing Club |
28 | KASCHNER, Imme (Imme Kaschner) | VIC – VRI Fencing Club |
29 | TAYLOR, Rachel | WA – Curtin Swordfish Fencing Club |
30 | FERGUSON, Nadine | SA – Charles Sturt Fencing Club Incorporated |
31 | PATCHEN, Alexandra | QLD – The Fencing Club |
32 | ZHONG, Wenshan (Summi) | VIC – Blacklords Fencing Club |
33 | THEIL, Charlotte | QLD – The Fencing Club |
34 | IJAS, Meri Tuulia (Tuulia) | VIC – Rogue Fencing Melbourne |
35 | ALLSOP, Rowena | VIC – CrossXswords |