Open Women’s Epee Individual (Canberra)
Entry List
| Name | First name | State/ Country |
|---|---|---|
| ASHCROFT | Rebecca | ACT |
| BLOM | Allison | NSW |
| COLAVITTI | Portia | QLD |
| CORNELLY | Katrina | ACT |
| CUDDY | Alice | VIC |
| DARBY | Angela | VIC |
| DAVISON | Annelyse | NSW |
| DEVEREAUX | Annie | QLD |
| DOBSON-BLOCK | Angela | VIC |
| FORDHAM | Ashleigh | NSW |
| GU | Dianna | VIC |
| HAGGETT | Malindi | WA |
| HALLS | Evelyn | VIC |
| HALLS | Joanna | VIC |
| HAWKINS | Michelle | QLD |
| HOLDERNESS-RODDAM | Avril | VIC |
| KWAG | Alicia | QLD |
| LANCEY | Stella | WA |
| MACFARLANE | Sarah | VIC |
| MACKAY | Catherine | VIC |
| MCLEAN | Cerri | ACT |
| MENARY | Jane | SA |
| MENZ | Ursula | SA |
| MIHAILESCU | Ioana | VIC |
| NUTT | Abby | NSW |
| OSVATH | Sarah | NSW |
| RITCHIE | Belinda | QLD |
| RYAN | Emma | VIC |
| SHER | Diana | VIC |
| SULLIVAN | Carol | VIC |
| TAUSAN | Leah | VIC |
| WHITEHEAD | Dee | WA |
| WILKS | Victoria | VIC |
| WOODWARD | Kathryn | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILKS Victoria | Vic | 3 | V | 2 | 4 | 2 | 2 | 1/6 | -4 | 18 | |||
| HALLS Evelyn | Vic | V4 | V4 | V | V | V | V | 6/6 | 12 | 28 | |||
| SULLIVAN Carol | Vic | 0 | 3 | 3 | 1 | 2 | V3 | 1/6 | -13 | 12 | |||
| MIHAILESCU Ioana | Vic | V | 3 | V | V | 2 | V | 4/6 | 5 | 25 | |||
| HAGGETT Malindi | WA | V | 2 | V | 3 | 1 | V4 | 3/6 | 0 | 20 | |||
| NUTT Abby | NSW | V | 3 | V | V | V | V | 5/6 | 14 | 28 | |||
| KWAG Alicia | Qld | V3 | 2 | 1 | 2 | 0 | 2 | 1/6 | -14 | 10 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALLS Joanna | Vic | 1 | V | V | V | V | V | 5/6 | 15 | 26 | |||
| RYAN Emma | Vic | V2 | V | V | V | V | V | 6/6 | 15 | 27 | |||
| DOBSON-BLOCK Angela | Vic | 1 | 4 | 3 | V | 1 | 1 | 1/6 | -13 | 15 | |||
| FORDHAM Ashleigh | NSW | 2 | 1 | V | V | 3 | V | 3/6 | -4 | 21 | |||
| ASHCROFT Rebecca | ACT | 3 | 2 | 3 | 3 | 4 | 3 | 0/6 | -12 | 18 | |||
| HAWKINS Michelle | Qld | 0 | 0 | V | V | V | V | 4/6 | -2 | 20 | |||
| MENZ Ursula | SA | 3 | 4 | V | 4 | V | 4 | 2/6 | 1 | 25 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLDERNESS-RODDAM Avril | Vic | V | 2 | V | 3 | 1 | 3 | 2/6 | -8 | 19 | |||
| GU Dianna | Vic | 4 | 1 | V | V | 3 | V | 3/6 | 4 | 23 | |||
| SHER Diana | Vic | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| LANCEY Stella | WA | 3 | 2 | 1 | V | 1 | V | 2/6 | -9 | 17 | |||
| COLAVITTI Portia | Qld | V | 1 | 0 | 4 | 2 | V | 2/6 | -9 | 17 | |||
| OSVATH Sarah | NSW | V | V | 3 | V | V | V | 5/6 | 14 | 28 | |||
| MENARY Jane | SA | V | 1 | 2 | 2 | 3 | 2 | 1/6 | -13 | 15 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUDDY Alice | Vic | V | V | V | V | V | 5/5 | 9 | 25 | |||
| MACKAY Catherine | Vic | 2 | 3 | V | V | V | 3/5 | 6 | 20 | |||
| WOODWARD Kathryn | Vic | 4 | V | V | V | V | 4/5 | 8 | 24 | |||
| CORNELLY Katrina | ACT | 3 | 2 | 4 | V | 3 | 1/5 | -4 | 17 | |||
| BLOM Allison | NSW | 3 | 0 | 0 | 1 | 2 | 0/5 | -19 | 6 | |||
| DEVEREAUX Annie | Qld | 4 | 2 | 4 | V | V | 2/5 | 0 | 20 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAUSAN Leah | Vic | 1 | V | V | 4 | V | V | 4/6 | 7 | 25 | |||
| DARBY Angela | Vic | V | V | V | V3 | V | V | 6/6 | 18 | 28 | |||
| MACFARLANE Sarah | Vic | 3 | 0 | V | 4 | V | V | 3/6 | 0 | 22 | |||
| RITCHIE Belinda | Qld | 1 | 1 | 2 | V | 2 | 2 | 1/6 | -16 | 13 | |||
| DAVISON Annelyse | NSW | V | 2 | V | 4 | V | 4 | 3/6 | 4 | 25 | |||
| MCLEAN Cerri | ACT | 1 | 3 | 1 | V | 0 | 4 | 1/6 | -13 | 14 | |||
| WHITEHEAD Dee | WA | 3 | 3 | 4 | V | V | V | 3/6 | 0 | 25 |
”D/E
| 1 | SHER Diana | Vic | |||
| SHER Diana | |||||
| 64 | |||||
| SHER Diana | |||||
| 33 | ASHCROFT Rebecca | ACT | 15/6 | ||
| RITCHIE Belinda | |||||
| 32 | RITCHIE Belinda | Qld | 15/8 | ||
| SHER Diana | |||||
| 17 | MACFARLANE Sarah | Vic | 15/8 | ||
| MACFARLANE Sarah | |||||
| 48 | |||||
| MACFARLANE Sarah | |||||
| 49 | 15/10 | ||||
| WHITEHEAD Dee | |||||
| 16 | WHITEHEAD Dee | WA | |||
| 9 | WOODWARD Kathryn | Vic | |||
| WOODWARD Kathryn | |||||
| 56 | |||||
| WOODWARD Kathryn | |||||
| 41 | 15/6 | ||||
| COLAVITTI Portia | |||||
| 24 | COLAVITTI Portia | Qld | |||
| OSVATH Sarah | |||||
| 25 | CORNELLY Katrina | ACT | 14/13 | ||
| CORNELLY Katrina | |||||
| 40 | |||||
| OSVATH Sarah | |||||
| 57 | 15/7 | ||||
| OSVATH Sarah | |||||
| 8 | OSVATH Sarah | NSW | |||
| 5 | CUDDY Alice | Vic | |||
| CUDDY Alice | |||||
| 60 | |||||
| CUDDY Alice | |||||
| 37 | 15/9 | ||||
| MENARY Jane | |||||
| 28 | MENARY Jane | SA | |||
| MENZ Ursula | |||||
| 21 | MENZ Ursula | SA | 15/13 | ||
| MENZ Ursula | |||||
| 44 | |||||
| MENZ Ursula | |||||
| 53 | 15/10 | ||||
| HAWKINS Michelle | |||||
| 12 | HAWKINS Michelle | Qld | |||
| 13 | MACKAY Catherine | Vic | |||
| MACKAY Catherine | |||||
| 52 | |||||
| MACKAY Catherine | |||||
| 45 | 15/10 | ||||
| DEVEREAUX Annie | |||||
| 20 | DEVEREAUX Annie | Qld | |||
| HALLS Evelyn | |||||
| 29 | MCLEAN Cerri | ACT | 15/13 | ||
| MCLEAN Cerri | |||||
| 36 | |||||
| HALLS Evelyn | |||||
| 61 | 15/7 | ||||
| HALLS Evelyn | |||||
| 4 | HALLS Evelyn | Vic | |||
| 3 | RYAN Emma | Vic | |||
| RYAN Emma | |||||
| 62 | |||||
| RYAN Emma | |||||
| 35 | 15/5 | ||||
| SULLIVAN Carol | |||||
| 30 | SULLIVAN Carol | Vic | |||
| RYAN Emma | |||||
| 19 | FORDHAM Ashleigh | NSW | 15/10 | ||
| FORDHAM Ashleigh | |||||
| 46 | |||||
| FORDHAM Ashleigh | |||||
| 51 | 15/11 | ||||
| DAVISON Annelyse | |||||
| 14 | DAVISON Annelyse | NSW | |||
| 11 | MIHAILESCU Ioana | Vic | |||
| MIHAILESCU Ioana | |||||
| 54 | |||||
| MIHAILESCU Ioana | |||||
| 43 | 15/10 | ||||
| HOLDERNESS-RODDAM Avril | |||||
| 22 | HOLDERNESS-RODDAM Avril | Vic | |||
| HALLS Joanna | |||||
| 27 | DOBSON-BLOCK Angela | Vic | 15/11 | ||
| DOBSON-BLOCK Angela | |||||
| 38 | |||||
| HALLS Joanna | |||||
| 59 | 15/2 | ||||
| HALLS Joanna | |||||
| 6 | HALLS Joanna | Vic | |||
| 7 | NUTT Abby | NSW | |||
| NUTT Abby | |||||
| 58 | |||||
| NUTT Abby | |||||
| 39 | 10/9 | ||||
| WILKS Victoria | |||||
| 26 | WILKS Victoria | Vic | |||
| NUTT Abby | |||||
| 23 | LANCEY Stella | WA | 15/9 | ||
| LANCEY Stella | |||||
| 42 | |||||
| TAUSAN Leah | |||||
| 55 | 15/12 | ||||
| TAUSAN Leah | |||||
| 10 | TAUSAN Leah | Vic | |||
| 15 | GU Dianna | Vic | |||
| GU Dianna | |||||
| 50 | |||||
| GU Dianna | |||||
| 47 | 15/7 | ||||
| HAGGETT Malindi | |||||
| 18 | HAGGETT Malindi | WA | |||
| DARBY Angela | |||||
| 31 | KWAG Alicia | Qld | 15/4 | ||
| KWAG Alicia | |||||
| 34 | BLOM Allison | NSW | 15/6 | ||
| DARBY Angela | |||||
| 63 | 15/10 | ||||
| DARBY Angela | |||||
| 2 | DARBY Angela | Vic |
”D/E
| 1 | SHER Diana | Vic | |||
| OSVATH Sarah | |||||
| 8 | OSVATH Sarah | NSW | 15/10 | ||
| OSVATH Sarah | |||||
| 5 | MENZ Ursula | SA | 15/11 | ||
| HALLS Evelyn | |||||
| 4 | HALLS Evelyn | Vic | 15/8 | ||
| HALLS Joanna | |||||
| 3 | RYAN Emma | Vic | 15/9 | ||
| HALLS Joanna | |||||
| 6 | HALLS Joanna | Vic | 15/8 | ||
| HALLS Joanna | |||||
| 7 | NUTT Abby | NSW | 15/6 | ||
| NUTT Abby | |||||
| 2 | DARBY Angela | Vic | 15/13 |
Final Ranking
| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | HALLS | Joanna | VIC |
| 2 | OSVATH | Sarah | NSW |
| =3 | HALLS | Evelyn | VIC |
| =3 | NUTT | Abby | NSW |
| 5 | SHER | Diana | VIC |
| 6 | DARBY | Angela | VIC |
| 7 | RYAN | Emma | VIC |
| 8 | MENZ | Ursula | SA |
| 9 | CUDDY | Alice | VIC |
| 10 | WOODWARD | Kathryn | VIC |
| 11 | TAUSAN | Leah | VIC |
| 12 | MIHAILESCU | Ioana | VIC |
| 13 | MACKAY | Catherine | VIC |
| 14 | GU | Dianna | VIC |
| 15 | MACFARLANE | Sarah | VIC |
| 16 | FORDHAM | Ashleigh | NSW |
| 17 | HAWKINS | Michelle | QLD |
| 18 | DAVISON | Annelyse | NSW |
| 19 | WHITEHEAD | Dee | WA |
| 20 | HAGGETT | Malindi | WA |
| 21 | DEVEREAUX | Annie | QLD |
| 22 | HOLDERNESS-RODDAM | Avril | VIC |
| =23 | COLAVITTI | Portia | QLD |
| =23 | LANCEY | Stella | WA |
| 25 | CORNELLY | Katrina | ACT |
| 26 | WILKS | Victoria | VIC |
| =27 | DOBSON-BLOCK | Angela | VIC |
| =27 | MENARY | Jane | SA |
| 29 | MCLEAN | Cerri | ACT |
| 30 | SULLIVAN | Carol | VIC |
| 31 | KWAG | Alicia | QLD |
| 32 | RITCHIE | Belinda | QLD |
| 33 | ASHCROFT | Rebecca | ACT |
| 34 | BLOM | Allison | NSW |
Document engarde-escrime – 14/08/2011 5:57:48 PM
Final Ranking
| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | HALLS | Joanna | VIC |
| 2 | OSVATH | Sarah | NSW |
| =3 | HALLS | Evelyn | VIC |
| =3 | NUTT | Abby | NSW |
| 5 | SHER | Diana | VIC |
| 6 | DARBY | Angela | VIC |
| 7 | RYAN | Emma | VIC |
| 8 | MENZ | Ursula | SA |
| 9 | CUDDY | Alice | VIC |
| 10 | WOODWARD | Kathryn | VIC |
| 11 | TAUSAN | Leah | VIC |
| 12 | MIHAILESCU | Ioana | VIC |
| 13 | MACKAY | Catherine | VIC |
| 14 | GU | Dianna | VIC |
| 15 | MACFARLANE | Sarah | VIC |
| 16 | FORDHAM | Ashleigh | NSW |
| 17 | HAWKINS | Michelle | QLD |
| 18 | DAVISON | Annelyse | NSW |
| 19 | WHITEHEAD | Dee | WA |
| 20 | HAGGETT | Malindi | WA |
| 21 | DEVEREAUX | Annie | QLD |
| 22 | HOLDERNESS-RODDAM | Avril | VIC |
| =23 | COLAVITTI | Portia | QLD |
| =23 | LANCEY | Stella | WA |
| 25 | CORNELLY | Katrina | ACT |
| 26 | WILKS | Victoria | VIC |
| =27 | DOBSON-BLOCK | Angela | VIC |
| =27 | MENARY | Jane | SA |
| 29 | MCLEAN | Cerri | ACT |
| 30 | SULLIVAN | Carol | VIC |
| 31 | KWAG | Alicia | QLD |
| 32 | RITCHIE | Belinda | QLD |
| 33 | ASHCROFT | Rebecca | ACT |
| 34 | BLOM | Allison | NSW |
Referee Activity
| Name | First name | Country | Category | Poules | Matches | Finales |
|---|---|---|---|---|---|---|
| DAPRE | Tony | AUS | FIE A | 0 | 2 | 0 |
| FITZGERALD | Hayden | AUS | 0 | 4 | 0 | |
| FUNG | Eunice | AUS | 1 | 5 | 0 | |
| HYDE-PAGE | Edward | AUS | 1 | 3 | 0 | |
| NELSON | Michael | AUS | 0 | 2 | 1 | |
| SANTANGELO | Angelo | AUS | FIE B | 0 | 2 | 0 |
| SCUDDS | Sutherlan | AUS | 1 | 6 | 0 | |
| SLOWIACZEK | Joe | AUS | 1 | 2 | 0 | |
| SMITH | Cameron | AUS | FIE B | 0 | 0 | 2 |
| WALSH | James | AUS | 1 | 3 | 0 |