Open Men’s Epee Individual (Canberra)
Entry List
Competing Fencers (all 59)
| Name | First name | State/ Country |
|---|---|---|
| ALCHIN | Daniel | NSW |
| ALCHIN | Michael | NSW |
| AUSTEN | Ross | VIC |
| AUTY | Simon | VIC |
| BAKER | Arden | VIC |
| BEWSHER | Justin | ACT |
| BIANCHIN | Mark | VIC |
| BISHOP | William | NZL |
| CASAGRANDE | Zac | QLD |
| CHARLESWORTH | Bruno | VIC |
| CORTOIS | Romain | NSW |
| CREESE | Peter | QLD |
| DEMARIA | Peter | SA |
| DOBBS | Bevan | NZL |
| DOE | Leighlan | SA |
| DOLLEY | Will | VIC |
| DOWNES | John | NSW |
| EMMANUEL | Bobby | WA |
| FAIRWEATHER | Duncan | NSW |
| FERNON | Edward | NSW |
| FITZGERALD | Lachlan | NSW |
| GABRIEL | Cris | ACT |
| GRANT | Mark | QLD |
| GRONCKI | Roy | VIC |
| HALES | James | ACT |
| HARCOURT | Michael | QLD |
| HARGREAVES | Oscar | NSW |
| HENTSCHEL | Paul | NZL |
| HROVAT | Volker | NSW |
| HUMPHERY | Lachlan | NSW |
| JIN | David | NSW |
| LEWIS | James | WA |
| LEWITH | Richard | VIC |
| LEWITH | Victor | VIC |
| LYONS | Linden | VIC |
| MANSFIELD | Luke | NSW |
| MARSHALL | Stuart | SA |
| MEWETT | Osman | ACT |
| MIHAILESCU | Cosmin | VIC |
| MITTERMAIR | Georg | ACT |
| NELSON | Michael | QLD |
| OSVATH | Daniel | NSW |
| OSVATH | Peter | VIC |
| PEEK | Maximilian | NSW |
| PITTMAN | Nicholas | SA |
| RADFORD | Kristian | QLD |
| REID | Shannon | VIC |
| ROBINSON | Seamus | VIC |
| ROBSON | Danny | VIC |
| SCHULTZ | Stephen | VIC |
| SHELLEY | Jeremy | VIC |
| SNELL | Robert | NSW |
| SUMMERFIELD | Simon | VIC |
| TRASHKOV | Dmitry | VIC |
| VAN DER MERWE | Drikus | NSW |
| WATKINS | Ian | VIC |
| WEBSTER | Oliver | ACT |
| WILCOCK | Benjamin | NSW |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLESWORTH Bruno | Vic | 2 | 2 | 2 | V | V | 3 | 2/6 | -7 | 19 | |||
| ROBINSON Seamus | Vic | V | V | V | V | V4 | V | 6/6 | 13 | 29 | |||
| TRASHKOV Dmitry | Vic | V | 0 | 2 | 1 | 2 | 1 | 1/6 | -16 | 11 | |||
| PEEK Maximilian | NSW | V | 4 | V | V | V | 4 | 4/6 | 8 | 28 | |||
| JIN David | NSW | 2 | 3 | V | 2 | V | 3 | 2/6 | -2 | 20 | |||
| EMMANUEL Bobby | WA | 4 | 3 | V | 4 | 1 | 1 | 1/6 | -8 | 18 | |||
| GRANT Mark | Qld | V | 4 | V | V | V | V | 5/6 | 12 | 29 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHULTZ Stephen | Vic | 2 | V | V | V | V | 4 | 4/6 | 5 | 26 | |||
| DOLLEY Will | Vic | V | V | 3 | V | V | 3 | 4/6 | 5 | 26 | |||
| LYONS Linden | Vic | 1 | 3 | 0 | 0 | 2 | 3 | 0/6 | -21 | 9 | |||
| SNELL Robert | NSW | 4 | V | V | V | V | 3 | 4/6 | 8 | 27 | |||
| VAN DER MERWE Drikus | NSW | 3 | 4 | V | 3 | 3 | 4 | 1/6 | -3 | 22 | |||
| MEWETT Osman | ACT | 3 | 2 | V | 4 | V | 3 | 2/6 | -3 | 22 | |||
| RADFORD Kristian | Qld | V | V | V | V4 | V | V | 6/6 | 9 | 29 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FITZGERALD Lachlan | NSW | 3 | 1 | 3 | V | V | 2/5 | 0 | 17 | |||
| WILCOCK Benjamin | NSW | V | V | V | V | V | 5/5 | 15 | 25 | |||
| LEWIS James | WA | V | 1 | V | V | V | 4/5 | 10 | 21 | |||
| BIANCHIN Mark | Vic | V | 3 | 3 | V | V | 3/5 | 6 | 21 | |||
| AUTY Simon | Vic | 2 | 0 | 0 | 1 | 3 | 0/5 | -19 | 6 | |||
| CREESE Peter | Qld | 0 | 3 | 2 | 1 | V | 1/5 | -12 | 11 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRWEATHER Duncan | NSW | 2 | 4 | V | V | 2 | 2/5 | -3 | 18 | |||
| DOWNES John | NSW | V | V | V | V | V | 5/5 | 12 | 25 | |||
| HENTSCHEL Paul | NZL | V | 4 | V | V | V | 4/5 | 9 | 24 | |||
| WATKINS Ian | Vic | 3 | 1 | 4 | V | V | 2/5 | -1 | 18 | |||
| REID Shannon | Vic | 3 | 2 | 2 | 2 | 2 | 0/5 | -14 | 11 | |||
| BEWSHER Justin | ACT | V | 4 | 0 | 2 | V | 2/5 | -3 | 16 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUMPHERY Lachlan | NSW | 0 | 4 | 0 | 1 | 0 | 4 | 0/6 | -21 | 9 | |||
| LEWITH Victor | Vic | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| BISHOP William | NZL | V | 0 | 3 | V | V4 | V | 4/6 | 1 | 22 | |||
| HARGREAVES Oscar | NSW | V | 3 | V | V | 2 | V | 4/6 | 7 | 25 | |||
| BAKER Arden | Vic | V | 1 | 2 | 2 | 0 | 2 | 1/6 | -14 | 12 | |||
| MITTERMAIR Georg | ACT | V | 1 | 2 | V | V | V | 4/6 | 9 | 23 | |||
| MARSHALL Stuart | WA | V | 2 | 3 | 3 | V | 3 | 2/6 | -5 | 21 |
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTEN Ross | Vic | 4 | 4 | 2 | 3 | V | 1/5 | -4 | 18 | |||
| GRONCKI Roy | Vic | V | V | 3 | V4 | V | 4/5 | 7 | 22 | |||
| DOE Leighlan | SA | V | 2 | 3 | V | 3 | 2/5 | -3 | 18 | |||
| OSVATH Daniel | NSW | V | V | V | 2 | 1 | 3/5 | 0 | 18 | |||
| MANSFIELD Luke | NSW | V | 3 | 3 | V | 4 | 2/5 | 1 | 20 | |||
| HARCOURT Michael | Qld | 2 | 1 | V4 | V | V | 3/5 | -1 | 17 |
| Poule No 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HROVAT Volker | NSW | 4 | 2 | 2 | 4 | 4 | 0/5 | -9 | 16 | |||
| ALCHIN Daniel | NSW | V | 3 | 4 | 4 | 4 | 1/5 | -4 | 20 | |||
| CASAGRANDE Zac | Qld | V | V | 1 | V | V | 4/5 | 9 | 21 | |||
| LEWITH Richard | Vic | V | V | V | V | V | 5/5 | 10 | 25 | |||
| SHELLEY Jeremy | Vic | V | V | 2 | 4 | 4 | 2/5 | -3 | 20 | |||
| HALES James | ACT | V | V | 0 | 4 | V | 3/5 | -3 | 19 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBSON Danny | Vic | 1 | 2 | 4 | 4 | 2 | V | 1/6 | -10 | 18 | |||
| CORTOIS Romain | NSW | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| NELSON Michael | Qld | V | 3 | V | V | 3 | V | 4/6 | 5 | 26 | |||
| OSVATH Peter | Vic | V | 4 | 2 | V | V | V | 4/6 | 5 | 26 | |||
| ALCHIN Michael | NSW | V | 1 | 3 | 4 | V | V | 3/6 | 0 | 23 | |||
| GABRIEL Cris | ACT | V | 2 | V | 1 | 2 | V | 3/6 | -4 | 20 | |||
| DEMARIA Peter | SA | 3 | 1 | 4 | 2 | 2 | 4 | 0/6 | -14 | 16 |
| Poule No 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMERFIELD Simon | Vic | 4 | V | 4 | V | V | 3/5 | 6 | 23 | |||
| MIHAILESCU Cosmin | Vic | V | V | V | 4 | V | 4/5 | 6 | 24 | |||
| PITTMAN Nicholas | SA | 3 | 2 | 2 | 2 | 4 | 0/5 | -12 | 13 | |||
| WEBSTER Oliver | ACT | V | 4 | V | 0 | 2 | 2/5 | -5 | 16 | |||
| DOBBS Bevan | NZL | 2 | V | V | V | 3 | 3/5 | 4 | 20 | |||
| FERNON Edward | NSW | 2 | 3 | V | V | V | 3/5 | 1 | 20 |
”D/E
| 1 | LEWITH Victor | Vic | |||
| LEWITH Victor | |||||
| 64 | |||||
| LEWITH Victor | |||||
| 33 | FITZGERALD Lachlan | Nsw | 15/14 | ||
| MANSFIELD Luke | |||||
| 32 | MANSFIELD Luke | Nsw | 15/8 | ||
| LEWITH Victor | |||||
| 17 | HARGREAVES Oscar | Nsw | 15/8 | ||
| EMMANUEL Bobby | |||||
| 48 | EMMANUEL Bobby | Wa | 15/11 | ||
| EMMANUEL Bobby | |||||
| 49 | ROBSON Danny | Vic | 10/9 | ||
| SNELL Robert | |||||
| 16 | SNELL Robert | Nsw | 15/5 | ||
| 9 | LEWIS James | Wa | |||
| LEWIS James | |||||
| 56 | AUTY Simon | Vic | 15/5 | ||
| BIANCHIN Mark | |||||
| 41 | MEWETT Osman | Act | 15/9 | ||
| BIANCHIN Mark | |||||
| 24 | BIANCHIN Mark | Vic | 15/7 | ||
| GRANT Mark | |||||
| 25 | DOBBS Bevan | Nzl | 15/8 | ||
| JIN David | |||||
| 40 | JIN David | Nsw | 15/7 | ||
| GRANT Mark | |||||
| 57 | HUMPHERY Lachlan | Nsw | 15/11 | ||
| GRANT Mark | |||||
| 8 | GRANT Mark | Qld | 15/12 | ||
| 5 | DOWNES John | Nsw | |||
| DOWNES John | |||||
| 60 | |||||
| DOWNES John | |||||
| 37 | FAIRWEATHER Duncan | Nsw | 15/5 | ||
| HARCOURT Michael | |||||
| 28 | HARCOURT Michael | Qld | 15/8 | ||
| DOWNES John | |||||
| 21 | SCHULTZ Stephen | Vic | 15/12 | ||
| ALCHIN Daniel | |||||
| 44 | ALCHIN Daniel | Nsw | 15/14 | ||
| GRONCKI Roy | |||||
| 53 | PITTMAN Nicholas | Sa | 15/14 | ||
| GRONCKI Roy | |||||
| 12 | GRONCKI Roy | Vic | 15/7 | ||
| 13 | MIHAILESCU Cosmin | Vic | |||
| MIHAILESCU Cosmin | |||||
| 52 | HROVAT Volker | Nsw | 15/6 | ||
| MIHAILESCU Cosmin | |||||
| 45 | AUSTEN Ross | Vic | 9/8 | ||
| AUSTEN Ross | |||||
| 20 | NELSON Michael | Qld | 15/6 | ||
| ROBINSON Seamus | |||||
| 29 | HALES James | Act | 14/6 | ||
| DOE Leighlan | |||||
| 36 | DOE Leighlan | Sa | 7/5 | ||
| ROBINSON Seamus | |||||
| 61 | 15/6 | ||||
| ROBINSON Seamus | |||||
| 4 | ROBINSON Seamus | Vic | |||
| 3 | WILCOCK Benjamin | Nsw | |||
| WILCOCK Benjamin | |||||
| 62 | |||||
| WILCOCK Benjamin | |||||
| 35 | SHELLEY Jeremy | Vic | 15/11 | ||
| ALCHIN Michael | |||||
| 30 | ALCHIN Michael | Nsw | 15/12 | ||
| DOLLEY Will | |||||
| 19 | DOLLEY Will | Vic | 15/4 | ||
| DOLLEY Will | |||||
| 46 | CREESE Peter | Qld | 15/7 | ||
| DOLLEY Will | |||||
| 51 | TRASHKOV Dmitry | Vic | 15/8 | ||
| MITTERMAIR Georg | |||||
| 14 | MITTERMAIR Georg | Act | 15/12 | ||
| 11 | CASAGRANDE Zac | Qld | |||
| CASAGRANDE Zac | |||||
| 54 | DEMARIA Peter | Sa | 15/5 | ||
| CASAGRANDE Zac | |||||
| 43 | CHARLESWORTH Bruno | Vic | 15/10 | ||
| BISHOP William | |||||
| 22 | BISHOP William | Nzl | 15/12 | ||
| CASAGRANDE Zac | |||||
| 27 | OSVATH Daniel | Nsw | 15/8 | ||
| OSVATH Daniel | |||||
| 38 | BEWSHER Justin | Act | 15/9 | ||
| OSVATH Daniel | |||||
| 59 | 15/9 | ||||
| LEWITH Richard | |||||
| 6 | LEWITH Richard | Vic | |||
| 7 | RADFORD Kristian | Qld | |||
| RADFORD Kristian | |||||
| 58 | LYONS Linden | Vic | 15/6 | ||
| RADFORD Kristian | |||||
| 39 | WEBSTER Oliver | Act | 15/8 | ||
| FERNON Edward | |||||
| 26 | FERNON Edward | Nsw | 15/3 | ||
| RADFORD Kristian | |||||
| 23 | SUMMERFIELD Simon | Vic | 12/9 | ||
| MARSHALL Stuart | |||||
| 42 | MARSHALL Stuart | Sa | 15/8 | ||
| HENTSCHEL Paul | |||||
| 55 | REID Shannon | Vic | 15/10 | ||
| HENTSCHEL Paul | |||||
| 10 | HENTSCHEL Paul | Nzl | 15/6 | ||
| 15 | PEEK Maximilian | Nsw | |||
| PEEK Maximilian | |||||
| 50 | BAKER Arden | Vic | 15/9 | ||
| PEEK Maximilian | |||||
| 47 | VAN DER MERWE Drikus | Nsw | 15/14 | ||
| OSVATH Peter | |||||
| 18 | OSVATH Peter | Vic | 15/9 | ||
| CORTOIS Romain | |||||
| 31 | GABRIEL Cris | Act | 15/7 | ||
| GABRIEL Cris | |||||
| 34 | WATKINS Ian | Vic | 15/11 | ||
| CORTOIS Romain | |||||
| 63 | 15/6 | ||||
| CORTOIS Romain | |||||
| 2 | CORTOIS Romain | Nsw |
”D/E
| 1 | LEWITH Victor | Vic | |||
| LEWITH Victor | |||||
| 8 | GRANT Mark | Qld | 15/10 | ||
| LEWITH Victor | |||||
| 5 | DOWNES John | NSW | 5/4 | ||
| ROBINSON Seamus | |||||
| 4 | ROBINSON Seamus | Vic | 15/10 | ||
| DOLLEY Will | |||||
| 3 | DOLLEY Will | Vic | 13/8 | ||
| DOLLEY Will | |||||
| 6 | CASAGRANDE Zac | Qld | 15/14 | ||
| DOLLEY Will | |||||
| 7 | RADFORD Kristian | Qld | 15/9 | ||
| CORTOIS Romain | |||||
| 2 | CORTOIS Romain | NSW | 15/7 |
Final Ranking
| Ranking | Name | First name | State/ Country |
|---|---|---|---|
| 1 | DOLLEY | Will | VIC |
| 2 | LEWITH | Victor | VIC |
| =3 | CORTOIS | Romain | NSW |
| =3 | ROBINSON | Seamus | VIC |
| 5 | DOWNES | John | NSW |
| 6 | RADFORD | Kristian | QLD |
| 7 | GRANT | Mark | QLD |
| 8 | CASAGRANDE | Zac | QLD |
| 9 | WILCOCK | Benjamin | NSW |
| 10 | HENTSCHEL | Paul | NZL |
| 11 | GRONCKI | Roy | VIC |
| 12 | MIHAILESCU | Cosmin | VIC |
| 13 | PEEK | Maximilian | NSW |
| 14 | BIANCHIN | Mark | VIC |
| 15 | OSVATH | Daniel | NSW |
| 16 | EMMANUEL | Bobby | WA |
| 17 | LEWITH | Richard | VIC |
| 18 | LEWIS | James | WA |
| 19 | MITTERMAIR | Georg | ACT |
| 20 | SNELL | Robert | NSW |
| 21 | OSVATH | Peter | VIC |
| 22 | BISHOP | William | NZL |
| 23 | FERNON | Edward | NSW |
| 24 | HARCOURT | Michael | QLD |
| 25 | ALCHIN | Michael | NSW |
| 26 | GABRIEL | Cris | ACT |
| 27 | MANSFIELD | Luke | NSW |
| 28 | DOE | Leighlan | SA |
| 29 | JIN | David | NSW |
| 30 | MARSHALL | Stuart | SA |
| 31 | ALCHIN | Daniel | NSW |
| 32 | AUSTEN | Ross | VIC |
| 33 | HARGREAVES | Oscar | NSW |
| =34 | NELSON | Michael | QLD |
| =34 | SCHULTZ | Stephen | VIC |
| 36 | SUMMERFIELD | Simon | VIC |
| 37 | DOBBS | Bevan | NZL |
| 38 | HALES | James | ACT |
| 39 | FITZGERALD | Lachlan | NSW |
| 40 | WATKINS | Ian | VIC |
| 41 | SHELLEY | Jeremy | VIC |
| 42 | FAIRWEATHER | Duncan | NSW |
| 43 | BEWSHER | Justin | ACT |
| 44 | WEBSTER | Oliver | ACT |
| 45 | MEWETT | Osman | ACT |
| 46 | CHARLESWORTH | Bruno | VIC |
| 47 | CREESE | Peter | QLD |
| 48 | VAN DER MERWE | Drikus | NSW |
| 49 | ROBSON | Danny | VIC |
| 50 | BAKER | Arden | VIC |
| 51 | TRASHKOV | Dmitry | VIC |
| 52 | HROVAT | Volker | NSW |
| 53 | PITTMAN | Nicholas | SA |
| 54 | DEMARIA | Peter | SA |
| 55 | REID | Shannon | VIC |
| 56 | AUTY | Simon | VIC |
| =57 | HUMPHERY | Lachlan | NSW |
| =57 | LYONS | Linden | VIC |
Referee Activity
| Name | First name | Country | Category | Poules | Matches | Finales |
|---|---|---|---|---|---|---|
| DAPRE | Tony | AUS | 0 | 7 | 1 | |
| DARRAGH | Stephen | AUS | FIE B | 1 | 0 | 0 |
| FITZGERALD | Hayden | AUS | 1 | 6 | 0 | |
| HYDE-PAGE | Edward | AUS | 0 | 2 | 0 | |
| SANTANGELO | Angelo | AUS | FIE B | 1 | 7 | 1 |
| SCUDDS | Sutherlan | AUS | 0 | 2 | 0 | |
| SLOWIACZEK | Joe | AUS | 0 | 5 | 0 | |
| SMITH | Cameron | AUS | FIE B | 1 | 9 | 1 |
| WALSH | James | AUS | 0 | 4 | 0 |