Open Men’s Sabre Teams (Perth)

Fencers

Cavaliers Fencing Club
ADAMOS, Xavier
AUSTIN, Thomas
CHAN, Chun hang
MCBEATH, Lachlan
Charles Sturt
KING, Ari
OSHAGHI, Pouyan
THOMAS, Angus
Excalibur A
BROWN, Alex
FOWLER, Monty
HOARAU, Esteban
LEONHARD, Zak
Excalibur B
KUHAUPT (60+), Richie
LISMANN, Maurice
LISMANN, Robin
SYMONS, Marley
Melbourne University Fencing Club
BONSER, Samuel
CHACHS, David
NIIZEKI, Oscar
WANG, Nick
Sydney Sabre
BULMER, Hamish
PALAKAWONGSE NA AYUTTHAYA, Peam
YAKO, George

Tableau

  Tableau of 8 Semi-finals Final  
    Excalibur A,      
      Excalibur A,    
      — BYE —      
        Excalibur A,  
    Cavaliers Fencing Club,     45 / 11  
      Cavaliers Fencing Club,    
    Melbourne University Fencing Club,   45 / 44    
        Excalibur A,
    Charles Sturt,       45 / 24
      Charles Sturt,    
    Excalibur B,   45 / 30    
        Sydney Sabre,  
      — BYE —     45 / 38  
      Sydney Sabre,    
    Sydney Sabre,      
         

Bout Details

Tableau of 8

Cavaliers Fencing Club Hits Score Score Hits Melbourne University Fencing Club
CHAN, Chun hang 5 5 3 3 NIIZEKI, Oscar
ADAMOS, Xavier 5 10 7 4 BONSER, Samuel
MCBEATH, Lachlan 4 14 15 8 WANG, Nick
CHAN, Chun hang 2 16 20 5 BONSER, Samuel
AUSTIN, Thomas 4 20 25 5 NIIZEKI, Oscar
ADAMOS, Xavier 2 22 30 5 WANG, Nick
AUSTIN, Thomas 7 29 35 5 BONSER, Samuel
CHAN, Chun hang 5 34 40 5 WANG, Nick
ADAMOS, Xavier 11 45 44 4 NIIZEKI, Oscar

Charles Sturt Hits Score Score Hits Excalibur B
THOMAS, Angus 5 5 4 4 LISMANN, Robin
OSHAGHI, Pouyan 5 10 5 1 SYMONS, Marley
KING, Ari 5 15 5 0 LISMANN, Maurice
THOMAS, Angus 5 20 8 3 SYMONS, Marley
KING, Ari 5 25 11 3 LISMANN, Robin
OSHAGHI, Pouyan 5 30 11 0 LISMANN, Maurice
KING, Ari 5 35 17 6 SYMONS, Marley
THOMAS, Angus 5 40 20 3 LISMANN, Maurice
OSHAGHI, Pouyan 5 45 30 10 LISMANN, Robin

Semi-finals

Excalibur A Hits Score Score Hits Cavaliers Fencing Club
LEONHARD, Zak 5 5 1 1 ADAMOS, Xavier
FOWLER, Monty 5 10 1 0 MCBEATH, Lachlan
HOARAU, Esteban 5 15 1 0 CHAN, Chun hang
LEONHARD, Zak 5 20 4 3 MCBEATH, Lachlan
HOARAU, Esteban 5 25 7 3 ADAMOS, Xavier
FOWLER, Monty 5 30 10 3 CHAN, Chun hang
HOARAU, Esteban 5 35 11 1 MCBEATH, Lachlan
LEONHARD, Zak 5 40 11 0 CHAN, Chun hang
FOWLER, Monty 5 45 11 0 ADAMOS, Xavier

Charles Sturt Hits Score Score Hits Sydney Sabre
THOMAS, Angus 5 5 3 3 YAKO, George
OSHAGHI, Pouyan 5 10 9 6 PALAKAWONGSE NA AYUTTHAYA, Peam
KING, Ari 4 14 15 6 BULMER, Hamish
THOMAS, Angus 6 20 19 4 PALAKAWONGSE NA AYUTTHAYA, Peam
KING, Ari 1 21 25 6 YAKO, George
OSHAGHI, Pouyan 3 24 30 5 BULMER, Hamish
KING, Ari 4 28 35 5 PALAKAWONGSE NA AYUTTHAYA, Peam
THOMAS, Angus 3 31 40 5 BULMER, Hamish
OSHAGHI, Pouyan 7 38 45 5 YAKO, George

Final

Excalibur A Hits Score Score Hits Sydney Sabre
LEONHARD, Zak 2 2 5 5 YAKO, George
BROWN, Alex 8 10 5 0 PALAKAWONGSE NA AYUTTHAYA, Peam
HOARAU, Esteban 5 15 6 1 BULMER, Hamish
LEONHARD, Zak 5 20 12 6 PALAKAWONGSE NA AYUTTHAYA, Peam
HOARAU, Esteban 5 25 16 4 YAKO, George
BROWN, Alex 5 30 20 4 BULMER, Hamish
HOARAU, Esteban 5 35 21 1 PALAKAWONGSE NA AYUTTHAYA, Peam
LEONHARD, Zak 5 40 24 3 BULMER, Hamish
BROWN, Alex 5 45 24 0 YAKO, George

Final Results

Rank Name Club / Country
1 Excalibur A,
2 Sydney Sabre,
3 Cavaliers Fencing Club,
3 Charles Sturt,
5 Melbourne University Fencing Club,
6 Excalibur B,

 

Referees

Referee Pools Tableau
T8 Semi-
Final
Final
BRAUN, Kai 1 1
BULMER, Hamish 1
WHEELER, Davide 1 1