Open Men’s Sabre Individual (Perth)
Fencers
Number of Fencers = 33
Name | First Name | Club / Country |
---|---|---|
AUSTIN | Thomas (Tom) | WA – Cavalier Fencing Club |
AU-YEUNG | Dominic | NSW – UTS Fencing Club |
BAI | Shufan (Ben) | QLD – Brisbane Fencing Club |
BIRD | Nathan | WA – Excalibur Community Fencing Club |
BROWN | Alex | WA – Excalibur Community Fencing Club |
BULMER | Hamish | NZL |
CHACHS | David | VIC – Melbourne University Fencing Club |
FAWKES-KOTEVSKI | Boston | NSW – Fencing Academy of NSW |
FOWLER | Monty | WA – Excalibur Community Fencing Club |
GIBBON | Jan (KryÅ¡tof) | WA – Excalibur Community Fencing Club |
GONG | Nigel | VIC – Tizona Fencing Club |
HOARAU | Esteban | WA – Excalibur Community Fencing Club |
ILIFFE | Daniel | NSW – Marrickville Marauders Fencing Club |
JARVIS | Liam | VIC – Tizona Fencing Club |
KAN | Brian | NSW – UTS Fencing Club |
KING | Ari | SA – Charles Sturt Fencing Club Incorporated |
LEONHARD | Zak | WA – Excalibur Community Fencing Club |
LETTE | Alexander (Alex) | NSW – Hills Sabre Fencing Academy |
LISMANN | Robin | WA – Excalibur Community Fencing Club |
LISMANN | Maurice | WA – Excalibur Community Fencing Club |
MCBEATH | Lachlan | WA – Cavalier Fencing Club |
NIIZEKI | Oscar | VIC – La Trobe University Fencing Club |
OSHAGHI | Pouyan | SA – Charles Sturt Fencing Club Incorporated |
PALAKAWONGSE NA AYUTTHAYA | Poom | ACT – ANU Fencing Club |
PALAKAWONGSE NA AYUTTHAYA | Peam | NSW – UNSW Fencing Club |
RADNOTI | Zeno | NSW – Sydney Academy of Fencing |
SHIM | Yoongi | NSW – K Fencing Club |
SYMONS | Marley | WA – Excalibur Community Fencing Club |
THOMAS | Angus | SA – Charles Sturt Fencing Club Incorporated |
WANG | Ethan | NSW – K Fencing Club |
WU | Linhua (Gordon) | WA – Excalibur Community Fencing Club |
ZHANG | Bryan | NSW – K Fencing Club |
ZHOU | Ziwei (Andy) | VIC – Tizona Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WA – Excalibur Community Fencing Club | LISMANN, Robin | V | 1 | 0 | 1 | 2 | V | 0.333 | -9 | 14 | |
QLD – Brisbane Fencing Club | BAI, Shufan (Ben) | 1 | 2 | 0 | 4 | 0 | V | 0.167 | -15 | 12 | |
ACT – ANU Fencing Club | PALAKAWONGSE NA AYUTTHAYA, Poom | V | V | V | V | 2 | V | 0.833 | 14 | 27 | |
WA – Excalibur Community Fencing Club | LEONHARD, Zak | V | V | 1 | 3 | 2 | V | 0.500 | 6 | 21 | |
NSW – Hills Sabre Fencing Academy | LETTE, Alexander (Alex) | V | V | 2 | V | 0 | V | 0.667 | 2 | 22 | |
NSW – K Fencing Club | SHIM, Yoongi | V | V | V | V | V | V | 1.000 | 22 | 30 | |
VIC – Tizona Fencing Club | GONG, Nigel | 2 | 2 | 2 | 0 | 2 | 2 | 0.000 | -20 | 10 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WA – Excalibur Community Fencing Club | BROWN, Alex | V | V | V | V | V | V | 1.000 | 21 | 30 | |
NSW – K Fencing Club | ZHANG, Bryan | 1 | 3 | 3 | 2 | V | 1 | 0.167 | -12 | 15 | |
WA – Cavalier Fencing Club | AUSTIN, Thomas (Tom) | 3 | V | 1 | V | 4 | 0 | 0.333 | -6 | 18 | |
WA – Excalibur Community Fencing Club | GIBBON, Jan (KryÅ¡tof) | 0 | V | V | V | V | 3 | 0.667 | 8 | 23 | |
NSW – UNSW Fencing Club | PALAKAWONGSE NA AYUTTHAYA, Peam | 1 | V | 1 | 1 | V | 2 | 0.333 | -10 | 15 | |
VIC – Melbourne University Fencing Club | CHACHS, David | 1 | 2 | V | 0 | 3 | 0 | 0.167 | -18 | 11 | |
SA – Charles Sturt Fencing Club Incorporated | THOMAS, Angus | 3 | V | V | V | V | V | 0.833 | 17 | 28 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WA – Excalibur Community Fencing Club | WU, Linhua (Gordon) | 1 | V | V | 3 | 0 | 2 | 0.333 | -11 | 16 | |
NSW – Fencing Academy of NSW | FAWKES-KOTEVSKI, Boston | V | V | V | V | V | V | 1.000 | 19 | 30 | |
WA – Cavalier Fencing Club | MCBEATH, Lachlan | 3 | 1 | V | 1 | 2 | 2 | 0.167 | -13 | 14 | |
WA – Excalibur Community Fencing Club | BIRD, Nathan | 4 | 0 | 2 | 0 | 1 | 1 | 0.000 | -22 | 8 | |
NSW – K Fencing Club | WANG, Ethan | V | 4 | V | V | V | V | 0.833 | 13 | 29 | |
SA – Charles Sturt Fencing Club Incorporated | OSHAGHI, Pouyan | V | 4 | V | V | 3 | V | 0.667 | 14 | 27 | |
VIC – Tizona Fencing Club | JARVIS, Liam | V | 1 | V | V | 4 | 0 | 0.500 | 0 | 20 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA – Excalibur Community Fencing Club | LISMANN, Maurice | 3 | 0 | 3 | 3 | 3 | 0.000 | -13 | 12 | |
WA – Excalibur Community Fencing Club | SYMONS, Marley | V | 2 | 0 | 2 | 2 | 0.200 | -12 | 11 | |
NSW – Marrickville Marauders Fencing Club | ILIFFE, Daniel | V | V | V | V | V | 1.000 | 18 | 25 | |
NSW – UTS Fencing Club | KAN, Brian | V | V | 0 | 1 | V | 0.600 | 3 | 16 | |
NZL | BULMER, Hamish | V | V | 1 | V | V | 0.800 | 7 | 21 | |
VIC – La Trobe University Fencing Club | NIIZEKI, Oscar | V | V | 4 | 0 | 3 | 0.400 | -3 | 17 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA – Excalibur Community Fencing Club | FOWLER, Monty | V | V | 3 | 1 | V | 0.600 | 3 | 19 | |
WA – Excalibur Community Fencing Club | HOARAU, Esteban | 4 | V | V | 3 | V | 0.600 | 7 | 22 | |
SA – Charles Sturt Fencing Club Incorporated | KING, Ari | 1 | 1 | 4 | 1 | V | 0.200 | -9 | 12 | |
NSW – UTS Fencing Club | AU-YEUNG, Dominic | V | 2 | V | 4 | V | 0.600 | 4 | 21 | |
NSW – Sydney Academy of Fencing | RADNOTI, Zeno | V | V | V | V | V | 1.000 | 16 | 25 | |
VIC – Tizona Fencing Club | ZHOU, Ziwei (Andy) | 1 | 2 | 1 | 0 | 0 | 0.000 | -21 | 4 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | SHIM, Yoongi | NSW – K Fencing Club | |
2 | BROWN, Alex | WA – Excalibur Community Fencing Club | |
3 | FAWKES-KOTEVSKI, Boston | NSW – Fencing Academy of NSW | |
4 | ILIFFE, Daniel | NSW – Marrickville Marauders Fencing Club | |
5 | RADNOTI, Zeno | NSW – Sydney Academy of Fencing | |
6 | THOMAS, Angus | SA – Charles Sturt Fencing Club Incorporated | |
7 | PALAKAWONGSE NA AYUTTHAYA, Poom | ACT – ANU Fencing Club | |
8 | WANG, Ethan | NSW – K Fencing Club | |
9 | BULMER, Hamish | NZL | |
10 | OSHAGHI, Pouyan | SA – Charles Sturt Fencing Club Incorporated | |
11 | GIBBON, Jan (KryÅ¡tof) | WA – Excalibur Community Fencing Club | |
12 | LETTE, Alexander (Alex) | NSW – Hills Sabre Fencing Academy | |
13 | HOARAU, Esteban | WA – Excalibur Community Fencing Club | |
14 | AU-YEUNG, Dominic | NSW – UTS Fencing Club | |
15 | FOWLER, Monty | WA – Excalibur Community Fencing Club | |
16 | KAN, Brian | NSW – UTS Fencing Club | |
17 | LEONHARD, Zak | WA – Excalibur Community Fencing Club | |
18 | JARVIS, Liam | VIC – Tizona Fencing Club | |
19 | NIIZEKI, Oscar | VIC – La Trobe University Fencing Club | |
20 | AUSTIN, Thomas (Tom) | WA – Cavalier Fencing Club | |
21 | LISMANN, Robin | WA – Excalibur Community Fencing Club | |
22 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW – UNSW Fencing Club | |
23 | WU, Linhua (Gordon) | WA – Excalibur Community Fencing Club | |
24 | KING, Ari | SA – Charles Sturt Fencing Club Incorporated | |
25 | SYMONS, Marley | WA – Excalibur Community Fencing Club | |
26 | ZHANG, Bryan | NSW – K Fencing Club | |
27 | MCBEATH, Lachlan | WA – Cavalier Fencing Club | |
28 | BAI, Shufan (Ben) | QLD – Brisbane Fencing Club | |
29 | CHACHS, David | VIC – Melbourne University Fencing Club | |
30 | LISMANN, Maurice | WA – Excalibur Community Fencing Club | |
31 | GONG, Nigel | VIC – Tizona Fencing Club | |
32 | ZHOU, Ziwei (Andy) | VIC – Tizona Fencing Club | |
33 | BIRD, Nathan | WA – Excalibur Community Fencing Club |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
SHIM, Yoongi | ||||
SHIM, Yoongi | ||||
WA – Excalibur Community Fencing Club | BIRD, Nathan | 15 / 2 | ||
ZHOU, Ziwei (Andy) | ||||
VIC – Tizona Fencing Club | ZHOU, Ziwei (Andy) | 15 / 14 | ||
SHIM, Yoongi | ||||
15 / 9 | ||||
LEONHARD, Zak | ||||
LEONHARD, Zak | ||||
15 / 6 | ||||
KAN, Brian | ||||
BULMER, Hamish | ||||
BULMER, Hamish | ||||
15 / 10 | ||||
KING, Ari | ||||
WANG, Ethan | ||||
15 / 14 | ||||
SYMONS, Marley | ||||
WANG, Ethan | ||||
15 / 12 | ||||
WANG, Ethan | ||||
RADNOTI, Zeno | ||||
RADNOTI, Zeno | ||||
15 / 6 | ||||
BAI, Shufan (Ben) | ||||
RADNOTI, Zeno | ||||
15 / 14 | ||||
LISMANN, Robin | ||||
LETTE, Alexander (Alex) | ||||
15 / 8 | ||||
LETTE, Alexander (Alex) | ||||
HOARAU, Esteban | ||||
HOARAU, Esteban | ||||
15 / 7 | ||||
AUSTIN, Thomas (Tom) | ||||
ILIFFE, Daniel | ||||
15 / 12 | ||||
CHACHS, David | ||||
ILIFFE, Daniel | ||||
15 / 6 | ||||
ILIFFE, Daniel | ||||
FAWKES-KOTEVSKI, Boston | ||||
FAWKES-KOTEVSKI, Boston | ||||
15 / 7 | ||||
LISMANN, Maurice | ||||
FAWKES-KOTEVSKI, Boston | ||||
15 / 6 | ||||
NIIZEKI, Oscar | ||||
NIIZEKI, Oscar | ||||
15 / 12 | ||||
AU-YEUNG, Dominic | ||||
GIBBON, Jan (Kryštof) | ||||
GIBBON, Jan (Kryštof) | ||||
15 / 13 | ||||
PALAKAWONGSE NA AYUTTHAYA, Peam | ||||
THOMAS, Angus | ||||
15 / 6 | ||||
MCBEATH, Lachlan | ||||
THOMAS, Angus | ||||
15 / 2 | ||||
THOMAS, Angus | ||||
PALAKAWONGSE NA AYUTTHAYA, Poom | ||||
PALAKAWONGSE NA AYUTTHAYA, Poom | ||||
15 / 5 | ||||
ZHANG, Bryan | ||||
PALAKAWONGSE NA AYUTTHAYA, Poom | ||||
15 / 5 | ||||
WU, Linhua (Gordon) | ||||
OSHAGHI, Pouyan | ||||
15 / 4 | ||||
OSHAGHI, Pouyan | ||||
FOWLER, Monty | ||||
JARVIS, Liam | ||||
15 / 5 | ||||
JARVIS, Liam | ||||
BROWN, Alex | ||||
15 / 2 | ||||
GONG, Nigel | ||||
BROWN, Alex | ||||
15 / 2 | ||||
BROWN, Alex | ||||
Tableau of 8 | Semi-finals | Final | |
SHIM, Yoongi | |||
15 / 9 | |||
SHIM, Yoongi | |||
15 / 7 | |||
WANG, Ethan | |||
15 / 14 | |||
SHIM, Yoongi | |||
15 / 9 | |||
RADNOTI, Zeno | |||
15 / 14 | |||
RADNOTI, Zeno | |||
15 / 14 | |||
ILIFFE, Daniel | |||
15 / 12 | |||
SHIM, Yoongi | |||
15 / 14 | |||
FAWKES-KOTEVSKI, Boston | |||
15 / 6 | |||
FAWKES-KOTEVSKI, Boston | |||
15 / 13 | |||
THOMAS, Angus | |||
15 / 6 | |||
BROWN, Alex | |||
15 / 5 | |||
PALAKAWONGSE NA AYUTTHAYA, Poom | |||
15 / 5 | |||
BROWN, Alex | |||
15 / 14 | |||
BROWN, Alex | |||
15 / 2 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | SHIM, Yoongi | NSW – K Fencing Club |
2 | BROWN, Alex | WA – Excalibur Community Fencing Club |
3 | FAWKES-KOTEVSKI, Boston | NSW – Fencing Academy of NSW |
3 | RADNOTI, Zeno | NSW – Sydney Academy of Fencing |
5 | ILIFFE, Daniel | NSW – Marrickville Marauders Fencing Club |
6 | THOMAS, Angus | SA – Charles Sturt Fencing Club Incorporated |
7 | PALAKAWONGSE NA AYUTTHAYA, Poom | ACT – ANU Fencing Club |
8 | WANG, Ethan | NSW – K Fencing Club |
9 | BULMER, Hamish | NZL |
10 | OSHAGHI, Pouyan | SA – Charles Sturt Fencing Club Incorporated |
11 | GIBBON, Jan (KryÅ¡tof) | WA – Excalibur Community Fencing Club |
12 | LETTE, Alexander (Alex) | NSW – Hills Sabre Fencing Academy |
13 | HOARAU, Esteban | WA – Excalibur Community Fencing Club |
14 | LEONHARD, Zak | WA – Excalibur Community Fencing Club |
15 | JARVIS, Liam | VIC – Tizona Fencing Club |
16 | NIIZEKI, Oscar | VIC – La Trobe University Fencing Club |
17 | AU-YEUNG, Dominic | NSW – UTS Fencing Club |
18 | FOWLER, Monty | WA – Excalibur Community Fencing Club |
19 | KAN, Brian | NSW – UTS Fencing Club |
20 | AUSTIN, Thomas (Tom) | WA – Cavalier Fencing Club |
21 | LISMANN, Robin | WA – Excalibur Community Fencing Club |
22 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW – UNSW Fencing Club |
23 | WU, Linhua (Gordon) | WA – Excalibur Community Fencing Club |
24 | KING, Ari | SA – Charles Sturt Fencing Club Incorporated |
25 | SYMONS, Marley | WA – Excalibur Community Fencing Club |
26 | ZHANG, Bryan | NSW – K Fencing Club |
27 | MCBEATH, Lachlan | WA – Cavalier Fencing Club |
28 | BAI, Shufan (Ben) | QLD – Brisbane Fencing Club |
29 | CHACHS, David | VIC – Melbourne University Fencing Club |
30 | LISMANN, Maurice | WA – Excalibur Community Fencing Club |
31 | GONG, Nigel | VIC – Tizona Fencing Club |
32 | ZHOU, Ziwei (Andy) | VIC – Tizona Fencing Club |
33 | BIRD, Nathan | WA – Excalibur Community Fencing Club |