Open Men’s Sabre Individual (Perth)
Fencers
Number of Fencers = 27
| Name | First Name | State/ Country |
|---|---|---|
| ANDREWS | Sean | NSW |
| AUSTIN | Tom | WA |
| BROWN | Alex | WA |
| CAWLEY | Adrian | NSW |
| CHOW | John | NSW |
| DICK | Jadryn | WA |
| DOUGLAS | Alexandre | NSW |
| FAWKES | Boston | NSW |
| FOLEY | Drew | WA |
| FOLEY | Llewelyn | WA |
| FOLEY | Lohrrin | WA |
| GREGG | Cameron | WA |
| JOHNSON | Steve | WA |
| KIM | Donghwan | NSW |
| KNEALE | Damian | WA |
| LEBEDEV | Maxim | WA |
| LEONHARD | Zak | WA |
| LIAO | Sam | QLD |
| LU | David | NSW |
| MILLER | Philip | NSW |
| ROWLEY | Jasper | NSW |
| SCOTT | Andrew | WA |
| SCUDDS | Sutherlan | WA |
| TADROS | Matthew | NSW |
| TREASURE | Martin | VIC |
| WILCOCK | Adam | NSW |
| WILLIAMS | Jake | WA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | FAWKES, Boston | 1 | V | 1 | V | V | V | 0.667 | 7 | 22 | |
| WA | LEONHARD, Zak | V | V | 1 | V | V | V | 0.833 | 12 | 26 | |
| WA | BROWN, Alex | 0 | 1 | 1 | V | 3 | 3 | 0.167 | -15 | 13 | |
| NSW | ROWLEY, Jasper | V | V | V | V | V | V | 1.000 | 24 | 30 | |
| WA | GREGG, Cameron | 2 | 1 | 3 | 2 | V | 3 | 0.167 | -12 | 16 | |
| NSW | ANDREWS, Sean | 2 | 2 | V | 1 | 3 | V | 0.333 | -8 | 18 | |
| WA | LEBEDEV, Maxim | 1 | 4 | V | 0 | V | 3 | 0.333 | -8 | 18 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | FOLEY, Lohrrin | 1 | 1 | 1 | 1 | 2 | 0 | 0.000 | -24 | 6 | |
| NSW | MILLER, Philip | V | V | V | V | V | V | 1.000 | 19 | 30 | |
| WA | WILLIAMS, Jake | V | 2 | 0 | 2 | 0 | 1 | 0.167 | -16 | 10 | |
| NSW | CAWLEY, Adrian | V | 1 | V | 1 | V | 1 | 0.500 | 0 | 18 | |
| NSW | TADROS, Matthew | V | 2 | V | V | V | V | 0.833 | 13 | 27 | |
| WA | JOHNSON, Steve | V | 3 | V | 2 | 4 | 0 | 0.333 | -3 | 19 | |
| WA | DICK, Jadryn | V | 2 | V | V | 1 | V | 0.667 | 11 | 23 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | KNEALE, Damian | V | 1 | 2 | 2 | 0.250 | -7 | 10 | ||
| WA | FOLEY, Drew | 2 | 1 | 1 | 0 | 0.000 | -16 | 4 | ||
| WA | SCUDDS, Sutherlan | V | V | 3 | V | 0.750 | 9 | 18 | ||
| NSW | WILCOCK, Adam | V | V | V | V | 1.000 | 10 | 20 | ||
| NSW | DOUGLAS, Alexandre | V | V | 2 | 4 | 0.500 | 4 | 16 | ||
| QLD | LIAO, Sam | 0.000 | 0 | 0 | ||||||
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | SCOTT, Andrew | 2 | V | 2 | V | 3 | V | 0.500 | 3 | 22 | |
| NSW | KIM, Donghwan | V | V | V | V | V | V | 1.000 | 25 | 30 | |
| WA | AUSTIN, Tom | 2 | 1 | 2 | V | 0 | 1 | 0.167 | -15 | 11 | |
| NSW | LU, David | V | 0 | V | 4 | 4 | V | 0.500 | 3 | 23 | |
| VIC | TREASURE, Martin | 1 | 0 | 1 | V | 0 | V | 0.333 | -15 | 12 | |
| NSW | CHOW, John | V | 0 | V | V | V | V | 0.833 | 12 | 25 | |
| WA | FOLEY, Llewelyn | 1 | 2 | V | 1 | 3 | 1 | 0.167 | -13 | 13 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | KIM, Donghwan | NSW |
| 2 | ROWLEY, Jasper | NSW |
| 3 | MILLER, Philip | NSW |
| 4 | WILCOCK, Adam | NSW |
| 5 | TADROS, Matthew | NSW |
| 6 | LEONHARD, Zak | WA |
| 7 | CHOW, John | NSW |
| 8 | SCUDDS, Sutherlan | WA |
| 9 | DICK, Jadryn | WA |
| 10 | FAWKES, Boston | NSW |
| 11 | DOUGLAS, Alexandre | NSW |
| 12 | LU, David | NSW |
| 13 | SCOTT, Andrew | WA |
| 14 | CAWLEY, Adrian | NSW |
| 15 | JOHNSON, Steve | WA |
| 16 | ANDREWS, Sean | NSW |
| 16 | LEBEDEV, Maxim | WA |
| 18 | TREASURE, Martin | VIC |
| 19 | KNEALE, Damian | WA |
| 20 | GREGG, Cameron | WA |
| 21 | FOLEY, Llewelyn | WA |
| 22 | BROWN, Alex | WA |
| 23 | AUSTIN, Tom | WA |
| 24 | WILLIAMS, Jake | WA |
| 25 | FOLEY, Drew | WA |
| 26 | FOLEY, Lohrrin | WA |
| 27 | LIAO, Sam | QLD |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | KIM, Donghwan | ||
| KIM, Donghwan | |||
| — BYE — | |||
| KIM, Donghwan | |||
| WA | LEBEDEV, Maxim | 15 / 4 | |
| ANDREWS, Sean | |||
| NSW | ANDREWS, Sean | 15 / 9 | |
| WA | DICK, Jadryn | ||
| DICK, Jadryn | |||
| WA | WILLIAMS, Jake | 15 / 7 | |
| SCUDDS, Sutherlan | |||
| WA | FOLEY, Drew | 15 / 9 | |
| SCUDDS, Sutherlan | |||
| WA | SCUDDS, Sutherlan | 15 / 2 | |
| NSW | TADROS, Matthew | ||
| TADROS, Matthew | |||
| — BYE — | |||
| LU, David | |||
| WA | FOLEY, Llewelyn | 15 / 12 | |
| LU, David | |||
| NSW | LU, David | 15 / 9 | |
| WA | SCOTT, Andrew | ||
| SCOTT, Andrew | |||
| WA | GREGG, Cameron | 15 / 1 | |
| WILCOCK, Adam | |||
| — BYE — | 15 / 12 | ||
| WILCOCK, Adam | |||
| NSW | WILCOCK, Adam | ||
| NSW | MILLER, Philip | ||
| MILLER, Philip | |||
| — BYE — | |||
| MILLER, Philip | |||
| WA | KNEALE, Damian | 15 / 13 | |
| CAWLEY, Adrian | |||
| NSW | CAWLEY, Adrian | 15 / 8 | |
| NSW | DOUGLAS, Alexandre | ||
| DOUGLAS, Alexandre | |||
| WA | BROWN, Alex | 15 / 5 | |
| LEONHARD, Zak | |||
| — BYE — | 15 / 11 | ||
| LEONHARD, Zak | |||
| WA | LEONHARD, Zak | ||
| NSW | CHOW, John | ||
| CHOW, John | |||
| WA | FOLEY, Lohrrin | 15 / 6 | |
| FAWKES, Boston | |||
| WA | AUSTIN, Tom | 15 / 11 | |
| FAWKES, Boston | |||
| NSW | FAWKES, Boston | 15 / 2 | |
| WA | JOHNSON, Steve | ||
| JOHNSON, Steve | |||
| VIC | TREASURE, Martin | 15 / 12 | |
| ROWLEY, Jasper | |||
| — BYE — | 15 / 6 | ||
| ROWLEY, Jasper | |||
| NSW | ROWLEY, Jasper | ||
| Tableau of 8 | Semi-finals | Final | |
| KIM, Donghwan | |||
| 15 / 4 | |||
| KIM, Donghwan | |||
| 15 / 11 | |||
| SCUDDS, Sutherlan | |||
| 15 / 9 | |||
| KIM, Donghwan | |||
| 15 / 6 | |||
| LU, David | |||
| 15 / 12 | |||
| WILCOCK, Adam | |||
| 15 / 7 | |||
| WILCOCK, Adam | |||
| 15 / 12 | |||
| KIM, Donghwan | |||
| 15 / 12 | |||
| MILLER, Philip | |||
| 15 / 13 | |||
| LEONHARD, Zak | |||
| 15 / 14 | |||
| LEONHARD, Zak | |||
| 15 / 11 | |||
| ROWLEY, Jasper | |||
| 15 / 13 | |||
| FAWKES, Boston | |||
| 15 / 11 | |||
| ROWLEY, Jasper | |||
| 15 / 8 | |||
| ROWLEY, Jasper | |||
| 15 / 6 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | KIM, Donghwan | NSW |
| 2 | ROWLEY, Jasper | NSW |
| 3 | WILCOCK, Adam | NSW |
| 3 | LEONHARD, Zak | WA |
| 5 | MILLER, Philip | NSW |
| 6 | SCUDDS, Sutherlan | WA |
| 7 | FAWKES, Boston | NSW |
| 8 | LU, David | NSW |
| 9 | TADROS, Matthew | NSW |
| 10 | CHOW, John | NSW |
| 11 | DICK, Jadryn | WA |
| 12 | DOUGLAS, Alexandre | NSW |
| 13 | SCOTT, Andrew | WA |
| 14 | CAWLEY, Adrian | NSW |
| 15 | JOHNSON, Steve | WA |
| 16 | ANDREWS, Sean | NSW |
| 17 | LEBEDEV, Maxim | WA |
| 18 | TREASURE, Martin | VIC |
| 19 | KNEALE, Damian | WA |
| 20 | GREGG, Cameron | WA |
| 21 | FOLEY, Llewelyn | WA |
| 22 | BROWN, Alex | WA |
| 23 | AUSTIN, Tom | WA |
| 24 | WILLIAMS, Jake | WA |
| 25 | FOLEY, Drew | WA |
| 26 | FOLEY, Lohrrin | WA |