Open Men’s Foil Teams (Perth)
Fencers
| Antaean Fencing Club | ||
| DOU, Victor | ||
| MADDEN, Andrew | ||
| SEO, Hanbi | ||
| Cavalier Fencing Club | ||
| ADAMOS, Xavier | ||
| CALLIGAN, Hugh | ||
| DEVENISH, Dylan | ||
| RUFFO, Antonio | ||
| Jamrozy Sports Acadamy A | ||
| CHOY, Jasper | ||
| DAVIES, Jack | ||
| LINDSAY, Solomon | ||
| YU, Bosco | ||
| Jamrozy Sports Acadamy B | ||
| ALOI, Justin | ||
| GREENTREE, Matthew | ||
| REYES, Cayo | ||
| TRACEY, Tex | ||
| UTS Fencing Club | ||
| CHOI, Patrick | ||
| HE, Ethan | ||
| LI, Jasper | ||
| ZHANG, Lucas | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| Jamrozy Sports Acadamy A, | ||||
| Jamrozy Sports Acadamy A, | ||||
| Jamrozy Sports Acadamy B, | 45 / 37 | |||
| UTS Fencing Club, | ||||
| UTS Fencing Club, | 45 / 30 | |||
| Antaean Fencing Club, | ||||
| 45 / 28 | ||||
| Cavalier Fencing Club, | ||||
| Antaean Fencing Club, | ||||
| 45 / 35 | ||||
| Antaean Fencing Club, | ||||
Bout Details
Tableau of 8
| Jamrozy Sports Acadamy B | Hits | Score | Score | Hits | UTS Fencing Club |
|---|---|---|---|---|---|
| TRACEY, Tex | 0 | 0 | 5 | 5 | HE, Ethan |
| REYES, Cayo | 5 | 5 | 10 | 5 | LI, Jasper |
| GREENTREE, Matthew | 0 | 5 | 15 | 5 | CHOI, Patrick |
| TRACEY, Tex | 4 | 9 | 20 | 5 | LI, Jasper |
| ALOI, Justin | 2 | 11 | 25 | 5 | HE, Ethan |
| REYES, Cayo | 7 | 18 | 30 | 5 | CHOI, Patrick |
| ALOI, Justin | 2 | 20 | 35 | 5 | LI, Jasper |
| TRACEY, Tex | 9 | 29 | 40 | 5 | ZHANG, Lucas |
| REYES, Cayo | 1 | 30 | 45 | 5 | HE, Ethan |
Semi-finals
| Jamrozy Sports Acadamy A | Hits | Score | Score | Hits | UTS Fencing Club |
|---|---|---|---|---|---|
| YU, Bosco | 3 | 3 | 5 | 5 | CHOI, Patrick |
| CHOY, Jasper | 7 | 10 | 9 | 4 | HE, Ethan |
| DAVIES, Jack | 5 | 15 | 14 | 5 | LI, Jasper |
| CHOY, Jasper | 5 | 20 | 14 | 0 | CHOI, Patrick |
| YU, Bosco | 5 | 25 | 17 | 3 | LI, Jasper |
| DAVIES, Jack | 4 | 29 | 27 | 10 | HE, Ethan |
| CHOY, Jasper | 6 | 35 | 31 | 4 | LI, Jasper |
| DAVIES, Jack | 5 | 40 | 33 | 2 | CHOI, Patrick |
| YU, Bosco | 5 | 45 | 37 | 4 | HE, Ethan |
| Cavalier Fencing Club | Hits | Score | Score | Hits | Antaean Fencing Club |
|---|---|---|---|---|---|
| RUFFO, Antonio | 1 | 1 | 5 | 5 | SEO, Hanbi |
| ADAMOS, Xavier | 3 | 4 | 10 | 5 | DOU, Victor |
| DEVENISH, Dylan | 3 | 7 | 15 | 5 | MADDEN, Andrew |
| CALLIGAN, Hugh | 13 | 20 | 19 | 4 | DOU, Victor |
| DEVENISH, Dylan | 1 | 21 | 25 | 6 | SEO, Hanbi |
| ADAMOS, Xavier | 0 | 21 | 30 | 5 | MADDEN, Andrew |
| DEVENISH, Dylan | 7 | 28 | 35 | 5 | DOU, Victor |
| CALLIGAN, Hugh | 5 | 33 | 40 | 5 | MADDEN, Andrew |
| ADAMOS, Xavier | 2 | 35 | 45 | 5 | SEO, Hanbi |
Final
| Jamrozy Sports Acadamy A | Hits | Score | Score | Hits | Antaean Fencing Club |
|---|---|---|---|---|---|
| CHOY, Jasper | 0 | 0 | 5 | 5 | SEO, Hanbi |
| YU, Bosco | 10 | 10 | 8 | 3 | DOU, Victor |
| DAVIES, Jack | 3 | 13 | 10 | 2 | MADDEN, Andrew |
| CHOY, Jasper | 7 | 20 | 18 | 8 | DOU, Victor |
| DAVIES, Jack | 0 | 20 | 25 | 7 | SEO, Hanbi |
| YU, Bosco | 5 | 25 | 30 | 5 | MADDEN, Andrew |
| DAVIES, Jack | 2 | 27 | 35 | 5 | DOU, Victor |
| CHOY, Jasper | 1 | 28 | 40 | 5 | MADDEN, Andrew |
| YU, Bosco | 0 | 28 | 45 | 5 | SEO, Hanbi |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Antaean Fencing Club, | |
| 2 | Jamrozy Sports Acadamy A, | |
| 3 | Cavalier Fencing Club, | |
| 3 | UTS Fencing Club, | |
| 5 | Jamrozy Sports Acadamy B, |