Open Men’s Foil Teams (Perth)
Fencers
Blacklords | ||
BOSNIC, Hugo | ||
GILCHRIST, Matthew | ||
LIANG, Gordon | ||
Cavaliers Fencing Club A | ||
ADAMOS, Xavier | ||
RUFFO, Antonio | ||
THIAN, Aron | ||
WEATHERALD, Matthew | ||
Cavaliers Fencing Club B | ||
BAUER, Cedric | ||
CALLIGAN, Hugh | ||
CHANG-MARTIN, Darren | ||
TOURE, Jaehwa | ||
Jamrozy Sports Academy | ||
CHOY, Jasper | ||
LINDSAY, Solomon | ||
YU, Bosco | ||
Sword Fighters Australia | ||
BOSNIC, Colin | ||
CHACHS, David | ||
DARE, Shane | ||
FARIA, Matthew | ||
The Fencing Club | ||
BRAUN, Kai | ||
GREEN, Martin | ||
MADDEN, Andrew | ||
POWRIE, Liam |
Tableau
Tableau of 8 | Semi-finals | Final | ||
Cavaliers Fencing Club A, | ||||
Cavaliers Fencing Club A, | ||||
— BYE — | ||||
Cavaliers Fencing Club A, | ||||
Cavaliers Fencing Club B, | 45 / 37 | |||
Cavaliers Fencing Club B, | ||||
Jamrozy Sports Academy, | 45 / 40 | |||
Cavaliers Fencing Club A, | ||||
Sword Fighters Australia, | 45 / 33 | |||
Sword Fighters Australia, | ||||
The Fencing Club, | 45 / 44 | |||
Blacklords, | ||||
— BYE — | 45 / 37 | |||
Blacklords, | ||||
Blacklords, | ||||
Bout Details
Tableau of 8
Cavaliers Fencing Club B | Hits | Score | Score | Hits | Jamrozy Sports Academy |
---|---|---|---|---|---|
CHANG-MARTIN, Darren | 3 | 3 | 5 | 5 | LINDSAY, Solomon |
TOURE, Jaehwa | 4 | 7 | 10 | 5 | CHOY, Jasper |
CALLIGAN, Hugh | 4 | 11 | 15 | 5 | YU, Bosco |
CHANG-MARTIN, Darren | 3 | 14 | 20 | 5 | CHOY, Jasper |
CALLIGAN, Hugh | 8 | 22 | 25 | 5 | LINDSAY, Solomon |
BAUER, Cedric | 8 | 30 | 28 | 3 | YU, Bosco |
CALLIGAN, Hugh | 5 | 35 | 32 | 4 | CHOY, Jasper |
CHANG-MARTIN, Darren | 5 | 40 | 37 | 5 | YU, Bosco |
BAUER, Cedric | 5 | 45 | 40 | 3 | LINDSAY, Solomon |
Sword Fighters Australia | Hits | Score | Score | Hits | The Fencing Club |
---|---|---|---|---|---|
BOSNIC, Colin | 5 | 5 | 3 | 3 | BRAUN, Kai |
FARIA, Matthew | 5 | 10 | 4 | 1 | POWRIE, Liam |
CHACHS, David | 4 | 14 | 15 | 11 | MADDEN, Andrew |
BOSNIC, Colin | 6 | 20 | 15 | 0 | POWRIE, Liam |
CHACHS, David | 5 | 25 | 23 | 8 | BRAUN, Kai |
FARIA, Matthew | 5 | 30 | 26 | 3 | MADDEN, Andrew |
CHACHS, David | 5 | 35 | 34 | 8 | POWRIE, Liam |
BOSNIC, Colin | 1 | 36 | 40 | 6 | MADDEN, Andrew |
FARIA, Matthew | 9 | 45 | 44 | 4 | BRAUN, Kai |
Semi-finals
Cavaliers Fencing Club A | Hits | Score | Score | Hits | Cavaliers Fencing Club B |
---|---|---|---|---|---|
THIAN, Aron | 5 | 5 | 1 | 1 | TOURE, Jaehwa |
ADAMOS, Xavier | 5 | 10 | 3 | 2 | BAUER, Cedric |
WEATHERALD, Matthew | 5 | 15 | 4 | 1 | CALLIGAN, Hugh |
RUFFO, Antonio | 5 | 20 | 10 | 6 | TOURE, Jaehwa |
THIAN, Aron | 5 | 25 | 18 | 8 | CALLIGAN, Hugh |
WEATHERALD, Matthew | 5 | 30 | 23 | 5 | BAUER, Cedric |
RUFFO, Antonio | 5 | 35 | 25 | 2 | CHANG-MARTIN, Darren |
WEATHERALD, Matthew | 5 | 40 | 34 | 9 | TOURE, Jaehwa |
THIAN, Aron | 5 | 45 | 37 | 3 | BAUER, Cedric |
Sword Fighters Australia | Hits | Score | Score | Hits | Blacklords |
---|---|---|---|---|---|
FARIA, Matthew | 5 | 5 | 1 | 1 | GILCHRIST, Matthew |
DARE, Shane | 4 | 9 | 10 | 9 | BOSNIC, Hugo |
BOSNIC, Colin | 4 | 13 | 15 | 5 | LIANG, Gordon |
DARE, Shane | 3 | 16 | 20 | 5 | GILCHRIST, Matthew |
FARIA, Matthew | 9 | 25 | 20 | 0 | LIANG, Gordon |
BOSNIC, Colin | 3 | 28 | 30 | 10 | BOSNIC, Hugo |
DARE, Shane | 3 | 31 | 35 | 5 | LIANG, Gordon |
BOSNIC, Colin | 2 | 33 | 40 | 5 | GILCHRIST, Matthew |
FARIA, Matthew | 4 | 37 | 45 | 5 | BOSNIC, Hugo |
Final
Cavaliers Fencing Club A | Hits | Score | Score | Hits | Blacklords |
---|---|---|---|---|---|
WEATHERALD, Matthew | 1 | 1 | 5 | 5 | BOSNIC, Hugo |
THIAN, Aron | 9 | 10 | 6 | 1 | LIANG, Gordon |
ADAMOS, Xavier | 5 | 15 | 9 | 3 | GILCHRIST, Matthew |
WEATHERALD, Matthew | 5 | 20 | 10 | 1 | LIANG, Gordon |
RUFFO, Antonio | 3 | 23 | 25 | 15 | BOSNIC, Hugo |
THIAN, Aron | 7 | 30 | 28 | 3 | GILCHRIST, Matthew |
ADAMOS, Xavier | 5 | 35 | 28 | 0 | LIANG, Gordon |
WEATHERALD, Matthew | 5 | 40 | 31 | 3 | GILCHRIST, Matthew |
THIAN, Aron | 5 | 45 | 33 | 2 | BOSNIC, Hugo |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Cavaliers Fencing Club A, | |
2 | Blacklords, | |
3 | Cavaliers Fencing Club B, | |
3 | Sword Fighters Australia, | |
5 | Jamrozy Sports Academy, | |
6 | The Fencing Club, |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final | ||
GLASSON, Paul | – | 1 | 1 | – |
HAMANO, Tadashi | – | 1 | 1 | 1 |
HULL, James | – | 1 | 1 | 1 |
SMART, Thomas | – | – | – | 1 |