Open Men’s Foil Individual (Perth)
Fencers
Number of Fencers = 48
Name | First Name | Club / Country |
---|---|---|
ADAMOS | Xavier | WA – Cavalier Fencing Club |
BAUER | Cedric | WA – Cavalier Fencing Club |
BOSNIC | Hugo | VIC – Blacklords Fencing Club |
BOSNIC | Colin | VIC – Sword Fighters Australia |
BRAUN | Kai | QLD – The Fencing Club |
CHAN | Wun Sang | VIC – Tizona Fencing Club |
CHANG-MARTIN | Darren | WA – Cavalier Fencing Club |
CHEN | Mitchell Lixuan (Mitchell) | VIC – Blacklords Fencing Club |
CHEN | Bolin Liam | VIC – Tizona Fencing Club |
CHOY | Jasper | WA – Jamrozy Sports Academy |
DAVIES | Jack | WA – Jamrozy Sports Academy |
DEVENISH | Dylan | WA – Cavalier Fencing Club |
DZODZOS | Michael | SA – Adelaide Swords Club Incorporated |
EK | Samuel | VIC – Blacklords Fencing Club |
FARIA | Matthew | VIC – Sword Fighters Australia |
GILCHRIST | Matthew | VIC – Blacklords Fencing Club |
GONG | Nigel | VIC – Tizona Fencing Club |
GREEN | Martin | QLD – The Fencing Club |
GREENTREE | Matthew (Matt) | WA – Excalibur Community Fencing Club |
HE | Ethan | NSW – UTS Fencing Club |
HUANG | Justin Junhang (Justin) | VIC – Tizona Fencing Club |
HUANG | Eric | NSW – Feng Fencing Studio |
JOHNSON | Daylin | QLD – Brisbane Fencing Club |
LI | Nick | VIC – Sword Fighters Australia |
LINDSAY | Solomon | WA – Jamrozy Sports Academy |
MADDEN | Andrew | QLD – The Fencing Club |
MOONEY GRAND | Samuel | NSW – UTS Fencing Club |
PAOLONI | Chris | NSW – Sydney Academy of Fencing |
PASCOE | Andrew | WA – Excalibur Community Fencing Club |
PRING | Oliver | SA – Adelaide Swords Club Incorporated |
RUFFO | Antonio | WA – Cavalier Fencing Club |
SIGNORELLO | Tommaso | NSW – Sydney Academy of Fencing |
TAYLOR | Alex | NSW – Fencing Academy of NSW |
THIAN | Aron | WA – Cavalier Fencing Club |
TONNESSEN CARVAJAL | Matthew | WA – Jamrozy Sports Academy |
TOURE | Jaehwa | WA – Cavalier Fencing Club |
TRACEY | Tex | WA – Jamrozy Sports Academy |
TSANG | Vincent | NSW – Sydney Beyond Fencing Club |
TSATHAS | Alexandros | NSW – Fencing Academy of NSW |
TYSHCHENKO | Andrey | NSW – UTS Fencing Club |
WILLIAMS | Edward | NSW – Sydney Academy of Fencing |
WONG | Ho Ming (Sam) | NSW – Feng Fencing Studio |
YENG | Aik Feng | NSW – Feng Fencing Studio |
YEUNG | Yu (Louis) | WA – Excalibur Community Fencing Club |
YU | Bosco | WA – Jamrozy Sports Academy |
ZEITOUN | Nicholas | VIC – Melbourne University Fencing Club |
ZHOU | Ziwei (Andy) | VIC – Tizona Fencing Club |
ZHU | Ryan | NSW – Sydney Academy of Fencing |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Tizona Fencing Club | GONG, Nigel | 1 | 0 | 0 | V | V | 3 | 0.333 | -8 | 14 | |
NSW – UTS Fencing Club | TYSHCHENKO, Andrey | V | 4 | 4 | V | 4 | 3 | 0.333 | 0 | 25 | |
QLD – The Fencing Club | BRAUN, Kai | V | V | V | V | V | V | 1.000 | 23 | 30 | |
VIC – Blacklords Fencing Club | BOSNIC, Hugo | V | V | 2 | V | V | 4 | 0.667 | 8 | 26 | |
WA – Excalibur Community Fencing Club | YEUNG, Yu (Louis) | 1 | 4 | 1 | 2 | V | 2 | 0.167 | -13 | 15 | |
NSW – Sydney Academy of Fencing | PAOLONI, Chris | 1 | V | 0 | 2 | 3 | 2 | 0.167 | -16 | 13 | |
WA – Cavalier Fencing Club | BAUER, Cedric | V | V | 0 | V | V | V | 0.833 | 6 | 25 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – UTS Fencing Club | MOONEY GRAND, Samuel | 4 | 4 | V | V | V | 3 | 0.500 | 8 | 26 | |
QLD – Brisbane Fencing Club | JOHNSON, Daylin | V | V | V | V | V | V | 1.000 | 21 | 30 | |
VIC – Melbourne University Fencing Club | ZEITOUN, Nicholas | V | 1 | V | V | V | 4 | 0.667 | 5 | 25 | |
WA – Jamrozy Sports Academy | TONNESSEN CARVAJAL, Matthew | 1 | 1 | 2 | 4 | V | 1 | 0.167 | -15 | 14 | |
WA – Cavalier Fencing Club | TOURE, Jaehwa | 1 | 0 | 3 | V | 2 | 2 | 0.167 | -16 | 13 | |
VIC – Tizona Fencing Club | ZHOU, Ziwei (Andy) | 1 | 2 | 1 | 4 | V | 2 | 0.167 | -12 | 15 | |
NSW – Sydney Academy of Fencing | ZHU, Ryan | V | 1 | V | V | V | V | 0.833 | 9 | 26 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Blacklords Fencing Club | EK, Samuel | V | 2 | V | V | V | 3 | 0.667 | 8 | 25 | |
WA – Jamrozy Sports Academy | CHOY, Jasper | 2 | 2 | 3 | V | V | 2 | 0.333 | -6 | 19 | |
WA – Cavalier Fencing Club | ADAMOS, Xavier | V | V | 2 | 4 | V | V | 0.667 | 8 | 26 | |
NSW – Fencing Academy of NSW | TAYLOR, Alex | 4 | V | V | V | V | 3 | 0.667 | 12 | 27 | |
NSW – Sydney Academy of Fencing | WILLIAMS, Edward | 0 | 4 | V | 0 | V | 3 | 0.333 | -8 | 17 | |
WA – Excalibur Community Fencing Club | PASCOE, Andrew | 1 | 1 | 1 | 0 | 1 | 2 | 0.000 | -24 | 6 | |
VIC – Sword Fighters Australia | FARIA, Matthew | V | V | 3 | V | V | V | 0.833 | 10 | 28 |
Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | GREEN, Martin | 1 | 1 | 1 | 2 | 3 | 1 | 0.000 | -21 | 9 | |
VIC – Blacklords Fencing Club | GILCHRIST, Matthew | V | V | 1 | 3 | V | V | 0.667 | 8 | 24 | |
NSW – Sydney Beyond Fencing Club | TSANG, Vincent | V | 4 | 4 | 2 | V | V | 0.500 | 5 | 25 | |
VIC – Sword Fighters Australia | BOSNIC, Colin | V | V | V | 2 | 4 | V | 0.667 | 10 | 26 | |
WA – Cavalier Fencing Club | THIAN, Aron | V | V | V | V | V | V | 1.000 | 18 | 30 | |
WA – Jamrozy Sports Academy | TRACEY, Tex | V | 1 | 1 | V | 1 | 2 | 0.333 | -12 | 15 | |
NSW – UTS Fencing Club | HE, Ethan | V | 0 | 3 | 0 | 2 | V | 0.333 | -8 | 15 |
Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WA – Jamrozy Sports Academy | LINDSAY, Solomon | 0 | V | 1 | 0 | V | V | 0.500 | -6 | 16 | |
NSW – Feng Fencing Studio | HUANG, Eric | V | 1 | V | 3 | V | 4 | 0.500 | 6 | 23 | |
VIC – Tizona Fencing Club | CHEN, Bolin Liam | 4 | V | V | 4 | V | 4 | 0.500 | 10 | 27 | |
VIC – Sword Fighters Australia | LI, Nick | V | 0 | 1 | 0 | V | 1 | 0.333 | -10 | 12 | |
NSW – Sydney Academy of Fencing | SIGNORELLO, Tommaso | V | V | V | V | V | V | 1.000 | 21 | 30 | |
WA – Excalibur Community Fencing Club | GREENTREE, Matthew (Matt) | 1 | 2 | 0 | 1 | 1 | 2 | 0.000 | -23 | 7 | |
WA – Cavalier Fencing Club | RUFFO, Antonio | 2 | V | V | V | 1 | V | 0.667 | 2 | 23 |
Round 1 – Poule 6 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WA – Cavalier Fencing Club | CHANG-MARTIN, Darren | 2 | 1 | 2 | 4 | 3 | V | 0.167 | -11 | 17 | |
VIC – Blacklords Fencing Club | CHEN, Mitchell Lixuan (Mitchell) | V | V | 2 | 4 | 3 | V | 0.500 | 6 | 24 | |
SA – Adelaide Swords Club Incorporated | DZODZOS, Michael | V | 1 | V | V | V | V | 0.833 | 12 | 26 | |
WA – Jamrozy Sports Academy | DAVIES, Jack | V | V | 3 | 3 | 1 | V | 0.500 | -1 | 22 | |
QLD – The Fencing Club | MADDEN, Andrew | V | V | 3 | V | V | V | 0.833 | 9 | 28 | |
NSW – Feng Fencing Studio | WONG, Ho Ming (Sam) | V | V | 1 | V | 2 | 3 | 0.500 | -1 | 21 | |
VIC – Tizona Fencing Club | HUANG, Justin Junhang (Justin) | 3 | 0 | 1 | 4 | 1 | V | 0.167 | -14 | 14 |
Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA – Jamrozy Sports Academy | YU, Bosco | V | V | 4 | 1 | 2 | 0.400 | -5 | 17 | |
WA – Cavalier Fencing Club | DEVENISH, Dylan | 3 | V | V | 0 | 0 | 0.400 | -8 | 13 | |
SA – Adelaide Swords Club Incorporated | PRING, Oliver | 4 | 3 | 4 | 1 | V | 0.200 | -5 | 17 | |
NSW – Feng Fencing Studio | YENG, Aik Feng | V | 3 | V | 2 | V | 0.600 | 1 | 20 | |
VIC – Tizona Fencing Club | CHAN, Wun Sang | V | V | V | V | 2 | 0.800 | 13 | 22 | |
NSW – Fencing Academy of NSW | TSATHAS, Alexandros | V | V | 2 | 1 | V | 0.600 | 4 | 18 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | BRAUN, Kai | QLD – The Fencing Club | |
2 | JOHNSON, Daylin | QLD – Brisbane Fencing Club | |
2 | SIGNORELLO, Tommaso | NSW – Sydney Academy of Fencing | |
4 | THIAN, Aron | WA – Cavalier Fencing Club | |
5 | DZODZOS, Michael | SA – Adelaide Swords Club Incorporated | |
6 | FARIA, Matthew | VIC – Sword Fighters Australia | |
7 | MADDEN, Andrew | QLD – The Fencing Club | |
8 | ZHU, Ryan | NSW – Sydney Academy of Fencing | |
9 | BAUER, Cedric | WA – Cavalier Fencing Club | |
10 | CHAN, Wun Sang | VIC – Tizona Fencing Club | |
11 | TAYLOR, Alex | NSW – Fencing Academy of NSW | |
12 | BOSNIC, Colin | VIC – Sword Fighters Australia | |
13 | ADAMOS, Xavier | WA – Cavalier Fencing Club | |
13 | BOSNIC, Hugo | VIC – Blacklords Fencing Club | |
15 | EK, Samuel | VIC – Blacklords Fencing Club | |
16 | GILCHRIST, Matthew | VIC – Blacklords Fencing Club | |
17 | ZEITOUN, Nicholas | VIC – Melbourne University Fencing Club | |
18 | RUFFO, Antonio | WA – Cavalier Fencing Club | |
19 | TSATHAS, Alexandros | NSW – Fencing Academy of NSW | |
20 | YENG, Aik Feng | NSW – Feng Fencing Studio | |
21 | CHEN, Bolin Liam | VIC – Tizona Fencing Club | |
22 | MOONEY GRAND, Samuel | NSW – UTS Fencing Club | |
23 | CHEN, Mitchell Lixuan (Mitchell) | VIC – Blacklords Fencing Club | |
24 | HUANG, Eric | NSW – Feng Fencing Studio | |
25 | TSANG, Vincent | NSW – Sydney Beyond Fencing Club | |
26 | DAVIES, Jack | WA – Jamrozy Sports Academy | |
27 | WONG, Ho Ming (Sam) | NSW – Feng Fencing Studio | |
28 | LINDSAY, Solomon | WA – Jamrozy Sports Academy | |
29 | YU, Bosco | WA – Jamrozy Sports Academy | |
30 | DEVENISH, Dylan | WA – Cavalier Fencing Club | |
31 | TYSHCHENKO, Andrey | NSW – UTS Fencing Club | |
32 | CHOY, Jasper | WA – Jamrozy Sports Academy | |
33 | WILLIAMS, Edward | NSW – Sydney Academy of Fencing | |
34 | HE, Ethan | NSW – UTS Fencing Club | |
35 | GONG, Nigel | VIC – Tizona Fencing Club | |
36 | LI, Nick | VIC – Sword Fighters Australia | |
37 | TRACEY, Tex | WA – Jamrozy Sports Academy | |
38 | PRING, Oliver | SA – Adelaide Swords Club Incorporated | |
39 | CHANG-MARTIN, Darren | WA – Cavalier Fencing Club | |
40 | ZHOU, Ziwei (Andy) | VIC – Tizona Fencing Club | |
41 | YEUNG, Yu (Louis) | WA – Excalibur Community Fencing Club | |
42 | HUANG, Justin Junhang (Justin) | VIC – Tizona Fencing Club | |
43 | TONNESSEN CARVAJAL, Matthew | WA – Jamrozy Sports Academy | |
44 | PAOLONI, Chris | NSW – Sydney Academy of Fencing | |
44 | TOURE, Jaehwa | WA – Cavalier Fencing Club | |
46 | GREEN, Martin | QLD – The Fencing Club | |
47 | GREENTREE, Matthew (Matt) | WA – Excalibur Community Fencing Club | |
48 | PASCOE, Andrew | WA – Excalibur Community Fencing Club |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
BRAUN, Kai | ||||
BRAUN, Kai | ||||
NSW – Sydney Academy of Fencing | WILLIAMS, Edward | 15 / 3 | ||
CHOY, Jasper | ||||
WA – Jamrozy Sports Academy | CHOY, Jasper | 15 / 10 | ||
ZEITOUN, Nicholas | ||||
VIC – Melbourne University Fencing Club | ZEITOUN, Nicholas | 15 / 14 | ||
ZEITOUN, Nicholas | ||||
WA – Excalibur Community Fencing Club | PASCOE, Andrew | 15 / 4 | ||
ZEITOUN, Nicholas | ||||
15 / 2 | ||||
GILCHRIST, Matthew | ||||
BAUER, Cedric | ||||
HUANG, Eric | ||||
WA – Excalibur Community Fencing Club | YEUNG, Yu (Louis) | 15 / 11 | ||
HUANG, Eric | ||||
NSW – Feng Fencing Studio | HUANG, Eric | 15 / 9 | ||
HUANG, Eric | ||||
NSW – Sydney Beyond Fencing Club | TSANG, Vincent | 15 / 12 | ||
TSANG, Vincent | ||||
VIC – Tizona Fencing Club | ZHOU, Ziwei (Andy) | 15 / 7 | ||
ZHU, Ryan | ||||
15 / 4 | ||||
ZHU, Ryan | ||||
DZODZOS, Michael | ||||
DZODZOS, Michael | ||||
WA – Jamrozy Sports Academy | TRACEY, Tex | 15 / 10 | ||
LINDSAY, Solomon | ||||
WA – Jamrozy Sports Academy | LINDSAY, Solomon | 15 / 3 | ||
CHEN, Bolin Liam | ||||
VIC – Tizona Fencing Club | CHEN, Bolin Liam | 15 / 12 | ||
CHEN, Bolin Liam | ||||
NSW – Sydney Academy of Fencing | PAOLONI, Chris | 15 / 3 | ||
CHEN, Bolin Liam | ||||
15 / 5 | ||||
BOSNIC, Colin | ||||
ADAMOS, Xavier | ||||
YENG, Aik Feng | ||||
WA – Cavalier Fencing Club | TOURE, Jaehwa | 15 / 3 | ||
YENG, Aik Feng | ||||
NSW – Feng Fencing Studio | YENG, Aik Feng | 15 / 11 | ||
THIAN, Aron | ||||
WA – Jamrozy Sports Academy | YU, Bosco | 15 / 10 | ||
LI, Nick | ||||
VIC – Sword Fighters Australia | LI, Nick | 15 / 12 | ||
THIAN, Aron | ||||
15 / 4 | ||||
THIAN, Aron | ||||
JOHNSON, Daylin | ||||
JOHNSON, Daylin | ||||
VIC – Tizona Fencing Club | GONG, Nigel | 15 / 3 | ||
DEVENISH, Dylan | ||||
WA – Cavalier Fencing Club | DEVENISH, Dylan | 15 / 10 | ||
JOHNSON, Daylin | ||||
NSW – Fencing Academy of NSW | TSATHAS, Alexandros | 15 / 14 | ||
TSATHAS, Alexandros | ||||
QLD – The Fencing Club | GREEN, Martin | 15 / 6 | ||
BOSNIC, Hugo | ||||
15 / 4 | ||||
BOSNIC, Hugo | ||||
TAYLOR, Alex | ||||
MOONEY GRAND, Samuel | ||||
WA – Jamrozy Sports Academy | TONNESSEN CARVAJAL, Matthew | 15 / 13 | ||
MOONEY GRAND, Samuel | ||||
NSW – UTS Fencing Club | MOONEY GRAND, Samuel | 15 / 4 | ||
FARIA, Matthew | ||||
NSW – Feng Fencing Studio | WONG, Ho Ming (Sam) | 15 / 11 | ||
PRING, Oliver | ||||
SA – Adelaide Swords Club Incorporated | PRING, Oliver | 15 / 12 | ||
FARIA, Matthew | ||||
15 / 10 | ||||
FARIA, Matthew | ||||
MADDEN, Andrew | ||||
DAVIES, Jack | ||||
WA – Cavalier Fencing Club | CHANG-MARTIN, Darren | 15 / 8 | ||
DAVIES, Jack | ||||
WA – Jamrozy Sports Academy | DAVIES, Jack | 15 / 10 | ||
CHAN, Wun Sang | ||||
VIC – Blacklords Fencing Club | CHEN, Mitchell Lixuan (Mitchell) | 15 / 2 | ||
CHEN, Mitchell Lixuan (Mitchell) | ||||
VIC – Tizona Fencing Club | HUANG, Justin Junhang (Justin) | 15 / 4 | ||
CHAN, Wun Sang | ||||
15 / 11 | ||||
CHAN, Wun Sang | ||||
EK, Samuel | ||||
EK, Samuel | ||||
WA – Excalibur Community Fencing Club | GREENTREE, Matthew (Matt) | 15 / 11 | ||
RUFFO, Antonio | ||||
WA – Cavalier Fencing Club | RUFFO, Antonio | 15 / 4 | ||
SIGNORELLO, Tommaso | ||||
NSW – UTS Fencing Club | TYSHCHENKO, Andrey | 15 / 12 | ||
TYSHCHENKO, Andrey | ||||
NSW – UTS Fencing Club | HE, Ethan | 15 / 13 | ||
SIGNORELLO, Tommaso | ||||
15 / 4 | ||||
SIGNORELLO, Tommaso | ||||
Tableau of 8 | Semi-finals | Final | |
ZEITOUN, Nicholas | |||
15 / 14 | |||
ZEITOUN, Nicholas | |||
15 / 7 | |||
HUANG, Eric | |||
15 / 12 | |||
THIAN, Aron | |||
15 / 9 | |||
CHEN, Bolin Liam | |||
15 / 12 | |||
THIAN, Aron | |||
15 / 5 | |||
THIAN, Aron | |||
15 / 10 | |||
THIAN, Aron | |||
15 / 14 | |||
JOHNSON, Daylin | |||
15 / 14 | |||
FARIA, Matthew | |||
15 / 13 | |||
FARIA, Matthew | |||
15 / 11 | |||
CHAN, Wun Sang | |||
15 / 8 | |||
CHAN, Wun Sang | |||
15 / 2 | |||
CHAN, Wun Sang | |||
15 / 7 | |||
SIGNORELLO, Tommaso | |||
15 / 12 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | THIAN, Aron | WA – Cavalier Fencing Club |
2 | CHAN, Wun Sang | VIC – Tizona Fencing Club |
3 | FARIA, Matthew | VIC – Sword Fighters Australia |
3 | ZEITOUN, Nicholas | VIC – Melbourne University Fencing Club |
5 | JOHNSON, Daylin | QLD – Brisbane Fencing Club |
5 | SIGNORELLO, Tommaso | NSW – Sydney Academy of Fencing |
7 | CHEN, Bolin Liam | VIC – Tizona Fencing Club |
8 | HUANG, Eric | NSW – Feng Fencing Studio |
9 | BRAUN, Kai | QLD – The Fencing Club |
10 | DZODZOS, Michael | SA – Adelaide Swords Club Incorporated |
11 | ZHU, Ryan | NSW – Sydney Academy of Fencing |
12 | BOSNIC, Hugo | VIC – Blacklords Fencing Club |
13 | EK, Samuel | VIC – Blacklords Fencing Club |
14 | YENG, Aik Feng | NSW – Feng Fencing Studio |
15 | MOONEY GRAND, Samuel | NSW – UTS Fencing Club |
16 | DAVIES, Jack | WA – Jamrozy Sports Academy |
17 | MADDEN, Andrew | QLD – The Fencing Club |
18 | BAUER, Cedric | WA – Cavalier Fencing Club |
19 | TAYLOR, Alex | NSW – Fencing Academy of NSW |
20 | BOSNIC, Colin | VIC – Sword Fighters Australia |
21 | ADAMOS, Xavier | WA – Cavalier Fencing Club |
22 | GILCHRIST, Matthew | VIC – Blacklords Fencing Club |
23 | RUFFO, Antonio | WA – Cavalier Fencing Club |
24 | TSATHAS, Alexandros | NSW – Fencing Academy of NSW |
25 | CHEN, Mitchell Lixuan (Mitchell) | VIC – Blacklords Fencing Club |
26 | TSANG, Vincent | NSW – Sydney Beyond Fencing Club |
27 | LINDSAY, Solomon | WA – Jamrozy Sports Academy |
28 | DEVENISH, Dylan | WA – Cavalier Fencing Club |
29 | TYSHCHENKO, Andrey | NSW – UTS Fencing Club |
30 | CHOY, Jasper | WA – Jamrozy Sports Academy |
31 | LI, Nick | VIC – Sword Fighters Australia |
32 | PRING, Oliver | SA – Adelaide Swords Club Incorporated |
33 | WONG, Ho Ming (Sam) | NSW – Feng Fencing Studio |
34 | YU, Bosco | WA – Jamrozy Sports Academy |
35 | WILLIAMS, Edward | NSW – Sydney Academy of Fencing |
36 | HE, Ethan | NSW – UTS Fencing Club |
37 | GONG, Nigel | VIC – Tizona Fencing Club |
38 | TRACEY, Tex | WA – Jamrozy Sports Academy |
39 | CHANG-MARTIN, Darren | WA – Cavalier Fencing Club |
40 | ZHOU, Ziwei (Andy) | VIC – Tizona Fencing Club |
41 | YEUNG, Yu (Louis) | WA – Excalibur Community Fencing Club |
42 | HUANG, Justin Junhang (Justin) | VIC – Tizona Fencing Club |
43 | TONNESSEN CARVAJAL, Matthew | WA – Jamrozy Sports Academy |
44 | PAOLONI, Chris | NSW – Sydney Academy of Fencing |
44 | TOURE, Jaehwa | WA – Cavalier Fencing Club |
46 | GREEN, Martin | QLD – The Fencing Club |
47 | GREENTREE, Matthew (Matt) | WA – Excalibur Community Fencing Club |
48 | PASCOE, Andrew | WA – Excalibur Community Fencing Club |