Open Men’s Foil Individual (Adelaide)
Fencers
Number of Fencers = 45
Name | First Name | Club / Country |
---|---|---|
BAUER | Cedric | WA – Cavalier Fencing Club |
BOSNIC | Hugo | VIC – Blacklords Fencing Club |
BOSNIC | Colin | VIC – Sword Fighters Australia |
BRAUN | Kai | QLD – The Fencing Club |
CHAN | Wun Sang | VIC – Tizona Fencing Club |
CHANG-MARTIN | Darren | WA – Cavalier Fencing Club |
CHEN | Mitchell Lixuan | VIC – Blacklords Fencing Club |
CHEN | Bolin Liam | VIC – Tizona Fencing Club |
CHOI | Patrick | NSW – Sydney Beyond Fencing Club |
DAVIES | Jack | WA – Jamrozy Sports Academy |
DZODZOS | Michael | SA – Adelaide Swords Club Incorporated |
EK | Samuel | VIC – Blacklords Fencing Club |
FONTAINE | Yves | NSW – Fencing Academy of NSW |
GILCHRIST | Matthew | VIC – Blacklords Fencing Club |
GLASSON | Joseph | NSW – Sydney Beyond Fencing Club |
GONG | Nigel | VIC – Tizona Fencing Club |
GREEN | Martin | QLD – The Fencing Club |
HE | Ethan | NSW – UTS Fencing Club |
HUANG | Eric | NSW – Feng Fencing Studio |
HUANG | Justin Junhang | VIC – Tizona Fencing Club |
JEON | Juseong | KOR |
JOHNSON | Daylin | QLD – Brisbane Fencing Club |
LI | Jasper | NSW – UTS Fencing Club |
LIANG | Gordon | VIC – CrossXswords |
LUN | Alan | VIC – Spatha Fencing Club |
MADDEN | Andrew | QLD – The University Fencing Club |
MAUTNER | Daniel | NSW – Fencing Academy of NSW |
MOONEY GRAND | Samuel | NSW – UTS Fencing Club |
PRING | Oliver | SA – Adelaide Swords Club Incorporated |
QIAO | Dingheng | CHN |
REYNOLDS | Adam | NSW – The Swords Club |
SCHULZ | James | NSW – Sydney University Fencing Club |
SEO | Hanbi | QLD – The Fencing Club |
SIGNORELLO | Tommaso | NSW – Sydney Academy of Fencing |
THIAN | Aron | WA – Cavalier Fencing Club |
TSANG | KWOK KUEN | NSW – Sydney Beyond Fencing Club |
TSATHAS | Alexandros | NSW – Sydney Academy of Fencing |
TYSHCHENKO | Andrey | NSW – UTS Fencing Club |
WEI | Chit Chun David | VIC – Blacklords Fencing Club |
WHEELER | Hugh | SA – Trott Park Fencing Club Incorporated |
WILLIAMS | Edward | NSW – Sydney Academy of Fencing |
WU | Jiashu | VIC – Tizona Fencing Club |
ZHANG | Lucas | NSW – Sydney Academy of Fencing |
ZHOU | Xiaowei | VIC – Tizona Fencing Club |
ZHU | Ryan | NSW – Sydney Academy of Fencing |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – UTS Fencing Club | HE, Ethan | V | 0 | 3 | 0 | 3 | V | 0.333 | -6 | 16 | |
VIC – CrossXswords | LIANG, Gordon | 0 | 3 | 4 | 3 | 4 | V | 0.167 | -10 | 19 | |
NSW – Sydney Beyond Fencing Club | GLASSON, Joseph | V | V | V | V | V | V | 1.000 | 23 | 30 | |
QLD – The Fencing Club | BRAUN, Kai | V | V | 1 | 4 | 2 | V | 0.500 | -2 | 22 | |
KOR | JEON, Juseong | V | V | 2 | V | 4 | V | 0.667 | 8 | 26 | |
VIC – Blacklords Fencing Club | EK, Samuel | V | V | 1 | V | V | V | 0.833 | 6 | 26 | |
NSW – Sydney Academy of Fencing | ZHANG, Lucas | 2 | 4 | 0 | 2 | 1 | 2 | 0.000 | -19 | 11 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHN | QIAO, Dingheng | V | 3 | V | 3 | V | V | 0.667 | 6 | 26 | |
VIC – Blacklords Fencing Club | BOSNIC, Hugo | 4 | V | 2 | V | V | V | 0.667 | 10 | 26 | |
VIC – Tizona Fencing Club | WU, Jiashu | V | 0 | V | V | V | V | 0.833 | 9 | 25 | |
NSW – Sydney Beyond Fencing Club | TSANG, KWOK KUEN | 1 | V | 0 | V | V | 0 | 0.500 | -4 | 16 | |
NSW – Sydney Academy of Fencing | TSATHAS, Alexandros | V | 1 | 3 | 2 | V | 3 | 0.333 | -5 | 19 | |
SA – Trott Park Fencing Club Incorporated | WHEELER, Hugh | 1 | 2 | 1 | 1 | 1 | 1 | 0.000 | -23 | 7 | |
NSW – Feng Fencing Studio | HUANG, Eric | 4 | 3 | 4 | V | V | V | 0.500 | 7 | 26 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – The Swords Club | REYNOLDS, Adam | 0 | V | 1 | 0 | 0 | 2 | 0.167 | -19 | 8 | |
VIC – Tizona Fencing Club | GONG, Nigel | V | V | 2 | 2 | 4 | 1 | 0.333 | -1 | 19 | |
NSW – UTS Fencing Club | LI, Jasper | 2 | 0 | 2 | 1 | 0 | 1 | 0.000 | -24 | 6 | |
VIC – Blacklords Fencing Club | WEI, Chit Chun David | V | V | V | 1 | V | 2 | 0.667 | 4 | 23 | |
QLD – Brisbane Fencing Club | JOHNSON, Daylin | V | V | V | V | V | 4 | 0.833 | 17 | 29 | |
NSW – Sydney Academy of Fencing | ZHU, Ryan | V | V | V | 4 | 3 | 3 | 0.500 | 6 | 25 | |
WA – Cavalier Fencing Club | THIAN, Aron | V | V | V | V | V | V | 1.000 | 17 | 30 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | SEO, Hanbi | 1 | V | V | 2 | V | 0.600 | 3 | 18 | |
VIC – Tizona Fencing Club | CHAN, Wun Sang | V | V | V | V | V | 1.000 | 20 | 25 | |
NSW – Sydney Academy of Fencing | WILLIAMS, Edward | 2 | 2 | 1 | V | 2 | 0.200 | -9 | 12 | |
VIC – Blacklords Fencing Club | GILCHRIST, Matthew | 1 | 0 | V | 4 | 3 | 0.200 | -8 | 13 | |
NSW – Sydney Beyond Fencing Club | CHOI, Patrick | V | 0 | 1 | V | 3 | 0.400 | -7 | 14 | |
WA – Cavalier Fencing Club | BAUER, Cedric | 2 | 2 | V | V | V | 0.600 | 1 | 19 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | GREEN, Martin | 3 | 0 | 1 | 0 | 0 | 0.000 | -21 | 4 | |
WA – Jamrozy Sports Academy | DAVIES, Jack | V | 1 | 2 | 0 | 2 | 0.200 | -13 | 10 | |
NSW – Fencing Academy of NSW | MAUTNER, Daniel | V | V | 4 | 4 | V | 0.600 | 11 | 23 | |
NSW – Sydney Academy of Fencing | SIGNORELLO, Tommaso | V | V | V | V | 4 | 0.800 | 9 | 24 | |
VIC – Tizona Fencing Club | CHEN, Bolin Liam | V | V | V | 3 | 3 | 0.600 | 7 | 21 | |
VIC – Spatha Fencing Club | LUN, Alan | V | V | 1 | V | V | 0.800 | 7 | 21 |
Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Fencing Academy of NSW | FONTAINE, Yves | V | 4 | 2 | V | V | 0.600 | 5 | 21 | |
NSW – UTS Fencing Club | TYSHCHENKO, Andrey | 0 | 3 | V | V | 4 | 0.400 | -2 | 17 | |
VIC – Blacklords Fencing Club | CHEN, Mitchell Lixuan | V | V | V | 3 | V | 0.800 | 5 | 23 | |
WA – Cavalier Fencing Club | CHANG-MARTIN, Darren | V | 3 | 2 | V | V | 0.600 | 6 | 20 | |
SA – Adelaide Swords Club Incorporated | PRING, Oliver | 4 | 1 | V | 1 | V | 0.400 | -4 | 16 | |
VIC – Tizona Fencing Club | HUANG, Justin Junhang | 2 | V | 4 | 1 | 2 | 0.200 | -10 | 14 |
Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – The University Fencing Club | MADDEN, Andrew | 1 | 0 | V | 3 | 0 | 0.200 | -14 | 9 | |
VIC – Sword Fighters Australia | BOSNIC, Colin | V | 3 | 3 | 1 | 1 | 0.200 | -7 | 13 | |
VIC – Tizona Fencing Club | ZHOU, Xiaowei | V | V4 | 2 | 2 | 1 | 0.400 | -2 | 14 | |
SA – Adelaide Swords Club Incorporated | DZODZOS, Michael | 3 | V | V | 1 | 2 | 0.400 | -4 | 16 | |
NSW – Sydney University Fencing Club | SCHULZ, James | V | V | V | V | V | 1.000 | 14 | 25 | |
NSW – UTS Fencing Club | MOONEY GRAND, Samuel | V | V | V3 | V | 4 | 0.800 | 13 | 22 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | GLASSON, Joseph | NSW – Sydney Beyond Fencing Club | |
2 | CHAN, Wun Sang | VIC – Tizona Fencing Club | |
3 | THIAN, Aron | WA – Cavalier Fencing Club | |
4 | SCHULZ, James | NSW – Sydney University Fencing Club | |
5 | JOHNSON, Daylin | QLD – Brisbane Fencing Club | |
6 | WU, Jiashu | VIC – Tizona Fencing Club | |
7 | EK, Samuel | VIC – Blacklords Fencing Club | |
8 | MOONEY GRAND, Samuel | NSW – UTS Fencing Club | |
9 | SIGNORELLO, Tommaso | NSW – Sydney Academy of Fencing | |
10 | LUN, Alan | VIC – Spatha Fencing Club | |
11 | CHEN, Mitchell Lixuan | VIC – Blacklords Fencing Club | |
12 | BOSNIC, Hugo | VIC – Blacklords Fencing Club | |
13 | JEON, Juseong | KOR | |
14 | QIAO, Dingheng | CHN | |
15 | WEI, Chit Chun David | VIC – Blacklords Fencing Club | |
16 | MAUTNER, Daniel | NSW – Fencing Academy of NSW | |
17 | CHEN, Bolin Liam | VIC – Tizona Fencing Club | |
18 | CHANG-MARTIN, Darren | WA – Cavalier Fencing Club | |
19 | FONTAINE, Yves | NSW – Fencing Academy of NSW | |
20 | SEO, Hanbi | QLD – The Fencing Club | |
21 | BAUER, Cedric | WA – Cavalier Fencing Club | |
22 | HUANG, Eric | NSW – Feng Fencing Studio | |
23 | ZHU, Ryan | NSW – Sydney Academy of Fencing | |
24 | BRAUN, Kai | QLD – The Fencing Club | |
25 | TSANG, KWOK KUEN | NSW – Sydney Beyond Fencing Club | |
26 | TYSHCHENKO, Andrey | NSW – UTS Fencing Club | |
27 | ZHOU, Xiaowei | VIC – Tizona Fencing Club | |
28 | DZODZOS, Michael | SA – Adelaide Swords Club Incorporated | |
28 | PRING, Oliver | SA – Adelaide Swords Club Incorporated | |
30 | CHOI, Patrick | NSW – Sydney Beyond Fencing Club | |
31 | GONG, Nigel | VIC – Tizona Fencing Club | |
32 | TSATHAS, Alexandros | NSW – Sydney Academy of Fencing | |
33 | HE, Ethan | NSW – UTS Fencing Club | |
34 | BOSNIC, Colin | VIC – Sword Fighters Australia | |
35 | GILCHRIST, Matthew | VIC – Blacklords Fencing Club | |
36 | WILLIAMS, Edward | NSW – Sydney Academy of Fencing | |
37 | HUANG, Justin Junhang | VIC – Tizona Fencing Club | |
38 | DAVIES, Jack | WA – Jamrozy Sports Academy | |
39 | MADDEN, Andrew | QLD – The University Fencing Club | |
40 | LIANG, Gordon | VIC – CrossXswords | |
41 | REYNOLDS, Adam | NSW – The Swords Club | |
42 | ZHANG, Lucas | NSW – Sydney Academy of Fencing | |
43 | GREEN, Martin | QLD – The Fencing Club | |
44 | WHEELER, Hugh | SA – Trott Park Fencing Club Incorporated | |
45 | LI, Jasper | NSW – UTS Fencing Club |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
GLASSON, Joseph | ||||
GLASSON, Joseph | ||||
NSW – UTS Fencing Club | HE, Ethan | 15 / 3 | ||
HE, Ethan | ||||
NSW – Sydney Academy of Fencing | TSATHAS, Alexandros | 15 / 12 | ||
GLASSON, Joseph | ||||
15 / 6 | ||||
CHEN, Bolin Liam | ||||
CHEN, Bolin Liam | ||||
15 / 8 | ||||
MAUTNER, Daniel | ||||
SIGNORELLO, Tommaso | ||||
SIGNORELLO, Tommaso | ||||
NSW – The Swords Club | REYNOLDS, Adam | 15 / 7 | ||
BRAUN, Kai | ||||
QLD – The Fencing Club | BRAUN, Kai | 15 / 3 | ||
MOONEY GRAND, Samuel | ||||
NSW – Sydney Beyond Fencing Club | TSANG, KWOK KUEN | 15 / 8 | ||
TSANG, KWOK KUEN | ||||
VIC – CrossXswords | LIANG, Gordon | 15 / 9 | ||
MOONEY GRAND, Samuel | ||||
15 / 12 | ||||
MOONEY GRAND, Samuel | ||||
JOHNSON, Daylin | ||||
JOHNSON, Daylin | ||||
VIC – Tizona Fencing Club | HUANG, Justin Junhang | 15 / 11 | ||
DZODZOS, Michael | ||||
SA – Adelaide Swords Club Incorporated | DZODZOS, Michael | 15 / 9 | ||
BOSNIC, Hugo | ||||
WA – Cavalier Fencing Club | BAUER, Cedric | 15 / 7 | ||
BAUER, Cedric | ||||
SA – Trott Park Fencing Club Incorporated | WHEELER, Hugh | 15 / 2 | ||
BOSNIC, Hugo | ||||
15 / 8 | ||||
BOSNIC, Hugo | ||||
JEON, Juseong | ||||
JEON, Juseong | ||||
NSW – UTS Fencing Club | LI, Jasper | 15 / 3 | ||
SEO, Hanbi | ||||
QLD – The Fencing Club | SEO, Hanbi | 15 / 7 | ||
JEON, Juseong | ||||
SA – Adelaide Swords Club Incorporated | PRING, Oliver | 15 / 7 | ||
PRING, Oliver | ||||
NSW – Sydney Academy of Fencing | WILLIAMS, Edward | 15 / 7 | ||
PRING, Oliver | ||||
15 / 6 | ||||
SCHULZ, James | ||||
THIAN, Aron | ||||
THIAN, Aron | ||||
VIC – Blacklords Fencing Club | GILCHRIST, Matthew | 15 / 6 | ||
GILCHRIST, Matthew | ||||
NSW – Sydney Beyond Fencing Club | CHOI, Patrick | 15 / 5 | ||
THIAN, Aron | ||||
15 / 14 | ||||
FONTAINE, Yves | ||||
FONTAINE, Yves | ||||
15 / 9 | ||||
QIAO, Dingheng | ||||
CHEN, Mitchell Lixuan | ||||
CHEN, Mitchell Lixuan | ||||
QLD – The Fencing Club | GREEN, Martin | 15 / 13 | ||
HUANG, Eric | ||||
NSW – Feng Fencing Studio | HUANG, Eric | 15 / 2 | ||
WU, Jiashu | ||||
VIC – Tizona Fencing Club | ZHOU, Xiaowei | 15 / 14 | ||
ZHOU, Xiaowei | ||||
WA – Jamrozy Sports Academy | DAVIES, Jack | 15 / 14 | ||
WU, Jiashu | ||||
15 / 5 | ||||
WU, Jiashu | ||||
EK, Samuel | ||||
EK, Samuel | ||||
QLD – The University Fencing Club | MADDEN, Andrew | 15 / 6 | ||
TYSHCHENKO, Andrey | ||||
NSW – UTS Fencing Club | TYSHCHENKO, Andrey | 15 / 11 | ||
EK, Samuel | ||||
NSW – Sydney Academy of Fencing | ZHU, Ryan | 15 / 13 | ||
ZHU, Ryan | ||||
NSW – Sydney Academy of Fencing | ZHANG, Lucas | 15 / 7 | ||
ZHU, Ryan | ||||
15 / 13 | ||||
LUN, Alan | ||||
WEI, Chit Chun David | ||||
WEI, Chit Chun David | ||||
15 / 11 | ||||
CHANG-MARTIN, Darren | ||||
CHAN, Wun Sang | ||||
VIC – Tizona Fencing Club | GONG, Nigel | 15 / 5 | ||
BOSNIC, Colin | ||||
VIC – Sword Fighters Australia | BOSNIC, Colin | 15 / 10 | ||
CHAN, Wun Sang | ||||
15 / 4 | ||||
CHAN, Wun Sang | ||||
Tableau of 8 | Semi-finals | Final | |
GLASSON, Joseph | |||
15 / 6 | |||
GLASSON, Joseph | |||
15 / 6 | |||
MOONEY GRAND, Samuel | |||
15 / 8 | |||
GLASSON, Joseph | |||
15 / 3 | |||
BOSNIC, Hugo | |||
15 / 7 | |||
BOSNIC, Hugo | |||
15 / 8 | |||
JEON, Juseong | |||
15 / 7 | |||
GLASSON, Joseph | |||
15 / 13 | |||
THIAN, Aron | |||
15 / 14 | |||
THIAN, Aron | |||
15 / 12 | |||
WU, Jiashu | |||
15 / 14 | |||
CHAN, Wun Sang | |||
15 / 10 | |||
EK, Samuel | |||
15 / 13 | |||
CHAN, Wun Sang | |||
15 / 1 | |||
CHAN, Wun Sang | |||
15 / 5 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | GLASSON, Joseph | NSW – Sydney Beyond Fencing Club |
2 | CHAN, Wun Sang | VIC – Tizona Fencing Club |
3 | BOSNIC, Hugo | VIC – Blacklords Fencing Club |
3 | THIAN, Aron | WA – Cavalier Fencing Club |
5 | WU, Jiashu | VIC – Tizona Fencing Club |
6 | EK, Samuel | VIC – Blacklords Fencing Club |
7 | MOONEY GRAND, Samuel | NSW – UTS Fencing Club |
8 | JEON, Juseong | KOR |
9 | JOHNSON, Daylin | QLD – Brisbane Fencing Club |
10 | SIGNORELLO, Tommaso | NSW – Sydney Academy of Fencing |
11 | CHEN, Mitchell Lixuan | VIC – Blacklords Fencing Club |
12 | WEI, Chit Chun David | VIC – Blacklords Fencing Club |
13 | CHEN, Bolin Liam | VIC – Tizona Fencing Club |
14 | FONTAINE, Yves | NSW – Fencing Academy of NSW |
15 | ZHU, Ryan | NSW – Sydney Academy of Fencing |
16 | PRING, Oliver | SA – Adelaide Swords Club Incorporated |
17 | SCHULZ, James | NSW – Sydney University Fencing Club |
18 | LUN, Alan | VIC – Spatha Fencing Club |
19 | QIAO, Dingheng | CHN |
20 | MAUTNER, Daniel | NSW – Fencing Academy of NSW |
21 | CHANG-MARTIN, Darren | WA – Cavalier Fencing Club |
22 | SEO, Hanbi | QLD – The Fencing Club |
23 | BAUER, Cedric | WA – Cavalier Fencing Club |
24 | HUANG, Eric | NSW – Feng Fencing Studio |
25 | BRAUN, Kai | QLD – The Fencing Club |
26 | TSANG, KWOK KUEN | NSW – Sydney Beyond Fencing Club |
27 | TYSHCHENKO, Andrey | NSW – UTS Fencing Club |
28 | ZHOU, Xiaowei | VIC – Tizona Fencing Club |
29 | DZODZOS, Michael | SA – Adelaide Swords Club Incorporated |
30 | HE, Ethan | NSW – UTS Fencing Club |
31 | BOSNIC, Colin | VIC – Sword Fighters Australia |
32 | GILCHRIST, Matthew | VIC – Blacklords Fencing Club |
33 | CHOI, Patrick | NSW – Sydney Beyond Fencing Club |
34 | GONG, Nigel | VIC – Tizona Fencing Club |
35 | TSATHAS, Alexandros | NSW – Sydney Academy of Fencing |
36 | WILLIAMS, Edward | NSW – Sydney Academy of Fencing |
37 | HUANG, Justin Junhang | VIC – Tizona Fencing Club |
38 | DAVIES, Jack | WA – Jamrozy Sports Academy |
39 | MADDEN, Andrew | QLD – The University Fencing Club |
40 | LIANG, Gordon | VIC – CrossXswords |
41 | REYNOLDS, Adam | NSW – The Swords Club |
42 | ZHANG, Lucas | NSW – Sydney Academy of Fencing |
43 | GREEN, Martin | QLD – The Fencing Club |
44 | WHEELER, Hugh | SA – Trott Park Fencing Club Incorporated |
45 | LI, Jasper | NSW – UTS Fencing Club |