Open Men’s Epee Teams (Perth)

Fencers

Curtin Swordfish Fencing Club
BUTTERY, Jamie
MENON, Dhiren
PAXMAN, Adrian
REID, Ashton
Geelong Fencing Club
CHANDRAN, Roshan
ENGLISH, Alexander
HAYES, Isaac
MCCLELLAND, Darcy
UWA Fencing Club A
DALE, George
DOMINGUEZ RUBINA, Ignacio
DOWNES, John
TUCK, Ben
UWA Fencing Club B
HUNG, Ling Pong
LU, Jacy
SPOTKAEFF, Marlon
TANHAM, Jude

Tableau

  Semi-finals Final  
    Geelong Fencing Club,    
      Geelong Fencing Club,  
    UWA Fencing Club B,   45 / 15  
      Geelong Fencing Club,
    Curtin Swordfish Fencing Club,     45 / 33
      UWA Fencing Club A,  
    UWA Fencing Club A,   45 / 35  
       

Bout Details

Semi-finals

Geelong Fencing Club Hits Score Score Hits UWA Fencing Club B
ENGLISH, Alexander 5 5 4 4 HUNG, Ling Pong
CHANDRAN, Roshan 5 10 6 2 TANHAM, Jude
HAYES, Isaac 5 15 6 0 LU, Jacy
CHANDRAN, Roshan 5 20 9 3 HUNG, Ling Pong
ENGLISH, Alexander 5 25 12 3 LU, Jacy
HAYES, Isaac 5 30 12 0 TANHAM, Jude
CHANDRAN, Roshan 5 35 13 1 LU, Jacy
HAYES, Isaac 5 40 14 1 HUNG, Ling Pong
ENGLISH, Alexander 5 45 15 1 TANHAM, Jude

Curtin Swordfish Fencing Club Hits Score Score Hits UWA Fencing Club A
PAXMAN, Adrian 2 2 5 5 DOWNES, John
MENON, Dhiren 4 6 10 5 TUCK, Ben
BUTTERY, Jamie 5 11 15 5 DOMINGUEZ RUBINA, Ignacio
PAXMAN, Adrian 4 15 18 3 TUCK, Ben
BUTTERY, Jamie 4 19 25 7 DOWNES, John
MENON, Dhiren 7 26 28 3 DOMINGUEZ RUBINA, Ignacio
BUTTERY, Jamie 3 29 35 7 TUCK, Ben
PAXMAN, Adrian 3 32 40 5 DOMINGUEZ RUBINA, Ignacio
MENON, Dhiren 3 35 45 5 DOWNES, John

Final

Geelong Fencing Club Hits Score Score Hits UWA Fencing Club A
HAYES, Isaac 3 3 5 5 DOWNES, John
ENGLISH, Alexander 7 10 6 1 TUCK, Ben
CHANDRAN, Roshan 5 15 7 1 DALE, George
HAYES, Isaac 5 20 12 5 TUCK, Ben
CHANDRAN, Roshan 5 25 18 6 DOWNES, John
ENGLISH, Alexander 5 30 25 7 DALE, George
CHANDRAN, Roshan 5 35 26 1 TUCK, Ben
HAYES, Isaac 5 40 30 4 DALE, George
ENGLISH, Alexander 5 45 33 3 DOWNES, John

Final Results

Rank Name Club / Country
1 Geelong Fencing Club,
2 UWA Fencing Club A,
3 Curtin Swordfish Fencing Club,
3 UWA Fencing Club B,