Open Men’s Epee Individual (Perth)
Fencers
Number of Fencers = 31
Name | First Name | Club / Country |
---|---|---|
BLOOMFIELD | Bevan | WA – Curtin Swordfish Fencing Club |
CHANDRAN | Roshan | SA – Adelaide Swords Club Incorporated |
DALE | George | WA – UWA Fencing Club |
DOWNES | John | WA – UWA Fencing Club |
FOLEY | Drew | WA – ECU Cavalier Fencing Club |
GOH | Jinlin (Flynn) | VIC – Blacklords Fencing Club |
HORVATH | Csanad | WA – Curtin Swordfish Fencing Club |
HUNG | Ling Pong | WA – Curtin Swordfish Fencing Club |
KEARON | Liam | WA – Curtin Swordfish Fencing Club |
KURUCKCHI | Damien | WA – UWA Fencing Club |
LAU | Harry | NSW – Fencing Academy of NSW |
LEE | Brandon | WA – Curtin Swordfish Fencing Club |
LITCHFIELD | Lillith | WA – UWA Fencing Club |
MACKLEY | Jay | VIC – La Trobe University Fencing Club |
MCCLELLAND | Darcy | VIC – Geelong Fencing Club |
MENON | Dhiren | WA – Curtin Swordfish Fencing Club |
MORRIS | Mark | NSW – Macquarie University Fencing Club |
PAXMAN | Adrian | WA – Curtin Swordfish Fencing Club |
PEDEN | Ben | WA – UWA Fencing Club |
PHAM | Tai | WA – UWA Fencing Club |
PILKINGTON | David | VIC – Sword Fighters Australia |
POWRIE | Liam | QLD – The Fencing Club |
PRATLEY | Aedyn | NSW – Fencing Academy of Arms |
REYNOLDS | Adam | NSW – The Swords Club |
RUFFO | Antonio | WA – ECU Cavalier Fencing Club |
STRONACH | Chris | WA – UWA Fencing Club |
TUCK | Ben | WA – Curtin Swordfish Fencing Club |
VAGG | Amos | NSW – Newcastle University Fencing Club |
WALLNER | Alban | NSW – Newcastle PCYC Fencing Club |
WINDSOR | Richard | NSW – Sydney University Fencing Club |
ZATSELYAPIN | Dmitry | WA – UWA Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WA – UWA Fencing Club | LITCHFIELD, Lillith | 1 | 0 | 1 | V | V | 4 | 0.333 | -7 | 16 | |
WA – Curtin Swordfish Fencing Club | TUCK, Ben | V | V | 3 | V | 2 | V | 0.667 | 9 | 25 | |
QLD – The Fencing Club | POWRIE, Liam | V | 4 | 4 | V | 4 | V | 0.500 | 9 | 27 | |
WA – UWA Fencing Club | DOWNES, John | V | V | V | V | V | V | 1.000 | 18 | 30 | |
WA – Curtin Swordfish Fencing Club | LEE, Brandon | 1 | 0 | 1 | 0 | V | 2 | 0.167 | -18 | 9 | |
VIC – Blacklords Fencing Club | GOH, Jinlin (Flynn) | 2 | V | V | 3 | 2 | V | 0.500 | -3 | 22 | |
NSW – The Swords Club | REYNOLDS, Adam | V | 1 | 2 | 1 | V | 4 | 0.333 | -8 | 18 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA – Curtin Swordfish Fencing Club | HUNG, Ling Pong | 4 | 4 | 4 | 4 | V | 0.200 | 0 | 21 | |
WA – Curtin Swordfish Fencing Club | HORVATH, Csanad | V | 2 | 0 | 0 | 3 | 0.200 | -14 | 10 | |
WA – UWA Fencing Club | PEDEN, Ben | V | V | 0 | 3 | V | 0.600 | 0 | 18 | |
NSW – Newcastle PCYC Fencing Club | WALLNER, Alban | V | V | V | 2 | V | 0.800 | 11 | 22 | |
NSW – Fencing Academy of Arms | PRATLEY, Aedyn | V | V | V | V | V | 1.000 | 12 | 25 | |
VIC – Sword Fighters Australia | PILKINGTON, David | 1 | V | 2 | 2 | 4 | 0.200 | -9 | 14 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA – Curtin Swordfish Fencing Club | PAXMAN, Adrian | V | V | 1 | V | V | 0.800 | 5 | 21 | |
WA – Curtin Swordfish Fencing Club | KEARON, Liam | 3 | 4 | V | 3 | 4 | 0.200 | -4 | 19 | |
WA – UWA Fencing Club | ZATSELYAPIN, Dmitry | 4 | V | 4 | V | 4 | 0.400 | -1 | 22 | |
WA – UWA Fencing Club | DALE, George | V | 3 | V | V | V4 | 0.800 | 10 | 22 | |
VIC – La Trobe University Fencing Club | MACKLEY, Jay | 1 | V | 4 | 1 | V | 0.400 | -4 | 16 | |
NSW – Fencing Academy of NSW | LAU, Harry | 3 | V | V | 1 | 2 | 0.400 | -6 | 16 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA – UWA Fencing Club | STRONACH, Chris | 4 | 0 | 1 | 0 | 3 | 0.000 | -17 | 8 | |
WA – UWA Fencing Club | PHAM, Tai | V | V | 0 | 2 | 3 | 0.400 | -4 | 15 | |
WA – Curtin Swordfish Fencing Club | MENON, Dhiren | V | 1 | 3 | 2 | 2 | 0.200 | -7 | 13 | |
SA – Adelaide Swords Club Incorporated | CHANDRAN, Roshan | V | V | V | V | V | 1.000 | 18 | 25 | |
NSW – Sydney University Fencing Club | WINDSOR, Richard | V | V | V | 1 | V | 0.800 | 9 | 21 | |
WA – ECU Cavalier Fencing Club | RUFFO, Antonio | V | V4 | V | 2 | 3 | 0.600 | 1 | 19 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Newcastle University Fencing Club | VAGG, Amos | 1 | 0 | 3 | 0 | V | 0.200 | -14 | 9 | |
WA – UWA Fencing Club | KURUCKCHI, Damien | V4 | 4 | V | 3 | V | 0.600 | 7 | 21 | |
NSW – Macquarie University Fencing Club | MORRIS, Mark | V | V | V | V | V | 1.000 | 14 | 25 | |
WA – ECU Cavalier Fencing Club | FOLEY, Drew | V | 3 | 1 | 1 | 4 | 0.200 | -9 | 14 | |
VIC – Geelong Fencing Club | MCCLELLAND, Darcy | V | V | 3 | V | V | 0.800 | 13 | 23 | |
WA – Curtin Swordfish Fencing Club | BLOOMFIELD, Bevan | 4 | 0 | 3 | V | 1 | 0.200 | -11 | 13 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | DOWNES, John | WA – UWA Fencing Club | |
2 | CHANDRAN, Roshan | SA – Adelaide Swords Club Incorporated | |
3 | MORRIS, Mark | NSW – Macquarie University Fencing Club | |
4 | PRATLEY, Aedyn | NSW – Fencing Academy of Arms | |
5 | MCCLELLAND, Darcy | VIC – Geelong Fencing Club | |
6 | WALLNER, Alban | NSW – Newcastle PCYC Fencing Club | |
7 | DALE, George | WA – UWA Fencing Club | |
8 | WINDSOR, Richard | NSW – Sydney University Fencing Club | |
9 | PAXMAN, Adrian | WA – Curtin Swordfish Fencing Club | |
10 | TUCK, Ben | WA – Curtin Swordfish Fencing Club | |
11 | KURUCKCHI, Damien | WA – UWA Fencing Club | |
12 | RUFFO, Antonio | WA – ECU Cavalier Fencing Club | |
13 | PEDEN, Ben | WA – UWA Fencing Club | |
14 | POWRIE, Liam | QLD – The Fencing Club | |
15 | GOH, Jinlin (Flynn) | VIC – Blacklords Fencing Club | |
16 | ZATSELYAPIN, Dmitry | WA – UWA Fencing Club | |
17 | MACKLEY, Jay | VIC – La Trobe University Fencing Club | |
18 | PHAM, Tai | WA – UWA Fencing Club | |
19 | LAU, Harry | NSW – Fencing Academy of NSW | |
20 | LITCHFIELD, Lillith | WA – UWA Fencing Club | |
21 | REYNOLDS, Adam | NSW – The Swords Club | |
22 | HUNG, Ling Pong | WA – Curtin Swordfish Fencing Club | |
23 | KEARON, Liam | WA – Curtin Swordfish Fencing Club | |
24 | MENON, Dhiren | WA – Curtin Swordfish Fencing Club | |
25 | PILKINGTON, David | VIC – Sword Fighters Australia | |
25 | FOLEY, Drew | WA – ECU Cavalier Fencing Club | |
27 | BLOOMFIELD, Bevan | WA – Curtin Swordfish Fencing Club | |
28 | HORVATH, Csanad | WA – Curtin Swordfish Fencing Club | |
29 | VAGG, Amos | NSW – Newcastle University Fencing Club | |
30 | LEE, Brandon | WA – Curtin Swordfish Fencing Club | |
31 | STRONACH, Chris | WA – UWA Fencing Club |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
WA – UWA Fencing Club | DOWNES, John | ||
DOWNES, John | |||
— BYE — | |||
DOWNES, John | |||
VIC – La Trobe University Fencing Club | MACKLEY, Jay | 15 / 3 | |
ZATSELYAPIN, Dmitry | |||
WA – UWA Fencing Club | ZATSELYAPIN, Dmitry | 15 / 13 | |
WA – Curtin Swordfish Fencing Club | PAXMAN, Adrian | ||
PAXMAN, Adrian | |||
WA – Curtin Swordfish Fencing Club | MENON, Dhiren | 15 / 9 | |
PAXMAN, Adrian | |||
WA – ECU Cavalier Fencing Club | FOLEY, Drew | 11 / 10 | |
WINDSOR, Richard | |||
NSW – Sydney University Fencing Club | WINDSOR, Richard | 15 / 4 | |
VIC – Geelong Fencing Club | MCCLELLAND, Darcy | ||
MCCLELLAND, Darcy | |||
WA – Curtin Swordfish Fencing Club | HORVATH, Csanad | 15 / 7 | |
MCCLELLAND, Darcy | |||
NSW – The Swords Club | REYNOLDS, Adam | 15 / 12 | |
REYNOLDS, Adam | |||
WA – ECU Cavalier Fencing Club | RUFFO, Antonio | 15 / 10 | |
WA – UWA Fencing Club | PEDEN, Ben | ||
PEDEN, Ben | |||
WA – UWA Fencing Club | LITCHFIELD, Lillith | 15 / 11 | |
PRATLEY, Aedyn | |||
NSW – Newcastle University Fencing Club | VAGG, Amos | 15 / 11 | |
PRATLEY, Aedyn | |||
NSW – Fencing Academy of Arms | PRATLEY, Aedyn | 12 / 11 | |
NSW – Macquarie University Fencing Club | MORRIS, Mark | ||
MORRIS, Mark | |||
WA – Curtin Swordfish Fencing Club | LEE, Brandon | 15 / 4 | |
MORRIS, Mark | |||
NSW – Fencing Academy of NSW | LAU, Harry | 15 / 10 | |
LAU, Harry | |||
QLD – The Fencing Club | POWRIE, Liam | 15 / 12 | |
WA – UWA Fencing Club | KURUCKCHI, Damien | ||
HUNG, Ling Pong | |||
WA – Curtin Swordfish Fencing Club | HUNG, Ling Pong | 15 / 12 | |
WALLNER, Alban | |||
WA – Curtin Swordfish Fencing Club | BLOOMFIELD, Bevan | 15 / 4 | |
WALLNER, Alban | |||
NSW – Newcastle PCYC Fencing Club | WALLNER, Alban | 15 / 8 | |
WA – UWA Fencing Club | DALE, George | ||
DALE, George | |||
VIC – Sword Fighters Australia | PILKINGTON, David | 15 / 12 | |
DALE, George | |||
WA – Curtin Swordfish Fencing Club | KEARON, Liam | 15 / 4 | |
TUCK, Ben | |||
WA – Curtin Swordfish Fencing Club | TUCK, Ben | 15 / 11 | |
VIC – Blacklords Fencing Club | GOH, Jinlin (Flynn) | ||
GOH, Jinlin (Flynn) | |||
WA – UWA Fencing Club | PHAM, Tai | 15 / 5 | |
CHANDRAN, Roshan | |||
WA – UWA Fencing Club | STRONACH, Chris | 15 / 2 | |
CHANDRAN, Roshan | |||
SA – Adelaide Swords Club Incorporated | CHANDRAN, Roshan | 15 / 5 | |
Tableau of 8 | Semi-finals | Final | |
DOWNES, John | |||
15 / 3 | |||
DOWNES, John | |||
15 / 8 | |||
PAXMAN, Adrian | |||
11 / 10 | |||
MCCLELLAND, Darcy | |||
15 / 13 | |||
MCCLELLAND, Darcy | |||
15 / 12 | |||
MCCLELLAND, Darcy | |||
15 / 7 | |||
PRATLEY, Aedyn | |||
15 / 11 | |||
MCCLELLAND, Darcy | |||
15 / 14 | |||
MORRIS, Mark | |||
15 / 10 | |||
MORRIS, Mark | |||
15 / 14 | |||
WALLNER, Alban | |||
15 / 4 | |||
CHANDRAN, Roshan | |||
15 / 12 | |||
DALE, George | |||
15 / 4 | |||
CHANDRAN, Roshan | |||
15 / 8 | |||
CHANDRAN, Roshan | |||
15 / 2 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | MCCLELLAND, Darcy | VIC – Geelong Fencing Club |
2 | CHANDRAN, Roshan | SA – Adelaide Swords Club Incorporated |
3 | DOWNES, John | WA – UWA Fencing Club |
3 | MORRIS, Mark | NSW – Macquarie University Fencing Club |
5 | PRATLEY, Aedyn | NSW – Fencing Academy of Arms |
6 | WALLNER, Alban | NSW – Newcastle PCYC Fencing Club |
7 | DALE, George | WA – UWA Fencing Club |
8 | PAXMAN, Adrian | WA – Curtin Swordfish Fencing Club |
9 | WINDSOR, Richard | NSW – Sydney University Fencing Club |
10 | TUCK, Ben | WA – Curtin Swordfish Fencing Club |
11 | PEDEN, Ben | WA – UWA Fencing Club |
12 | GOH, Jinlin (Flynn) | VIC – Blacklords Fencing Club |
13 | ZATSELYAPIN, Dmitry | WA – UWA Fencing Club |
14 | LAU, Harry | NSW – Fencing Academy of NSW |
15 | REYNOLDS, Adam | NSW – The Swords Club |
16 | HUNG, Ling Pong | WA – Curtin Swordfish Fencing Club |
17 | KURUCKCHI, Damien | WA – UWA Fencing Club |
18 | RUFFO, Antonio | WA – ECU Cavalier Fencing Club |
19 | POWRIE, Liam | QLD – The Fencing Club |
20 | MACKLEY, Jay | VIC – La Trobe University Fencing Club |
21 | PHAM, Tai | WA – UWA Fencing Club |
22 | LITCHFIELD, Lillith | WA – UWA Fencing Club |
23 | KEARON, Liam | WA – Curtin Swordfish Fencing Club |
24 | MENON, Dhiren | WA – Curtin Swordfish Fencing Club |
25 | PILKINGTON, David | VIC – Sword Fighters Australia |
25 | FOLEY, Drew | WA – ECU Cavalier Fencing Club |
27 | BLOOMFIELD, Bevan | WA – Curtin Swordfish Fencing Club |
28 | HORVATH, Csanad | WA – Curtin Swordfish Fencing Club |
29 | VAGG, Amos | NSW – Newcastle University Fencing Club |
30 | LEE, Brandon | WA – Curtin Swordfish Fencing Club |
31 | STRONACH, Chris | WA – UWA Fencing Club |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
BROWN, Alex | 1 | 3 | 2 | – | – | – |
HAMANO, Tadashi | 1 | – | – | – | 2 | 1 |
HULL, James | 1 | 4 | 2 | 2 | 1 | 1 |
SMART, Thomas | 1 | 3 | 2 | 2 | 1 | – |
WHEELER, Davide | 1 | 2 | 2 | – | – | – |