Open Men’s Epee Individual (Brisbane)
Fencers
Number of Fencers = 69
Name | First Name | State/ Country |
---|---|---|
ALROE | Chris | QLD |
BALKENHOL | Lennart | GER |
BARCHIESI | Matteo | SA |
BARNES | Samuel | NSW |
BISHOP | William | NZL |
BOYCE | Felix | NZL |
BUNNEY | Lachlan | WA |
BURGUN | Alexandre | SA |
CARTILLIER | Luc | QLD |
CASAGRANDE | Zac | QLD |
CHANDRAN | Nalin | SA |
CHANDRAN | Roshan | SA |
CHARLESWORTH | Bruno | VIC |
CHAZIKANTIS | Michael | QLD |
CLADERA | Gustavo | QLD |
CLARKE | Reagan | NSW |
COBB | Peter | VIC |
COPPO | Paul | QLD |
CROOK | Lachlan | QLD |
DALE | George | WA |
DAVIES | Nicholas | NSW |
DAVISON | Nicholas | QLD |
DOWNES | John | WA |
DOWNS | Quin | NZL |
ENGLISH | Alexander | VIC |
FAIRWEATHER | Duncan | NSW |
FERGUSON | Darren | SA |
FRANCIS-FOALE | Rohan | SA |
GODWIN | Christopher | QLD |
GROETZSCHEL | Martin | NSW |
HAMM | Simon | VIC |
HAYES | Isaac | VIC |
HOWLETT | Steve | SA |
HUMPHERY | Lachlan | NSW |
KAMEL | Hassan | NZL |
KURTYKA | Andrew | NSW |
KURTYKA | Paul | NSW |
LAMBERT | Jonathon | NZL |
MORRIS | Mark | NSW |
NELSON | Michael | QLD |
NONIS | Christopher | NSW |
NUTT | Nigel | ACT |
OHRT | Jacob | VIC |
ORWIN | Mitchell | QLD |
OSVATH | Peter | VIC |
PATCHEN | Jonathan | QLD |
PAXMAN | Adrian | WA |
PEH | Kelvin | ACT |
PESMAN | Marcus | NSW |
PHOON | Richard | NSW |
RAYMOND | Wylie | QLD |
RENFREE | Todd | QLD |
ROBINSON | Seamus | VIC |
SHELLEY | Jeremy | ACT |
SNIDER | Aron | VIC |
SPANO | Gabriel | VIC |
SPENCER | Michael | ACT |
SUMMERFIELD | Simon | VIC |
TERHO | Jussi | VIC |
THOMAS | Alex | NZL |
THOMAS | Max | SA |
VEKEMANS | Axel | WA |
WARDELL | John | QLD |
WEN | Yiwei | CHN |
WU | Di | VIC |
YAP | Benjamin | ACT |
YATES | Domenic | VIC |
ZATSELYAPIN | Dmitry | WA |
ZENG | William | NSW |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW | GROETZSCHEL, Martin | V2 | 3 | V | 4 | V | V4 | 0.667 | 4 | 23 | |
VIC | ROBINSON, Seamus | 1 | V | V | V | V | V | 0.833 | 20 | 26 | |
WA | DOWNES, John | V | 3 | V | V | V | V | 0.833 | 17 | 28 | |
NSW | FAIRWEATHER, Duncan | 3 | 0 | 0 | 0 | V | 1 | 0.167 | -19 | 9 | |
VIC | SPANO, Gabriel | V | 0 | 2 | V | V | V3 | 0.667 | 4 | 20 | |
QLD | ALROE, Chris | 2 | 0 | 1 | 3 | 1 | 1 | 0.000 | -22 | 8 | |
SA | FERGUSON, Darren | 3 | 1 | 0 | V | 1 | V | 0.333 | -4 | 15 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW | BARNES, Samuel | V | V | 2 | V | 3 | V | 0.667 | 3 | 25 | |
NZL | LAMBERT, Jonathon | 4 | V | V | V | 4 | V | 0.667 | 7 | 28 | |
GER | BALKENHOL, Lennart | 2 | 3 | V | V | V | V | 0.667 | 4 | 25 | |
NSW | DAVIES, Nicholas | V | 2 | 4 | V | 4 | V | 0.500 | 2 | 25 | |
SA | THOMAS, Max | 4 | 3 | 2 | 3 | 3 | 4 | 0.000 | -11 | 19 | |
VIC | YATES, Domenic | V | V | 4 | V | V | V | 0.833 | 9 | 29 | |
QLD | CLADERA, Gustavo | 2 | 3 | 1 | 3 | V | 1 | 0.167 | -14 | 15 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD | CHAZIKANTIS, Michael | 1 | 3 | V | V | 0 | 3 | 0.333 | -8 | 17 | |
VIC | TERHO, Jussi | V | 1 | V | V | 3 | V | 0.667 | 6 | 24 | |
WA | BUNNEY, Lachlan | V | V | V | 4 | 1 | V | 0.667 | 4 | 25 | |
QLD | DAVISON, Nicholas | 3 | 1 | 4 | V | 2 | V | 0.333 | -4 | 20 | |
VIC | OHRT, Jacob | 2 | 3 | V | 0 | 1 | 3 | 0.167 | -15 | 14 | |
SA | BURGUN, Alexandre | V | V | V | V | V | V | 1.000 | 21 | 30 | |
NSW | CLARKE, Reagan | V | 3 | 3 | 4 | V | 2 | 0.333 | -4 | 22 |
Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC | CHARLESWORTH, Bruno | V | V | 4 | 3 | V | 0 | 0.500 | 1 | 22 | |
NSW | ZENG, William | 3 | 2 | 4 | V | V | 0 | 0.333 | -5 | 19 | |
SA | BARCHIESI, Matteo | 1 | V | 3 | 4 | V | V | 0.500 | 1 | 23 | |
VIC | SUMMERFIELD, Simon | V | V | V | V | 4 | 1 | 0.667 | 2 | 25 | |
WA | PAXMAN, Adrian | V | 2 | V | 2 | 4 | 1 | 0.333 | -8 | 19 | |
QLD | WARDELL, John | 2 | 2 | 2 | V | V | 2 | 0.333 | -10 | 18 | |
ACT | SHELLEY, Jeremy | V | V | 3 | V | V | V | 0.833 | 19 | 28 |
Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD | RENFREE, Todd | 4 | 4 | V | 2 | V | 3 | 0.333 | -5 | 23 | |
NZL | BISHOP, William | V | V | V3 | V | V | V | 1.000 | 13 | 28 | |
NSW | NONIS, Christopher | V | 3 | 3 | 2 | 1 | 2 | 0.167 | -13 | 16 | |
QLD | GODWIN, Christopher | 4 | 0 | V | 1 | 1 | 1 | 0.167 | -14 | 12 | |
VIC | HAMM, Simon | V | 4 | V | V | V | V | 0.833 | 13 | 29 | |
ACT | YAP, Benjamin | 4 | 2 | V | V | 3 | 2 | 0.333 | -1 | 21 | |
SA | HOWLETT, Steve | V | 2 | V | V | 3 | V | 0.667 | 7 | 25 |
Round 1 – Poule 6 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD | PATCHEN, Jonathan | 3 | 3 | 3 | V | V | V | 0.500 | -1 | 24 | |
ACT | PEH, Kelvin | V | V | 2 | V | V | V | 0.833 | 6 | 27 | |
NSW | KURTYKA, Andrew | V | 4 | 0 | V | V | V | 0.667 | 4 | 24 | |
QLD | CROOK, Lachlan | V | V | V | V | V | V | 1.000 | 19 | 30 | |
SA | FRANCIS-FOALE, Rohan | 4 | 2 | 1 | 1 | V | 0 | 0.167 | -16 | 13 | |
VIC | COBB, Peter | 4 | 4 | 4 | 2 | 4 | 3 | 0.000 | -9 | 21 | |
NZL | BOYCE, Felix | 2 | 3 | 2 | 3 | V | V | 0.333 | -3 | 20 |
Round 1 – Poule 7 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SA | CHANDRAN, Roshan | 4 | 1 | 3 | V | 1 | 2 | 0.167 | -12 | 16 | |
NSW | PHOON, Richard | V | 1 | 1 | 1 | 4 | 3 | 0.167 | -13 | 15 | |
WA | DALE, George | V | V | 4 | V | 2 | V | 0.667 | 7 | 26 | |
ACT | NUTT, Nigel | V | V | V | V | 2 | V4 | 0.833 | 8 | 26 | |
NZL | KAMEL, Hassan | 3 | V4 | 4 | 2 | V | 2 | 0.333 | -5 | 20 | |
QLD | ORWIN, Mitchell | V | V | V | V | 4 | V | 0.833 | 12 | 29 | |
VIC | HAYES, Isaac | V | V | 3 | 3 | V | 3 | 0.500 | 3 | 24 |
Round 1 – Poule 8 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD | COPPO, Paul | 4 | V | 0 | 4 | 0 | 1 | 0.167 | -15 | 14 | |
NSW | PESMAN, Marcus | V | 2 | 1 | 4 | V | V | 0.500 | -1 | 22 | |
NZL | DOWNS, Quin | 4 | V | 3 | 3 | V | V | 0.500 | 2 | 25 | |
QLD | CASAGRANDE, Zac | V | V | V | V | 4 | V | 0.833 | 16 | 29 | |
NSW | MORRIS, Mark | V | V | V | 2 | 3 | V | 0.667 | 1 | 25 | |
VIC | ENGLISH, Alexander | V | 1 | 2 | V | V | V | 0.667 | 5 | 23 | |
WA | ZATSELYAPIN, Dmitry | V | 3 | 4 | 2 | 3 | 1 | 0.167 | -8 | 18 |
Round 1 – Poule 9 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD | CARTILLIER, Luc | V | V | 3 | V | V | V | 0.833 | 16 | 28 | |
NZL | THOMAS, Alex | 1 | V | 3 | V3 | V | 4 | 0.500 | 0 | 21 | |
VIC | OSVATH, Peter | 1 | 3 | V | V | V | V | 0.667 | 2 | 24 | |
QLD | RAYMOND, Wylie | V | V | 2 | V | V | V | 0.833 | 7 | 27 | |
CHN | WEN, Yiwei | 4 | 2 | 3 | 4 | V | V | 0.333 | -1 | 23 | |
SA | CHANDRAN, Nalin | 0 | 1 | 3 | 3 | 2 | 4 | 0.000 | -17 | 13 | |
NSW | KURTYKA, Paul | 1 | V | 4 | 2 | 4 | V | 0.333 | -7 | 21 |
Round 1 – Poule 10 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC | WU, Di | 1 | V | 3 | 3 | 4 | 0.200 | -8 | 16 | |
VIC | SNIDER, Aron | V | V | V | V | V | 1.000 | 13 | 25 | |
NSW | HUMPHERY, Lachlan | 4 | 1 | 3 | V | 2 | 0.200 | -8 | 15 | |
QLD | NELSON, Michael | V | 3 | V | V | V | 0.800 | 6 | 23 | |
ACT | SPENCER, Michael | V | 4 | 3 | 3 | 3 | 0.200 | -5 | 18 | |
WA | VEKEMANS, Axel | V | 3 | V | 3 | V | 0.600 | 2 | 21 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | BURGUN, Alexandre | SA |
2 | CROOK, Lachlan | QLD |
3 | BISHOP, William | NZL |
4 | SNIDER, Aron | VIC |
5 | ROBINSON, Seamus | VIC |
6 | SHELLEY, Jeremy | ACT |
7 | DOWNES, John | WA |
8 | CASAGRANDE, Zac | QLD |
9 | CARTILLIER, Luc | QLD |
10 | HAMM, Simon | VIC |
11 | ORWIN, Mitchell | QLD |
12 | YATES, Domenic | VIC |
13 | NUTT, Nigel | ACT |
14 | RAYMOND, Wylie | QLD |
15 | PEH, Kelvin | ACT |
16 | NELSON, Michael | QLD |
17 | LAMBERT, Jonathon | NZL |
18 | DALE, George | WA |
19 | HOWLETT, Steve | SA |
20 | TERHO, Jussi | VIC |
21 | ENGLISH, Alexander | VIC |
22 | BALKENHOL, Lennart | GER |
22 | BUNNEY, Lachlan | WA |
24 | KURTYKA, Andrew | NSW |
25 | GROETZSCHEL, Martin | NSW |
26 | SPANO, Gabriel | VIC |
27 | BARNES, Samuel | NSW |
28 | SUMMERFIELD, Simon | VIC |
29 | OSVATH, Peter | VIC |
30 | MORRIS, Mark | NSW |
31 | VEKEMANS, Axel | WA |
32 | HAYES, Isaac | VIC |
33 | DAVIES, Nicholas | NSW |
33 | DOWNS, Quin | NZL |
35 | BARCHIESI, Matteo | SA |
36 | CHARLESWORTH, Bruno | VIC |
37 | THOMAS, Alex | NZL |
38 | PATCHEN, Jonathan | QLD |
39 | PESMAN, Marcus | NSW |
40 | WEN, Yiwei | CHN |
41 | YAP, Benjamin | ACT |
42 | BOYCE, Felix | NZL |
43 | CLARKE, Reagan | NSW |
44 | DAVISON, Nicholas | QLD |
45 | FERGUSON, Darren | SA |
46 | RENFREE, Todd | QLD |
47 | KAMEL, Hassan | NZL |
48 | ZENG, William | NSW |
49 | KURTYKA, Paul | NSW |
50 | PAXMAN, Adrian | WA |
51 | CHAZIKANTIS, Michael | QLD |
52 | WARDELL, John | QLD |
53 | SPENCER, Michael | ACT |
54 | WU, Di | VIC |
55 | HUMPHERY, Lachlan | NSW |
56 | ZATSELYAPIN, Dmitry | WA |
57 | CHANDRAN, Roshan | SA |
58 | NONIS, Christopher | NSW |
59 | PHOON, Richard | NSW |
60 | CLADERA, Gustavo | QLD |
61 | GODWIN, Christopher | QLD |
62 | OHRT, Jacob | VIC |
62 | COPPO, Paul | QLD |
64 | FRANCIS-FOALE, Rohan | SA |
65 | FAIRWEATHER, Duncan | NSW |
66 | COBB, Peter | VIC |
67 | THOMAS, Max | SA |
68 | CHANDRAN, Nalin | SA |
69 | ALROE, Chris | QLD |
Tableau
Tableau of 128 | Tableau of 64 | Tableau of 32 | |
SA | BURGUN, Alexandre | ||
BURGUN, Alexandre | |||
— BYE — | |||
BURGUN, Alexandre | |||
NSW | FAIRWEATHER, Duncan | 15 / 5 | |
FAIRWEATHER, Duncan | |||
SA | FRANCIS-FOALE, Rohan | 15 / 14 | |
NZL | DOWNS, Quin | ||
DOWNS, Quin | |||
— BYE — | |||
HAYES, Isaac | |||
— BYE — | 15 / 11 | ||
HAYES, Isaac | |||
VIC | HAYES, Isaac | ||
NZL | LAMBERT, Jonathon | ||
LAMBERT, Jonathon | |||
— BYE — | |||
LAMBERT, Jonathon | |||
— BYE — | 15 / 9 | ||
ZENG, William | |||
NSW | ZENG, William | ||
NSW | KURTYKA, Paul | ||
KURTYKA, Paul | |||
— BYE — | |||
NELSON, Michael | |||
— BYE — | 15 / 10 | ||
NELSON, Michael | |||
QLD | NELSON, Michael | ||
QLD | CARTILLIER, Luc | ||
CARTILLIER, Luc | |||
— BYE — | |||
CARTILLIER, Luc | |||
— BYE — | 15 / 10 | ||
ZATSELYAPIN, Dmitry | |||
WA | ZATSELYAPIN, Dmitry | ||
ACT | YAP, Benjamin | ||
YAP, Benjamin | |||
— BYE — | |||
KURTYKA, Andrew | |||
— BYE — | 15 / 12 | ||
KURTYKA, Andrew | |||
NSW | KURTYKA, Andrew | ||
NSW | GROETZSCHEL, Martin | ||
GROETZSCHEL, Martin | |||
— BYE — | |||
WEN, Yiwei | |||
— BYE — | 15 / 11 | ||
WEN, Yiwei | |||
CHN | WEN, Yiwei | ||
SA | CHANDRAN, Roshan | ||
CHANDRAN, Roshan | |||
— BYE — | |||
CASAGRANDE, Zac | |||
— BYE — | 15 / 2 | ||
CASAGRANDE, Zac | |||
QLD | CASAGRANDE, Zac | ||
VIC | ROBINSON, Seamus | ||
ROBINSON, Seamus | |||
— BYE — | |||
ROBINSON, Seamus | |||
QLD | ALROE, Chris | 15 / 3 | |
CLADERA, Gustavo | |||
QLD | CLADERA, Gustavo | 15 / 13 | |
NZL | THOMAS, Alex | ||
THOMAS, Alex | |||
— BYE — | |||
SUMMERFIELD, Simon | |||
— BYE — | 15 / 12 | ||
SUMMERFIELD, Simon | |||
VIC | SUMMERFIELD, Simon | ||
VIC | ENGLISH, Alexander | ||
ENGLISH, Alexander | |||
— BYE — | |||
ENGLISH, Alexander | |||
— BYE — | 15 / 10 | ||
DAVISON, Nicholas | |||
QLD | DAVISON, Nicholas | ||
ACT | SPENCER, Michael | ||
SPENCER, Michael | |||
— BYE — | |||
YATES, Domenic | |||
— BYE — | 15 / 5 | ||
YATES, Domenic | |||
VIC | YATES, Domenic | ||
ACT | NUTT, Nigel | ||
NUTT, Nigel | |||
— BYE — | |||
NUTT, Nigel | |||
— BYE — | 15 / 14 | ||
WARDELL, John | |||
QLD | WARDELL, John | ||
SA | FERGUSON, Darren | ||
FERGUSON, Darren | |||
— BYE — | |||
TERHO, Jussi | |||
— BYE — | 15 / 8 | ||
TERHO, Jussi | |||
VIC | TERHO, Jussi | ||
VIC | OSVATH, Peter | ||
OSVATH, Peter | |||
— BYE — | |||
CHARLESWORTH, Bruno | |||
— BYE — | 15 / 5 | ||
CHARLESWORTH, Bruno | |||
VIC | CHARLESWORTH, Bruno | ||
QLD | GODWIN, Christopher | ||
GODWIN, Christopher | |||
SA | CHANDRAN, Nalin | 15 / 8 | |
SNIDER, Aron | |||
— BYE — | 15 / 6 | ||
SNIDER, Aron | |||
VIC | SNIDER, Aron | ||
NZL | BISHOP, William | ||
BISHOP, William | |||
— BYE — | |||
BISHOP, William | |||
SA | THOMAS, Max | 15 / 7 | |
THOMAS, Max | |||
QLD | COPPO, Paul | 13 / 8 | |
SA | BARCHIESI, Matteo | ||
BARCHIESI, Matteo | |||
— BYE — | |||
MORRIS, Mark | |||
— BYE — | 15 / 10 | ||
MORRIS, Mark | |||
NSW | MORRIS, Mark | ||
SA | HOWLETT, Steve | ||
HOWLETT, Steve | |||
— BYE — | |||
HOWLETT, Steve | |||
— BYE — | 15 / 12 | ||
RENFREE, Todd | |||
QLD | RENFREE, Todd | ||
QLD | CHAZIKANTIS, Michael | ||
CHAZIKANTIS, Michael | |||
— BYE — | |||
RAYMOND, Wylie | |||
— BYE — | 15 / 8 | ||
RAYMOND, Wylie | |||
QLD | RAYMOND, Wylie | ||
QLD | ORWIN, Mitchell | ||
ORWIN, Mitchell | |||
— BYE — | |||
ORWIN, Mitchell | |||
— BYE — | 15 / 9 | ||
WU, Di | |||
VIC | WU, Di | ||
NSW | CLARKE, Reagan | ||
CLARKE, Reagan | |||
— BYE — | |||
BALKENHOL, Lennart | |||
— BYE — | 15 / 11 | ||
BALKENHOL, Lennart | |||
GER | BALKENHOL, Lennart | ||
NSW | BARNES, Samuel | ||
BARNES, Samuel | |||
— BYE — | |||
BARNES, Samuel | |||
— BYE — | 15 / 12 | ||
PATCHEN, Jonathan | |||
QLD | PATCHEN, Jonathan | ||
NSW | PHOON, Richard | ||
PHOON, Richard | |||
— BYE — | |||
SHELLEY, Jeremy | |||
— BYE — | 15 / 2 | ||
SHELLEY, Jeremy | |||
ACT | SHELLEY, Jeremy | ||
WA | DOWNES, John | ||
DOWNES, John | |||
— BYE — | |||
DOWNES, John | |||
— BYE — | 15 / 7 | ||
NONIS, Christopher | |||
NSW | NONIS, Christopher | ||
NSW | PESMAN, Marcus | ||
PESMAN, Marcus | |||
— BYE — | |||
SPANO, Gabriel | |||
— BYE — | 15 / 7 | ||
SPANO, Gabriel | |||
VIC | SPANO, Gabriel | ||
WA | BUNNEY, Lachlan | ||
BUNNEY, Lachlan | |||
— BYE — | |||
BOYCE, Felix | |||
— BYE — | 15 / 6 | ||
BOYCE, Felix | |||
NZL | BOYCE, Felix | ||
NSW | HUMPHERY, Lachlan | ||
HUMPHERY, Lachlan | |||
— BYE — | |||
HAMM, Simon | |||
— BYE — | 15 / 12 | ||
HAMM, Simon | |||
VIC | HAMM, Simon | ||
ACT | PEH, Kelvin | ||
PEH, Kelvin | |||
— BYE — | |||
PEH, Kelvin | |||
— BYE — | 15 / 6 | ||
PAXMAN, Adrian | |||
WA | PAXMAN, Adrian | ||
NZL | KAMEL, Hassan | ||
KAMEL, Hassan | |||
— BYE — | |||
KAMEL, Hassan | |||
— BYE — | 15 / 11 | ||
DALE, George | |||
WA | DALE, George | ||
WA | VEKEMANS, Axel | ||
VEKEMANS, Axel | |||
— BYE — | |||
DAVIES, Nicholas | |||
— BYE — | 15 / 12 | ||
DAVIES, Nicholas | |||
NSW | DAVIES, Nicholas | ||
VIC | OHRT, Jacob | ||
COBB, Peter | |||
VIC | COBB, Peter | 15 / 7 | |
CROOK, Lachlan | |||
— BYE — | 15 / 9 | ||
CROOK, Lachlan | |||
QLD | CROOK, Lachlan | ||
Tableau of 32 | Tableau of 16 | Tableau of 8 |
BURGUN, Alexandre | ||
15 / 5 | ||
HAYES, Isaac | ||
15 / 14 | ||
HAYES, Isaac | ||
15 / 11 | ||
HAYES, Isaac | ||
15 / 13 | ||
LAMBERT, Jonathon | ||
15 / 9 | ||
NELSON, Michael | ||
15 / 8 | ||
NELSON, Michael | ||
15 / 10 | ||
CARTILLIER, Luc | ||
15 / 10 | ||
CARTILLIER, Luc | ||
15 / 14 | ||
KURTYKA, Andrew | ||
15 / 12 | ||
CARTILLIER, Luc | ||
3 / 1 | ||
WEN, Yiwei | ||
15 / 11 | ||
WEN, Yiwei | ||
15 / 14 | ||
CASAGRANDE, Zac | ||
15 / 2 | ||
ROBINSON, Seamus | ||
15 / 3 | ||
ROBINSON, Seamus | ||
15 / 3 | ||
SUMMERFIELD, Simon | ||
15 / 12 | ||
ROBINSON, Seamus | ||
15 / 7 | ||
ENGLISH, Alexander | ||
15 / 10 | ||
ENGLISH, Alexander | ||
15 / 14 | ||
YATES, Domenic | ||
15 / 5 | ||
NUTT, Nigel | ||
15 / 14 | ||
NUTT, Nigel | ||
15 / 9 | ||
TERHO, Jussi | ||
15 / 8 | ||
SNIDER, Aron | ||
15 / 10 | ||
CHARLESWORTH, Bruno | ||
15 / 5 | ||
SNIDER, Aron | ||
15 / 9 | ||
SNIDER, Aron | ||
15 / 6 | ||
BISHOP, William | ||
15 / 7 | ||
BISHOP, William | ||
15 / 14 | ||
MORRIS, Mark | ||
15 / 10 | ||
BISHOP, William | ||
15 / 6 | ||
HOWLETT, Steve | ||
15 / 12 | ||
RAYMOND, Wylie | ||
15 / 10 | ||
RAYMOND, Wylie | ||
15 / 8 | ||
ORWIN, Mitchell | ||
15 / 9 | ||
BALKENHOL, Lennart | ||
15 / 12 | ||
BALKENHOL, Lennart | ||
15 / 11 | ||
SHELLEY, Jeremy | ||
15 / 11 | ||
BARNES, Samuel | ||
15 / 12 | ||
SHELLEY, Jeremy | ||
15 / 7 | ||
SHELLEY, Jeremy | ||
15 / 2 | ||
DOWNES, John | ||
15 / 7 | ||
SPANO, Gabriel | ||
15 / 14 | ||
SPANO, Gabriel | ||
15 / 7 | ||
HAMM, Simon | ||
15 / 12 | ||
BOYCE, Felix | ||
15 / 6 | ||
HAMM, Simon | ||
15 / 8 | ||
HAMM, Simon | ||
15 / 12 | ||
PEH, Kelvin | ||
15 / 6 | ||
KAMEL, Hassan | ||
15 / 11 | ||
KAMEL, Hassan | ||
15 / 11 | ||
DAVIES, Nicholas | ||
15 / 14 | ||
DAVIES, Nicholas | ||
15 / 12 | ||
DAVIES, Nicholas | ||
15 / 5 | ||
CROOK, Lachlan | ||
15 / 9 |
Tableau of 8 | Semi-finals | Final | |
HAYES, Isaac | |||
15 / 13 | |||
CARTILLIER, Luc | |||
15 / 5 | |||
CARTILLIER, Luc | |||
3 / 1 | |||
ROBINSON, Seamus | |||
15 / 6 | |||
ROBINSON, Seamus | |||
15 / 7 | |||
ROBINSON, Seamus | |||
15 / 11 | |||
SNIDER, Aron | |||
15 / 10 | |||
ROBINSON, Seamus | |||
15 / 11 | |||
BISHOP, William | |||
15 / 6 | |||
SHELLEY, Jeremy | |||
15 / 11 | |||
SHELLEY, Jeremy | |||
15 / 11 | |||
SHELLEY, Jeremy | |||
15 / 8 | |||
HAMM, Simon | |||
15 / 12 | |||
HAMM, Simon | |||
15 / 11 | |||
DAVIES, Nicholas | |||
15 / 14 |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | ROBINSON, Seamus | VIC |
2 | SHELLEY, Jeremy | ACT |
3 | CARTILLIER, Luc | QLD |
3 | HAMM, Simon | VIC |
5 | BISHOP, William | NZL |
6 | SNIDER, Aron | VIC |
7 | HAYES, Isaac | VIC |
8 | DAVIES, Nicholas | NSW |
9 | NUTT, Nigel | ACT |
10 | RAYMOND, Wylie | QLD |
11 | NELSON, Michael | QLD |
12 | ENGLISH, Alexander | VIC |
13 | BALKENHOL, Lennart | GER |
14 | SPANO, Gabriel | VIC |
15 | WEN, Yiwei | CHN |
16 | KAMEL, Hassan | NZL |
17 | BURGUN, Alexandre | SA |
18 | CROOK, Lachlan | QLD |
19 | DOWNES, John | WA |
20 | CASAGRANDE, Zac | QLD |
21 | ORWIN, Mitchell | QLD |
22 | YATES, Domenic | VIC |
23 | PEH, Kelvin | ACT |
24 | LAMBERT, Jonathon | NZL |
25 | HOWLETT, Steve | SA |
26 | TERHO, Jussi | VIC |
27 | KURTYKA, Andrew | NSW |
28 | BARNES, Samuel | NSW |
29 | SUMMERFIELD, Simon | VIC |
30 | MORRIS, Mark | NSW |
31 | CHARLESWORTH, Bruno | VIC |
32 | BOYCE, Felix | NZL |
33 | DALE, George | WA |
34 | BUNNEY, Lachlan | WA |
35 | GROETZSCHEL, Martin | NSW |
36 | OSVATH, Peter | VIC |
37 | VEKEMANS, Axel | WA |
38 | DOWNS, Quin | NZL |
39 | BARCHIESI, Matteo | SA |
40 | THOMAS, Alex | NZL |
41 | PATCHEN, Jonathan | QLD |
42 | PESMAN, Marcus | NSW |
43 | YAP, Benjamin | ACT |
44 | CLARKE, Reagan | NSW |
45 | DAVISON, Nicholas | QLD |
46 | FERGUSON, Darren | SA |
47 | RENFREE, Todd | QLD |
48 | ZENG, William | NSW |
49 | KURTYKA, Paul | NSW |
50 | PAXMAN, Adrian | WA |
51 | CHAZIKANTIS, Michael | QLD |
52 | WARDELL, John | QLD |
53 | SPENCER, Michael | ACT |
54 | WU, Di | VIC |
55 | HUMPHERY, Lachlan | NSW |
56 | ZATSELYAPIN, Dmitry | WA |
57 | CHANDRAN, Roshan | SA |
58 | NONIS, Christopher | NSW |
59 | PHOON, Richard | NSW |
60 | CLADERA, Gustavo | QLD |
61 | GODWIN, Christopher | QLD |
62 | FAIRWEATHER, Duncan | NSW |
63 | COBB, Peter | VIC |
64 | THOMAS, Max | SA |
65 | OHRT, Jacob | VIC |
65 | COPPO, Paul | QLD |
67 | FRANCIS-FOALE, Rohan | SA |
68 | CHANDRAN, Nalin | SA |
69 | ALROE, Chris | QLD |
Referees
Referee | Pools | Tableau | ||||||
---|---|---|---|---|---|---|---|---|
T128 | T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
CAMPBELL, William | 1 | – | – | – | – | – | – | – |
CLAYDON, Michael | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 1 |
CRAWFORD, Anna | 1 | – | – | – | – | – | – | – |
DARRAGH, Stephen | 1 | – | 4 | 4 | 2 | 1 | 2 | 1 |
DAVIS, Tim | 1 | 1 | 4 | – | – | – | – | – |
ENGLISH, Alexander | – | – | 1 | – | – | – | – | – |
HASSUM, Joshua | 1 | 1 | 4 | 4 | – | – | – | – |
JANSSON, Axel | 1 | 1 | 4 | – | – | – | – | – |
KLINKOV, Ariana | 1 | – | – | – | 2 | 1 | 2 | 1 |
MURPHY, Cerridwyn | 2 | 1 | 4 | – | – | – | – | – |
ROBINSON, Seamus | – | – | 1 | – | – | – | – | – |
SUMMERFIELD, Simon | – | – | 1 | – | – | – | – | – |
WEBBER, Lucas | 1 | – | 4 | 4 | 2 | 1 | 2 | 1 |
YATES, Domenic | – | – | 1 | – | – | – | – | – |