Mixed Sabre Teams (Canberra)
Teams and Fencers
| ACT A | ACT | |
| BARTLEY(40+), Adam | ||
| MCKAY(40+), Grant | ||
| SMITH(40+), Cameron | ||
| ACT B | ACT | |
| CROWLEY(50+), Justin | ||
| KINSELLA(50+), Neil | ||
| QUAN WING(50+), Thompson | ||
| NSW A | NSW | |
| DU(50+), Min Yi | ||
| JORDAN(50+), Harriett | ||
| VINTILA(40+), Radu | ||
| WHEELER(40+), Davide | ||
| NSW B | NSW | |
| PERRY(40+), Toby | ||
| PERRY(60+), Peter | ||
| SMITH(60+), Julian | ||
| WHITE(50+), Matthew | ||
| VIC | VIC | |
| CHACHS(40+), David | ||
| TREASURE(40+), Martin | ||
| WEBBER(50+), Geoff | ||
| WA | WA | |
| JOHNSON(50+), Steve | ||
| KNEALE(40+), Damian | ||
| LEBEDEV(50+), Maxim | ||
| SUDRAN(70+), Gary | ||
Tableau
Tableau Qtr-Finals -> Semi-finals
| 1 : ACT | ACT A | |
| ACT A | ||
| 5 : ACT | ACT B | |
| VIC | ||
| 4 : VIC | VIC | 43 / 38 |
| 3 : NSW | NSW A | |
| NSW A | ||
| 6 : NSW | NSW B | 45 / 14 |
| WA | ||
| 2 : WA | WA | |
Tableau (corrected) Semi-Finals -> Final
| 1 : NSW | NSW A | ||
| NSW A | |||
| 4 : VIC | VIC | 45 / 15 | |
| NSW A | |||
| 3 : WA | WA | 45 / 33 | |
| WA | |||
| 2 : ACT | ACT A | 45 / 42 | |
{/slider”]
Bout Details
Tableau of 8 – ACT B vs VIC
| Name | Hits | Score | Score | Hits | Name |
|---|---|---|---|---|---|
| CROWLEY(50+), Justin | 3 | 3 | 5 | 5 | WEBBER(50+), Geoff |
| QUAN WING(50+), Thompson | 1 | 4 | 10 | 5 | TREASURE(40+), Martin |
| KINSELLA(50+), Neil | 11 | 15 | 14 | 4 | CHACHS(40+), David |
| QUAN WING(50+), Thompson | 4 | 19 | 20 | 6 | WEBBER(50+), Geoff |
| CROWLEY(50+), Justin | 3 | 22 | 25 | 5 | CHACHS(40+), David |
| KINSELLA(50+), Neil | 1 | 23 | 30 | 5 | TREASURE(40+), Martin |
| QUAN WING(50+), Thompson | 10 | 33 | 35 | 5 | CHACHS(40+), David |
| KINSELLA(50+), Neil | 5 | 38 | 40 | 5 | WEBBER(50+), Geoff |
| CROWLEY(50+), Justin | 0 | 38 | 43 | 3 | TREASURE(40+), Martin |
Tableau of 8 – NSW A vs NSW B
| Name | Hits | Score | Score | Hits | Name |
|---|---|---|---|---|---|
| VINTILA(40+), Radu | 5 | 5 | 1 | 1 | WHITE(50+), Matthew |
| WHEELER(40+), Davide | 5 | 10 | 3 | 2 | SMITH(60+), Julian |
| DU(50+), Min Yi | 5 | 15 | 5 | 2 | PERRY(40+), Toby |
| VINTILA(40+), Radu | 5 | 20 | 7 | 2 | SMITH(60+), Julian |
| DU(50+), Min Yi | 5 | 25 | 8 | 1 | WHITE(50+), Matthew |
| WHEELER(40+), Davide | 5 | 30 | 12 | 4 | PERRY(40+), Toby |
| DU(50+), Min Yi | 5 | 35 | 13 | 1 | SMITH(60+), Julian |
| VINTILA(40+), Radu | 5 | 40 | 13 | 0 | PERRY(40+), Toby |
| WHEELER(40+), Davide | 5 | 45 | 14 | 1 | WHITE(50+), Matthew |
Semi-finals – NSW A vs VIC
| Name | Hits | Score | Score | Hits | Name |
|---|---|---|---|---|---|
| WHEELER(40+), Davide | 5 | 5 | 1 | 1 | WEBBER(50+), Geoff |
| DU(50+), Min Yi | 5 | 10 | 3 | 2 | TREASURE(40+), Martin |
| VINTILA(40+), Radu | 5 | 15 | 5 | 2 | CHACHS(40+), David |
| DU(50+), Min Yi | 5 | 20 | 8 | 3 | WEBBER(50+), Geoff |
| WHEELER(40+), Davide | 5 | 25 | 10 | 2 | CHACHS(40+), David |
| VINTILA(40+), Radu | 5 | 30 | 12 | 2 | TREASURE(40+), Martin |
| DU(50+), Min Yi | 5 | 35 | 15 | 3 | CHACHS(40+), David |
| VINTILA(40+), Radu | 5 | 40 | 15 | 0 | WEBBER(50+), Geoff |
| WHEELER(40+), Davide | 5 | 45 | 15 | 0 | TREASURE(40+), Martin |
Semi-finals – WA vs ACT A
| Name | Hits | Score | Score | Hits | Name |
|---|---|---|---|---|---|
| KNEALE(40+), Damian | 3 | 3 | 5 | 5 | MCKAY(40+), Grant |
| LEBEDEV(50+), Maxim | 3 | 6 | 10 | 5 | SMITH(40+), Cameron |
| JOHNSON(50+), Steve | 9 | 15 | 14 | 4 | BARTLEY(40+), Adam |
| SUDRAN(70+), Gary | 2 | 17 | 20 | 6 | MCKAY(40+), Grant |
| KNEALE(40+), Damian | 8 | 25 | 23 | 3 | BARTLEY(40+), Adam |
| JOHNSON(50+), Steve | 3 | 28 | 30 | 7 | SMITH(40+), Cameron |
| SUDRAN(70+), Gary | 5 | 33 | 35 | 5 | BARTLEY(40+), Adam |
| JOHNSON(50+), Steve | 7 | 40 | 35 | 0 | MCKAY(40+), Grant |
| KNEALE(40+), Damian | 5 | 45 | 42 | 7 | SMITH(40+), Cameron |
Final – NSW A vs WA
| Name | Hits | Score | Score | Hits | Name |
|---|---|---|---|---|---|
| VINTILA(40+), Radu | 4 | 4 | 5 | 5 | JOHNSON(50+), Steve |
| WHEELER(40+), Davide | 6 | 10 | 8 | 3 | LEBEDEV(50+), Maxim |
| DU(50+), Min Yi | 3 | 13 | 15 | 7 | KNEALE(40+), Damian |
| VINTILA(40+), Radu | 7 | 20 | 17 | 2 | SUDRAN(70+), Gary |
| DU(50+), Min Yi | 5 | 25 | 22 | 5 | JOHNSON(50+), Steve |
| WHEELER(40+), Davide | 5 | 30 | 24 | 2 | KNEALE(40+), Damian |
| DU(50+), Min Yi | 5 | 35 | 25 | 1 | SUDRAN(70+), Gary |
| VINTILA(40+), Radu | 5 | 40 | 31 | 6 | KNEALE(40+), Damian |
| WHEELER(40+), Davide | 5 | 45 | 33 | 2 | JOHNSON(50+), Steve |
Final Results
| Final Ranking | Team | Club |
|---|---|---|
| 1 | NSW A, | NSW |
| 2 | WA, | WA |
| =3 | VIC, | VIC |
| =3 | ACT A, | ACT |
| 5 | ACT B, | ACT |
| 6 | NSW B, | NSW |
Referees
| Referee | Tableau | ||
|---|---|---|---|
| T8 | Semi-Final | Final | |
| CREESE, Peter | 0 | 0 | 1 |
| CROOK, Lachlan | 1 | 0 | 0 |
| DARRAGH, Stephen | 0 | 1 | 1 |
| WEBBER, Lucas | 1 | 1 | 0 |