Mixed Foil Teams (Canberra)
Fencers
| ACT | ACT | |
| KINSELLA(50+), Neil | ||
| MCKAY(40+), Grant | ||
| QUAN WING(50+), Thompson | ||
| WEBSTER(50+), Garry | ||
| NSW A | NSW | |
| NEWTON(50+), Vincent | ||
| PRINCE(50+), Michael | ||
| REYNOLDS(50+), Adam | ||
| TYSHCHENKO(40+), Andrey | ||
| NSW B | NSW | |
| BALLARD(60+), Annabelle | ||
| BRIDGE(50+), Edward | ||
| FINCH(60+), Adrian | ||
| WHEELER(40+), Davide | ||
| VIC | VIC | |
| BLACK(50+), James | ||
| BOSNIC(40+), Colin | ||
| CHACHS(40+), David | ||
| GOILE(60+), Mark | ||
| WA | WA | |
| ALOI(40+), Justin | ||
| JAMROZY, Marek | ||
| JOHNSON(50+), Steve | ||
| PAXMAN(50+), Adrian | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | NSW A, | |||
| NSW A, | ||||
| — BYE — | ||||
| WA, | ||||
| ACT | ACT, | 45 / 42 | ||
| WA, | ||||
| WA | WA, | 45 / 27 | ||
| WA, | ||||
| VIC | VIC, | 45 / 18 | ||
| VIC, | ||||
| — BYE — | ||||
| VIC, | ||||
| — BYE — | 45 / 42 | |||
| NSW B, | ||||
| NSW | NSW B, | |||
Bout Details
Tableau of 8
| ACT | Hits | Score | Score | Hits | WA |
|---|---|---|---|---|---|
| WEBSTER(50+), Garry | 1 | 1 | 5 | 5 | JOHNSON(50+), Steve |
| MCKAY(40+), Grant | 9 | 10 | 8 | 3 | PAXMAN(50+), Adrian |
| QUAN WING(50+), Thompson | 3 | 13 | 15 | 7 | ALOI(40+), Justin |
| WEBSTER(50+), Garry | 1 | 14 | 20 | 5 | JAMROZY, Marek |
| QUAN WING(50+), Thompson | 1 | 15 | 25 | 5 | JOHNSON(50+), Steve |
| MCKAY(40+), Grant | 6 | 21 | 30 | 5 | ALOI(40+), Justin |
| KINSELLA(50+), Neil | 0 | 21 | 35 | 5 | JAMROZY, Marek |
| WEBSTER(50+), Garry | 1 | 22 | 40 | 5 | ALOI(40+), Justin |
| MCKAY(40+), Grant | 5 | 27 | 45 | 5 | JOHNSON(50+), Steve |
Semi-finals
| NSW A | Hits | Score | Score | Hits | WA |
|---|---|---|---|---|---|
| TYSHCHENKO(40+), Andrey | 1 | 1 | 5 | 5 | ALOI(40+), Justin |
| NEWTON(50+), Vincent | 1 | 2 | 10 | 5 | JAMROZY, Marek |
| REYNOLDS(50+), Adam | 8 | 10 | 15 | 5 | JOHNSON(50+), Steve |
| PRINCE(50+), Michael | 7 | 17 | 20 | 5 | ALOI(40+), Justin |
| TYSHCHENKO(40+), Andrey | 8 | 25 | 20 | 0 | JOHNSON(50+), Steve |
| REYNOLDS(50+), Adam | 0 | 25 | 30 | 10 | JAMROZY, Marek |
| PRINCE(50+), Michael | 5 | 30 | 35 | 5 | JOHNSON(50+), Steve |
| REYNOLDS(50+), Adam | 8 | 38 | 40 | 5 | ALOI(40+), Justin |
| TYSHCHENKO(40+), Andrey | 4 | 42 | 45 | 5 | JAMROZY, Marek |
| VIC | Hits | Score | Score | Hits | NSW B |
|---|---|---|---|---|---|
| GOILE(60+), Mark | 5 | 5 | 2 | 2 | FINCH(60+), Adrian |
| BOSNIC(40+), Colin | 5 | 10 | 6 | 4 | WHEELER(40+), Davide |
| BLACK(50+), James | 4 | 14 | 15 | 9 | BALLARD(60+), Annabelle |
| GOILE(60+), Mark | 6 | 20 | 19 | 4 | WHEELER(40+), Davide |
| BLACK(50+), James | 5 | 25 | 22 | 3 | BRIDGE(50+), Edward |
| BOSNIC(40+), Colin | 5 | 30 | 27 | 5 | BALLARD(60+), Annabelle |
| BLACK(50+), James | 2 | 32 | 35 | 8 | WHEELER(40+), Davide |
| GOILE(60+), Mark | 8 | 40 | 36 | 1 | BALLARD(60+), Annabelle |
| BOSNIC(40+), Colin | 5 | 45 | 42 | 6 | BRIDGE(50+), Edward |
Final
| WA | Hits | Score | Score | Hits | VIC |
|---|---|---|---|---|---|
| JAMROZY, Marek | 5 | 5 | 2 | 2 | GOILE(60+), Mark |
| JOHNSON(50+), Steve | 5 | 10 | 5 | 3 | BOSNIC(40+), Colin |
| ALOI(40+), Justin | 5 | 15 | 6 | 1 | BLACK(50+), James |
| JOHNSON(50+), Steve | 5 | 20 | 6 | 0 | GOILE(60+), Mark |
| JAMROZY, Marek | 5 | 25 | 8 | 2 | BLACK(50+), James |
| ALOI(40+), Justin | 5 | 30 | 13 | 5 | BOSNIC(40+), Colin |
| JOHNSON(50+), Steve | 5 | 35 | 16 | 3 | CHACHS(40+), David |
| ALOI(40+), Justin | 5 | 40 | 18 | 2 | GOILE(60+), Mark |
| JAMROZY, Marek | 5 | 45 | 18 | 0 | BOSNIC(40+), Colin |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WA, | WA |
| 2 | VIC, | VIC |
| 3 | NSW B, | NSW |
| 3 | NSW A, | NSW |
| 5 | ACT, | ACT |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CROOK, Lachlan | – | – | 1 | 1 |
| LAI, Pui Kuen Stephen | – | 1 | 1 | – |
| MENTOR, Victoria | – | – | 1 | – |
| NELSON, Michael | – | – | 1 | 1 |
| SPITERI, Corey | – | 1 | – | – |