Men’s Sabre Teams (Sydney)

Fencers

AUST CAPITAL TERR. ACT
BRYSON, Oliver
CROWLEY, Ben
KINSELLA, Darcy
NEW SOUTH WALES A NSW
HARDGE, Kai
HELY, Christian
PASTORE, Ethan
PASTORE, Nicholas
NEW SOUTH WALES B NSW
BOND, Ryan
CHEN, Colin
MOHAMED, Arshad Aman
PALAKAWONGSE NA AYUTTHAYA, Poom
NEW ZEALAND A NZL
HOU, Kevin
HOWELL, Casper
LEE, Nelson
WU, Donovan
NEW ZEALAND B NZL
MCGUIRE-BARNES, Alex
MCGUIRE-BARNES, Nick
WONG, Timothy
WU, Howard
SOUTH AUSTRALIA SA
PATTINSON, Finn
PATTISON, Angus
THOMAS, Angus
WESTERN AUSTRALIA A WA
ADAMOS, Xavier
EDDY, Taj
ERDOGAN, Demir
HOARAU, Esteban
WESTERN AUSTRALIA B WA
CALLIGAN, Hugh
MAITLAND-SMITH, Ezekiel
WARNER-STANTON, Flynn
WEATHERALD, Matthew

Tableau

Tableau of 8 Semi-finals Final
  NSW   NEW SOUTH WALES A,
  NEW SOUTH WALES A,
  WA   WESTERN AUSTRALIA B,   45 / 6
  NEW SOUTH WALES A,
  NZL   NEW ZEALAND B,   45 / 15
  SOUTH AUSTRALIA,
  SA   SOUTH AUSTRALIA,   45 / 37
NEW SOUTH WALES A,
  NZL   NEW ZEALAND A,   45 / 14
  NEW ZEALAND A,
  WA   WESTERN AUSTRALIA A,   45 / 40
  NEW SOUTH WALES B,
  ACT   AUST CAPITAL TERR.,   45 / 23
  NEW SOUTH WALES B,
  NSW   NEW SOUTH WALES B,   45 / 17

 

Bout Details

Tableau of 8

NEW SOUTH WALES A Hits Score Score Hits WESTERN AUSTRALIA B
HARDGE, Kai 5 5 0 0 MAITLAND-SMITH, Ezekiel
PASTORE, Nicholas 5 10 0 0 WEATHERALD, Matthew
HELY, Christian 5 15 1 1 WARNER-STANTON, Flynn
HARDGE, Kai 5 20 3 2 CALLIGAN, Hugh
HELY, Christian 5 25 4 1 MAITLAND-SMITH, Ezekiel
PASTORE, Nicholas 5 30 4 0 WARNER-STANTON, Flynn
HELY, Christian 5 35 5 1 CALLIGAN, Hugh
HARDGE, Kai 5 40 6 1 WARNER-STANTON, Flynn
PASTORE, Nicholas 5 45 6 0 MAITLAND-SMITH, Ezekiel

 

NEW ZEALAND B Hits Score Score Hits SOUTH AUSTRALIA
WU, Howard 0 0 5 5 THOMAS, Angus
WONG, Timothy 6 6 10 5 PATTISON, Angus
MCGUIRE-BARNES, Alex 1 7 15 5 PATTINSON, Finn
WU, Howard 11 18 20 5 PATTISON, Angus
MCGUIRE-BARNES, Alex 1 19 25 5 THOMAS, Angus
MCGUIRE-BARNES, Nick 10 29 30 5 PATTINSON, Finn
MCGUIRE-BARNES, Alex 2 31 35 5 PATTISON, Angus
WU, Howard 3 34 40 5 PATTINSON, Finn
MCGUIRE-BARNES, Nick 3 37 45 5 THOMAS, Angus

 

NEW ZEALAND A Hits Score Score Hits WESTERN AUSTRALIA A
HOU, Kevin 1 1 5 5 HOARAU, Esteban
WU, Donovan 4 5 10 5 ERDOGAN, Demir
LEE, Nelson 10 15 12 2 EDDY, Taj
HOU, Kevin 5 20 16 4 ERDOGAN, Demir
LEE, Nelson 3 23 25 9 HOARAU, Esteban
WU, Donovan 7 30 27 2 EDDY, Taj
LEE, Nelson -5 25 27 0 ERDOGAN, Demir
HOU, Kevin 24 49 31 4 EDDY, Taj
WU, Donovan -4 45 40 9 HOARAU, Esteban

 

AUST CAPITAL TERR. Hits Score Score Hits NEW SOUTH WALES B
BRYSON, Oliver 0 0 5 5 PALAKAWONGSE NA AYUTTHAYA, Poom
KINSELLA, Darcy 1 1 10 5 CHEN, Colin
CROWLEY, Ben 1 2 15 5 MOHAMED, Arshad Aman
BRYSON, Oliver 4 6 20 5 CHEN, Colin
CROWLEY, Ben 0 6 25 5 PALAKAWONGSE NA AYUTTHAYA, Poom
KINSELLA, Darcy 3 9 30 5 MOHAMED, Arshad Aman
CROWLEY, Ben 1 10 35 5 CHEN, Colin
BRYSON, Oliver 2 12 40 5 MOHAMED, Arshad Aman
KINSELLA, Darcy 5 17 45 5 PALAKAWONGSE NA AYUTTHAYA, Poom

 

Semi-finals

NEW SOUTH WALES A Hits Score Score Hits SOUTH AUSTRALIA
PASTORE, Ethan 5 5 2 2 PATTINSON, Finn
HARDGE, Kai 5 10 9 7 THOMAS, Angus
PASTORE, Nicholas 5 15 9 0 PATTISON, Angus
HARDGE, Kai 5 20 9 0 PATTINSON, Finn
PASTORE, Ethan 5 25 10 1 PATTISON, Angus
PASTORE, Nicholas 5 30 11 1 THOMAS, Angus
HARDGE, Kai 5 35 11 0 PATTISON, Angus
PASTORE, Nicholas 5 40 13 2 PATTINSON, Finn
PASTORE, Ethan 5 45 15 2 THOMAS, Angus

 

NEW ZEALAND A Hits Score Score Hits NEW SOUTH WALES B
LEE, Nelson 3 3 5 5 MOHAMED, Arshad Aman
WU, Donovan 0 3 10 5 PALAKAWONGSE NA AYUTTHAYA, Poom
HOU, Kevin 5 8 15 5 CHEN, Colin
WU, Donovan 2 10 20 5 MOHAMED, Arshad Aman
LEE, Nelson 5 15 25 5 CHEN, Colin
HOU, Kevin 2 17 30 5 PALAKAWONGSE NA AYUTTHAYA, Poom
HOWELL, Casper 2 19 35 5 CHEN, Colin
HOU, Kevin 3 22 40 5 MOHAMED, Arshad Aman
LEE, Nelson 1 23 45 5 PALAKAWONGSE NA AYUTTHAYA, Poom

 

Final

 

 

NEW SOUTH WALES A Hits Score Score Hits NEW SOUTH WALES B
PASTORE, Ethan 5 5 0 0 MOHAMED, Arshad Aman
HARDGE, Kai 5 10 7 7 PALAKAWONGSE NA AYUTTHAYA, Poom
PASTORE, Nicholas 5 15 7 0 CHEN, Colin
HARDGE, Kai 5 20 10 3 MOHAMED, Arshad Aman
PASTORE, Ethan 5 25 12 2 CHEN, Colin
PASTORE, Nicholas 5 30 12 0 PALAKAWONGSE NA AYUTTHAYA, Poom
HARDGE, Kai 5 35 12 0 BOND, Ryan
PASTORE, Nicholas 5 40 13 1 MOHAMED, Arshad Aman
PASTORE, Ethan 5 45 14 1 PALAKAWONGSE NA AYUTTHAYA, Poom

 

 

Final Results

Rank Name State/
Country
1 NEW SOUTH WALES A, NSW
2 NEW SOUTH WALES B, NSW
3 SOUTH AUSTRALIA, SA
3 NEW ZEALAND A, NZL
5 NEW ZEALAND B, NZL
6 WESTERN AUSTRALIA A, WA
7 AUST CAPITAL TERR., ACT
8 WESTERN AUSTRALIA B, WA

 

Referees

Referee Pools Tableau
T8 Semi-
Final
Final
BLACKMAN, Samuel 1 1
CHOW, Frances 1 1
FAWKES, Boston 1 1 1
TADROS, Matt 1 1 1