Men’s Sabre Teams (Sydney)
Fencers
New South Wales A | ||
GIM, Leeoh | ||
ILIFFE, Daniel | ||
LETTE, Alexander | ||
XIE, Oliver | ||
New South Wales B | ||
KANG, Victor | ||
LI, Ethan | ||
OH, Jio | ||
YANG, yinlong | ||
Queensland A | ||
HUANG, Shun-yan | ||
LU, Johann | ||
LU, Lucas Zhige | ||
SEO, Irum | ||
Queensland B | ||
HU, Daniel | ||
WANG, Henry | ||
YU, Auson | ||
Victoria | ||
COOK, Alistair | ||
DE RANGO, Matteo | ||
GONG, Nigel |
Tableau
Tableau of 8 | Semi-finals | Final | ||
New South Wales A, | ||||
New South Wales A, | ||||
Victoria, | 45 / 24 | |||
New South Wales B, | ||||
New South Wales B, | 45 / 25 | |||
New South Wales A, | ||||
45 / 25 | ||||
Queensland B, | ||||
Queensland A, | ||||
45 / 25 | ||||
Queensland A, | ||||
Bout Details
Tableau of 8
Victoria | Hits | Score | Score | Hits | New South Wales B |
---|---|---|---|---|---|
GONG, Nigel | 5 | 5 | 2 | 2 | KANG, Victor |
DE RANGO, Matteo | 5 | 10 | 4 | 2 | YANG, yinlong |
COOK, Alistair | 1 | 11 | 15 | 11 | LI, Ethan |
GONG, Nigel | 4 | 15 | 20 | 5 | YANG, yinlong |
COOK, Alistair | 4 | 19 | 25 | 5 | KANG, Victor |
DE RANGO, Matteo | 2 | 21 | 30 | 5 | LI, Ethan |
COOK, Alistair | 1 | 22 | 35 | 5 | YANG, yinlong |
GONG, Nigel | 1 | 23 | 40 | 5 | LI, Ethan |
DE RANGO, Matteo | 2 | 25 | 45 | 5 | KANG, Victor |
Semi-finals
New South Wales A | Hits | Score | Score | Hits | New South Wales B |
---|---|---|---|---|---|
ILIFFE, Daniel | 5 | 5 | 2 | 2 | LI, Ethan |
LETTE, Alexander | 5 | 10 | 5 | 3 | YANG, yinlong |
GIM, Leeoh | 5 | 15 | 9 | 4 | OH, Jio |
ILIFFE, Daniel | 5 | 20 | 10 | 1 | YANG, yinlong |
GIM, Leeoh | 5 | 25 | 13 | 3 | LI, Ethan |
LETTE, Alexander | 5 | 30 | 18 | 5 | OH, Jio |
GIM, Leeoh | 5 | 35 | 18 | 0 | YANG, yinlong |
ILIFFE, Daniel | 5 | 40 | 20 | 2 | OH, Jio |
LETTE, Alexander | 5 | 45 | 24 | 4 | LI, Ethan |
Queensland B | Hits | Score | Score | Hits | Queensland A |
---|---|---|---|---|---|
HU, Daniel | 2 | 2 | 5 | 5 | LU, Johann |
YU, Auson | 2 | 4 | 10 | 5 | HUANG, Shun-yan |
WANG, Henry | 2 | 6 | 15 | 5 | SEO, Irum |
HU, Daniel | 3 | 9 | 20 | 5 | HUANG, Shun-yan |
WANG, Henry | 2 | 11 | 25 | 5 | LU, Johann |
YU, Auson | 1 | 12 | 30 | 5 | SEO, Irum |
WANG, Henry | 6 | 18 | 35 | 5 | HUANG, Shun-yan |
HU, Daniel | 3 | 21 | 40 | 5 | SEO, Irum |
YU, Auson | 4 | 25 | 45 | 5 | LU, Johann |
Final
New South Wales A | Hits | Score | Score | Hits | Queensland A |
---|---|---|---|---|---|
LETTE, Alexander | 5 | 5 | 4 | 4 | LU, Johann |
GIM, Leeoh | 5 | 10 | 7 | 3 | SEO, Irum |
ILIFFE, Daniel | 5 | 15 | 8 | 1 | LU, Lucas Zhige |
GIM, Leeoh | 5 | 20 | 12 | 4 | LU, Johann |
LETTE, Alexander | 5 | 25 | 13 | 1 | LU, Lucas Zhige |
ILIFFE, Daniel | 5 | 30 | 16 | 3 | SEO, Irum |
GIM, Leeoh | 5 | 35 | 20 | 4 | LU, Lucas Zhige |
ILIFFE, Daniel | 5 | 40 | 21 | 1 | LU, Johann |
LETTE, Alexander | 5 | 45 | 25 | 4 | SEO, Irum |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | New South Wales A, | |
2 | Queensland A, | |
3 | New South Wales B, | |
3 | Queensland B, | |
5 | Victoria, |