Men’s Sabre Teams (Sydney)
Fencers
New South Wales | ||
BRADSTOCK CHOW, John | ||
FOSTER, george | ||
VINTILA, Radu | ||
Victoria | ||
CHACHS, David | ||
MACKLEY, Jay | ||
STEHLE, Gregory |
Tableau
Final | ||
Victoria, | ||
New South Wales, | ||
New South Wales, | 45 / 23 | |
Bout Details
Final
Victoria | Hits | Score | Score | Hits | New South Wales |
---|---|---|---|---|---|
CHACHS, David | 1 | 1 | 5 | 5 | BRADSTOCK CHOW, John |
STEHLE, Gregory | 2 | 3 | 10 | 5 | FOSTER, george |
MACKLEY, Jay | 0 | 3 | 15 | 5 | VINTILA, Radu |
CHACHS, David | 4 | 7 | 20 | 5 | FOSTER, george |
MACKLEY, Jay | 2 | 9 | 25 | 5 | BRADSTOCK CHOW, John |
STEHLE, Gregory | 7 | 16 | 30 | 5 | VINTILA, Radu |
MACKLEY, Jay | 1 | 17 | 35 | 5 | FOSTER, george |
CHACHS, David | 4 | 21 | 40 | 5 | VINTILA, Radu |
STEHLE, Gregory | 2 | 23 | 45 | 5 | BRADSTOCK CHOW, John |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | New South Wales, | |
2 | Victoria, |