Men’s Sabre Teams (Sydney)

Fencers

New South Wales
GIM, Leeoh
ILIFFE, Daniel
LETTE, Alexander (Alex)
Queensland A
BALLENTINE, Henry
LU, Johann
LU, Lucas
SEO, Irum (Aiden)
Queensland B
BAI, Shufan
KUMAR, Vikram
LU, Lucas Zhige (Lucas)
YU, Auson
Victoria A
NIIZEKI, Oscar
ONG, Seth
WONG, Marcus
Victoria B
DE RANGO, Matteo
GONG, Nigel
LEE, Jonathan
Western Australia
BIRD, Nathan
SYMONS, Marley
WU, Linhua (Gordon)

Tableau

  Tableau of 8 Semi-finals Final  
         
      New South Wales,    
         
        Queensland B,  
    Western Australia,     by Abandonment  
      Queensland B,    
    Queensland B,   45 / 36    
        Victoria A,
    Queensland A,       45 / 23
      Queensland A,    
    Victoria B,   45 / 18    
        Victoria A,  
        45 / 42  
      Victoria A,    
         
         

Bout Details

Tableau of 8

Western Australia Hits Score Score Hits Queensland B
BIRD, Nathan 4 4 5 5 YU, Auson
SYMONS, Marley 4 8 10 5 LU, Lucas Zhige (Lucas)
WU, Linhua (Gordon) 5 13 15 5 BAI, Shufan
BIRD, Nathan 3 16 20 5 LU, Lucas Zhige (Lucas)
WU, Linhua (Gordon) 5 21 25 5 YU, Auson
SYMONS, Marley 9 30 29 4 BAI, Shufan
WU, Linhua (Gordon) 3 33 35 6 LU, Lucas Zhige (Lucas)
BIRD, Nathan 1 34 40 5 BAI, Shufan
SYMONS, Marley 2 36 45 5 YU, Auson

Queensland A Hits Score Score Hits Victoria B
LU, Johann 5 5 1 1 DE RANGO, Matteo
SEO, Irum (Aiden) 5 10 3 2 LEE, Jonathan
BALLENTINE, Henry 5 15 8 5 GONG, Nigel
LU, Johann 5 20 8 0 LEE, Jonathan
BALLENTINE, Henry 5 25 10 2 DE RANGO, Matteo
SEO, Irum (Aiden) 5 30 11 1 GONG, Nigel
BALLENTINE, Henry 5 35 12 1 LEE, Jonathan
LU, Johann 5 40 14 2 GONG, Nigel
SEO, Irum (Aiden) 5 45 18 4 DE RANGO, Matteo

Semi-finals

New South Wales abandoned Match

Queensland A Hits Score Score Hits Victoria A
SEO, Irum (Aiden) 5 5 2 2 WONG, Marcus
LU, Lucas 5 10 6 4 NIIZEKI, Oscar
LU, Johann 5 15 12 6 ONG, Seth
LU, Lucas 5 20 18 6 WONG, Marcus
SEO, Irum (Aiden) 5 25 22 4 ONG, Seth
LU, Johann 5 30 26 4 NIIZEKI, Oscar
LU, Lucas 4 34 35 9 ONG, Seth
LU, Johann 6 40 36 1 WONG, Marcus
SEO, Irum (Aiden) 2 42 45 9 NIIZEKI, Oscar

Final

Queensland B Hits Score Score Hits Victoria A
YU, Auson 1 1 5 5 NIIZEKI, Oscar
BAI, Shufan 3 4 10 5 WONG, Marcus
LU, Lucas Zhige (Lucas) 0 4 15 5 ONG, Seth
YU, Auson 1 5 20 5 WONG, Marcus
LU, Lucas Zhige (Lucas) 5 10 25 5 NIIZEKI, Oscar
BAI, Shufan 4 14 30 5 ONG, Seth
LU, Lucas Zhige (Lucas) 1 15 35 5 WONG, Marcus
YU, Auson 1 16 40 5 ONG, Seth
BAI, Shufan 7 23 45 5 NIIZEKI, Oscar

Final Results

Rank Name Club / Country
1 Victoria A,
2 Queensland B,
3 New South Wales,
3 Queensland A,
5 Western Australia,
6 Victoria B,