Men’s Sabre Teams (Melbourne)
Fencers
New South Wales A | ||
ANDREWS, Sean | ||
BOND, Ryan | ||
HARDGE, Kai | ||
PALAKAWONGSE NA AYUTTHAYA, Poom | ||
New South Wales B | ||
KERSHAW KOSTIC, Leo | ||
KWAN, Ethan | ||
READING, Erik | ||
South Australia | ||
CHANDRAN, Nalin | ||
CHANDRAN, Roshan | ||
FERGUSON, Clayton | ||
THOMAS, Angus | ||
Victoria | ||
MENTOR, Jack | ||
NAGORCKA, Lachlan | ||
QU, Alex | ||
STACEY, Finn | ||
Western Australia | ||
ADAMOS, Xavier | ||
BROWN, Alex | ||
HOARAU, Esteban | ||
THIAN, Aron |
Tableau
Tableau of 8 | Semi-finals | Final | ||
Western Australia, | ||||
Western Australia, | ||||
— BYE — | ||||
Western Australia, | ||||
New South Wales B, | 45 / 18 | |||
New South Wales B, | ||||
Victoria, | 45 / 44 | |||
New South Wales A, | ||||
South Australia, | 45 / 36 | |||
South Australia, | ||||
— BYE — | ||||
New South Wales A, | ||||
— BYE — | 45 / 28 | |||
New South Wales A, | ||||
New South Wales A, | ||||
Bout Details
Tableau of 8
New South Wales B | Hits | Score | Score | Hits | Victoria |
---|---|---|---|---|---|
READING, Erik | 2 | 2 | 5 | 5 | NAGORCKA, Lachlan |
KERSHAW KOSTIC, Leo | 8 | 10 | 5 | 0 | QU, Alex |
KWAN, Ethan | 5 | 15 | 8 | 3 | STACEY, Finn |
READING, Erik | 4 | 19 | 20 | 12 | QU, Alex |
KWAN, Ethan | 2 | 21 | 25 | 5 | NAGORCKA, Lachlan |
KERSHAW KOSTIC, Leo | 9 | 30 | 25 | 0 | STACEY, Finn |
KWAN, Ethan | 2 | 32 | 35 | 10 | QU, Alex |
READING, Erik | 0 | 32 | 40 | 5 | STACEY, Finn |
KERSHAW KOSTIC, Leo | 13 | 45 | 44 | 4 | NAGORCKA, Lachlan |
Semi-finals
Western Australia | Hits | Score | Score | Hits | New South Wales B |
---|---|---|---|---|---|
THIAN, Aron | 5 | 5 | 2 | 2 | KERSHAW KOSTIC, Leo |
HOARAU, Esteban | 5 | 10 | 3 | 1 | KWAN, Ethan |
ADAMOS, Xavier | 5 | 15 | 7 | 4 | READING, Erik |
THIAN, Aron | 5 | 20 | 9 | 2 | KWAN, Ethan |
ADAMOS, Xavier | 5 | 25 | 11 | 2 | KERSHAW KOSTIC, Leo |
HOARAU, Esteban | 5 | 30 | 12 | 1 | READING, Erik |
ADAMOS, Xavier | 5 | 35 | 15 | 3 | KWAN, Ethan |
BROWN, Alex | 5 | 40 | 17 | 2 | READING, Erik |
HOARAU, Esteban | 5 | 45 | 18 | 1 | KERSHAW KOSTIC, Leo |
South Australia | Hits | Score | Score | Hits | New South Wales A |
---|---|---|---|---|---|
THOMAS, Angus | 2 | 2 | 5 | 5 | PALAKAWONGSE NA AYUTTHAYA, Poom |
CHANDRAN, Roshan | 1 | 3 | 10 | 5 | ANDREWS, Sean |
CHANDRAN, Nalin | 4 | 7 | 15 | 5 | HARDGE, Kai |
FERGUSON, Clayton | 2 | 9 | 20 | 5 | BOND, Ryan |
THOMAS, Angus | 10 | 19 | 25 | 5 | HARDGE, Kai |
CHANDRAN, Nalin | 1 | 20 | 30 | 5 | ANDREWS, Sean |
FERGUSON, Clayton | 4 | 24 | 35 | 5 | HARDGE, Kai |
CHANDRAN, Nalin | 1 | 25 | 40 | 5 | BOND, Ryan |
THOMAS, Angus | 3 | 28 | 45 | 5 | ANDREWS, Sean |
Final
Western Australia | Hits | Score | Score | Hits | New South Wales A |
---|---|---|---|---|---|
HOARAU, Esteban | 2 | 2 | 5 | 5 | PALAKAWONGSE NA AYUTTHAYA, Poom |
THIAN, Aron | 0 | 2 | 10 | 5 | ANDREWS, Sean |
BROWN, Alex | 9 | 11 | 15 | 5 | HARDGE, Kai |
THIAN, Aron | 3 | 14 | 20 | 5 | PALAKAWONGSE NA AYUTTHAYA, Poom |
HOARAU, Esteban | 9 | 23 | 25 | 5 | HARDGE, Kai |
BROWN, Alex | 7 | 30 | 27 | 2 | ANDREWS, Sean |
THIAN, Aron | 0 | 30 | 35 | 8 | HARDGE, Kai |
BROWN, Alex | 6 | 36 | 40 | 5 | PALAKAWONGSE NA AYUTTHAYA, Poom |
HOARAU, Esteban | 0 | 36 | 45 | 5 | ANDREWS, Sean |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | New South Wales A, | |
2 | Western Australia, | |
3 | New South Wales B, | |
3 | South Australia, | |
5 | Victoria, |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final | ||
CHOW, Frances | – | 1 | 1 | 1 |
CRAWFORD, Anna | – | 1 | – | – |
FAWKES, Boston | – | – | 2 | 1 |
WHEELER, Davide | – | – | 1 | 1 |