Men’s Sabre Teams (Brisbane)
Teams
| Name | State/Country |
|---|---|
| New South Wales “A” | NSW |
| New South Wales “B” | NSW |
| Queensland “A” | QLD |
| Queensland “B” | QLD |
| Western Australia | WA |
Fencers
| Name | First name | Team |
|---|---|---|
| CHOW | John | NSW “A” |
| FOX | Mitchell | NSW “A” |
| JACCARD | Frederic | NSW “A” |
| WILCOCK | Adam | NSW “A” |
| MANSFIELD | Luke | NSW “B” |
| PEACOCK | Gabriel | NSW “B” |
| RACIBORSKI | Joe | NSW “B” |
| ROWLEY | Jasper | NSW “B” |
| HARCOURT | Michael | QLD “A” |
| MCFADYEN | David | QLD “A” |
| TELEGIN | Alex | QLD “A” |
| WALSH | James | QLD “A” |
| BORKA | Ninel | QLD “B” |
| CASAGRANDE | Zac | QLD “B” |
| NELSON | Michael | QLD “B” |
| SIMPSON | Fraser | QLD “B” |
| LEONHARD | Zak | WA |
| LEWIS | James | WA |
| SCUDDS | Sutherlan | WA |
Tableau
| 1 | Queensland “A” | |||
| QLD “A” | ||||
| 8 | ||||
| QLD “A” | ||||
| 5 | New South Wales “B” | 45/32 | ||
| WA | ||||
| 4 | Western Australia | 45/35 | ||
| QLD “A” | ||||
| 3 | Queensland “B” | 45/26 | ||
| QLD “B” | ||||
| 6 | ||||
| QLD “B” | ||||
| 7 | 45/38 | |||
| NSW “A” | ||||
| 2 | New South Wales “A” |
Final Results
| Name | State/Country | |
|---|---|---|
| 1 | QLD “A” | QLD |
| 2 | QLD “B” | QLD |
| 3 | NSW “A” | NSW |
| 3 | WA | WA |
| 5 | NSW “B” | NSW |
Referee Activity
| Name | First name | Matches | Finales |
|---|---|---|---|
| DARRAGH | Stephen | 1 | 2 |
| HARCOURT | Tony | 0 | 1 |