Men’s Sabre Teams (Brisbane)
Fencers
| New South Wales A | ||
| CHEN, Colin | ||
| RAJA, Arnav | ||
| SHIM, Yoongi | ||
| New Zealand A | ||
| BULMER, Hamish | ||
| HOWELL, Casper | ||
| KO, Daniel | ||
| MENG, YULONG | ||
| New Zealand B | ||
| CAMPBELL, Stuart | ||
| FAÂASALELE, James | ||
| SHIRES, Timothy | ||
| Queensland A | ||
| BECKEY, William | ||
| LU, Johann | ||
| SEO, Irum (Aiden) | ||
| WANG, Alan | ||
| Queensland B | ||
| BAI, Shufan | ||
| BALLENTINE, Henry | ||
| LU, Lucas | ||
| South Australia | ||
| FERGUSON, Christian | ||
| KING, Ari | ||
| OSHAGHI, Pouyan | ||
| THOMAS, Angus | ||
| Victoria A | ||
| BONSER, Samuel | ||
| CHUNG, Hans-William | ||
| JARVIS, Liam | ||
| LEUNG, Tsz Hay Adrian (Adrian Leung) | ||
| Western Australia | ||
| BROWN, Alex | ||
| FOWLER, Monty | ||
| HOARAU, Esteban | ||
| LEONHARD, Zak | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| New South Wales A, | ||||
| Queensland B, | ||||
| Queensland B, | by Forfeit | |||
| South Australia, | ||||
| Queensland A, | 45 / 27 | |||
| South Australia, | ||||
| South Australia, | 45 / 30 | |||
| Western Australia, | ||||
| New Zealand A, | 45 / 25 | |||
| New Zealand A, | ||||
| Victoria A, | 45 / 32 | |||
| Western Australia, | ||||
| New Zealand B, | 45 / 19 | |||
| Western Australia, | ||||
| Western Australia, | 45 / 21 | |||
Bout Details
Tableau of 8
| New South Wales A | Hits | Score | Score | Hits | Queensland B |
|---|---|---|---|---|---|
| SHIM, Yoongi | 0 | 0 | BAI, Shufan | ||
| CHEN, Colin | LU, Lucas | ||||
| RAJA, Arnav | BALLENTINE, Henry | ||||
| CHEN, Colin | BAI, Shufan | ||||
| SHIM, Yoongi | BALLENTINE, Henry | ||||
| RAJA, Arnav | LU, Lucas | ||||
| CHEN, Colin | BALLENTINE, Henry | ||||
| RAJA, Arnav | BAI, Shufan | ||||
| SHIM, Yoongi | 0 | 0 | LU, Lucas |
| Queensland A | Hits | Score | Score | Hits | South Australia |
|---|---|---|---|---|---|
| SEO, Irum (Aiden) | 1 | 1 | 5 | 5 | OSHAGHI, Pouyan |
| BECKEY, William | 9 | 10 | 8 | 3 | KING, Ari |
| WANG, Alan | 1 | 11 | 15 | 7 | THOMAS, Angus |
| SEO, Irum (Aiden) | 4 | 15 | 20 | 5 | KING, Ari |
| WANG, Alan | 2 | 17 | 25 | 5 | OSHAGHI, Pouyan |
| BECKEY, William | 1 | 18 | 30 | 5 | THOMAS, Angus |
| WANG, Alan | 3 | 21 | 35 | 5 | KING, Ari |
| SEO, Irum (Aiden) | 3 | 24 | 40 | 5 | THOMAS, Angus |
| BECKEY, William | 6 | 30 | 45 | 5 | OSHAGHI, Pouyan |
| New Zealand A | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| KO, Daniel | 5 | 5 | 4 | 4 | LEUNG, Tsz Hay Adrian (Adrian Leung) |
| BULMER, Hamish | 5 | 10 | 7 | 3 | JARVIS, Liam |
| HOWELL, Casper | 5 | 15 | 12 | 5 | CHUNG, Hans-William |
| KO, Daniel | 5 | 20 | 15 | 3 | JARVIS, Liam |
| HOWELL, Casper | 2 | 22 | 25 | 10 | LEUNG, Tsz Hay Adrian (Adrian Leung) |
| BULMER, Hamish | 8 | 30 | 29 | 4 | CHUNG, Hans-William |
| HOWELL, Casper | 5 | 35 | 31 | 2 | JARVIS, Liam |
| KO, Daniel | 5 | 40 | 32 | 1 | CHUNG, Hans-William |
| BULMER, Hamish | 5 | 45 | 32 | 0 | LEUNG, Tsz Hay Adrian (Adrian Leung) |
| New Zealand B | Hits | Score | Score | Hits | Western Australia |
|---|---|---|---|---|---|
| SHIRES, Timothy | 0 | 0 | 5 | 5 | BROWN, Alex |
| FAÂASALELE, James | 1 | 1 | 10 | 5 | LEONHARD, Zak |
| CAMPBELL, Stuart | 1 | 2 | 15 | 5 | FOWLER, Monty |
| SHIRES, Timothy | 5 | 7 | 20 | 5 | LEONHARD, Zak |
| CAMPBELL, Stuart | 3 | 10 | 25 | 5 | BROWN, Alex |
| FAÂASALELE, James | 6 | 16 | 30 | 5 | FOWLER, Monty |
| CAMPBELL, Stuart | 2 | 18 | 35 | 5 | LEONHARD, Zak |
| SHIRES, Timothy | 1 | 19 | 40 | 5 | HOARAU, Esteban |
| FAÂASALELE, James | 2 | 21 | 45 | 5 | BROWN, Alex |
Semi-finals
| Queensland B | Hits | Score | Score | Hits | South Australia |
|---|---|---|---|---|---|
| LU, Lucas | 2 | 2 | 5 | 5 | OSHAGHI, Pouyan |
| BAI, Shufan | 1 | 3 | 10 | 5 | KING, Ari |
| BALLENTINE, Henry | 4 | 7 | 15 | 5 | THOMAS, Angus |
| LU, Lucas | 6 | 13 | 20 | 5 | KING, Ari |
| BALLENTINE, Henry | 3 | 16 | 25 | 5 | OSHAGHI, Pouyan |
| BAI, Shufan | 0 | 16 | 30 | 5 | THOMAS, Angus |
| BALLENTINE, Henry | 2 | 18 | 35 | 5 | KING, Ari |
| LU, Lucas | 4 | 22 | 40 | 5 | THOMAS, Angus |
| BAI, Shufan | 5 | 27 | 45 | 5 | OSHAGHI, Pouyan |
| New Zealand A | Hits | Score | Score | Hits | Western Australia |
|---|---|---|---|---|---|
| MENG, YULONG | 0 | 0 | 5 | 5 | BROWN, Alex |
| KO, Daniel | 3 | 3 | 10 | 5 | LEONHARD, Zak |
| HOWELL, Casper | 1 | 4 | 15 | 5 | HOARAU, Esteban |
| MENG, YULONG | 6 | 10 | 20 | 5 | LEONHARD, Zak |
| HOWELL, Casper | 1 | 11 | 25 | 5 | BROWN, Alex |
| KO, Daniel | 0 | 11 | 30 | 5 | HOARAU, Esteban |
| HOWELL, Casper | 4 | 15 | 35 | 5 | LEONHARD, Zak |
| MENG, YULONG | 2 | 17 | 40 | 5 | HOARAU, Esteban |
| KO, Daniel | 2 | 19 | 45 | 5 | BROWN, Alex |
Final
| South Australia | Hits | Score | Score | Hits | Western Australia |
|---|---|---|---|---|---|
| THOMAS, Angus | 2 | 2 | 5 | 5 | BROWN, Alex |
| OSHAGHI, Pouyan | 5 | 7 | 10 | 5 | LEONHARD, Zak |
| KING, Ari | 1 | 8 | 15 | 5 | HOARAU, Esteban |
| THOMAS, Angus | 3 | 11 | 20 | 5 | LEONHARD, Zak |
| KING, Ari | 4 | 15 | 25 | 5 | BROWN, Alex |
| OSHAGHI, Pouyan | 1 | 16 | 30 | 5 | HOARAU, Esteban |
| KING, Ari | 4 | 20 | 35 | 5 | LEONHARD, Zak |
| THOMAS, Angus | 2 | 22 | 40 | 5 | HOARAU, Esteban |
| OSHAGHI, Pouyan | 3 | 25 | 45 | 5 | BROWN, Alex |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Western Australia, | |
| 2 | South Australia, | |
| 3 | New Zealand A, | |
| 3 | Queensland B, | |
| 5 | Queensland A, | |
| 6 | Victoria A, | |
| 7 | New Zealand B, | |
| = | New South Wales A, |